X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@supply-bearings.com www.supply-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
F-112218 | Rolamento de Embreagem | ||||
805434 | F-113518 (F-112222) | 42,080 | 94,500 | Rolamento de Embreagem | |
805435 | 42,080 | 94,500 | Rolamento de Embreagem | ||
F-112215 | Rolamento de Embreagem | ||||
805437 | 44,750 | 94,500 | Rolamento de Embreagem | ||
545702 | F-45535 | Rolamento de Embreagem | |||
545702BA | F-45535 | 44,420 | 91,600 | 44,800 | Rolamento de Embreagem |
805275 | F-113474 (F-112200) | 34,930 | 76,950 | 15,800 | Rolamento de Embreagem |
805436 | 44,460 | 94,500 | Rolamento de Embreagem | ||
805596 | F-45535.04 | Rolamento de Embreagem | |||
805816 | F-113542 | Rolamento de Embreagem | |||
549097A | F-45815.1 | Rolamento de Embreagem | |||
576513 (805591) | 38,700 | 72,600 | 20,000 | Rol. Axial de Roletes Conicos | |
577187 | 207 KRR AH03 | 35,000 | 72,000 | 25,000 | Rolamento Radial de Esferas |
K11590.11520 | N/C | 15,875 | 42,862 | 14,287 | Rolamento de Roletes Conicos |
1203TV | N/C | 17,000 | 40,000 | 12,000 | Rolamento Autocompensador |
1204TV | N/C | 20,000 | 47,000 | 14,000 | Rolamento Autocompensador |
1205K.TV.C3 | N/C | 25,000 | 52,000 | 15,000 | Rolamento Autocompensador |
1205TV | N/C | 25,000 | 52,000 | 15,000 | Rolamento Autocompensador |
1206K.TV.C3 | N/C | 30,000 | 62,000 | 16,000 | Rolamento Autocompensador |
1206TV | N/C | 30,000 | 62,000 | 16,000 | Rolamento Autocompensador |
1207K.TV.C3 | N/C | 35,000 | 72,000 | 17,000 | Rolamento Autocompensador |
1207TV | N/C | 35,000 | 72,000 | 17,000 | Rolamento Autocompensador |
1208K.TV.C3 | N/C | 40,000 | 80,000 | 18,000 | Rolamento Autocompensador |
1208TV | N/C | 40,000 | 80,000 | 18,000 | Rolamento Autocompensador |
1209K.TV.C3 | N/C | 45,000 | 85,000 | 19,000 | Rolamento Autocompensador |
1209TV | N/C | 45,000 | 85,000 | 19,000 | Rolamento Autocompensador |
1210K.TV.C3 | N/C | 50,000 | 90,000 | 20,000 | Rolamento Autocompensador |
1210TV | N/C | 50,000 | 90,000 | 20,000 | Rolamento Autocompensador |
1211K.TV.C3 | N/C | 55,000 | 100,000 | 21,000 | Rolamento Autocompensador |
1211TV | N/C | 55,000 | 100,000 | 21,000 | Rolamento Autocompensador |
1212K.TV.C3 | N/C | 60,000 | 110,000 | 22,000 | Rolamento Autocompensador |
1212TV | N/C | 60,000 | 110,000 | 22,000 | Rolamento Autocompensador |
1213K.TV.C3 | N/C | 65,000 | 120,000 | 23,000 | Rolamento Autocompensador |
1213K.TV.C3 | N/C | 65,000 | 120,000 | 23,000 | Rolamento Autocompensador |
1213TV | N/C | 65,000 | 120,000 | 23,000 | Rolamento Autocompensador |
1214TV | N/C | 70,000 | 125,000 | 24,000 | Rolamento Autocompensador |
1215TV | N/C | 75,000 | 130,000 | 25,000 | Rolamento Autocompensador |
1215K.TV.C3 | N/C | 75,000 | 130,000 | 25,000 | Rolamento Autocompensador |
1216TV | N/C | 80,000 | 140,000 | 26,000 | Rolamento Autocompensador |
1216K.TV.C3 | N/C | 80,000 | 140,000 | 26,000 | Rolamento Autocompensador |
1217TV | N/C | 85,000 | 150,000 | 28,000 | Rolamento Autocompensador |
1217K.TV.C3 | N/C | 85,000 | 150,000 | 28,000 | Rolamento Autocompensador |
1218TV | N/C | 90,000 | 160,000 | 30,000 | Rolamento Autocompensador |
1218K.TV.C3 | N/C | 90,000 | 160,000 | 30,000 | Rolamento Autocompensador |
577188 | 208 KRR AH04 | 38,892 | 80,000 | 27,500 | Rolamento Radial de Esferas |
1304TV | N/C | 20,000 | 52,000 | 15,000 | Rolamento Autocompensador |
1305TV | N/C | 25,000 | 62,000 | 17,000 | Rolamento Autocompensador |
1306K.TV.C3 | N/C | 30,000 | 72,000 | 19,000 | Rolamento Autocompensador |
1306TV | N/C | 30,000 | 72,000 | 19,000 | Rolamento Autocompensador |
1307K.TV.C3 | N/C | 35,000 | 80,000 | 21,000 | Rolamento Autocompensador |
1307TV | N/C | 35,000 | 80,000 | 21,000 | Rolamento Autocompensador |
1308K.TV.C3 | N/C | 40,000 | 90,000 | 23,000 | Rolamento Autocompensador |
1308TV | N/C | 40,000 | 90,000 | 23,000 | Rolamento Autocompensador |
1309K.TV.C3 | N/C | 45,000 | 100,000 | 25,000 | Rolamento Autocompensador |
1309TV | N/C | 45,000 | 100,000 | 25,000 | Rolamento Autocompensador |
1310K.TV.C3 | N/C | 50,000 | 110,000 | 27,000 | Rolamento Autocompensador |
1310TV | N/C | 50,000 | 110,000 | 27,000 | Rolamento Autocompensador |
1311K.TV.C3 | N/C | 55,000 | 120,000 | 29,000 | Rolamento Autocompensador |
1311TV | N/C | 55,000 | 120,000 | 29,000 | Rolamento Autocompensador |
1312TV | N/C | 60,000 | 125,000 | 32,000 | Rolamento Autocompensador |
16016 | 80,000 | 125,000 | 14,000 | Rolamento Radial de Esferas | |
514137TVP | N/C | 25,000 | 75,000 | 40,500 | Rolamento Bi-Conico |
532801C | 35,400 | 66,675 | 19,450 | Rol. Axial de Roletes Conicos | |
532802C | 37,040 | 66,675 | 19,450 | Rol. Axial de Roletes Conicos | |
505916C | 25,000 | 67,000 | 17,000 | Rolamento Radial de Esferas | |
2203.2RS.TV | N/C | 17,000 | 40,000 | 16,000 | Rolamento Autocompensador |
2203TV | N/C | 17,000 | 40,000 | 16,000 | Rolamento Autocompensador |
2204.2RS.TV | N/C | 20,000 | 47,000 | 18,000 | Rolamento Autocompensador |
2204TV | N/C | 20,000 | 47,000 | 18,000 | Rolamento Autocompensador |
2205.2RS.TV | N/C | 25,000 | 52,000 | 18,000 | Rolamento Autocompensador |
2205K.TV.C3 | N/C | 25,000 | 52,000 | 18,000 | Rolamento Autocompensador |
2205TV | N/C | 25,000 | 52,000 | 18,000 | Rolamento Autocompensador |
2206.2RS.TV | N/C | 30,000 | 62,000 | 20,000 | Rolamento Autocompensador |
2206K.TV.C3 | N/C | 30,000 | 62,000 | 20,000 | Rolamento Autocompensador |
2206TV | N/C | 30,000 | 62,000 | 20,000 | Rolamento Autocompensador |
2207.2RS.TV | N/C | 35,000 | 72,000 | 23,000 | Rolamento Autocompensador |
2207K.TV.C3 | N/C | 35,000 | 72,000 | 23,000 | Rolamento Autocompensador |
2207TV | N/C | 35,000 | 72,000 | 23,000 | Rolamento Autocompensador |
2208.2RS.TV | N/C | 40,000 | 80,000 | 23,000 | Rolamento Autocompensador |
2208K.TV.C3 | N/C | 40,000 | 80,000 | 23,000 | Rolamento Autocompensador |
2208TV | N/C | 40,000 | 80,000 | 23,000 | Rolamento Autocompensador |
2209K.TV.C3 | N/C | 45,000 | 85,000 | 23,000 | Rolamento Autocompensador |
2209TV | N/C | 45,000 | 85,000 | 23,000 | Rolamento Autocompensador |
2210K.TV.C3 | N/C | 50,000 | 100,000 | 23,000 | Rolamento Autocompensador |
2210TV | N/C | 50,000 | 100,000 | 23,000 | Rolamento Autocompensador |
2211K.TV.C3 | N/C | 55,000 | 100,000 | 25,000 | Rolamento Autocompensador |
2211TV | N/C | 55,000 | 100,000 | 25,000 | Rolamento Autocompensador |
2212K.TV.C3 | N/C | 60,000 | 110,000 | 28,000 | Rolamento Autocompensador |
2212TV | N/C | 60,000 | 110,000 | 28,000 | Rolamento Autocompensador |
2213K.TV.C3 | N/C | 65,000 | 120,000 | 17,000 | Rolamento Autocompensador |
2213TV | N/C | 65,000 | 120,000 | 17,000 | Rolamento Autocompensador |
2215K.TV.C3 | N/C | 75,000 | 130,000 | 21,000 | Rolamento Autocompensador |
2215TV | N/C | 75,000 | 130,000 | 21,000 | Rolamento Autocompensador |
2216K.TV.C3 | N/C | 80,000 | 140,000 | 33,000 | Rolamento Autocompensador |
2216TV | N/C | 80,000 | 140,000 | 33,000 | Rolamento Autocompensador |
563147A | F-44343.01 | 69,850 | 117,000 | 16,650 | Rolamento de Embreagem |
563147A | F-44343.01 | 69,850 | 117,000 | 16,650 | Rolamento de Embreagem |
2305TV | N/C | 25,000 | 62,000 | 24,000 | Rolamento Autocompensador |
2306TV | N/C | 30,000 | 72,000 | 27,000 | Rolamento Autocompensador |
2307.2RS.TV | N/C | 35,000 | 80,000 | 31,000 | Rolamento Autocompensador |
2307TV | N/C | 35,000 | 80,000 | 31,000 | Rolamento Autocompensador |
2308K.TV.C3 | N/C | 40,000 | 90,000 | 33,000 | Rolamento Autocompensador |
2308TV | N/C | 40,000 | 90,000 | 33,000 | Rolamento Autocompensador |
2309K.TV.C3 | N/C | 45,000 | 100,000 | 36,000 | Rolamento Autocompensador |
2309TV | N/C | 45,000 | 100,000 | 36,000 | Rolamento Autocompensador |
2310TV | N/C | 50,000 | 110,000 | 40,000 | Rolamento Autocompensador |
2311K.TV.C3 | N/C | 55,000 | 120,000 | 43,000 | Rolamento Autocompensador |
801077 | NRA 5,542 X 19,10/ 1211.876 | 37,000 | 80,000 | 18,000 | Rolamento Radial de Esferas |
563147A | F-44343.01 (F-112209/F-44343) | 69,850 | 117,000 | 16,650 | Rolamento de Embreagem |
521471A | N/C | 60,000 | 130,000 | 39,000 | Rolamento de Roletes Conicos |
30203A.TVP | N/C | 17,000 | 40,000 | 13,250 | Rolamento de Roletes Conicos |
30204A | N/C | 20,000 | 47,000 | 15,250 | Rolamento de Roletes Conicos |
30205A | N/C | 25,000 | 52,000 | 16,250 | Rolamento de Roletes Conicos |
30206A | N/C | 30,000 | 62,000 | 17,250 | Rolamento de Roletes Conicos |
30207A | N/C | 35,000 | 72,000 | 18,250 | Rolamento de Roletes Conicos |
30208A | N/C | 40,000 | 80,000 | 19,750 | Rolamento de Roletes Conicos |
30217A | N/C | 35,000 | 72,000 | 18,250 | Rolamento de Roletes Conicos |
30220A | N/C | 100,000 | 180,000 | 37,000 | Rolamento de Roletes Conicos |
30302A | N/C | 15,000 | 42,000 | 14,250 | Rolamento de Roletes Conicos |
30304A | N/C | 20,000 | 52,000 | 16,250 | Rolamento de Roletes Conicos |
30305A | N/C | 25,000 | 62,000 | 18,250 | Rolamento de Roletes Conicos |
30306A | N/C | 30,000 | 72,000 | 20,750 | Rolamento de Roletes Conicos |
30307A | N/C | 35 | 80 | 22,75 | Rolamento de Roletes Conicos |
30308A.TVP | N/C | 40,000 | 90,000 | 25,250 | Rolamento de Roletes Conicos |
30312A | N/C | 60,000 | 130,000 | 33,500 | Rolamento de Roletes Conicos |
511515TVP | N/C | 35,000 | 82,000 | 34,900 | Rolamento Bi-Conico |
518220AA | N/C | 25,000 | 68,000 | 19,000 | Rolamento de Contato Angular |
F-110327 (F-112219) | |||||
500324A | 40,000 | 90,000 | 20,000 | Rolamento Radial de Esferas | |
505916C | 25,000 | 67,000 | 17,000 | Rolamento Radial de Esferas | |
508620 | F-44547 | ||||
541521CA | |||||
31308A | N/C | 40,000 | 90,000 | 25,250 | Rolamento de Roletes Conicos |
31312A | N/C | 60,000 | 130,000 | 33,500 | Rolamento de Roletes Conicos |
31313A | N/C | 65,000 | 140,000 | 36,000 | Rolamento de Roletes Conicos |
511134 | F-45814 | Rolamento Cilfndiico | |||
512099.TVP2 | F-45809 | 60,000 | 110,000 | 22,000 | Rolamento Cilfndiico |
512533 | F-31173 | ||||
NJ309VH.NR.C4 | F-45917NR C4 | 45,000 | 100,000 | 25,000 | Rolamento Cilfndiico |
F-82741 | |||||
530990TVP2 | 60,000 | 110,000 | 22,000 | Rolamento Cilindrico |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
sales@supply-bearings.com www.supply-bearings.com