Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.
sales@supply-bearings.com www.supply-bearings.com
Bearing model list
WDTSCA020 | 50.8 | 63.5 | 6.35 | 0.6 | 58.8 | 55.5 | 0.05 | 3.3 | 2.65 | 9500 | 8 |
WDTSCA025 | 63.5 | 76.2 | 6.35 | 0.6 | 71.5 | 68.2 | 0.06 | 3.55 | 3.25 | 7600 | 8 |
WDTSCA030 | 76.2 | 88.9 | 6.35 | 0.6 | 84.2 | 80.9 | 0.07 | 3.8 | 3.9 | 6500 | 8 |
WDTSCA035 | 88.9 | 101.6 | 6.35 | 0.6 | 96.9 | 93.6 | 0.08 | 4 | 4.55 | 5500 | 8 |
WDTSCA040 | 101.6 | 114.3 | 6.35 | 0.6 | 109.6 | 106.3 | 0.09 | 4.2 | 5.2 | 4800 | 8 |
WDTSCA042 | 107.95 | 120.65 | 6.35 | 0.6 | 115.9 | 112.6 | 0.09 | 4.25 | 5.5 | 4500 | 8 |
WDTSCA045 | 114.3 | 127 | 6.35 | 0.6 | 122.3 | 119 | 0.1 | 4.35 | 5.8 | 4200 | 8 |
WDTSCA047 | 120.65 | 133.35 | 6.35 | 0.6 | 128.6 | 125.3 | 0.1 | 4.45 | 6.1 | 4000 | 8 |
WDTSCA050 | 127 | 139.7 | 6.35 | 0.6 | 135 | 131.7 | 0.11 | 4.5 | 6.4 | 3800 | 8 |
WDTSCA055 | 139.7 | 152.4 | 6.35 | 0.6 | 147.7 | 144.4 | 0.11 | 4.7 | 7.1 | 3500 | 8 |
WDTSCA060 | 152.4 | 165.1 | 6.35 | 0.6 | 160.4 | 157.1 | 0.13 | 4.8 | 7.7 | 3200 | 8 |
WDTSCA065 | 165.1 | 177.8 | 6.35 | 0.6 | 173.1 | 169.8 | 0.14 | 4.95 | 8.3 | 2900 | 8 |
WDTSCA070 | 177.8 | 190.5 | 6.35 | 0.6 | 185.8 | 182.5 | 0.14 | 5.1 | 9 | 2700 | 8 |
WDTSCA075 | 190.5 | 203.2 | 6.35 | 0.6 | 198.5 | 195.2 | 0.15 | 5.2 | 9.6 | 2500 | 8 |
WDTSCA080 | 203.2 | 215.9 | 6.35 | 0.6 | 211.2 | 207.9 | 0.17 | 5.3 | 10.2 | 2400 | 8 |
WDTSCA090 | 228.6 | 241.3 | 6.35 | 0.6 | 236.6 | 233.3 | 0.2 | 5.6 | 11.5 | 2100 | 8 |
WDTSCA100 | 254 | 266.7 | 6.35 | 0.6 | 262 | 258.7 | 0.23 | 5.8 | 12.8 | 1900 | 8 |
WDTSCA120 | 304.8 | 317.5 | 6.35 | 0.6 | 312.8 | 309.5 | 0.25 | 6.2 | 15.3 | 1600 | 8 |
WDTSCB020 | 50.8 | 66.675 | 7.938 | 1 | 60.8 | 56.7 | 0.07 | 4.7 | 3.55 | 9500 | 8 |
WDTSCB025 | 63.5 | 79.375 | 7.938 | 1 | 73.5 | 69.4 | 0.09 | 5.1 | 4.4 | 7600 | 8 |
WDTSCB030 | 76.2 | 92.075 | 7.938 | 1 | 86.2 | 82.1 | 0.11 | 5.4 | 5.2 | 6500 | 8 |
WDTSCB035 | 88.9 | 104.775 | 7.938 | 1 | 98.9 | 94.8 | 0.12 | 5.7 | 6.1 | 5500 | 8 |
WDTSCB040 | 101.6 | 117.475 | 7.938 | 1 | 111.6 | 107.5 | 0.13 | 6 | 6.9 | 4800 | 8 |
WDTSCB042 | 107.95 | 123.825 | 7.938 | 1 | 117.9 | 113.8 | 0.14 | 6.1 | 7.3 | 4500 | 8 |
WDTSCB045 | 114.3 | 130.175 | 7.938 | 1 | 124.3 | 120.2 | 0.15 | 6.3 | 7.8 | 4200 | 8 |
WDTSCB050 | 127 | 142.875 | 7.938 | 1 | 137 | 132.9 | 0.17 | 6.5 | 8.6 | 3800 | 8 |
WDTSCB060 | 152.4 | 168.275 | 7.938 | 1 | 162.4 | 158.3 | 0.2 | 6.9 | 10.3 | 3200 | 8 |
WDTSCB065 | 165.1 | 180.975 | 7.938 | 1 | 175.1 | 171 | 0.21 | 7.1 | 11.1 | 2900 | 8 |
WDTSCB070 | 177.8 | 193.675 | 7.938 | 1 | 187.8 | 183.7 | 0.23 | 7.3 | 12 | 2700 | 8 |
WDTSCB080 | 203.2 | 219.075 | 7.938 | 1 | 213.2 | 209.1 | 0.26 | 7.7 | 13.7 | 2400 | 8 |
WDTSCAA010-TN | 25.4 | 34.925 | 4.763 | 0.38 | 31.4 | 29 | 0.01 | 1.77 | 1.08 | 19000 | 8 |
WDTSCAA015-TN | 38.1 | 47.625 | 4.763 | 0.38 | 44.1 | 41.7 | 0.02 | 2.01 | 1.54 | 13000 | 8 |
WDTSCAA017-TN | 44.45 | 53.975 | 4.763 | 0.38 | 50.4 | 48 | 0.02 | 2.11 | 1.77 | 11000 | 8 |
WDTSCC040 | 101.6 | 120.65 | 9.525 | 1 | 113.6 | 108.6 | 0.2 | 7.8 | 8.2 | 4800 | 9 |
WDTSCC042 | 107.95 | 127 | 9.525 | 1 | 120 | 115 | 0.21 | 7.9 | 8.7 | 4500 | 9 |
WDTSCC045 | 114.3 | 133.35 | 9.525 | 1 | 126.3 | 121.3 | 0.22 | 8.1 | 9.2 | 4200 | 9 |
WDTSCC047 | 120.65 | 139.7 | 9.525 | 1 | 132.7 | 127.7 | 0.23 | 8.2 | 9.7 | 4000 | 9 |
WDTSCC050 | 127 | 146.05 | 9.525 | 1 | 139 | 134 | 0.26 | 8.4 | 10.2 | 3800 | 9 |
WDTSCC055 | 139.7 | 158.75 | 9.525 | 1 | 151.7 | 146.7 | 0.27 | 8.7 | 11.2 | 3500 | 9 |
WDTSCC060 | 152.4 | 171.45 | 9.525 | 1 | 164.4 | 159.4 | 0.29 | 8.9 | 12.2 | 3200 | 9 |
WDTSCC065 | 165.1 | 184.15 | 9.525 | 1 | 177.1 | 172.1 | 0.31 | 9.2 | 13.2 | 2900 | 9 |
WDTSCC070 | 177.8 | 196.85 | 9.525 | 1 | 189.8 | 184.8 | 0.33 | 9.4 | 14.2 | 2700 | 9 |
WDTSCC075 | 190.5 | 209.55 | 9.525 | 1 | 202.5 | 197.5 | 0.35 | 9.7 | 15.2 | 2500 | 9 |
WDTSCC080 | 203.2 | 222.25 | 9.525 | 1 | 215.2 | 210.2 | 0.38 | 9.9 | 16.2 | 2400 | 9 |
WDTSCC100 | 254 | 273.05 | 9.525 | 1 | 266 | 261 | 0.48 | 10.7 | 20.2 | 1900 | 9 |
WDTSCC110 | 279.4 | 298.45 | 9.525 | 1 | 291.4 | 286.4 | 0.53 | 11.1 | 22.2 | 1800 | 9 |
WDTSCC120 | 304.8 | 323.85 | 9.525 | 1 | 316.8 | 311.8 | 0.57 | 11.4 | 24.2 | 1600 | 9 |
WDTSCD040 | 101.6 | 127 | 12.7 | 1.5 | 117.6 | 111 | 0.35 | 12.3 | 11.9 | 4800 | 9 |
WDTSCD045 | 114.3 | 139.7 | 12.7 | 1.5 | 130.3 | 123.7 | 0.4 | 12.8 | 13.3 | 4200 | 9 |
WDTSCD050 | 127 | 152.4 | 12.7 | 1.5 | 143 | 136.4 | 0.45 | 13.3 | 14.7 | 3800 | 9 |
WDTSCD055 | 139.7 | 165.1 | 12.7 | 1.5 | 155.7 | 149.1 | 0.48 | 13.7 | 16.2 | 3500 | 9 |
WDTSCD060 | 152.4 | 177.8 | 12.7 | 1.5 | 168.4 | 161.8 | 0.53 | 14.1 | 17.6 | 3200 | 9 |
WDTSCD065 | 165.1 | 190.5 | 12.7 | 1.5 | 181.1 | 174.5 | 0.55 | 14.5 | 19 | 2900 | 9 |
WDTSCD070 | 177.8 | 203.2 | 12.7 | 1.5 | 193.8 | 187.2 | 0.59 | 14.9 | 20.4 | 2700 | 9 |
WDTSCD080 | 203.2 | 228.6 | 12.7 | 1.5 | 219.2 | 212.6 | 0.69 | 15.6 | 23.3 | 2400 | 9 |
WDTSCD090 | 228.6 | 254 | 12.7 | 1.5 | 244.6 | 238 | 0.78 | 16.3 | 26 | 2100 | 9 |
WDTSCD100 | 254 | 279.4 | 12.7 | 1.5 | 270 | 263.4 | 0.85 | 16.9 | 29 | 1900 | 9 |
WDTSCD110 | 279.4 | 304.8 | 12.7 | 1.5 | 295.4 | 288.8 | 0.93 | 17.5 | 32 | 1800 | 9 |
WDTSCD120 | 304.8 | 330.2 | 12.7 | 1.5 | 320.8 | 314.2 | 1.03 | 18 | 34.5 | 1600 | 9 |
WDTSCD140 | 355.6 | 381 | 12.7 | 1.5 | 371.6 | 365 | 1.24 | 19.1 | 40.5 | 1400 | 9 |
WDTSCD160 | 406.4 | 431.8 | 12.7 | 1.5 | 422.4 | 415.8 | 1.4 | 20 | 46 | 1200 | 9 |
WDTSCG055 | 139.7 | 190.5 | 25.4 | 2 | 171.7 | 158.6 | 2.13 | 41 | 39 | 3500 | 9 |
WDTSCG065 | 165.1 | 215.9 | 25.4 | 2 | 197.1 | 183.9 | 2.45 | 44 | 46 | 2900 | 9 |
WDTSCG070 | 177.8 | 228.6 | 25.4 | 2 | 209.8 | 196.7 | 2.63 | 45.5 | 50 | 2700 | 9 |
WDTSCG075 | 190.5 | 241.3 | 25.4 | 2 | 222.5 | 209.4 | 2.77 | 46 | 53 | 2500 | 9 |
WDTSCG080 | 203.2 | 254 | 25.4 | 2 | 235.2 | 222.1 | 2.95 | 48 | 57 | 2400 | 9 |
WDTSCG090 | 228.6 | 279.4 | 25.4 | 2 | 260.6 | 247.5 | 3.27 | 50 | 64 | 2100 | 9 |
WDTSCG100 | 254 | 304.8 | 25.4 | 2 | 286 | 272.9 | 3.58 | 52 | 71 | 1900 | 9 |
WDTSCG120 | 304.8 | 355.6 | 25.4 | 2 | 336.8 | 323.7 | 4.22 | 55 | 84 | 1600 | 9 |
WDTSCG140 | 355.6 | 406.4 | 25.4 | 2 | 387.6 | 374.5 | 4.9 | 58 | 98 | 1400 | 9 |
WDTSCG160 | 406.4 | 457.2 | 25.4 | 2 | 438.4 | 425.3 | 5.58 | 61 | 112 | 1200 | 9 |
WDTSCG180 | 457.2 | 508 | 25.4 | 2 | 489.2 | 476.1 | 6.21 | 64 | 126 | 1100 | 9 |
WDTSCG200 | 508 | 558.8 | 25.4 | 2 | 540 | 526.9 | 7.16 | 66 | 139 | 950 | 9 |
WDTSCG250 | 635 | 685.8 | 25.4 | 2 | 667 | 653.9 | 8.85 | 71 | 174 | 750 | 9 |
WDTSCF050 | 127 | 165.1 | 19.05 | 2 | 151 | 141.1 | 1.04 | 25.5 | 24.7 | 3800 | 10 |
WDTSCF055 | 139.7 | 177.8 | 19.05 | 2 | 163.7 | 153.8 | 1.13 | 26 | 27 | 3500 | 10 |
WDTSCF060 | 152.4 | 190.5 | 19.05 | 2 | 176.4 | 166.5 | 1.22 | 27 | 29.5 | 3200 | 10 |
WDTSCF065 | 165.1 | 203.2 | 19.05 | 2 | 189.1 | 179.2 | 1.32 | 27.5 | 31.5 | 2900 | 10 |
WDTSCF070 | 177.8 | 215.9 | 19.05 | 2 | 201.8 | 191.9 | 1.45 | 28.5 | 34 | 2700 | 10 |
WDTSCF075 | 190.5 | 228.6 | 19.05 | 2 | 214.5 | 204.6 | 1.54 | 29 | 36.5 | 2500 | 10 |
WDTSCF080 | 203.2 | 241.3 | 19.05 | 2 | 227.2 | 217.3 | 1.59 | 30 | 38.5 | 2400 | 10 |
WDTSCF090 | 228.6 | 266.7 | 19.05 | 2 | 252.6 | 242.7 | 1.77 | 31 | 43.5 | 2100 | 10 |
WDTSCF100 | 254 | 292.1 | 19.05 | 2 | 278 | 268.1 | 1.95 | 32 | 48 | 1900 | 10 |
WDTSCF110 | 279.4 | 317.5 | 19.05 | 2 | 303.4 | 293.5 | 2.18 | 33.5 | 53 | 1800 | 10 |
WDTSCF120 | 304.8 | 342.9 | 19.05 | 2 | 328.8 | 318.9 | 2.36 | 34.5 | 58 | 1600 | 10 |
WDTSCF140 | 355.6 | 393.7 | 19.05 | 2 | 379.6 | 369.7 | 2.72 | 36.5 | 67 | 1400 | 10 |
WDTSCF160 | 406.4 | 444.5 | 19.05 | 2 | 430.4 | 420.5 | 3.22 | 38 | 76 | 1200 | 10 |
WDTSCU040-2RS | 101.6 | 120.65 | 12.7 | 0.38 | 115.5 | 105.4 | 0.25 | 7.8 | 8.2 | 2300 | 10 |
WDTSCU045-2RS | 114.3 | 133.35 | 12.7 | 0.38 | 128.2 | 118.1 | 0.28 | 8.1 | 9.2 | 2000 | 10 |
WDTSCU050-2RS | 127 | 146.05 | 12.7 | 0.38 | 140.8 | 130.8 | 0.31 | 8.4 | 10.2 | 1800 | 10 |
WDTSCU055-2RS | 139.7 | 158.75 | 12.7 | 0.38 | 153 | 143.5 | 0.34 | 8.7 | 11.2 | 1600 | 10 |
WDTSCU060-2RS | 152.4 | 171.45 | 12.7 | 0.38 | 166.2 | 156.2 | 0.37 | 8.9 | 12.2 | 1500 | 10 |
WDTSCU065-2RS | 165.1 | 184.15 | 12.7 | 0.38 | 178.7 | 168.9 | 0.39 | 9.2 | 13.2 | 1400 | 10 |
WDTSCU070-2RS | 177.8 | 196.85 | 12.7 | 0.38 | 191.4 | 181.6 | 0.42 | 9.4 | 14.2 | 1300 | 10 |
WDTSCU075-2RS | 190.5 | 209.55 | 12.7 | 0.38 | 204.1 | 194.3 | 0.45 | 9.7 | 15.2 | 1200 | 10 |
WDTSCU080-2RS | 203.2 | 222.25 | 12.7 | 0.38 | 216.8 | 207 | 0.48 | 9.9 | 16.2 | 1100 | 10 |
WDTSCU090-2RS | 228.6 | 247.65 | 12.7 | 0.38 | 242.2 | 232.4 | 0.53 | 10.3 | 18.2 | 1000 | 10 |
WDTSCU100-2RS | 254 | 273.05 | 12.7 | 0.38 | 267.6 | 257.8 | 0.59 | 10.7 | 20.2 | 900 | 10 |
WDTSCU110-2RS | 279.4 | 298.45 | 12.7 | 0.38 | 293 | 283.2 | 0.65 | 11.1 | 22.2 | 800 | 10 |
WDTSEA020 | 50.8 | 63.5 | 6.35 | 0.6 | 58.8 | 60.2 | 55.5 | 0.05 | 3.45 | 3.1 | 9500 |
WDTSEA025 | 63.5 | 76.2 | 6.35 | 0.6 | 71.5 | 72.9 | 68.2 | 0.06 | 3.75 | 3.8 | 7600 |
WDTSEA030 | 76.2 | 88.9 | 6.35 | 0.6 | 84.2 | 85.6 | 80.9 | 0.07 | 3.95 | 4.55 | 6500 |
WDTSEA035 | 88.9 | 101.6 | 6.35 | 0.6 | 96.9 | 98.2 | 93.6 | 0.08 | 4.2 | 5.3 | 5500 |
WDTSEA040 | 101.6 | 114.3 | 6.35 | 0.6 | 109.6 | 111 | 106.3 | 0.09 | 4.4 | 6 | 4800 |
WDTSEA045 | 114.3 | 127 | 6.35 | 0.6 | 122.3 | 123.7 | 119 | 0.1 | 4.55 | 6.7 | 4200 |
WDTSEA047 | 120.65 | 133.35 | 6.35 | 0.6 | 128.6 | 130 | 125.3 | 0.1 | 4.65 | 7.1 | 4000 |
WDTSEA050 | 127 | 139.7 | 6.35 | 0.6 | 135 | 136.4 | 131.7 | 0.11 | 4.75 | 7.5 | 3800 |
WDTSEA055 | 139.7 | 152.4 | 6.35 | 0.6 | 147.7 | 149.1 | 144.4 | 0.11 | 4.9 | 8.2 | 3500 |
WDTSEA060 | 152.4 | 165.1 | 6.35 | 0.6 | 160.4 | 161.7 | 157.1 | 0.13 | 5.1 | 8.9 | 3200 |
WDTSEA065 | 165.1 | 177.8 | 6.35 | 0.6 | 173.1 | 174.4 | 169.8 | 0.14 | 5.2 | 9.6 | 2900 |
WDTSEA070 | 177.8 | 190.5 | 6.35 | 0.6 | 185.8 | 187.1 | 182.5 | 0.15 | 5.3 | 10.4 | 2700 |
WDTSEA075 | 190.5 | 203.2 | 6.35 | 0.6 | 198.5 | 199.8 | 195.2 | 0.16 | 5.5 | 11.1 | 2500 |
WDTSEAA010-TN | 25.4 | 34.925 | 4.763 | 0.38 | 31.4 | 32.5 | 29 | 0.01 | 1.87 | 1.26 | 19000 |
WDTSEAA015-TN | 38.1 | 47.625 | 4.763 | 0.38 | 44.1 | 45.2 | 41.7 | 0.02 | 2.16 | 1.86 | 13000 |
WDTSEAA017-TN | 44.45 | 53.975 | 4.763 | 0.38 | 50.4 | 51.4 | 48 | 0.02 | 2.22 | 2.06 | 11000 |
WDTSEB020 | 50.8 | 66.675 | 7.938 | 1 | 60.8 | 62.6 | 56.7 | 0.07 | 5 | 4.2 | 9500 |
WDTSEB025 | 63.5 | 79.375 | 7.938 | 1 | 73.5 | 75.3 | 69.4 | 0.09 | 5.4 | 5.2 | 7600 |
WDTSEB030 | 76.2 | 92.075 | 7.938 | 1 | 86.2 | 88 | 82.1 | 0.11 | 5.7 | 6.1 | 6500 |
WDTSEB035 | 88.9 | 104.775 | 7.938 | 1 | 98.9 | 100.7 | 94.8 | 0.12 | 6.1 | 7.1 | 5500 |
WDTSEB040 | 101.6 | 117.475 | 7.938 | 1 | 111.6 | 113.4 | 107.5 | 0.13 | 6.4 | 8.1 | 4800 |
WDTSEB042 | 107.95 | 123.825 | 7.938 | 1 | 117.9 | 119.7 | 113.8 | 0.14 | 6.5 | 8.6 | 4500 |
WDTSEB045 | 114.3 | 130.175 | 7.938 | 1 | 124.3 | 126.1 | 120.2 | 0.15 | 6.6 | 9 | 4200 |
WDTSEB055 | 139.7 | 155.575 | 7.938 | 1 | 149.7 | 151.4 | 145.6 | 0.19 | 7.1 | 11.1 | 3500 |
WDTSEB060 | 152.4 | 168.275 | 7.938 | 1 | 162.3 | 164 | 158.3 | 0.2 | 7.3 | 12.1 | 3200 |
WDTSEB065 | 165.1 | 180.975 | 7.938 | 1 | 175.1 | 176.8 | 171 | 0.21 | 7.5 | 13 | 2900 |
WDTSEC040 | 101.6 | 120.65 | 9.525 | 1 | 113.6 | 115.7 | 108.6 | 0.2 | 8.4 | 10.1 | 4800 |
WDTSEC045 | 114.3 | 133.35 | 9.525 | 1 | 126.3 | 128.3 | 121.3 | 0.22 | 8.8 | 11.4 | 4200 |
WDTSEC047 | 120.65 | 139.7 | 9.525 | 1 | 132.7 | 134.7 | 127.7 | 0.23 | 9 | 12 | 4000 |
WDTSEC050 | 127 | 146.05 | 9.525 | 1 | 139 | 141.1 | 134 | 0.26 | 9.2 | 12.6 | 3800 |
WDTSEC055 | 139.7 | 158.75 | 9.525 | 1 | 151.2 | 153.7 | 146.7 | 0.27 | 9.4 | 13.7 | 3500 |
WDTSEC060 | 152.4 | 171.45 | 9.525 | 1 | 164.4 | 166.4 | 159.4 | 0.29 | 9.8 | 15 | 3200 |
WDTSEC070 | 177.8 | 196.85 | 9.525 | 1 | 189.8 | 191.8 | 184.8 | 0.34 | 10.3 | 17.4 | 2700 |
WDTSED040 | 101.6 | 127 | 12.7 | 1.5 | 117.6 | 120.5 | 111 | 0.35 | 12.9 | 13.9 | 4800 |
WDTSED045 | 114.3 | 139.7 | 12.7 | 1.5 | 130.3 | 133.2 | 123.7 | 0.4 | 13.4 | 15.5 | 4200 |
WDTSED050 | 127 | 152.4 | 12.7 | 1.5 | 143 | 145.9 | 136.4 | 0.45 | 13.9 | 17.2 | 3800 |
WDTSED055 | 139.7 | 165.1 | 12.7 | 1.5 | 155.7 | 158.5 | 149.1 | 0.48 | 14.4 | 18.8 | 3500 |
WDTSED060 | 152.4 | 177.8 | 12.7 | 1.5 | 168.4 | 171.2 | 161.8 | 0.53 | 14.9 | 20.4 | 3200 |
WDTSED065 | 165.1 | 190.5 | 12.7 | 1.5 | 181.1 | 183.9 | 174.5 | 0.55 | 15.3 | 22.1 | 2900 |
WDTSED070 | 177.8 | 203.2 | 12.7 | 1.5 | 193.8 | 196.6 | 187.2 | 0.59 | 15.7 | 23.7 | 2700 |
WDTSED080 | 203.2 | 228.6 | 12.7 | 1.5 | 219.2 | 222 | 212.6 | 0.69 | 16.4 | 27 | 2400 |
WDTSED090 | 228.6 | 254 | 12.7 | 1.5 | 244.6 | 247.2 | 238 | 0.77 | 17.1 | 30.5 | 2100 |
WDTSED100 | 254 | 279.4 | 12.7 | 1.5 | 270 | 272.6 | 263.4 | 0.85 | 17.7 | 33.5 | 1900 |
WDTSED110 | 279.4 | 304.8 | 12.7 | 1.5 | 295.4 | 298 | 288.8 | 0.93 | 18.4 | 37 | 1800 |
WDTSED120 | 304.8 | 330.2 | 12.7 | 1.5 | 320.8 | 323.3 | 314.2 | 1.02 | 18.9 | 40 | 1600 |
WDTSED140 | 355.6 | 381 | 12.7 | 1.5 | 371.6 | 374 | 365 | 1.24 | 20 | 47 | 1400 |
WDTSED160 | 406.4 | 431.8 | 12.7 | 1.5 | 422.4 | 424.6 | 415.8 | 1.33 | 21 | 53 | 1200 |
WDTSED180 | 457.2 | 482.6 | 12.7 | 1.5 | 473.2 | 475.3 | 466.6 | 1.5 | 21.9 | 60 | 1100 |
WDTSEF055 | 139.7 | 177.8 | 19.05 | 2 | 163.7 | 168 | 153.8 | 1.13 | 28 | 32 | 3500 |
WDTSEF060 | 152.4 | 190.5 | 19.05 | 2 | 176.4 | 180.7 | 166.5 | 1.22 | 29 | 35 | 3200 |
WDTSEF065 | 165.1 | 203.2 | 19.05 | 2 | 189.1 | 193.4 | 179.2 | 1.32 | 30 | 38 | 2900 |
WDTSEF070 | 177.8 | 215.9 | 19.05 | 2 | 201.8 | 206.7 | 191.9 | 1.45 | 30.5 | 41.5 | 2700 |
WDTSEF075 | 190.5 | 228.6 | 19.05 | 2 | 214.5 | 218.7 | 204.6 | 1.54 | 31 | 43.5 | 2500 |
WDTSEF080 | 203.2 | 241.3 | 19.05 | 2 | 227.2 | 231.4 | 217.3 | 1.59 | 32 | 46.5 | 2400 |
WDTSEF090 | 228.6 | 266.7 | 19.05 | 2 | 252.6 | 256.7 | 242.7 | 1.77 | 33.5 | 52 | 2100 |
WDTSEF100 | 254 | 292.1 | 19.05 | 2 | 278 | 282.1 | 268.1 | 1.95 | 34.5 | 58 | 1900 |
WDTSEF110 | 279.4 | 317.5 | 19.05 | 2 | 303.4 | 307.5 | 293.5 | 2.18 | 36 | 64 | 1800 |
WDTSEF120 | 304.8 | 342.9 | 19.05 | 2 | 328.8 | 332.8 | 318.9 | 2.36 | 37 | 69 | 1600 |
WDTSEG060 | 152.4 | 203.2 | 25.4 | 2 | 184.4 | 190.3 | 171.3 | 2.31 | 45.5 | 51 | 3200 |
WDTSEG070 | 177.8 | 228.6 | 25.4 | 2 | 209.8 | 215.6 | 196.7 | 2.63 | 48 | 59 | 2700 |
WDTSEG075 | 190.5 | 241.3 | 25.4 | 2 | 222.5 | 228.3 | 209.4 | 2.77 | 49 | 63 | 2500 |
WDTSEG080 | 203.2 | 254 | 25.4 | 2 | 235.2 | 240.9 | 222.1 | 2.95 | 50 | 67 | 2400 |
WDTSEG090 | 228.6 | 279.4 | 25.4 | 2 | 260.6 | 266.4 | 247.5 | 3.27 | 52 | 75 | 2100 |
WDTSEG100 | 254 | 304.8 | 25.4 | 2 | 286 | 291.7 | 272.9 | 3.58 | 54 | 82 | 1900 |
WDTSEG120 | 304.8 | 355.6 | 25.4 | 2 | 336.8 | 342.4 | 323.6 | 4.3 | 58 | 98 | 1600 |
WDTSXA020 | 50.8 | 63.5 | 6.35 | 0.6 | 58.8 | 55.5 | 0.05 | 4.65 | 4.6 | 6600 | 12 |
WDTSXA025 | 63.5 | 76.2 | 6.35 | 0.6 | 71.5 | 68.2 | 0.06 | 5 | 5.7 | 5100 | 12 |
WDTSXA030 | 76.2 | 88.9 | 6.35 | 0.6 | 84.2 | 80.9 | 0.07 | 5.3 | 6.8 | 4100 | 12 |
WDTSXA035 | 88.9 | 101.6 | 6.35 | 0.6 | 96.9 | 93.6 | 0.08 | 5.6 | 7.9 | 3500 | 12 |
WDTSXA040 | 101.6 | 114.3 | 6.35 | 0.6 | 109.6 | 106.3 | 0.09 | 5.9 | 9 | 3000 | 12 |
WDTSXA045 | 114.3 | 127 | 6.35 | 0.6 | 122.3 | 119 | 0.1 | 6.1 | 10.1 | 2600 | 12 |
WDTSXA047 | 120.65 | 133.35 | 6.35 | 0.6 | 128.6 | 125.3 | 0.1 | 6.3 | 10.6 | 2500 | 12 |
WDTSXA050 | 127 | 139.7 | 6.35 | 0.6 | 135 | 131.7 | 0.11 | 6.4 | 11.2 | 2300 | 12 |
WDTSXA055 | 139.7 | 152.4 | 6.35 | 0.6 | 147.7 | 144.4 | 0.11 | 6.6 | 12.3 | 2000 | 12 |
WDTSXA060 | 152.4 | 165.1 | 6.35 | 0.6 | 160.4 | 157.1 | 0.13 | 6.8 | 13.4 | 1800 | 12 |
WDTSXA065 | 165.1 | 177.8 | 6.35 | 0.6 | 173.1 | 169.8 | 0.14 | 7 | 14.5 | 1700 | 12 |
WDTSXA070 | 177.8 | 190.5 | 6.35 | 0.6 | 185.8 | 182.5 | 0.15 | 7.2 | 15.6 | 1500 | 12 |
WDTSXA075 | 190.5 | 203.2 | 6.35 | 0.6 | 198.5 | 195.2 | 0.16 | 7.3 | 16.7 | 1400 | 12 |
WDTSXAA010-TN | 25.4 | 34.925 | 4.763 | 0.38 | 31.4 | 29 | 0.01 | 2.5 | 1.9 | 12000 | 12 |
WDTSXAA015-TN | 38.1 | 47.625 | 4.763 | 0.38 | 44.1 | 41.7 | 0.02 | 2.85 | 2.7 | 8000 | 12 |
WDTSXAA017-TN | 44.45 | 53.975 | 4.763 | 0.38 | 50.4 | 48 | 0.02 | 2.95 | 3.1 | 6900 | 12 |
WDTSXB020 | 50.8 | 66.675 | 7.938 | 1 | 60.8 | 56.7 | 0.07 | 6.7 | 6.2 | 6600 | 12 |
WDTSXB025 | 63.5 | 79.375 | 7.938 | 1 | 73.5 | 69.4 | 0.09 | 7.2 | 7.7 | 5100 | 12 |
WDTSXB030 | 76.2 | 92.075 | 7.938 | 1 | 86.2 | 82.1 | 0.11 | 7.7 | 9.1 | 4100 | 12 |
WDTSXB035 | 88.9 | 104.775 | 7.938 | 1 | 98.9 | 94.8 | 0.12 | 8.1 | 10.6 | 3500 | 12 |
WDTSXB040 | 101.6 | 117.475 | 7.938 | 1 | 111.6 | 107.5 | 0.13 | 8.5 | 12.1 | 3000 | 12 |
WDTSXB042 | 107.95 | 123.825 | 7.938 | 1 | 117.9 | 113.8 | 0.14 | 8.6 | 12.6 | 2800 | 12 |
WDTSXB045 | 114.3 | 130.175 | 7.938 | 1 | 124.3 | 120.2 | 0.15 | 8.8 | 13.5 | 2600 | 12 |
WDTSXB055 | 139.7 | 155.575 | 7.938 | 1 | 149.7 | 145.6 | 0.19 | 9.5 | 16.4 | 2000 | 12 |
WDTSXB060 | 152.4 | 168.275 | 7.938 | 1 | 162.4 | 158.3 | 0.2 | 9.8 | 17.9 | 1800 | 12 |
WDTSXB065 | 165.1 | 180.975 | 7.938 | 1 | 175.1 | 171 | 0.21 | 10 | 19.4 | 1700 | 12 |
WDTSXB080 | 203.2 | 219.075 | 7.938 | 1 | 213.2 | 209.1 | 0.26 | 10.8 | 23.7 | 1300 | 12 |
WDTSXC040 | 101.6 | 120.65 | 9.525 | 1 | 113.6 | 108.6 | 0.2 | 10.9 | 14.4 | 3000 | 13 |
WDTSXC045 | 114.3 | 133.35 | 9.525 | 1 | 126.3 | 121.3 | 0.22 | 11.4 | 16.1 | 2600 | 13 |
