spherical roller bearings
roller bearings
Spherical roller bearings have a high load rating and self-aligning ability, so it is suitable for applications at low/medium speed which involve heavy load and impact.
cylindrical bore
tapered bore
spherical roller bearings Models
Open
Sealed
Symbol Explanation
Open
No. | d | D | B |
21304 CC | 20 | 52 | 15 |
21305 CC | 25 | 62 | 17 |
21306 CC | 30 | 72 | 19 |
21307 CC | 35 | 80 | 21 |
21307 CCK | 35 | 80 | 21 |
21308 CC | 40 | 90 | 23 |
21308 CCK | 40 | 90 | 23 |
21308 CCK+H 308 | 35 | 90 | 23 |
21308EK.TVPB+AH308 | 40 | 90 | 23 |
21309 CC | 45 | 100 | 25 |
21309 CCK | 45 | 100 | 25 |
21309 CCK+H 309 | 40 | 100 | 25 |
21309EK.TVPB+AH309 | 45 | 100 | 25 |
21310 CC | 50 | 110 | 27 |
21310 CCK | 50 | 110 | 27 |
21310 CCK+H 310 | 45 | 110 | 27 |
21310EK.TVPB+AHX310 | 50 | 110 | 27 |
21311 CC | 55 | 120 | 29 |
21311 CCK | 55 | 120 | 29 |
21311 CCK+H 311 | 50 | 120 | 29 |
21311EK.TVPB+AHX311 | 55 | 120 | 29 |
21312 CC | 60 | 130 | 31 |
21312 CCK | 60 | 130 | 31 |
21312 CCK+H 312 | 55 | 130 | 31 |
21312EK.TVPB+AHX312 | 60 | 130 | 31 |
21313 CC | 65 | 140 | 33 |
21313 CCK | 65 | 140 | 33 |
21313 CCK+H 313 | 60 | 140 | 33 |
21313EK.TVPB+AH313G | 65 | 140 | 33 |
21314 CC | 70 | 150 | 35 |
21314 CCK | 70 | 150 | 35 |
21314 CCK+H 314 | 60 | 150 | 35 |
21314EK.TVPB+AH314G | 70 | 150 | 35 |
21314EK.TVPB+H314 | 70 | 150 | 35 |
21315 CC | 75 | 160 | 37 |
21315 CCK | 75 | 160 | 37 |
21315 CCK+H 315 | 65 | 160 | 37 |
21315EK.TVPB+AH315G | 75 | 160 | 37 |
21315EK.TVPB+H315 | 75 | 160 | 37 |
21316 CC | 80 | 170 | 39 |
21316 CCK | 80 | 170 | 39 |
21316 CCK+H 316 | 70 | 170 | 39 |
21316EK.TVPB+AH316 | 80 | 170 | 39 |
21316EK.TVPB+H316 | 80 | 170 | 39 |
21317 CC | 85 | 180 | 41 |
21317 CCK | 85 | 180 | 41 |
21317 CCK+H 317 | 75 | 180 | 41 |
21317EK.TVPB+AHX317 | 85 | 180 | 41 |
21317EK.TVPB+H317 | 85 | 180 | 41 |
21318 CC | 90 | 190 | 43 |
21318 CCK | 90 | 190 | 43 |
21318 CCK+H 318 | 80 | 190 | 43 |
21318EK.TVPB+AHX318 | 90 | 190 | 43 |
21318EK.TVPB+H318 | 90 | 190 | 43 |
21319 CC | 95 | 200 | 45 |
21319 CCK | 95 | 200 | 45 |
21319 CCK+H 319 | 85 | 200 | 45 |
21319EK.TVPB+AHX319 | 95 | 200 | 45 |
21319EK.TVPB+H319 | 95 | 200 | 45 |
21320 CC | 100 | 215 | 47 |
21320 CCK | 100 | 215 | 47 |
21320 CCK+H 320 | 90 | 215 | 47 |
21320EK.TVPB+AHX320 | 100 | 215 | 47 |
21320EK.TVPB+H320 | 100 | 215 | 47 |
21322 CC | 110 | 240 | 50 |
21322 CCK | 110 | 240 | 50 |
21322 CCK+H 322 | 100 | 240 | 50 |
21322EK.TVPB+AHX322 | 110 | 240 | 50 |
21322EK.TVPB+H322 | 110 | 240 | 50 |
22205 CC/W33 | 25 | 52 | 18 |
22205 CCK/W33 | 25 | 52 | 18 |
22206 CC/W33 | 30 | 62 | 20 |
22206 CCK/W33 | 30 | 62 | 20 |
22207 CC/W33 | 35 | 72 | 23 |
22207 CCK/W33 | 35 | 72 | 23 |
22208 CC/W33 | 40 | 80 | 23 |
22208 CCK/W33 | 40 | 80 | 23 |
22208 CCK/W33+H 308 | 35 | 80 | 23 |
22208EK+AH308 | 40 | 80 | 23 |
22209 CC/W33 | 45 | 85 | 23 |
22209 CCK/W33 | 45 | 85 | 23 |
22209 CCK/W33+H 309 | 40 | 85 | 23 |
22209EK+AH309 | 45 | 85 | 23 |
22210 CC/W33 | 50 | 90 | 23 |
22210 CCK/W33 | 50 | 90 | 23 |
22210 CCK/W33+H 310 | 45 | 90 | 23 |
22210EK+AHX310 | 50 | 90 | 23 |
22211 CC/W33 | 55 | 100 | 25 |
22211 CCK/W33 | 55 | 100 | 25 |
22211 CCK/W33+H 311 | 50 | 100 | 25 |
22211EK+AHX311 | 55 | 100 | 25 |
22212 CC/W33 | 60 | 110 | 28 |
22212 CCK/W33 | 60 | 110 | 28 |
22212 CCK/W33+H 312 | 55 | 110 | 28 |
22212EK+AHX312 | 60 | 110 | 28 |
22213 CC/W33 | 65 | 120 | 31 |
22213 CCK/W33 | 65 | 120 | 31 |
22213 CCK/W33+H 313 | 60 | 120 | 31 |
22213EK+AH313G | 65 | 120 | 31 |
22214 CC/W33 | 70 | 125 | 31 |
22214 CCK/W33 | 70 | 125 | 31 |
22214 CCK/W33+H 314 | 60 | 125 | 31 |
22214EK+AH314G | 70 | 125 | 31 |
22214EK+H314 | 70 | 125 | 31 |
22215 CC/W33 | 75 | 130 | 31 |
22215 CCK/W33 | 75 | 130 | 31 |
22215 CCK/W33+H 315 | 65 | 130 | 31 |
22215EK+AH315G | 75 | 130 | 31 |
22215EK+H315 | 75 | 130 | 31 |
22216 CC/W33 | 80 | 140 | 33 |
22216 CCK/W33 | 80 | 140 | 33 |
22216 CCK/W33+H 316 | 70 | 140 | 33 |
22216EK+AH316 | 80 | 140 | 33 |
22216EK+H316 | 80 | 140 | 33 |
22217 CC/W33 | 85 | 150 | 36 |
22217 CCK/W33 | 85 | 150 | 36 |
22217 CCK/W33+H 317 | 75 | 150 | 36 |
22217EK+AHX317 | 85 | 150 | 36 |
22217EK+H317 | 85 | 150 | 36 |
22218 CC/W33 | 90 | 160 | 40 |
22218 CCK/W33 | 90 | 160 | 40 |
22218 CCK/W33+H 318 | 80 | 160 | 40 |
22218EK+AHX318 | 90 | 160 | 40 |
22218EK+H318 | 90 | 160 | 40 |
22219 CC/W33 | 95 | 170 | 43 |
22219 CCK/W33 | 95 | 170 | 43 |
22219 CCK/W33+H 319 | 85 | 170 | 43 |
22219EK+AHX319 | 95 | 170 | 43 |
22219EK+H319 | 95 | 170 | 43 |
22220 CC/W33 | 100 | 180 | 46 |
22220 CCK/W33 | 100 | 180 | 46 |
22220 CCK/W33+H 320 | 90 | 180 | 46 |
22220EK+AHX320 | 100 | 180 | 46 |
22220EK+H320 | 100 | 180 | 46 |
22222 CC/W33 | 110 | 200 | 53 |
22222 CCK/W33 | 110 | 200 | 53 |
22222 CCK/W33+H 322 | 100 | 200 | 53 |
22222EK+AHX3122 | 110 | 200 | 53 |
22222EK+H322 | 110 | 200 | 53 |
22224 CC/W33 | 120 | 210 | 58 |
22224 CCK/W33 | 120 | 210 | 58 |
22224 CCK/W33+H 3124 | 110 | 215 | 58 |
22224EK+AHX3124 | 120 | 215 | 58 |
22224EK+H3124 | 120 | 215 | 58 |
22226 CC/W33 | 130 | 230 | 64 |
22226 CCK/W33 | 130 | 230 | 64 |
22226 CCK/W33+H 3126 | 115 | 230 | 64 |
22226EK+AHX3126 | 130 | 230 | 64 |
22226EK+H3126 | 130 | 230 | 64 |
22228 CC/W33 | 140 | 250 | 68 |
22228 CCK/W33 | 140 | 250 | 68 |
22228 CCK/W33+H 3128 | 125 | 250 | 68 |
22228EK+AHX3128 | 140 | 250 | 68 |
22228EK+H3128 | 140 | 250 | 68 |
22230 CC/W33 | 150 | 270 | 73 |
22230 CCK/W33 | 150 | 270 | 73 |
22230 CCK/W33+H 3130 | 135 | 270 | 73 |
22230EK+AHX3130G | 150 | 270 | 73 |
22230EK+H3130 | 150 | 270 | 73 |
22232 CC/W33 | 160 | 290 | 80 |
22232 CCK/W33 | 160 | 290 | 80 |
22232 CCK/W33+H 3132 | 140 | 290 | 80 |
22232EK+AH3132A | 160 | 290 | 80 |
22232EK+H3132 | 160 | 290 | 80 |
22234 CC/W33 | 170 | 310 | 86 |
22234 CCK/W33 | 170 | 310 | 86 |
22234 CCK/W33+H 3134 | 150 | 310 | 86 |
22234EK+AH3134A | 170 | 310 | 86 |
22234EK+H3134 | 170 | 310 | 86 |
22236 CC/W33 | 180 | 320 | 86 |
22236 CCK/W33 | 180 | 320 | 86 |
22236 CCK/W33+H 3136 | 160 | 320 | 86 |
22236EK+AH2236G | 180 | 320 | 86 |
22236EK+H3136 | 180 | 320 | 86 |
22238 CC/W33 | 190 | 340 | 92 |
22238 CCK/W33 | 190 | 340 | 92 |
22238 CCK/W33+H 3138 | 170 | 340 | 92 |
22238K.MB+AH2238G | 190 | 340 | 92 |
22238K.MB+H3138 | 190 | 340 | 92 |
22240 CC/W33 | 200 | 360 | 98 |
22240 CCK/W33 | 200 | 360 | 98 |
22240 CCK/W33+H 3140 | 180 | 360 | 98 |
22240BK.MB+AH2240 | 200 | 360 | 98 |
22240BK.MB+H3140 | 200 | 360 | 98 |
22244 CC/W33 | 220 | 400 | 108 |
22244 CCK/W33 | 220 | 400 | 108 |
22244 CCK/W33+H 3144 | 200 | 400 | 108 |
22244BK.MB+AH2244 | 220 | 400 | 108 |
22244BK.MB+H3144X | 220 | 400 | 108 |
22248 CAC/W33 | 240 | 440 | 120 |
22248 CCK/W33 | 240 | 440 | 120 |
22248 CCK/W33+H 3148 | 220 | 440 | 120 |
22248BK.MB+AH2248 | 240 | 440 | 120 |
22248BK.MB+H3148X | 240 | 440 | 120 |
22252 CAC/W33 | 260 | 480 | 130 |
22252 CACK/W33 | 260 | 480 | 130 |
22252 CACK/W33+H 3152 | 240 | 480 | 130 |
22252BK.MB+AH2252G | 260 | 480 | 130 |
22252BK.MB+H3152X | 260 | 480 | 130 |
22256 CAC/W33 | 280 | 500 | 130 |
22256 CACK/W33 | 280 | 500 | 130 |
22256 CACK/W33+H 3156 | 260 | 500 | 130 |
22256BK.MB+AH2256G | 280 | 500 | 130 |
22256BK.MB+H3156X | 280 | 500 | 130 |
22260 CAC/W33 | 300 | 540 | 140 |
22260 CACK/W33 | 300 | 540 | 140 |
22260 CACK/W33+H 3160 | 280 | 540 | 140 |
22260K.MB+AH2260G | 300 | 540 | 140 |
22260K.MB+H3160 | 300 | 540 | 140 |
22264 CAC/W33 | 320 | 580 | 150 |
22264 CACK/W33 | 320 | 580 | 150 |
22264K.MB+AH2264G | 320 | 580 | 150 |
22264K.MB+H3164 | 320 | 580 | 150 |
22308 CC/W33 | 40 | 90 | 33 |
22308 CCK/W33 | 40 | 90 | 33 |
22308 CCK/W33+H 2308 | 35 | 90 | 33 |
22308EK+AH2308 | 40 | 90 | 33 |
22309 CC/W33 | 45 | 100 | 36 |
22309 CCK/W33 | 45 | 100 | 36 |
22309 CCK/W33+H 2309 | 40 | 100 | 36 |
22309EK+AH2309 | 45 | 100 | 36 |
22310 CC/W33 | 50 | 110 | 40 |
22310 CCK/W33 | 50 | 110 | 40 |
22310 CCK/W33+H 2310 | 45 | 110 | 40 |
22310EK+AHX2310 | 50 | 110 | 40 |
22311 CC/W33 | 55 | 120 | 43 |
22311 CCK/W33 | 55 | 120 | 43 |
22311 CCK/W33+H 2311 | 50 | 120 | 43 |
22311EK.T41A+AHX2311 | 55 | 120 | 43 |
22311EK+AHX2311 | 55 | 120 | 43 |
22312 CC/W33 | 60 | 130 | 46 |
22312 CCK/W33 | 60 | 130 | 46 |
22312 CCK/W33+H 2312 | 55 | 130 | 46 |
22312EK.T41A+AHX2312 | 60 | 130 | 46 |
22312EK+AHX2312 | 60 | 130 | 46 |
22313 CC/W33 | 65 | 140 | 48 |
22313 CCK/W33 | 65 | 140 | 48 |
22313 CCK/W33+H 2313 | 60 | 140 | 48 |
22313EK.T41A+AH2313G | 65 | 140 | 48 |
22313EK+AH2313G | 65 | 140 | 48 |
22314 CC/W33 | 70 | 150 | 51 |
22314 CCK/W33 | 70 | 150 | 51 |
22314 CCK/W33+H 2314 | 60 | 150 | 51 |
22314EK.T41A+AHX2314G | 70 | 150 | 51 |
22314EK.T41A+H2314 | 70 | 150 | 51 |
22314EK+AHX2314G | 70 | 150 | 51 |
22314EK+H2314 | 70 | 150 | 51 |
22315 CC/W33 | 75 | 160 | 55 |
22315 CCK/W33 | 75 | 160 | 55 |
22315 CCK/W33+H 2315 | 65 | 160 | 55 |
22315EK.T41A+AHX2315G | 75 | 160 | 55 |
22315EK.T41A+H2315 | 75 | 160 | 55 |
22315EK+AHX2315G | 75 | 160 | 55 |
22316 CC/W33 | 80 | 170 | 58 |
22316 CCK/W33 | 80 | 170 | 58 |
22316 CCK/W33+H 2316 | 70 | 170 | 58 |
22316EK.T41A+AHX2316 | 80 | 170 | 58 |
22316EK.T41A+H2316 | 80 | 170 | 58 |
22316EK+AHX2316 | 80 | 170 | 58 |
22316EK+H2316 | 80 | 170 | 58 |
22317 CC/W33 | 85 | 180 | 60 |
22317 CCK/W33 | 85 | 180 | 60 |
22317 CCK/W33+H 2317 | 75 | 180 | 60 |
22317EK.T41A+AHX2317 | 85 | 180 | 60 |
22317EK.T41A+H2317 | 85 | 180 | 60 |
22317EK+AHX2317 | 85 | 180 | 60 |
22317EK+H2317 | 85 | 180 | 60 |
22318 CC/W33 | 90 | 190 | 64 |
22318 CCK/W33 | 90 | 190 | 64 |
22318 CCK/W33+H 2318 | 80 | 190 | 64 |
22318EK.T41A+AHX2318 | 90 | 190 | 64 |
22318EK.T41A+H2318 | 90 | 190 | 64 |
22318EK+AHX2318 | 90 | 190 | 64 |
22318EK+H2318 | 90 | 190 | 64 |
22319 CC/W33 | 95 | 200 | 67 |
22319 CCK/W33 | 95 | 200 | 67 |
22319 CCK/W33+H 2319 | 85 | 200 | 67 |
22319EK.T41A+AHX2319 | 95 | 200 | 67 |
22319EK.T41A+H2319 | 95 | 200 | 67 |
22319EK+AHX2319 | 95 | 200 | 67 |
22319EK+H2319 | 95 | 200 | 67 |
22320 CC/W33 | 100 | 215 | 73 |
22320 CCK/W33 | 100 | 215 | 73 |
22320 CCK/W33+H 2320 | 90 | 215 | 73 |
22320EDK.T41A+AHX2320 | 100 | 215 | 73 |
22320EDK.T41A+H2320 | 100 | 215 | 73 |
22320EDK+AHX2320 | 100 | 215 | 73 |
22320EDK+H2320 | 100 | 215 | 73 |
22322 CC/W33 | 110 | 240 | 80 |
22322 CCK/W33 | 110 | 240 | 80 |
22322 CCK/W33+H 2322 | 100 | 240 | 80 |
22322EDK.T41A+AHX2322G | 110 | 240 | 80 |
22322EDK.T41A+H2322 | 110 | 240 | 80 |
22322EDK+AHX2322G | 110 | 240 | 50 |
22322EDK+H2322 | 110 | 240 | 80 |
22324 CC/W33 | 120 | 260 | 86 |
22324 CCK/W33 | 120 | 260 | 86 |
22324 CCK/W33+H 2324 | 110 | 260 | 86 |
22324EDK.T41A+AHX2324G | 120 | 260 | 86 |
22324EDK.T41A+H2324 | 120 | 260 | 86 |
22324EDK+AHX2324G | 120 | 260 | 86 |
22324EDK+H2324 | 120 | 260 | 86 |
22326 CC/W33 | 130 | 280 | 93 |
22326 CCK/W33 | 130 | 280 | 93 |
22326 CCK/W33+H 2326 | 115 | 280 | 93 |
22326EDK.T41A+AHX2326G | 130 | 280 | 93 |
22326EDK.T41A+H2326 | 130 | 280 | 93 |
22326EDK+AHX2326G | 130 | 280 | 93 |
22326EDK+H2326 | 130 | 280 | 93 |
22328 CC/W33 | 140 | 300 | 102 |
22328 CCK/W33 | 140 | 300 | 102 |
22328 CCK/W33+H 2328 | 125 | 300 | 102 |
22328EDK.T41A+AHX2328G | 140 | 300 | 102 |
22328EDK.T41A+H2328 | 140 | 300 | 102 |
22328EDK+AHX2328G | 140 | 300 | 102 |
22328EDK+H2328 | 140 | 300 | 102 |
22330 CC/W33 | 150 | 320 | 108 |
22330 CCK/W33 | 150 | 320 | 108 |
22330 CCK/W33+H 2330 | 135 | 320 | 108 |
22330EDK.T41A+AHX2330G | 150 | 320 | 108 |
22330EDK.T41A+H2330 | 150 | 320 | 108 |
22330EDK+AHX2330G | 150 | 320 | 108 |
22330EDK+H2330 | 150 | 320 | 108 |
22332 CC/W33 | 160 | 340 | 114 |
22332 CCK/W33 | 160 | 340 | 114 |
22332 CCK/W33+H 2332 | 140 | 340 | 114 |
22332EK.MB+H2332 | 160 | 340 | 114 |
22332K.MB+AH2332G | 160 | 340 | 114 |
22334 CC/W33 | 170 | 360 | 120 |
22334 CCK/W33 | 170 | 360 | 120 |
22334 CCK/W33+H 2334 | 150 | 360 | 120 |
22334EK.MB+H2334 | 170 | 360 | 120 |
22334K.MB+AH2334G | 170 | 360 | 120 |
22336 CC/W33 | 180 | 380 | 126 |
22336 CCK/W33 | 180 | 380 | 126 |
22336 CCK/W33+H 2336 | 160 | 380 | 126 |
22336K.MB+AH2336G | 180 | 380 | 126 |
22336K.MB+H2336 | 180 | 380 | 126 |
22338 CC/W33 | 190 | 400 | 132 |
22338 CCK/W33 | 190 | 400 | 132 |
22338 CCK/W33+H 2338 | 170 | 400 | 132 |
22338K.MB+AH2338G | 190 | 400 | 132 |
22338K.MB+H2338 | 190 | 400 | 132 |
22340 CC/W33 | 200 | 420 | 138 |
22340 CCK/W33 | 200 | 420 | 138 |
22340 CCK/W33+H 2340 | 180 | 420 | 138 |
22340K.MB+AH2340 | 200 | 420 | 138 |
22340K.MB+H2340 | 200 | 420 | 138 |
22344 CC/W33 | 220 | 460 | 145 |
22344 CCK/W33 | 220 | 460 | 145 |
22344 CCK/W33+H 2344 | 200 | 460 | 145 |
22344K.MB+AH2344 | 220 | 460 | 145 |
22344K.MB+H2344X | 220 | 460 | 145 |
22348 CC/W33 | 240 | 500 | 155 |
22348 CCK/W33 | 240 | 500 | 155 |
22348 CCK/W33+H 2348 | 220 | 500 | 155 |
22348K.MB+AH2348 | 240 | 500 | 155 |
22348K.MB+H2348X | 240 | 500 | 155 |
22352 CAC/W33 | 260 | 540 | 165 |
22352 CACK/W33 | 260 | 540 | 165 |
22352 CCK/W33+H 2352 | 240 | 540 | 165 |
22352K.MB+AH2352G | 260 | 540 | 165 |
22352K.MB+H2352X | 260 | 540 | 165 |
22356 CAC/W33 | 280 | 580 | 175 |
22356 CACK/W33 | 280 | 580 | 175 |
22356 CCK/W33+H 2356 | 260 | 580 | 175 |
22356K.MB+AH2356G | 280 | 580 | 175 |
22356K.MB+H2356X | 280 | 580 | 175 |
230/500 CAC/W33 | 500 | 720 | 167 |
230/500 CACK/W33 | 500 | 720 | 167 |
230/500 CACK/W33+v | 470 | 720 | 167 |
230/500BK.MB+AHX30/500 | 500 | 720 | 167 |
230/500BK.MB+H30/500 | 500 | 720 | 167 |
230/530BK.MB+H30/530 | 530 | 780 | 185 |
230/530K.MB+AH30/530 | 530 | 780 | 185 |
230/560BK.MB+AH30/560 | 560 | 820 | 195 |
230/560BK.MB+H30/560 | 560 | 820 | 195 |
230/600BK.MB+AH30/600 | 600 | 870 | 200 |
230/600BK.MB+H30/600 | 600 | 870 | 200 |
230/630BK.MB+AH30/630 | 630 | 920 | 212 |
230/630BK.MB+H30/630 | 630 | 920 | 212 |
230/670BK.MB+AH30/670 | 670 | 980 | 230 |
230/670BK.MB+H30/670 | 670 | 980 | 230 |
230/710BK.MB+AH30/710 | 710 | 1030 | 236 |
230/710BK.MB+H30/710 | 710 | 1030 | 236 |
230/750K.MB+AH30/750 | 750 | 1090 | 250 |
230/750K.MB+H30/750 | 750 | 1090 | 250 |
230/800K.MB+AH30/800 | 800 | 1150 | 258 |
230/800K.MB+H30/800 | 800 | 1150 | 258 |
23022 CC/W33 | 110 | 170 | 45 |
23024 CC/W33 | 120 | 180 | 46 |
23024 CCK/33+H 3024 | 110 | 180 | 46 |
23024 CCK/W33 | 120 | 180 | 46 |
23024EASK.M+AHX3024 | 120 | 180 | 46 |
23024EASK.M+H3024 | 120 | 180 | 46 |
23024ESK.TVPB+AHX3024 | 120 | 180 | 46 |
23024ESK.TVPB+H3024 | 120 | 180 | 46 |
23026 CC/W33 | 130 | 200 | 52 |
23026 CCK/33+H 3026 | 115 | 200 | 52 |
23026 CCK/W33 | 130 | 200 | 52 |
23026EASK.M+AHX3026 | 130 | 200 | 52 |
23026EASK.M+H3026 | 130 | 200 | 52 |
23026ESK.TVPB+AHX3026 | 130 | 200 | 52 |
23026ESK.TVPB+H3026 | 130 | 200 | 52 |
23028 CC/W33 | 140 | 210 | 53 |
23028 CCK/33+H 3028 | 125 | 210 | 53 |
23028 CCK/W33 | 140 | 210 | 53 |
23028EASK.M+AHX3028 | 140 | 210 | 53 |
23028EASK.M+H3028 | 140 | 210 | 53 |
23028ESK.TVPB+AHX3028 | 140 | 210 | 53 |
23028ESK.TVPB+H3028 | 140 | 210 | 53 |
23030 CC/W33 | 150 | 225 | 56 |
23030 CCK/33+H 3030 | 135 | 225 | 56 |
23030 CCK/W33 | 150 | 225 | 56 |
23030EASK.M+AHX3030 | 150 | 225 | 56 |
23030EASK.M+H3030 | 150 | 225 | 56 |
23030ESK.TVPB+AHX3030 | 150 | 225 | 56 |
23030ESK.TVPB+H3030 | 150 | 225 | 56 |
23032 CC/W33 | 160 | 240 | 60 |
23032 CCK/33+H 3032 | 140 | 240 | 60 |
23032 CCK/W33 | 160 | 240 | 60 |
23032EASK.M+AH3032 | 160 | 240 | 60 |
23032EASK.M+H3032 | 160 | 240 | 60 |
23032ESK.TVPB+AH3032 | 160 | 240 | 60 |
23032ESK.TVPB+H3032 | 160 | 240 | 60 |
23034 CC/W33 | 170 | 260 | 67 |
23034 CCK/33+H 3034 | 150 | 260 | 67 |
23034 CCK/W33 | 170 | 260 | 67 |
23034EASK.M+AH3034 | 170 | 260 | 67 |
23034EASK.M+H3034 | 170 | 260 | 67 |
23034ESK.TVPB+AH3034 | 170 | 260 | 67 |
23034ESK.TVPB+H3034 | 170 | 260 | 67 |
23036 CC/W33 | 180 | 280 | 74 |
23036 CCK/33+H 3036 | 160 | 280 | 74 |
23036 CCK/W33 | 180 | 280 | 74 |
23036EASK.M+AH3036 | 180 | 280 | 74 |
23036EASK.M+H3036 | 180 | 280 | 74 |
23036ESK.TVPB+AH3036 | 180 | 280 | 74 |
23036ESK.TVPB+H3036 | 180 | 280 | 74 |
23038 CC/W33 | 190 | 290 | 75 |
23038 CCK/33+H 3038 | 170 | 290 | 75 |
23038 CCK/W33 | 190 | 290 | 75 |
23038EASK.M+AH3038G | 190 | 290 | 75 |
23038EASK.M+H3038 | 190 | 290 | 75 |
23038ESK.TVPB+AH3038G | 190 | 290 | 75 |
23038ESK.TVPB+H3038 | 190 | 290 | 75 |
23040 CC/W33 | 200 | 310 | 82 |
23040 CCK/33+H 3040 | 180 | 310 | 82 |
23040 CCK/W33 | 200 | 310 | 82 |
23040EASK.M+AH3040G | 200 | 280 | 60 |
23040EASK.M+H3040 | 200 | 310 | 82 |
23040ESK.TVPB+AH3040G | 200 | 310 | 82 |
23040ESK.TVPB+H3040 | 200 | 310 | 82 |
23044 CC/W33 | 220 | 340 | 90 |
23044 CCK/33+H 3044 | 200 | 340 | 90 |
23044 CCK/W33 | 220 | 340 | 90 |
23044K.MB+AH3044G | 220 | 340 | 90 |
23044K.MB+H3044X | 220 | 340 | 90 |
23048 CC/W33 | 240 | 360 | 92 |
23048 CCK/33+H 3048 | 220 | 360 | 92 |
23048 CCK/W33 | 240 | 360 | 92 |
23048K.MB+AH3048 | 240 | 360 | 92 |
23048K.MB+H3048 | 240 | 360 | 92 |
23052 CAC/W33 | 260 | 400 | 104 |
23052 CACK/33+H 3052 | 240 | 400 | 104 |
23052 CACK/W33 | 260 | 400 | 104 |
23052K.MB+AH3052 | 260 | 400 | 104 |
23052K.MB+H3052X | 260 | 400 | 104 |
23056 CAC/W33 | 280 | 420 | 106 |
23056 CACK/33+H 3056 | 260 | 420 | 106 |
23056 CACK/W33 | 280 | 420 | 106 |
23056BK.MB+AH3056 | 280 | 420 | 106 |
23056BK.MB+H3056 | 280 | 420 | 106 |
23060 CAC/W33 | 300 | 460 | 118 |
23060 CACK/33+H 3060 | 280 | 460 | 118 |
23060 CACK/W33 | 300 | 460 | 118 |
23060K.MB+AH3060 | 300 | 460 | 118 |
23060K.MB+H3060 | 300 | 460 | 118 |
23064 CAC/W33 | 320 | 480 | 121 |
23064 CACK/W33 | 320 | 480 | 121 |
23064 CACK/W33+H 3064 | 300 | 480 | 121 |
23064K.MB+AH3064G | 320 | 480 | 121 |
23064K.MB+H3064 | 320 | 480 | 121 |
23068 CAC/W33 | 340 | 520 | 133 |
23068 CACK/W33 | 340 | 520 | 133 |
23068 CACK/W33+H 3068 | 320 | 520 | 133 |
23068K.MB+AH3068G | 340 | 520 | 133 |
23068K.MB+H3068 | 340 | 520 | 133 |
23072 CAC/W33 | 360 | 540 | 134 |
23072 CACK/W33 | 360 | 540 | 134 |
23072 CACK/W33+H 3072 | 340 | 540 | 134 |
23072K.MB+AH3072G | 360 | 540 | 134 |
23072K.MB+H3072 | 360 | 540 | 134 |
23076 CAC/W33 | 380 | 560 | 135 |
23076 CACK/W33 | 380 | 560 | 135 |
23076 CACK/W33+H 3076 | 360 | 560 | 135 |
23076BK.MB+AH3076G | 380 | 560 | 135 |
23076BK.MB+H3076 | 380 | 560 | 135 |
23080 CAC/W33 | 400 | 600 | 148 |
23080 CACK/W33 | 400 | 600 | 148 |
23080 CACK/W33+H 3080 | 380 | 600 | 148 |
23080K.MB+AH3080G | 400 | 600 | 148 |
23080K.MB+H3080 | 400 | 600 | 148 |
23084 CAC/W33 | 420 | 620 | 150 |
23084 CACK/W33 | 420 | 620 | 150 |
23084 CACK/W33+H 3084 | 400 | 620 | 150 |
23084BK.MB+AH3084G | 420 | 620 | 150 |
23084BK.MB+H3084X | 420 | 620 | 150 |
23088 CAC/W33 | 440 | 650 | 157 |
23088 CACK/W33 | 440 | 650 | 157 |
23088 CACK/W33+H 3088 | 410 | 650 | 157 |
23088K.MB+AHX3088G | 440 | 650 | 157 |
23088K.MB+H3088 | 440 | 650 | 157 |
23092 CAC/W33 | 460 | 680 | 163 |
23092 CACK/W33 | 460 | 680 | 163 |
23092 CACK/W33+H 3092 | 430 | 680 | 163 |
23092K.MB+AHX3092G | 460 | 680 | 163 |
23092K.MB+H3092 | 460 | 680 | 163 |
23096 CAC/W33 | 480 | 700 | 165 |
23096 CACK/W33 | 480 | 700 | 165 |
23096 CACK/W33+H 3096 | 450 | 700 | 165 |
23096K.MB+AHX3096G | 480 | 700 | 165 |
23096K.MB+H3096 | 480 | 700 | 165 |
231/500 CAC/W33 | 500 | 830 | 264 |
231/500 CACK/W33 | 500 | 830 | 264 |
231/500BK.MB+AHX31/500 | 500 | 830 | 264 |
231/500BK.MB+H31/500 | 500 | 830 | 264 |
231/530BK.MB+AH31/530 | 530 | 870 | 282 |
231/530K.MB+H31/530 | 530 | 870 | 272 |
231/560K.MB+AH31/560 | 560 | 920 | 280 |
231/560K.MB+H31/560 | 560 | 920 | 280 |
231/600K.MB+AH31/600 | 600 | 980 | 300 |
231/600K.MB+H31/600 | 600 | 980 | 300 |
23120 CC/W33 | 100 | 165 | 52 |
23120 CCK/W33 | 100 | 165 | 52 |
23120 CCK/W33+H 3120 | 90 | 165 | 52 |
23120EASK.M+AHX3120 | 100 | 165 | 52 |
23120EASK.M+H3120 | 100 | 165 | 52 |
23120ESK.TVPB+AHX3120 | 100 | 165 | 52 |
23120ESK.TVPB+H3120 | 100 | 165 | 52 |
23122 CC/W33 | 110 | 180 | 56 |
23122 CCK/W33 | 110 | 180 | 56 |
23122 CCK/W33+H 3122 | 100 | 180 | 56 |
23122EASK.M+AHX3122 | 110 | 180 | 56 |
23122EASK.M+H3122 | 110 | 180 | 56 |
