X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@supply-bearings.com www.supply-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Part Number | d1 | d2 | b1 | I.D. After Max. | Pressfit Min. | Housing Bore Max. Min. | Shaft Max. | Size Min. | |||||
MSI-0203-02 | 1/8 | 3/16 | 1/8 | 0.1280 | 0.1262 | 0.1880 | 0.1875 | 0.1250 | 0.1241 | 73 | |||
MSI-0203-04 | 1/8 | 3/16 | 1/4 | 0.1280 | 0.1262 | 0.1880 | 0.1875 | 0.1250 | 0.1241 | 73 | |||
MSI-0204-02 | 1/8 | 1/4 | 1/8 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 73 | |||
MSI-0204-03 | 1/8 | 1/4 | 3/16 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 73 | |||
MSI-0204-04 | 1/8 | 1/4 | 1/4 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 73 | |||
MSI-0204-06 | 1/8 | 1/4 | 3/8 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 73 | |||
MSI-0304-04 | 3/16 | 1/4 | 1/4 | 0.1905 | 0.1887 | 0.2515 | 0.2510 | 0.1875 | 0.1866 | 73 | |||
MSI-0304-06 | 3/16 | 1/4 | 3/8 | 0.1905 | 0.1887 | 0.2515 | 0.2510 | 0.1875 | 0.1866 | 73 | |||
MSI-0304-08 | 3/16 | 1/4 | 1/2 | 0.1905 | 0.1887 | 0.2515 | 0.2510 | 0.1875 | 0.1866 | 73 | |||
MSI-0305-02 | 3/16 | 5/16 | 1/8 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 73 | |||
MSI-0305-03 | 3/16 | 5/16 | 3/16 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 73 | |||
MSI-0305-04 | 3/16 | 5/16 | 1/4 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 73 | |||
MSI-0305-05 | 3/16 | 5/16 | 5/16 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 73 | |||
MSI-0305-06 | 3/16 | 5/16 | 3/8 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 73 | |||
MSI-0305-08 | 3/16 | 5/16 | 1/2 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 73 | |||
MSI-0405-03 | 1/4 | 5/16 | 3/16 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 73 | |||
MSI-0405-04 | 1/4 | 5/16 | 1/4 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 73 | |||
MSI-0405-06 | 1/4 | 5/16 | 3/8 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 73 | |||
MSI-0405-08 | 1/4 | 5/16 | 1/2 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-02 | 1/4 | 3/8 | 1/8 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-03 | 1/4 | 3/8 | 3/16 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-04 | 1/4 | 3/8 | 1/4 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-05 | 1/4 | 3/8 | 5/16 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-06 | 1/4 | 3/8 | 3/8 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-08 | 1/4 | 3/8 | 1/2 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-10 | 1/4 | 3/8 | 5/8 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0406-12 | 1/4 | 3/8 | 3/4 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 73 | |||
MSI-0506-03 | 5/16 | 3/8 | 3/16 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 73 | |||
MSI-0506-04 | 5/16 | 3/8 | 1/4 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 73 | |||
MSI-0506-06 | 5/16 | 3/8 | 3/8 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 73 | |||
MSI-0506-08 | 5/16 | 3/8 | 1/2 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 73 | |||
MSI-0507-03 | 5/16 | 7/16 | 3/16 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 73 | |||
MSI-0507-04 | 5/16 | 7/16 | 1/4 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 73 | |||
MSI-0507-05 | 5/16 | 7/16 | 5/16 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 73 | |||
MSI-0507-06 | 5/16 | 7/16 | 3/8 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 73 | |||
MSI-0507-08 | 5/16 | 7/16 | 1/2 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 73 | |||
MSI-0507-10 | 5/16 | 7/16 | 5/8 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 73 | |||
MSI-0507-12 | 5/16 | 7/16 | 3/4 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 73 | |||
MSI-0607-04 | 3/8 | 7/16 | 1/4 | 0.3789 | 0.3766 | 0.4390 | 0.4385 | 0.3750 | 0.3741 | 73 | |||
MSI-0607-06 | 3/8 | 7/16 | 3/8 | 0.3789 | 0.3766 | 0.4390 | 0.4385 | 0.3750 | 0.3741 | 73 | |||
MSI-0607-08 | 3/8 | 7/16 | 1/2 | 0.3789 | 0.3766 | 0.4390 | 0.4385 | 0.3750 | 0.3741 | 73 | |||
MSI-0608-03 | 3/8 | 1/2 | 3/16 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0608-04 | 3/8 | 1/2 | 1/4 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0608-05 | 3/8 | 1/2 | 5/16 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0608-06 | 3/8 | 1/2 | 3/8 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0608-08 | 3/8 | 1/2 | 1/2 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0608-10 | 3/8 | 1/2 | 5/8 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0608-12 | 3/8 | 1/2 | 3/4 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0608-16 | 3/8 | 1/2 | 1/1 | 0.3789 | 0.3766 | 0.5015 | 0.5010 | 0.3750 | 0.3741 | 74 | |||
MSI-0709-06 | 7/16 | 9/16 | 3/8 | 0.4422 | 0.4395 | 0.5635 | 0.5625 | 0.4375 | 0.4365 | 74 | |||
MSI-0709-08 | 7/16 | 9/16 | 1/2 | 0.4422 | 0.4395 | 0.5635 | 0.5625 | 0.4375 | 0.4365 | 74 | |||
MSI-0810-04 | 1/2 | 5/8 | 1/4 | 0.5047 | 0.5020 | 0.6260 | 0.6250 | 0.5000 | 0.4990 | 74 | |||
MSI-0810-05 | 1/2 | 5/8 | 5/16 | 0.5047 | 0.5020 | 0.6260 | 0.6250 | 0.5000 | 0.4990 | 74 | |||
MSI-0810-06 | 1/2 | 5/8 | 3/8 | 0.5047 | 0.5020 | 0.6260 | 0.6250 | 0.5000 | 0.4990 | 74 | |||
MSI-0810-08 | 1/2 | 5/8 | 1/2 | 0.5047 | 0.5020 | 0.6260 | 0.6250 | 0.5000 | 0.4990 | 74 | |||
MSI-0810-10 | 1/2 | 5/8 | 5/8 | 0.5047 | 0.5020 | 0.6260 | 0.6250 | 0.5000 | 0.4990 | 74 | |||
MSI-0810-12 | 1/2 | 5/8 | 3/4 | 0.5047 | 0.5020 | 0.6260 | 0.6250 | 0.5000 | 0.4990 | 74 | |||
MSI-0810-16 | 1/2 | 5/8 | 1/1 | 0.5047 | 0.5020 | 0.6260 | 0.6250 | 0.5000 | 0.4990 | 74 | |||
MSI-1012-04 | 5/8 | 3/4 | 1/4 | 0.6297 | 0.6270 | 0.7510 | 0.7500 | 0.6250 | 0.6240 | 74 | |||
MSI-1012-06 | 5/8 | 3/4 | 3/8 | 0.6297 | 0.6270 | 0.7510 | 0.7500 | 0.6250 | 0.6240 | 74 | |||
MSI-1012-08 | 5/8 | 3/4 | 1/2 | 0.6297 | 0.6270 | 0.7510 | 0.7500 | 0.6250 | 0.6240 | 74 | |||
MSI-1012-10 | 5/8 | 3/4 | 5/8 | 0.6297 | 0.6270 | 0.7510 | 0.7500 | 0.6250 | 0.6240 | 74 | |||
MSI-1012-12 | 5/8 | 3/4 | 3/4 | 0.6297 | 0.6270 | 0.7510 | 0.7500 | 0.6250 | 0.6240 | 74 | |||
MSI-1012-16 | 5/8 | 3/4 | 1/1 | 0.6297 | 0.6270 | 0.7510 | 0.7500 | 0.6250 | 0.6240 | 74 | |||
MSI-1012-26 | 5/8 | 3/4 | 1/1 | 0.6297 | 0.6270 | 0.7510 | 0.7500 | 0.6250 | 0.6240 | 74 | |||
MSI-1013-06 | 5/8 | 13/16 | 3/8 | 0.6297 | 0.6270 | 0.8135 | 0.8125 | 0.6250 | 0.6240 | 74 | |||
MSI-1013-08 | 5/8 | 13/16 | 1/2 | 0.6297 | 0.6270 | 0.8135 | 0.8125 | 0.6250 | 0.6240 | 74 | |||
MSI-1013-10 | 5/8 | 13/16 | 5/8 | 0.6297 | 0.6270 | 0.8135 | 0.8125 | 0.6250 | 0.6240 | 74 | |||
MSI-1013-12 | 5/8 | 13/16 | 3/4 | 0.6297 | 0.6270 | 0.8135 | 0.8125 | 0.6250 | 0.6240 | 74 | |||
MSI-1013-16 | 5/8 | 13/16 | 1/1 | 0.6297 | 0.6270 | 0.8135 | 0.8125 | 0.6250 | 0.6240 | 74 | |||
MSI-1113-12 | 11/16 | 13/16 | 3/4 | 0.6921 | 0.6894 | 0.8135 | 0.8125 | 0.6875 | 0.6865 | 74 | |||
MSI-1113-14 | 11/16 | 13/16 | 7/8 | 0.6921 | 0.6894 | 0.8135 | 0.8125 | 0.6875 | 0.6865 | 74 | |||
MSI-1113-16 | 11/16 | 13/16 | 1/1 | 0.6921 | 0.6894 | 0.8135 | 0.8125 | 0.6875 | 0.6865 | 74 | |||
MSI-1214-06 | 3/4 | 7/8 | 3/8 | 0.7559 | 0.7525 | 0.8760 | 0.8750 | 0.7500 | 0.7490 | 74 | |||
MSI-1214-12 | 3/4 | 7/8 | 3/4 | 0.7559 | 0.7525 | 0.8760 | 0.8750 | 0.7500 | 0.7490 | 74 | |||
MSI-1214-16 | 3/4 | 7/8 | 1/1 | 0.7559 | 0.7525 | 0.8760 | 0.8750 | 0.7500 | 0.7490 | 74 | |||
MSI-1214-24 | 3/4 | 7/8 | 1/1 | 0.7559 | 0.7525 | 0.8760 | 0.8750 | 0.7500 | 0.7490 | 74 | |||
MSI-1216-06 | 3/4 | 1/1 | 3/8 | 0.7559 | 0.7525 | 1.0010 | 1.0000 | 0.7500 | 0.7490 | 74 | |||
MSI-1216-08 | 3/4 | 1/1 | 1/2 | 0.7559 | 0.7525 | 1.0010 | 1.0000 | 0.7500 | 0.7490 | 74 | |||
MSI-1216-10 | 3/4 | 1/1 | 5/8 | 0.7559 | 0.7525 | 1.0010 | 1.0000 | 0.7500 | 0.7490 | 74 | |||
MSI-1216-12 | 3/4 | 1/1 | 3/4 | 0.7559 | 0.7525 | 1.0010 | 1.0000 | 0.7500 | 0.7490 | 74 | |||
MSI-1216-16 | 3/4 | 1/1 | 1/1 | 0.7559 | 0.7525 | 1.0010 | 1.0000 | 0.7500 | 0.7490 | 74 | |||
MSI-1216-20 | 3/4 | 1/1 | 1/1 | 0.7559 | 0.7525 | 1.0010 | 1.0000 | 0.7500 | 0.7490 | 74 | |||
MSI-1216-24 | 3/4 | 1 | 1 1/2 | 0.7559 | 0.7525 | 1.0010 | 1.0000 | 0.7500 | 0.7490 | 75 | |||
MSI-1316-08 | 13/16 | 1 | 1/2 | 0.8184 | 0.8151 | 1.0010 | 1.0000 | 0.8126 | 0.8116 | 75 | |||
MSI-1416-12 | 7/8 | 1 | 3/4 | 0.8809 | 0.8775 | 1.0010 | 1.0000 | 0.8750 | 0.8740 | 75 | |||
MSI-1416-16 | 7/8 | 1 | 1 | 0.8809 | 0.8775 | 1.0010 | 1.0000 | 0.8750 | 0.8740 | 75 | |||
MSI-1416-24 | 7/8 | 1 | 1 1/2 | 0.8809 | 0.8775 | 1.0010 | 1.0000 | 0.8750 | 0.8740 | 75 | |||
MSI-1418-08 | 7/8 | 1 1/8 | 1/2 | 0.8809 | 0.8775 | 1.1260 | 1.1250 | 0.8750 | 0.8740 | 75 | |||
MSI-1418-12 | 7/8 | 1 1/8 | 3/4 | 0.8809 | 0.8775 | 1.1260 | 1.1250 | 0.8750 | 0.8740 | 75 | |||
MSI-1418-16 | 7/8 | 1 1/8 | 1 | 0.8809 | 0.8775 | 1.1260 | 1.1250 | 0.8750 | 0.8740 | 75 | |||
MSI-1418-24 | 7/8 | 1 1/8 | 1 1/2 | 0.8809 | 0.8775 | 1.1260 | 1.1250 | 0.8750 | 0.8740 | 75 | |||
MSI-1618-12 | 1 | 1 1/8 | 3/4 | 1.0059 | 1.0025 | 1.1260 | 1.1250 | 1.0000 | 0.9990 | 75 | |||
MSI-1618-16 | 1 | 1 1/8 | 1 | 1.0059 | 1.0025 | 1.1260 | 1.1250 | 1.0000 | 0.9990 | 75 | |||
MSI-1618-24 | 1 | 1 1/8 | 1 1/2 | 1.0059 | 1.0025 | 1.1260 | 1.1250 | 1.0000 | 0.9990 | 75 | |||
MSI-1620-08 | 1 | 1 1/4 | 1/2 | 1.0059 | 1.0025 | 1.2510 | 1.2500 | 1.0000 | 0.9990 | 75 | |||
MSI-1620-10 | 1 | 1 1/4 | 5/8 | 1.0059 | 1.0025 | 1.2510 | 1.2500 | 1.0000 | 0.9990 | 75 | |||
MSI-1620-12 | 1 | 1 1/4 | 3/4 | 1.0059 | 1.0025 | 1.2510 | 1.2500 | 1.0000 | 0.9990 | 75 | |||
MSI-1620-16 | 1 | 1 1/4 | 1 | 1.0059 | 1.0025 | 1.2510 | 1.2500 | 1.0000 | 0.9990 | 75 | |||
MSI-1620-24 | 1 | 1 1/4 | 1 1/2 | 1.0059 | 1.0025 | 1.2510 | 1.2500 | 1.0000 | 0.9990 | 75 | |||
MSI-1620-32 | 1 | 1 1/4 | 2 | 1.0059 | 1.0025 | 1.2510 | 1.2500 | 1.0000 | 0.9990 | 75 | |||
MSI-1822-16 | 1 1/8 | 1 3/8 | 1 | 1.1309 | 1.1275 | 1.3760 | 1.3750 | 1.1250 | 1.1240 | 75 | |||
MSI-1822-24 | 1 1/8 | 1 3/8 | 1 1/2 | 1.1309 | 1.1275 | 1.3760 | 1.3750 | 1.1250 | 1.1240 | 75 | |||
MSI-2024-12 | 1 1/4 | 1 1/2 | 3/4 | 1.2600 | 1.2531 | 1.5005 | 1.4995 | 1.2500 | 1.2490 | 75 | |||
MSI-2024-16 | 1 1/4 | 1 1/2 | 1 | 1.2600 | 1.2531 | 1.5005 | 1.4995 | 1.2500 | 1.2490 | 75 | |||
MSI-2024-22 | 1 1/4 | 1 1/2 | 1 3/8 | 1.2600 | 1.2531 | 1.5005 | 1.4995 | 1.2500 | 1.2490 | 75 | |||
MSI-2024-24 | 1 1/4 | 1 1/2 | 1 1/2 | 1.2600 | 1.2531 | 1.5005 | 1.4995 | 1.2500 | 1.2490 | 75 | |||
MSI-2024-40 | 1 1/4 | 1 1/2 | 2 1/2 | 1.2600 | 1.2531 | 1.5005 | 1.4995 | 1.2500 | 1.2490 | 75 | |||
MSI-2226-16 | 1 3/8 | 1 5/8 | 1 | 1.3844 | 1.3782 | 1.6255 | 1.6245 | 1.3750 | 1.3740 | 75 | |||
MSI-2428-12 | 1 1/2 | 1 3/4 | 3/4 | 1.5100 | 1.5032 | 1.7505 | 1.7495 | 1.5000 | 1.4990 | 75 | |||
MSI-2428-16 | 1 1/2 | 1 3/4 | 1 | 1.5100 | 1.5032 | 1.7505 | 1.7495 | 1.5000 | 1.4990 | 75 | |||
MSI-2428-24 | 1 1/2 | 1 3/4 | 1 1/2 | 1.5100 | 1.5032 | 1.7505 | 1.7495 | 1.5000 | 1.4990 | 75 | |||
MSI-2428-40 | 1 1/2 | 1 3/4 | 2 1/2 | 1.5100 | 1.5032 | 1.7505 | 1.7495 | 1.5000 | 1.4990 | 75 | |||
MSI-2630-16 | 1 5/8 | 1 7/8 | 1 | 1.6350 | 1.6282 | 1.8755 | 1.8745 | 1.6250 | 1.6240 | 75 | |||
MSI-2832-08 | 1 3/4 | 2 | 1/2 | 1.7594 | 1.7531 | 2.0005 | 1.9995 | 1.7500 | 1.7490 | 75 | |||
MSI-2832-12 | 1 3/4 | 2 | 3/4 | 1.7594 | 1.7531 | 2.0005 | 1.9995 | 1.7500 | 1.7490 | 75 | |||
MSI-2832-16 | 1 3/4 | 2 | 1 | 1.7594 | 1.7531 | 2.0005 | 1.9995 | 1.7500 | 1.7490 | 75 | |||
MSI-2832-24 | 1 3/4 | 2 | 1 1/2 | 1.7594 | 1.7531 | 2.0005 | 1.9995 | 1.7500 | 1.7490 | 75 | |||
MSI-2832-40 | 1 3/4 | 2 | 2 1/2 | 1.7594 | 1.7531 | 2.0005 | 1.9995 | 1.7500 | 1.7490 | 75 | |||
MSI-3236-16 | 2 | 2 1/4 | 1 | 2.0100 | 2.0032 | 2.2505 | 2.2495 | 2.0000 | 1.9990 | 75 | |||
MSI-3236-24 | 2 | 2 1/4 | 1 1/2 | 2.0100 | 2.0032 | 2.2505 | 2.2495 | 2.0000 | 1.9990 | 75 | |||
MSI-3236-32 | 2 | 2 1/4 | 2 | 2.0100 | 2.0032 | 2.2505 | 2.2495 | 2.0000 | 1.9990 | 75 | |||
MSI-3236-40 | 2 | 2 1/4 | 2 1/2 | 2.0100 | 2.0032 | 2.2505 | 2.2495 | 2.0000 | 1.9990 | 75 | |||
MSI-4852-16 | 3 | 3 1/4 | 1 | 3.0114 | 3.0039 | 3.2505 | 3.2495 | 3.0000 | 2.9990 | 75 | |||
Part Number | d1 | d2 | b1 | d3 | b2 | I.D. After Pressfit Max. Min. | Housing Bore Max. Min. | Shaft Max. | Size Min. | ||||
MFI-0203-02 | 1/8 | 3/16 | 1/8 | 0.3125 | 0.0320 | 0.1280 | 0.1262 | 0.1885 | 0.1880 | 0.1250 | 0.1241 | 76 | |
MFI-0203-04 | 1/8 | 3/16 | 1/4 | 0.3125 | 0.0320 | 0.1280 | 0.1262 | 0.1885 | 0.1880 | 0.1250 | 0.1241 | 76 | |
MFI-0204-02 | 1/8 | 1/4 | 1/8 | 0.3600 | 0.0470 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 76 | |
MFI-0204-03 | 1/8 | 1/4 | 3/16 | 0.3600 | 0.0470 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 76 | |
MFI-0204-04 | 1/8 | 1/4 | 1/4 | 0.3600 | 0.0470 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 76 | |
MFI-0204-06 | 1/8 | 1/4 | 3/8 | 0.3600 | 0.0470 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 76 | |
MFI-0204-12 | 1/8 | 1/4 | 3/4 | 0.3600 | 0.0470 | 0.1280 | 0.1262 | 0.2515 | 0.2510 | 0.1250 | 0.1241 | 76 | |
MFI-0304-04 | 3/16 | 1/4 | 1/4 | 0.3750 | 0.0320 | 0.1905 | 0.1887 | 0.2515 | 0.2510 | 0.1875 | 0.1866 | 76 | |
MFI-0304-06 | 3/16 | 1/4 | 3/8 | 0.3750 | 0.0320 | 0.1905 | 0.1887 | 0.2515 | 0.2510 | 0.1875 | 0.1866 | 76 | |
MFI-0304-08 | 3/16 | 1/4 | 1/2 | 0.3750 | 0.0320 | 0.1905 | 0.1887 | 0.2515 | 0.2510 | 0.1875 | 0.1866 | 76 | |
MFI-0305-03 | 3/16 | 5/16 | 3/16 | 0.3700 | 0.0470 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 76 | |
MFI-0305-04 | 3/16 | 5/16 | 1/4 | 0.3700 | 0.0470 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 76 | |
MFI-0305-05 | 3/16 | 5/16 | 5/16 | 0.3700 | 0.0470 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 76 | |
MFI-0305-06 | 3/16 | 5/16 | 3/8 | 0.3700 | 0.0470 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 76 | |
MFI-0305-08 | 3/16 | 5/16 | 1/2 | 0.3700 | 0.0470 | 0.1905 | 0.1887 | 0.3140 | 0.3135 | 0.1875 | 0.1866 | 76 | |
MFI-0405-02 | 1/4 | 5/16 | 1/8 | 0.4375 | 0.0320 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 76 | |
MFI-0405-03 | 1/4 | 5/16 | 3/16 | 0.4375 | 0.0320 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 76 | |
MFI-0405-04 | 1/4 | 5/16 | 1/4 | 0.4375 | 0.0320 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 76 | |
MFI-0405-06 | 1/4 | 5/16 | 3/8 | 0.4375 | 0.0320 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 76 | |
MFI-0405-07 | 1/4 | 5/16 | 7/16 | 0.4375 | 0.0320 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 76 | |
MFI-0405-08 | 1/4 | 5/16 | 1/2 | 0.4375 | 0.0320 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 76 | |
MFI-0405-12 | 1/4 | 5/16 | 3/4 | 0.4375 | 0.0320 | 0.2539 | 0.2516 | 0.3140 | 0.3135 | 0.2500 | 0.2491 | 76 | |
MFI-0406-02 | 1/4 | 3/8 | 1/8 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0406-03 | 1/4 | 3/8 | 3/16 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0406-04 | 1/4 | 3/8 | 1/4 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0406-05 | 1/4 | 3/8 | 5/16 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0406-06 | 1/4 | 3/8 | 3/8 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0406-08 | 1/4 | 3/8 | 1/2 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0406-10 | 1/4 | 3/8 | 5/8 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0406-12 | 1/4 | 3/8 | 3/4 | 0.5600 | 0.0470 | 0.2539 | 0.2516 | 0.3765 | 0.3760 | 0.2500 | 0.2491 | 76 | |
MFI-0506-02 | 5/16 | 3/8 | 1/8 | 0.5000 | 0.0320 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 76 | |
MFI-0506-04 | 5/16 | 3/8 | 1/4 | 0.5000 | 0.0320 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 76 | |
MFI-0506-06 | 5/16 | 3/8 | 3/8 | 0.5000 | 0.0320 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 76 | |
MFI-0506-08 | 5/16 | 3/8 | 1/2 | 0.5000 | 0.0320 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 76 | |
MFI-0506-15 | 5/16 | 3/8 | 15/16 | 0.5000 | 0.0320 | 0.3164 | 0.3141 | 0.3765 | 0.3760 | 0.3125 | 0.3116 | 76 | |
MFI-0507-03 | 5/16 | 7/16 | 3/16 | 0.5600 | 0.0620 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 76 | |
MFI-0507-04 | 5/16 | 7/16 | 1/4 | 0.5600 | 0.0620 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 76 | |
MFI-0507-05 | 5/16 | 7/16 | 5/16 | 0.5600 | 0.0620 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 76 | |
MFI-0507-06 | 5/16 | 7/16 | 3/8 | 0.5600 | 0.0620 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 76 | |
MFI-0507-08 | 5/16 | 7/16 | 1/2 | 0.5600 | 0.0620 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 76 | |
MFI-0507-10 | 5/16 | 7/16 | 5/8 | 0.5600 | 0.0620 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 76 | |
MFI-0507-12 | 5/16 | 7/16 | 3/4 | 0.5600 | 0.0620 | 0.3164 | 0.3141 | 0.4390 | 0.4385 | 0.3125 | 0.3116 | 76 | |
MFI-0607-04 | 3/8 | 7/16 | 1/4 | 0.5625 | 0.0320 | 0.3789 | 0.3766 | 0.4390 | 0.4385 | 0.3750 | 0.3741 | 77 | |
MFI-0607-06 | 3/8 | 7/16 | 3/8 | 0.5625 | 0.0320 | 0.3789 | 0.3766 | 0.4390 | 0.4385 | 0.3750 | 0.3741 | 77 | |
