X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@supply-bearings.com www.supply-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
299 | X6 Product Range@Sleeve bearing | |||||
X6SM-0304-03 | 3.0 | 4.5 | 3.0 | 299 | ||
X6SM-0507-05 | 5.0 | 7.0 | 5.0 | 299 | ||
X6SM-0608-06 | 6.0 | 8.0 | 6.0 | 299 | ||
X6SM-0810-10 | 8.0 | 10.0 | 10.0 | 299 | ||
X6SM-1012-10 | 10.0 | 12.0 | 10.0 | 299 | ||
X6SM-1214-12 | 12.0 | 14.0 | 12.0 | 299 | ||
X6SM-1618-15 | 16.0 | 18.0 | 15.0 | 299 | ||
X6SM-2023-20 | 20.0 | 23.0 | 20.0 | 299 | ||
X6SM-2528-30 | 25.0 | 28.0 | 30.0 | 299 | ||
X6SM-3034-30 | 30.0 | 34.0 | 30.0 | 299 | ||
X6SM-3539-40 | 35.0 | 39.0 | 40.0 | 299 | ||
X6SM-4044-40 | 40.0 | 44.0 | 40.0 | 299 | ||
300 | X6 Product Range@Flange bearing | |||||
X6FM-0304-05 | 3.0 | 4.5 | 7.5 | 5.0 | 0.75 | 300 |
X6FM-0507-05 | 5.0 | 7.0 | 11.0 | 5.0 | 1.0 | 300 |
X6FM-0608-06 | 6.0 | 8.0 | 12.0 | 6.0 | 1.0 | 300 |
X6FM-0810-10 | 8.0 | 10.0 | 15.0 | 10.0 | 1.0 | 300 |
X6FM-1012-10 | 10.0 | 12.0 | 18.0 | 10.0 | 1.0 | 300 |
X6FM-1214-12 | 12.0 | 14.0 | 20.0 | 12.0 | 1.0 | 300 |
X6FM-1618-17 | 16.0 | 18.0 | 24.0 | 17.0 | 1.0 | 300 |
X6FM-2023-21 | 20.0 | 23.0 | 30.0 | 21.5 | 1.5 | 300 |
X6FM-2528-21 | 25.0 | 28.0 | 35.0 | 21.5 | 1.5 | 300 |
X6FM-3034-40 | 30.0 | 34.0 | 42.0 | 40.0 | 2.0 | 300 |
X6FM-3539-26 | 35.0 | 39.0 | 47.0 | 26.0 | 2.0 | 300 |
X6FM-4044-40 | 40.0 | 44.0 | 52.0 | 40.0 | 2.0 | 300 |
309 | V400 Product Range@Sleeve bearing | |||||
VSM-0608-06 | 6.0 | 8.0 | 6.0 | 309 | ||
VSM-0810-10 | 8.0 | 10.0 | 10.0 | 309 | ||
VSM-1012-10 | 10.0 | 12.0 | 10.0 | 309 | ||
VSM-1214-12 | 12.0 | 14.0 | 12.0 | 309 | ||
VSM-1618-15 | 16.0 | 18.0 | 15.0 | 309 | ||
VSM-2023-20 | 20.0 | 23.0 | 20.0 | 309 | ||
310 | V400 Product Range@Flange bearing | |||||
VFM-0608-06 | 6.0 | 8.0 | 12.0 | 6.0 | 1.0 | 310 |
VFM-0810-10 | 8.0 | 10.0 | 15.0 | 10.0 | 1.0 | 310 |
VFM-1012-10 | 10.0 | 12.0 | 18.0 | 10.0 | 1.0 | 310 |
VFM-1214-12 | 12.0 | 14.0 | 20.0 | 12.0 | 1.0 | 310 |
VFM-1618-17 | 16.0 | 18.0 | 24.0 | 17.0 | 1.0 | 310 |
VFM-1820-20 | 18.0 | 20.0 | 26.0 | 20.0 | 1.0 | 310 |
VFM-2023-21 | 20.0 | 23.0 | 30.0 | 21.5 | 1.5 | 310 |
322 | Z Product Range@Thrust washer | |||||
ZTM-1430-015 | 14.0 | 30.0 | 1.5 | 1.0 | 30.0 | 322 |
ZTM-1527-015 | 15.0 | 27.0 | 1.5 | 1.0 | 27.0 | 322 |
ZTM-1535-015 | 15.0 | 35.0 | 1.5 | 1.0 | 35.0 | 322 |
ZTM-1623-015 | 16.0 | 23.0 | 1.5 | 1.0 | 23.0 | 322 |
ZTM-2838-015 | 28.0 | 38.0 | 1.5 | 1.0 | 38.0 | 322 |
ZTM-3254-015 | 32.0 | 54.0 | 1.5 | 1.0 | 54.0 | 322 |
ZTM-4874-020 | 48.0 | 74.0 | 2.0 | 1.5 | 74.0 | 322 |
ZTM-6290-020 | 62.0 | 90.0 | 2.0 | 1.5 | 90.0 | 322 |
323 | Z Product Range Inch@Sleeve bearing | |||||
ZSI-0203-03 | 1/8 | 3/16 | 3/16 | 0.1269 | 0.1251 | 0.1878 |
ZSI-0506-06 | 5/16 | 3/8 | 3/8 | 0.3148 | 0.3125 | 0.3753 |
ZSI-0607-04 | 3/8 | 15/32 | 1/4 | 0.3768 | 0.3745 | 0.4691 |
ZSI-0607-06 | 3/8 | 15/32 | 3/8 | 0.3768 | 0.3745 | 0.4691 |
ZSI-0607-08 | 3/8 | 15/32 | 1/2 | 0.3768 | 0.3745 | 0.4691 |
ZSI-0708-08 | 7/16 | 17/32 | 1/2 | 0.4399 | 0.4371 | 0.5316 |
ZSI-0809-12 | 1/2 | 19/32 | 3/4 | 0.5024 | 0.4996 | 0.5941 |
ZSI-0810-12 | 1/2 | 5/8 | 3/4 | 0.5034 | 0.5006 | 0.6260 |
ZSI-1011-12 | 5/8 | 23/32 | 3/4 | 0.6274 | 0.6246 | 0.7192 |
ZSI-1214-12 | 3/4 | 7/8 | 3/4 | 0.7532 | 0.7499 | 0.8755 |
ZSI-1214-16 | 3/4 | 7/8 | 1 | 0.7532 | 0.7499 | 0.8755 |
ZSI-1416-16 | 7/8 | 1 | 1 | 0.8782 | 0.8749 | 1.0005 |
ZSI-1618-16 | 1 | 11/8 | 1 | 1.0032 | 0.9999 | 1.1255 |
ZSI-1618-24 | 1 | 11/8 | 11/2 | 1.0032 | 0.9999 | 1.1255 |
ZSI-1820-24 | 1 1/8 | 1 9/32 | 11/2 | 1.1279 | 1.1246 | 1.2818 |
ZSI-2022-20 | 1 1/4 | 1 13/32 | 11/4 | 1.2537 | 1.2498 | 1.4068 |
ZSI-2426-24 | 1 1/2 | 1 21/32 | 11/2 | 1.5037 | 1.4998 | 1.6568 |
ZSI-2831-32 | 1 3/4 | 1 15/16 | 2 | 1.7536 | 1.7497 | 1.9381 |
ZSI-3235-16 | 2 | 23/16 | 1 | 2.0040 | 1.9993 | 2.1883 |
ZSI-3235-32 | 2 | 23/16 | 2 | 2.0040 | 1.9993 | 2.1883 |
ZSI-3639-32 | 2 1/4 | 27/16 | 2 | 2.2556 | 2.2519 | 2.4377 |
324 | Z Product Range Inch@Flange bearing | |||||
ZFI-0607-08 | 3/8 | 15/32 | 1/2 | 0.687 | 0.046 | 0.3768 |
ZFI-0809-08 | 1/2 | 19/32 | 1/2 | 0.875 | 0.046 | 0.5024 |
ZFI-1012-08 | 5/8 | 3/4 | 3/4 | 1.000 | 0.046 | 0.6284 |
ZFI-1214-12 | 3/4 | 7/8 | 3/4 | 1.125 | 0.062 | 0.7532 |
ZFI-1214-16 | 3/4 | 7/8 | 1 | 1.125 | 0.062 | 0.7532 |
ZFI-1416-12 | 7/8 | 1 | 1 | 1.250 | 0.062 | 0.8782 |
ZFI-1416-16 | 7/8 | 1 | 1 | 1.250 | 0.062 | 0.8782 |
ZFI-1618-08 | 1 | 1 1/8 | 1 | 1.375 | 0.062 | 1.0032 |
ZFI-1618-16 | 1 | 1 1/8 | 1 | 1.375 | 0.062 | 1.0032 |
ZFI-1820-12 | 1 1/8 | 1 9/32 | 11/2 | 1.562 | 0.078 | 1.1279 |
ZFI-1820-24 | 1 1/8 | 1 9/32 | 11/2 | 1.562 | 0.078 | 1.1279 |
ZFI-2022-20 | 1 1/4 | 1 13/32 | 11/4 | 1.687 | 0.078 | 1.2537 |
ZFI-2022-24 | 1 1/4 | 1 13/32 | 11/4 | 1.687 | 0.078 | 1.2537 |
ZFI-2426-24 | 1 1/2 | 1 21/32 | 11/2 | 2.000 | 0.078 | 1.5037 |
ZFI-2831-32 | 1 3/4 | 1 15/16 | 2 | 2.375 | 0.093 | 1.7536 |
ZFI-3235-32 | 2 | 2 3/16 | 2 | 2.625 | 0.093 | 2.0040 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
sales@supply-bearings.com www.supply-bearings.com