Shaft sleeve WM RI.5 WM R144 WM R2.5 beaings rulman roulment rodamiento rolamento lager Подшипник

X&C Bearing Factory  is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN     sales@supply-bearings.com      www.supply-bearings.com

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

WM R133 0.0937 0.1875 0.0625 0.0937 189 60 0.234 0.018 0.1 0.15 30
WM RI.5 0.0937 0.3125 0.1094 0.1406 552 176 0.359 0.023 0.031 0.6 1.15 30
WM R144 0.125 0.25 0.0937 0.1094 284 96 0.296 0.023 0.031 0.27 0.4 30
WM R2.5 0.125 0.3125 0.1094 0.1406 558 180 0.359 0.023 0.031 0.5 0.74 30
WM R2.6 0.125 0.375 0.1094 0.1406 640 227 0.422 0.023 0.031 0.96 1.23 30
WM R2 0.125 0.375 0.1562 0.1562 631 219 0.44 0.03 0.03 1.04 1.37 30
WM R2A 0.125 0.5 0.1719 0.1719 640 227 3.3 3.3 30
WM R155 0.1562 0.3125 0.1094 0.125 359 150 0.359 0.023 0.036 0.51 0.61 30
WM R156 0.1875 0.3125 0.1094 0.125 359 150 0.359 0.023 0.036 0.4 0.45 30
WM R166 0.1875 0.375 0.125 0.125 709 272 0.422 0.023 0.031 0.81 0.85 30
WM R3 0.1875 0.5 0.1562 0.196 1301 488 0.565 0.042 0.042 2.21 2.95 30
WM R3A 0.1875 0.625 0.196 0.196 1480 621 4.75 5.08 30
WM R168 0.25 0.375 0.125 0.125 373 172 0.422 0.023 0.036 0.57 0.6 30
WM R188 0.25 0.5 0.125 0.1875 1082 442 0.547 0.023 0.045 1.6 2.32 30
WM R4 0.25 0.625 0.196 0.196 1480 621 0.69 0.042 0.042 4.46 4.54 30
WM R4A 0.25 0.75 0.2188 0.2812 2336 896 7.48 10 30
WM R1810 0.3125 0.5 0.1562 0.1562 542 276 0.547 0.031 0.031 1.39 1.57 30
WM R6 0.375 0.875 0.2188 0.2812 3332 1422 0.969 0.062 0.062 9.02 11.7 30
WM R8 0.5 1.125 0.25 0.3125 5108 2413 1.2252 0.062 0.062 11.6 24.1 30
bearing Bearing Number
free1 Nominal Dimensions#d inch
free2 Nominal Dimensions#D inch
free3 Nominal Dimensions#B Open inch
free4 Nominal Dimensions#B Sealed inch
free5 Basic load Dynamic N
free6 Basic load Static N
free7 Flange Diameter Df inch
free8 Flange Width#Bf Open inch
free9 Flange Width#Bf Sealed inch
weight Weight Open g
w1 Weight Sealed g

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

sales@supply-bearings.com      www.supply-bearings.com