X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@supply-bearings.com www.supply-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
flange bearing | |||||||
0.126 | 0.252 | 1/4 | 5/16 | 1/16 | FF207-2 | 18 | |
0.125 | 0.251 | 3/8 | 5/16 | 1/16 | FF207-3 | 18 | |
0.187 | 0.313 | 1/4 | 3/8 | 1/16 | FF313-1 | 18 | |
0.186 | 0.312 | 3/8 | 3/8 | 1/16 | FF313-2 | 18 | |
0.1895 | 0.314 | 3/16 | 7/16 | 1/16 | FF303-1 | 18 | |
0.1885 | 0.313 | 1/4 | 7/16 | 1/16 | FF303-3 | 18 | |
0.1885 | 0.313 | 5/16 | 7/16 | 1/16 | FF303-2 | 18 | |
0.1885 | 0.313 | 3/8 | 7/16 | 1/16 | FF303 | 18 | |
0.1885 | 0.313 | 1/2 | 7/16 | 1/16 | FF303-4 | 18 | |
0.1895 | 0.3155 | 3/16 | 7/16 | 1/16 | FF314-1 | 18 | |
0.1885 | 0.3145 | 1/4 | 7/16 | 1/16 | FF314-2 | 18 | |
0.1885 | 0.3145 | 5/16 | 7/16 | 1/16 | FF314-3 | 18 | |
0.1885 | 0.3145 | 3/8 | 7/16 | 1/16 | FF314-4 | 18 | |
0.1885 | 0.3145 | 1/2 | 7/16 | 1/16 | FF314-5 | 18 | |
0.1895 | 0.3765 | 3/8 | 7/16 | 1-16 | FF307 | 18 | |
0.1885 | 0.3755 | 1/2 | 7/16 | 1-16 | FF307-2 | 18 | |
0.250 | 0.381 | 3/16 | 1/2 | 1/16 | FF310 | 18 | |
0.249 | 0.380 | 1/4 | 1/2 | 1/16 | FF310-3 | 18 | |
0.249 | 0.380 | 5/16 | 1/2 | 1/16 | FF310-4 | 18 | |
0.249 | 0.380 | 3/8 | 1/2 | 1/16 | FF310-1 | 18 | |
0.249 | 0.380 | 7/16 | 1/2 | 1/16 | FF310-5 | 18 | |
0.249 | 0.380 | 1/2 | 1/2 | 1/16 | FF310-2 | 18 | |
0.249 | 0.380 | 9/16 | 1/2 | 1/16 | FF310-7 | 18 | |
0.249 | 0.380 | 11/16 | 1/2 | 1/16 | FF310-10 | 18 | |
0.252 | 0.377 | 1/4 | 1/2 | 3/64 | FF311-1 | 18 | |
0.251 | 0.376 | 3/8 | 1/2 | 3/64 | FF311-2 | 18 | |
0.251 | 0.376 | 1/2 | 1/2 | 3/64 | FF311-3 | 18 | |
0.252 | 0.3775 | 3/8 | 15/32 | 3/64 | FF300 | 18 | |
0.251 | 0.3765 | 3/8 | 15/32 | 3/64 | FF300 | 18 | |
0.252 | 0.3775 | 3/16 | 15/32 | 1/16 | FF312-3 | 18 | |
0.251 | 0.3765 | 1/4 | 15/32 | 1/16 | FF312 | 18 | |
0.251 | 0.3765 | 5/16 | 15/32 | 1/16 | FF312-4 | 18 | |
0.251 | 0.3765 | 3/8 | 15/32 | 1/16 | FF312-1 | 18 | |
0.251 | 0.3765 | 7/16 | 15/32 | 1/16 | FF312-5 | 18 | |
0.251 | 0.3765 | 1/2 | 15/32 | 1/16 | FF312-2 | 18 | |
0.251 | 0.3765 | 5/8 | 15/32 | 1/16 | FF312-6 | 18 | |
0.252 | 0.3775 | 1/4 | 15/32 | 1/16 | FP312 | 18 | |
0.251 | 0.3765 | 3/8 | 15/32 | 1/16 | FP312-1 | 18 | |
0.251 | 0.3765 | 1/2 | 15/32 | 1/16 | FP312-2 | 18 | |
0.252 | 0.378 | 3/16 | 1/2 | 1/16 | FF317 | 18 | |
0.251 | 0.377 | 1/4 | 1/2 | 1/16 | FF317-1 | 18 | |
0.251 | 0.377 | 3/8 | 1/2 | 1/16 | FF317-2 | 18 | |
0.251 | 0.377 | 7/16 | 1/2 | 1/16 | FF317-6 | 18 | |
0.251 | 0.377 | 1/2 | 1/2 | 1/16 | FF317-3 | 18 | |
0.251 | 0.377 | 5/8 | 1/2 | 1/16 | FF317-5 | 18 | |
0.251 | 0.377 | 3/4 | 1/2 | 1/16 | FF317-4 | 18 | |
0.253 | 0.377 | 3/8 | 1/2 | 1/16 | FF375 | 18 | |
0.252 | 0.376 | 1/2 | 1/2 | 1/16 | FF375-1 | 18 | |
0.251 | 0.4395 | 1/2 | 1/2 | 1/16 | FF435-1 | 18 | |
0.250 | 0.4385 | 1/2 | 1/2 | 1/16 | FF435-1 | 18 | |
0.252 | 0.503 | 5/8 | 5/8 | 1/16 | FF565-2 | 18 | |
0.251 | 0.502 | 3/4 | 5/8 | 1/16 | FF565-3 | 18 | |
0.3125 | 0.440 | 3/8 | 9/16 | 1/16 | FF411-1 | 18 | |
0.3115 | 0.439 | 1/2 | 9/16 | 1/16 | FF411-2 | 18 | |
0.3115 | 0.439 | 7/8 | 9/16 | 1/16 | FF411-4 | 18 | |
0.3145 | 0.4405 | 3/8 | 9/16 | 1/16 | FF413-1 | 18 | |
0.3135 | 0.4395 | 1/2 | 9/16 | 1/16 | FF413-2 | 18 | |
0.3135 | 0.4395 | 3/4 | 9/16 | 1/16 | FF413-3 | 18 | |
0.3135 | 0.502 | 3/8 | 9/16 | 1/16 | FF501-2 | 18 | |
0.3765 | 0.502 | 1/4 | 5/8 | 1/16 | FF520-15 | 18 | |
0.3755 | 0.501 | 5/16 | 5/8 | 1/16 | FF520-9 | 18 | |
0.3755 | 0.501 | 3/8 | 5/8 | 1/16 | FF520-10 | 18 | |
0.3755 | 0.501 | 1/2 | 5/8 | 1/16 | FF520-5 | 18 | |
0.3765 | 0.502 | 1/4 | 5/8 | 1/16 | FP520-15 | 18 | |
0.3755 | 0.501 | 3/8 | 5/8 | 1/16 | FP520-10 | 18 | |
0.3755 | 0.501 | 1/2 | 5/8 | 1/16 | FP520-5 | 18 | |
0.3765 | 0.503 | 1/2 | 5/8 | 3/32 | FF512-2 | 18 | |
0.3755 | 0.502 | 5/8 | 5/8 | 3/32 | FF512-3 | 18 | |
0.377 | 0.502 | 3/8 | 11/16 | 3/32 | FF511-1 | 18 | |
0.376 | 0.501 | 1/2 | 11/16 | 3/32 | FF511-2 | 18 | |
0.376 | 0.501 | 5/8 | 11/16 | 3/32 | FF511-3 | 18 | |
0.377 | 0.503 | 1/4 | 11/16 | 1/16 | FF318-1 | 18 | |
0.376 | 0.502 | 3/8 | 11/16 | 1/16 | FF318-5 | 18 | |
0.376 | 0.502 | 1/2 | 11/16 | 1/16 | FF318-2 | 18 | |
0.376 | 0.502 | 3/4 | 11/16 | 1/16 | FF318-3 | 18 | |
0.376 | 0.502 | 1 | 11/16 | 1/16 | FF318-4 | 18 | |
0.378 | 0.503 | 1/2 | 3/4 | 3/32 | FF519-2 | 18 | |
0.377 | 0.502 | 1/2 | 3/4 | 3/32 | FF519-2 | 18 | |
0.376 | 0.564 | 1/2 | 0.74 | 1/16 | FF503-6 | 18 | |
0.375 | 0.563 | 11/16 | 0.74 | 1/16 | FF503-4 | 18 | |
0.375 | 0.563 | 13/16 | 0.74 | 1/16 | FF503 | 18 | |
0.377 | 0.5655 | 1/2 | 11/16 | 1/16 | FF320-1 | 18 | |
0.376 | 0.5645 | 3/4 | 11/16 | 1/16 | FF320-2 | 18 | |
0.376 | 0.627 | 1/2 | 7/8 | 1/16 | FF607-2 | 18 | |
0.375 | 0.625 | 3/4 | 7/8 | 1/16 | FF607-3 | 18 | |
0.375 | 0.625 | 1-1/4 | 7/8 | 1/16 | FF607-1 | 18 | |
0.377 | 0.628 | 1/2 | 7/8 | 1/16 | FF319-1 | 18 | |
0.376 | 0.627 | 3/4 | 7/8 | 1/16 | FF319-2 | 18 | |
0.376 | 0.627 | 1 | 7/8 | 1/16 | FF319-3 | 18 | |
0.376 | 0.627 | 1-1/4 | 7/8 | 1/16 | FF319-4 | 18 | |
0.439 | 0.565 | 1/2 | 11/16 | 1/16 | FF504-3 | 18 | |
0.438 | 0.564 | 5/8 | 11/16 | 1/16 | FF504 | 18 | |
0.438 | 0.564 | 3/4 | 11/16 | 1/16 | FF504-1 | 18 | |
0.4395 | 0.5655 | 1/2 | 11/16 | 1/16 | FF505-1 | 18 | |
0.4385 | 0.5645 | 1-3/4 | 11/16 | 1/16 | FF505-2 | 18 | |
0.4385 | 0.627 | 3/4 | 7/8 | 1/8 | FF608-3 | 18 | |
0.4375 | 0.626 | 1-1/4 | 7/8 | 1/8 | FF608 | 18 | |
0.4395 | 0.628 | 3/4 | 7/8 | 1/8 | FF619-1 | 18 | |
0.4385 | 0.627 | 1-1/4 | 7/8 | 1/8 | FF619-2 | 18 | |
0.502 | 0.627 | 1/2 | 31/32 | 3/32 | FF600-5 | 18 | |
0.501 | 0.626 | 1 | 31/32 | 3/32 | FF600-2 | 18 | |
0.501 | 0.626 | 1-3/4 | 31/32 | 3/32 | FF600 | 18 | |
0.502 | 0.627 | 3/16 | 7/8 | 1/16 | FF620-9 | 18 | |
0.501 | 0.626 | 1/4 | 7/8 | 1/16 | FF620-13 | 18 | |
0.501 | 0.626 | 3/8 | 7/8 | 1/16 | FF620-8 | 18 | |
0.501 | 0.626 | 1/2 | 7/8 | 1/16 | FF620-1 | 18 | |
0.501 | 0.626 | 9/16 | 7/8 | 1/16 | FF620-5 | 18 | |
0.501 | 0.626 | 5/8 | 7/8 | 1/16 | FF620-7 | 18 | |
0.501 | 0.626 | 11/16 | 7/8 | 1/16 | FF620 | 18 | |
0.501 | 0.626 | 3/4 | 7/8 | 1/16 | FF620-2 | 18 | |
0.501 | 0.626 | 15/16 | 7/8 | 1/16 | FF620-6 | 18 | |
0.501 | 0.626 | 1 | 7/8 | 1/16 | FF620-3 | 18 | |
0.501 | 0.626 | 1-1/8 | 7/8 | 1/16 | FF620-4 | 18 | |
0.502 | 0.627 | 1/4 | 7/8 | 1/16 | FP620-13 | 18 | |
0.501 | 0.626 | 3/8 | 7/8 | 1/16 | FP620-8 | 18 | |
0.501 | 0.626 | 1/2 | 7/8 | 1/16 | FP620-1 | 18 | |
0.501 | 0.626 | 9/16 | 7/8 | 1/16 | FP620-5 | 18 | |
0.501 | 0.626 | 5/8 | 7/8 | 1/16 | FP620-7 | 18 | |
0.502 | 0.627 | 5/16 | 3/4 | 3/32 | FF636-3 | 18 | |
0.501 | 0.626 | 3/8 | 3/4 | 3/32 | FF636-2 | 18 | |
0.502 | 0.628 | 5/16 | 7/8 | 1/8 | FF611-9 | 19 | |
0.501 | 0.627 | 3/8 | 7/8 | 1/8 | FF611-1 | 19 | |
0.501 | 0.627 | 1/2 | 7/8 | 1/8 | FF611-2 | 19 | |
0.501 | 0.627 | 5/8 | 7/8 | 1/8 | FF611-3 | 19 | |
0.501 | 0.627 | 3/4 | 7/8 | 1/8 | FF611-4 | 19 | |
0.501 | 0.627 | 7/8 | 7/8 | 1/8 | FF611-5 | 19 | |
0.501 | 0.627 | 1 | 7/8 | 1/8 | FF611-6 | 19 | |
0.501 | 0.627 | 1-1/4 | 7/8 | 1/8 | FF611-7 | 19 | |
0.501 | 0.627 | 1-1/2 | 7/8 | 1/8 | FF611-8 | 19 | |
0.502 | 0.6905 | 5/16 | 7/8 | 1/8 | FF623-1 | 19 | |
0.501 | 0.6895 | 1/2 | 7/8 | 1/8 | FF623-2 | 19 | |
0.501 | 0.6895 | 3/4 | 7/8 | 1/8 | FF623-3 | 19 | |
0.502 | 0.691 | 1/2 | 31/32 | 3/32 | FF604-2 | 19 | |
0.501 | 0.690 | 3/4 | 31/32 | 3/32 | FF604-1 | 19 | |
0.501 | 0.690 | 13/16 | 31/32 | 3/32 | FF604 | 19 | |
0.502 | 0.691 | 5/16 | 13/16 | 1/16 | FF609-1 | 19 | |
0.501 | 0.690 | 1/2 | 13/16 | 1/16 | FF609-3 | 19 | |
0.501 | 0.690 | 3/4 | 13/16 | 1/16 | FF609-4 | 19 | |
0.501 | 0.690 | 13/16 | 13/16 | 1/16 | FF609 | 19 | |
0.502 | 0.753 | 1/2 | 1 | 1/8 | FF621-1 | 19 | |
0.501 | 0.752 | 5/8 | 1 | 1/8 | FF621-2 | 19 | |
0.501 | 0.752 | 3/4 | 1 | 1/8 | FF621-3 | 19 | |
0.501 | 0.752 | 1 | 1 | 1/8 | FF621-4 | 19 | |
0.501 | 0.752 | 1-1/4 | 1 | 1/8 | FF621-5 | 19 | |
0.502 | 0.753 | 1/2 | 15/16 | 1/8 | FF707-5 | 19 | |
0.501 | 0.752 | 3/4 | 15/16 | 1/8 | FF707-2 | 19 | |
0.501 | 0.752 | 1 | 15/16 | 1/8 | FF707-3 | 19 | |
0.503 | 0.753 | 3/4 | 15/16 | 1/8 | FF710 | 19 | |
0.502 | 0.752 | 3/4 | 15/16 | 1/8 | FF710 | 19 | |
0.505 | 0.753 | 3/8 | 1 | 1/8 | FF723-5 | 19 | |
0.504 | 0.752 | 1/2 | 1 | 1/8 | FF723-1 | 19 | |
0.504 | 0.752 | 5/8 | 1 | 1/8 | FF723 | 19 | |
0.626 | 0.753 | 1/2 | 1 | 1/8 | FF711-1 | 19 | |
0.625 | 0.752 | 5/8 | 1 | 1/8 | FF711-2 | 19 | |
0.625 | 0.752 | 3/4 | 1 | 1/8 | FF711-3 | 19 | |
0.625 | 0.752 | 1 | 1 | 1/8 | FF711-4 | 19 | |
0.6265 | 0.7525 | 1/2 | 1 | 3/32 | FF703-2 | 19 | |
0.6255 | 0.7515 | 5/8 | 1 | 3/32 | FF703-3 | 19 | |
0.6255 | 0.7515 | 3/4 | 1 | 3/32 | FF703-7 | 19 | |
0.6255 | 0.7515 | 1 | 1 | 3/32 | FF703-1 | 19 | |
0.6255 | 0.7515 | 1-1/8 | 1 | 3/32 | FF703 | 19 | |
0.6255 | 0.7515 | 1-1/4 | 1 | 3/32 | FF703-6 | 19 | |
0.6275 | 0.7525 | 1/2 | 7/8 | 1/16 | FF718-1 | 19 | |
0.6265 | 0.7515 | 1 | 7/8 | 1/16 | FF718-3 | 19 | |
0.6265 | 0.7515 | 1-1/8 | 7/8 | 1/16 | FF718-6 | 19 | |
0.625 | 0.815 | 1 | 1 | 1/8 | FF823-3 | 19 | |
0.624 | 0.814 | 1-1/4 | 1 | 1/8 | FF823 | 19 | |
0.626 | 0.815 | 1/2 | 1 | 1/8 | FF842-1 | 19 | |
0.625 | 0.814 | 3/4 | 1 | 1/8 | FF842-2 | 19 | |
0.625 | 0.814 | 1 | 1 | 1/8 | FF842-3 | 19 | |
0.627 | 0.8165 | 3/4 | 1 | 1/8 | FF844-1 | 19 | |
0.626 | 0.8155 | 1 | 1 | 1/8 | FF844-2 | 19 | |
0.626 | 0.8155 | 1-1/4 | 1 | 1/8 | FF844-3 | 19 | |
0.626 | 0.8155 | 1-1/2 | 1 | 1/8 | FF844-4 | 19 | |
0.628 | 0.816 | 3/4 | 1-1/4 | 1/8 | FF806-1 | 19 | |
0.627 | 0.815 | 1-7/16 | 1-1/4 | 1/8 | FF806 | 19 | |
0.6295 | 0.8155 | 1/2 | 1 | 1/8 | FF805-2 | 19 | |
0.6285 | 0.8145 | 3/4 | 1 | 1/8 | FF805 | 19 | |
0.6285 | 0.8145 | 1 | 1 | 1/8 | FF805-3 | 19 | |
0.627 | 0.877 | 5/8 | 1 | 1/8 | FF843-4 | 19 | |
0.626 | 0.876 | 3/4 | 1 | 1/8 | FF843 | 19 | |
0.626 | 0.876 | 1 | 1 | 1/8 | FF843-2 | 19 | |
0.626 | 0.876 | 1-1/4 | 1 | 1/8 | FF843-3 | 19 | |
0.627 | 0.879 | 1/2 | 1-1/8 | 1/8 | FF852-1 | 19 | |
0.626 | 0.878 | 5/8 | 1-1/8 | 1/8 | FF852-2 | 19 | |
0.626 | 0.878 | 3/4 | 1-1/8 | 1/8 | FF852-3 | 19 | |
0.626 | 0.878 | 1 | 1-1/8 | 1/8 | FF852-4 | 19 | |
0.626 | 0.878 | 1-1/4 | 1-1/8 | 1/8 | FF852-5 | 19 | |
0.627 | 1.004 | 1 | 1-1/4 | 3/16 | FF855-1 | 19 | |
0.626 | 1.003 | 1 | 1-1/4 | 3/16 | FF855-1 | 19 | |
0.751 | 0.877 | 1/2 | 1 | 1/16 | FF838-1 | 19 | |
0.75 | 0.876 | 1 | 1 | 1/16 | FF838-3 | 19 | |
0.752 | 0.879 | 1/2 | 1-1/8 | 1/8 | FF854-1 | 19 | |
0.751 | 0.878 | 3/4 | 1-1/8 | 1/8 | FF854-2 | 19 | |
0.7505 | 0.941 | 3/4 | 1-1/8 | 3/32 | FF911-3 | 19 | |
0.7495 | 0.94 | 1 | 1-1/8 | 3/32 | FF911-4 | 19 | |
0.752 | 0.9415 | 3/4 | 1-1/4 | 1/8 | FF1115-1 | 19 | |
0.751 | 0.9405 | 1 | 1-1/4 | 1/8 | FF1115-2 | 19 | |
0.751 | 0.9405 | 1-1/8 | 1-1/4 | 1/8 | FF1115-3 | 19 | |
0.751 | 0.9405 | 1-1/4 | 1-1/4 | 1/8 | FF1115-4 | 19 | |
0.753 | 0.938 | 3/4 | 1-5/16 | 1/8 | FF901-6 | 19 | |
0.752 | 0.937 | 1-1/4 | 1-5/16 | 1/8 | FF901-8 | 19 | |
0.752 | 0.937 | 1-5/16 | 1-5/16 | 1/8 | FF901-4 | 19 | |
0.752 | 0.937 | 1-9/16 | 1-5/16 | 1/8 | FF901 | 19 | |
0.753 | 0.9405 | 1-1/8 | 1.175 | 1/8 | FF905 | 19 | |
0.752 | 0.9395 | 1-1/8 | 1.175 | 1/8 | FF905 | 19 | |
0.7505 | 1.002 | 1/2 | 1-7/16 | 1/8 | FF1011-2 | 19 | |
0.7495 | 1.001 | 5/8 1 | 1-7/16 | 1/8 | FF1011 | 19 | |
0.7495 | 1.001 | 5/8 1 | 1-7/16 | 1/8 | FF1011-4 | 19 | |
0.7495 | 1.001 | 1-1/8 | 1-7/16 | 1/8 | FF1011-1 | 19 | |
0.751 | 1.002 | 3/4 | 1-1/2 | 1/8 | FF1013-2 | 19 | |
0.75 | 1.001 | 1 | 1-1/2 | 1/8 | FF1013 | 19 | |
0.75 | 1.001 | 1-1/4 | 1-1/2 | 1/8 | FF1013-3 | 19 | |
0.75 | 1.001 | 1-1/2 | 1-1/2 | 1/8 | FF1013-4 | 19 | |
0.751 | 1.002 | 3/4 | 1-1/2 | 1/8 | FP1013-2 | 19 | |
0.75 | 1.001 | 1 | 1-1/2 | 1/8 | FP1013 | 19 | |
0.75 | 1.001 | 1-1/4 | 1-1/2 | 1/8 | FP1013-3 | 19 | |
0.752 | 1.002 | 3/4 | 1-5/16 | 1/8 | FF1014-2 | 19 | |
0.751 | 1.001 | 1 | 1-5/16 | 1/8 | FF1014 | 19 | |
0.752 | 1.003 | 5/8 | 1-1/4 | 5/32 | FF1012-1 | 19 | |
0.751 | 1.002 | 3/4 | 1-1/4 | 5/32 | FF1012-2 | 19 | |
0.751 | 1.002 | 1 | 1-1/4 | 5/32 | FF1012-3 | 19 | |
0.751 | 1.002 | 1-1/4 | 1-1/4 | 5/32 | FF1012-4 | 19 | |
0.752 | 1.004 | 5/8 | 1-1/4 | 3/16 | FF1016-1 | 19 | |
0.751 | 1.003 | 3/4 | 1-1/4 | 3/16 | FF1016-2 | 19 | |
0.751 | 1.003 | 1 | 1-1/4 | 3/16 | FF1016-3 | 19 | |
0.751 | 1.003 | 1-1/8 | 1-1/4 | 3/16 | FF1016-6 | 19 | |
0.751 | 1.003 | 1-1/4 | 1-1/4 | 3/16 | FF1016-4 | 19 | |
0.751 | 1.003 | 1-1/2 | 1-1/4 | 3/16 | FF1016-5 | 19 | |
0.753 | 1.003 | 1/2 | 1-1/8 | 1/8 | FF1015-1 | 19 | |
0.752 | 1.002 | 5/8 | 1-1/8 | 1/8 | FF1015-4 | 19 | |
0.752 | 1.002 | 3/4 | 1-1/8 | 1/8 | FF1015-2 | 19 | |
0.752 | 1.002 | 1 | 1-1/8 | 1/8 | FF1015 | 19 | |
0.752 | 1.002 | 1-1/2 | 1-1/8 | 1/8 | FF1015-3 | 19 | |
0.752 | 1.0655 | 1-3/16 | 1-3/16 | 1/8 | FF1010 | 19 | |
0.751 | 1.0645 | 1-3/16 | 1-3/16 | 1/8 | FF1010 | 19 | |
0.8765 | 1.003 | 5/8 | 1-1/4 | 1/8 | FF1001-2 | 19 | |
0.8755 | 1.002 | 3/4 | 1-1/4 | 1/8 | FF1001-1 | 19 | |
0.8755 | 1.002 | 1 | 1-1/4 | 1/8 | FF1001 | 19 | |
0.877 | 1.004 | 1/2 | 1-1/4 | 3/16 | FF1017-1 | 20 | |
0.876 | 1.003 | 3/4 | 1-1/4 | 3/16 | FF1017-2 | 20 | |
0.876 | 1.003 | 1 | 1-1/4 | 3/16 | FF1017-3 | 20 | |
0.877 | 1.128 | 5/8 | 1-1/2 | 1/8 | FF1102-6 | 20 | |
0.876 | 1.127 | 1 | 1-1/2 | 1/8 | FF1102-2 | 20 | |
0.876 | 1.127 | 1-1/4 | 1-1/2 | 1/8 | FF1102-3 | 20 | |
0.876 | 1.127 | 1-3/4 | 1-1/2 | 1/8 | FF1102 | 20 | |
0.877 | 1.129 | 3/4 | 1-1/2 | 1/8 | FF1018-1 | 20 | |
0.876 | 1.128 | 1 | 1-1/2 | 1/8 | FF1018-2 | 20 | |
0.876 | 1.128 | 1-1/4 | 1-1/2 | 1/8 | FF1018-3 | 20 | |
0.876 | 1.128 | 1-1/2 | 1-1/2 | 1/8 | FF1018-4 | 20 | |
0.876 | 1.128 | 1-3/4 | 1-1/2 | 1/8 | FF1018-5 | 20 | |
1.001 | 1.252 | 3/4 | 1-1/2 | 1/8 | FF1213-1 | 20 | |
1.000 | 1.251 | 1-1/2 | 1-1/2 | 1/8 | FF1213-4 | 20 | |
1.001 | 1.253 | 3/4 | 1-7/8 | 1/8 | FF1202-4 | 20 | |
1.000 | 1.252 | 1 | 1-7/8 | 1/8 | FF1202-3 | 20 | |
1.000 | 1.252 | 1-1/4 | 1-7/8 | 1/8 | FF1202 | 20 | |
1.002 | 1.252 | 3/4 | 1-5/8 | 1/8 | FF1207-5 | 20 | |
1.001 | 1.251 | 1-1/4 | 1-5/8 | 1/8 | FF1207-7 | 20 | |
1.001 | 1.251 | 1-1/2 | 1-5/8 | 1/8 | FF1207-3 | 20 | |
1.001 | 1.251 | 1-3/4 | 1-5/8 | 1/8 | FF1207 | 20 | |
1.002 | 1.252 | 3/4 | 1-5/8 | 1/8 | FP1207-5 | 20 | |
1.001 | 1.251 | 1-1/4 | 1-5/8 | 1/8 | FP1207-7 | 20 | |
1.001 | 1.251 | 1-1/2 | 1-5/8 | 1/8 | FP1207-3 | 20 | |
1.002 | 1.253 | 3/4 | 1-1/2 | 3/16 | FF1211-1 | 20 | |
1.001 | 1.252 | 1 | 1-1/2 | 3/16 | FF1211-2 | 20 | |
1.001 | 1.252 | 1-1/4 | 1-1/2 | 3/16 | FF1211-3 | 20 | |
1.003 | 1.254 | 3/4 | 1-1/2 | 1/8 | FF1214-1 | 20 | |
1.002 | 1.253 | 1 | 1-1/2 | 1/8 | FF1214-2 | 20 | |
1.002 | 1.253 | 1-1/4 | 1-1/2 | 1/8 | FF1214-3 | 20 | |
1.002 | 1.253 | 1-1/2 | 1-1/2 | 1/8 | FF1214-4 | 20 | |
1.001 | 1.316 | 1-1/4 | 1-3/4 | 7/32 | FF1302 | 20 | |
1.000 | 1.315 | 1-1/2 | 1-3/4 | 7/32 | FF1302-3 | 20 | |
1.0015 | 1.3155 | 1-1/2 | 1-7/8 | 1/8 | FF1301 | 20 | |
1.0005 | 1.3145 | 1-1/2 | 1-7/8 | 1/8 | FF1301 | 20 | |
1.000 | 1.3785 | 1-3/4 | 1-3/4 | 3/16 | FF1304 | 20 | |
.999 | 1.3775 | 2 | 1-3/4 | 3/16 | FF1304-1 | 20 | |
1.003 | 1.379 | 3/4 | 1-5/8 | 3/16 | FF1305-1 | 20 | |
1.002 | 1.378 | 1 | 1-5/8 | 3/16 | FF1305-2 | 20 | |
1.002 | 1.378 | 1-1/2 | 1-5/8 | 3/16 | FF1305-3 | 20 | |
1.002 | 1.378 | 1-3/4 | 1-5/8 | 3/16 | FF1305-4 | 20 | |
1.002 | 1.378 | 2 | 1-5/8 | 3/16 | FF1305-6 | 20 | |
1.127 | 1.377 | 3/4 | 1-3/4 | 1/8 | FF1314-1 | 20 | |
1.126 | 1.376 | 1 | 1-3/4 | 1/8 | FF1314-2 | 20 | |
1.126 | 1.376 | 1-1/4 | 1-3/4 | 1/8 | FF1314-3 | 20 | |
1.2515 | 1.503 | 1/2 | 1-11/16 | 1/8 | FF1505-5 | 20 | |
1.2505 | 1.502 | 3/4 | 1-11/16 | 1/8 | FF1505-6 | 20 | |
1.2505 | 1.502 | 1-1/4 | 1-11/16 | 1/8 | FF1505 | 20 | |
1.252 | 1.503 | 1-1/2 | 2 | 3/32 | FF1506-4 | 20 | |
1.251 | 1.502 | 1-3/4 | 2 | 3/32 | FF1506-5 | 20 | |
1.2535 | 1.504 | 1 | 1-3/4 | 3/16 | FF1507-1 | 20 | |
1.2525 | 1.503 | 1-1/4 | 1-3/4 | 3/16 | FF1507-2 | 20 | |
1.2525 | 1.503 | 1-1/2 | 1-3/4 | 3/16 | FF1507-3 | 20 | |
1.2525 | 1.503 | 1-3/4 | 1-3/4 | 3/16 | FF1507-4 | 20 | |
1.377 | 1.628 | 3/4 | 2 | 1/8 | FF1618 | 20 | |
1.376 | 1.6265 | 1 | 2 | 1/8 | FF1618-1 | 20 | |
1.503 | 1.752 | 3/4 | 2 | 3/32 | FF1704-1 | 20 | |
1.502 | 1.7505 | 1 | 2 | 3/32 | FF1704-2 | 20 | |
1.502 | 1.7505 | 1-1/2 | 2 | 3/32 | FF1704-4 | 20 | |
1.504 | 1.755 | 1-1/2 | 2 | 3/16 | FF1705-1 | 20 | |
1.503 | 1.7535 | 1-1/2 | 2 | 3/16 | FF1705-1 | 20 | |
1.6265 | 2.004 | 2 | 2-1/4 | 3/16 | FF2000 | 20 | |
1.625 | 2.0025 | 2 | 2-1/4 | 3/16 | FF2000 | 20 | |
1.629 | 2.005 | 2 | 2-1/4 | 3/16 | FF2002-1 | 20 | |
1.6275 | 2.0035 | 2 | 2-1/4 | 3/16 | FF2002-1 | 20 | |
1.753 | 2.254 | 2-1/2 | 3 | 1/4 | FF2204-3 | 20 | |
1.7515 | 2.253 | 2-1/2 | 3 | 1/4 | FF2204-3 | 20 | |
1.754 | 2.255 | 2-1/2 | 3 | 1/4 | FF2005-1 | 20 | |
1.753 | 2.254 | 2-1/2 | 3 | 1/4 | FF2005-1 | 20 | |
2.003 | 2.254 | 3/4 | 2-1/2 | 1/8 | FF2203-2 | 20 | |
2.0015 | 2.2535 | 1 | 2-1/2 | 1/8 | FF2203-3 | 20 | |
2.0015 | 2.2535 | 1-1/4 | 2-1/2 | 1/8 | FF2203-4 | 20 | |
2.004 | 2.255 | 2 | 2-1/2 | 1/8 | FF2206-1 | 20 | |
2.0025 | 2.2535 | 2 | 2-1/2 | 1/8 | FF2206-1 | 20 | |
2.002 | 2.501 | 2-3/8 | 3 | 3/8 | FF2501 | 20 | |
2.0005 | 2.4995 | 2-3/8 | 3 | 3/8 | FF2501 | 20 | |
2.752 | 3.250 | 1-1/2 | 4 | 3/16 | FF3200-4 | 20 | |
2.750 | 3.248 | 1-1/2 | 4 | 3/16 | FF3200-4 | 20 | |
3.002 | 3.502 | 2-3/8 | 4 | 3/8 | FF3500 | 20 | |
3.000 | 3.500 | 2-3/8 | 4 | 3/8 | FF3500 | 20 |
