seals UNP-50x40x7-E6W UNP-50x40x8.3-E6W X&C Bearing Factory

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.

sales@supply-bearings.com www.supply-bearings.com

Bearing model list

 

2.12 UNP profile piston seals, metric sizes
45 35 7 9 6 5 0.4 5 UNP-45x35x7-E6W 103
50 40 7 9 6 5 0.4 5 UNP-50x40x7-E6W 103
50 40 8.3 10.3 7.3 5 0.4 5 UNP-50x40x8.3-E6W 103
63 48 11 13 10 7.5 0.5 7 UNP-63x48x11-E6W 103
63 53 7 9 6 5 0.4 5 UNP-63x53x7-E6W 103
63 53 8.3 10.3 7.3 5 0.4 5 UNP-63x53x8.3-E6W 103
75 65 7 9 6 5 0.4 5 UNP-75x65x7-E6W 103
130 115 10 12 9 7.5 0.5 7 UNP-130x115x10-E6W 103
140 120 16.5 18.5 15 10 0.75 7 UNP-140x120x16.5-E6W 103
150 135 10 12 9 7.5 0.6 7 UNP-150x135x10-E6W 103
160 140 16 18 14.5 10 0.75 7 UNP-160x140x15.5-E6W 103
170 150 13.2 15.2 12 10 0.75 7 UNP-170x150x13-E6W 103
170 155 10 12 9 7.5 0.5 7 UNP-170x155x10-E6W 103
180 150 20 22 18 15 0.75 7 UNP-180x150x19.5-E6W 103
180 165 10 12 9 7.5 0.5 7 UNP-180x165x10-E6W 103
190 175 10 12 9 7.5 0.5 7 UNP-190x175x10-E6W 103
200 175 20.2 22.2 18.2 12.5 0.75 12 UNP-200x175x19.7-E6W 103
210 190 13.2 15.2 12 10 0.75 7 UNP-210x190x13-E6W 103
220 200 16.5 18.5 15 10 0.75 7 UNP-220x200x16.5-E6W 103
230 205 22 24 20 12.5 0.75 12 UNP-230x205x22-E6W 103
240 220 13.2 15.2 12 10 0.75 7 UNP-240x220x13-E6W 103
250 230 16.5 18.5 15 10 0.75 7 UNP-250x230x16.5-E6W 103
280 255 21 23 19 12.5 0.75 12 UNP-280x255x20.5-E6W 104
290 265 21 23 19 12.5 0.75 12 UNP-290x265x20.5-E6W 104
300 275 17.6 19.6 16 12.5 0.75 12 UNP-300x275x17.5-E6W 104
2.12 UNP profile piston seals, inch sizes
1.125 0.002 0.75 –0.002 0.343 0.437 0.312 0.187 0.015 0.25 UNP187-750-312-H9J 105
1.5 0.002 1.125 –0.002 0.275 0.369 0.25 0.187 0.015 0.25 UNP187-1125-250-H9J 105
1.5 0.002 1.25 –0.002 0.275 0.338 0.25 0.125 0.01 0.25 UNP125-1250-250-H9J 105
1.75 0.002 1.375 –0.002 0.275 0.369 0.25 0.187 0.015 0.25 UNP187-1375-250-H9J 105
2 0.002 1.625 –0.002 0.206 0.299 0.187 0.187 0.015 0.25 UNP187-1625-187-H9J 105
2 0.002 1.625 –0.002 0.343 0.437 0.312 0.187 0.015 0.25 UNP187-1625-312-H9J 105
2.25 0.002 1.875 –0.002 0.343 0.437 0.312 0.187 0.015 0.25 UNP187-1875-312-H9J 105
2.5 0.003 2 –0.003 0.413 0.538 0.375 0.25 0.02 0.312 UNP250-2000-375-H9J 105
2.5 0.002 2.125 –0.002 0.275 0.369 0.25 0.187 0.015 0.25 UNP187-2125-250-H9J 105
2.5 0.002 2.125 –0.002 0.413 0.506 0.375 0.187 0.015 0.25 UNP187-2125-375-H9J 105
2.625 0.002 2.25 –0.002 0.343 0.437 0.312 0.187 0.015 0.25 UNP187-2250-312-H9J 105
2.75 0.003 2.25 –0.003 0.413 0.538 0.375 0.25 0.02 0.312 UNP250-2250-375-H9J 105
3 0.002 2 –0.007 0.55 0.8 0.5 0.5 0.04 0.375 UNP500-2000-500-H9J 105
3 0.003 2.5 –0.003 0.343 0.468 0.312 0.25 0.02 0.312 UNP250-2500-312-H9J 105
3 0.003 2.5 –0.003 0.413 0.538 0.375 0.25 0.02 0.312 UNP250-2500-375-H9J 105
3 0.002 2.625 –0.002 0.413 0.506 0.375 0.187 0.015 0.25 UNP187-2625-375-H9J 105
3.25 0.005 2.25 –0.007 0.55 0.8 0.5 0.5 0.04 0.375 UNP500-2250-500-H9J 105
3.25 0.002 2.875 –0.002 0.413 0.506 0.375 0.187 0.015 0.25 UNP187-2875-375-H9J 105
3.5 0.004 2.75 –0.005 0.688 0.875 0.625 0.375 0.032 0.375 UNP375-2750-625-H9J 105
3.5 0.003 3 –0.003 0.413 0.538 0.375 0.25 0.02 0.312 UNP250-3000-375-H9J 105
4 0.005 3 –0.007 0.55 0.8 0.5 0.5 0.04 0.375 UNP500-3000-500-H9J 105
4 0.003 3.5 –0.003 0.413 0.538 0.375 0.25 0.02 0.312 UNP250-3500-375-H9J 105
4.5 0.004 3.75 –0.005 0.688 0.875 0.625 0.375 0.032 0.375 UNP375-3750-625-H9J 105
5 0.004 4.25 –0.005 0.55 0.738 0.5 0.375 0.032 0.375 UNP375-4250-500-H9J 105
5 0.003 4.5 –0.003 0.413 0.538 0.375 0.25 0.02 0.312 UNP250-4500-375-H9J 105
5.5 0.004 4.75 –0.005 0.688 0.875 0.625 0.375 0.032 0.375 UNP375-4750-625-H9J 106
6 0.004 5.25 –0.005 0.413 0.6 0.375 0.375 0.032 0.375 UNP375-5250-375-H9J 106
6.5 0.004 5.75 –0.005 0.688 0.875 0.625 0.375 0.032 0.375 UNP375-5750-625-H9J 106

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.

sales@supply-bearings.com www.supply-bearings.com