bushings
sliding bearings
Bushings are suitable for rotating, oscillating and linear movements. Straight (cylindrical) bushings can accommodate radial loads only and flanged bushings can accommodate radial and axial loads in one direction.
cylindrical
flange
bushings Models
cylindrical bushings
flange bushings
Cylindrical
Flange
Cylindrical
No. | d | D | B | No. | d | D | B |
PBM 051006 Ml | 5 | 10 | 6 | PBM 223220 M1G1 | 22 | 32 | 20 |
PBM 051008 Ml | 5 | 10 | 8 | PBM 223230 M1G1 | 22 | 32 | 30 |
PBM 051010 M1 | 5 | 10 | 10 | PBM 223240 M1G1 | 22 | 32 | 40 |
PBM 061206 Ml | 6 | 12 | 6 | PBM 253525 M1G1 | 25 | 35 | 25 |
PBM 061208 Ml | 6 | 12 | 8 | PBM 253535 M1G1 | 25 | 35 | 35 |
PBM 061212 M1 | 6 | 12 | 12 | PBM 253550 M1G1 | 25 | 35 | 50 |
PBM 071208 M1 | 7 | 12 | 8 | PBM 284025 M1G1 | 28 | 40 | 25 |
PBM 071210 M1 | 7 | 12 | 10 | PBM 284035 M1G1 | 28 | 40 | 35 |
PBM 071212 M1 | 7 | 12 | 12 | PBM 284050 M1G1 | 28 | 40 | 50 |
PBM 081408 M1 | 8 | 14 | 8 | PBM 304030 M1G1 | 30 | 40 | 30 |
PBM 081412 M1 | 8 | 14 | 12 | PBM 304045 M1G1 | 30 | 40 | 45 |
PBM 081416 M1 | 8 | 14 | 16 | PBM 304060 M1G1 | 30 | 40 | 60 |
PBM 091410 M1 | 9 | 14 | 10 | PBM 354535 M1G1 | 35 | 45 | 35 |
PBM 091416 M1 | 9 | 14 | 16 | PBM 354550 M1G1 | 35 | 45 | 50 |
PBM 091420 M1 | 9 | 14 | 20 | PBM 354570 M1G1 | 35 | 45 | 70 |
PBM 101610 M1 | 10 | 16 | 10 | PBM 405040 M1G1 | 40 | 50 | 40 |
PBM 101616 M1 | 10 | 16 | 16 | PBM 405060 M1G1 | 40 | 50 | 60 |
PBM 101620 M1 | 10 | 16 | 20 | PBM 405080 M1G1 | 40 | 50 | 80 |
PBM 121812 M1 | 12 | 18 | 12 | PBM 455545 M1G1 | 45 | 55 | 45 |
PBM 121816 M1 | 12 | 18 | 16 | PBM 455560 M1G1 | 45 | 55 | 60 |
PBM 121825 M1 | 12 | 18 | 25 | PBM 455580 M1G1 | 45 | 55 | 80 |
PBM 142012 M1G1 | 14 | 20 | 12 | PBM 506050 M1G1 | 50 | 60 | 50 |
PBM 142020 M1G1 | 14 | 20 | 20 | PBM 506070 M1G1 | 50 | 60 | 70 |
PBM 142030 M1G1 | 14 | 20 | 30 | PBM 5060100 M1G1 | 50 | 60 | 100 |
PBM 152216 M1G1 | 15 | 22 | 16 | PBM 557050 M1G1 | 55 | 70 | 50 |
PBM 152220 M1G1 | 15 | 22 | 20 | PBM 557070 M1G1 | 55 | 70 | 70 |
PBM 152230 M1G1 | 15 | 22 | 30 | PBM 5570100 M1G1 | 55 | 70 | 100 |
PBM 162216 M1G1 | 16 | 22 | 16 | PBM 607560 M1G1 | 60 | 75 | 60 |
PBM 162220 M1G1 | 16 | 22 | 20 | PBM 607590 M1G1 | 60 | 75 | 90 |
PBM 162230 M1G1 | 16 | 22 | 30 | PBM 6075120 M1G1 | 60 | 75 | 120 |
PBM 172516 M1G1 | 17 | 25 | 16 | PBM 658060 M1G1 | 65 | 80 | 60 |
PBM 172520 M1G1 | 17 | 25 | 20 | PBM 658090 M1G1 | 65 | 80 | 90 |
PBM 172530 M1G1 | 17 | 25 | 30 | PBM 6580120 M1G1 | 65 | 80 | 120 |
PBM 182516 M1G1 | 18 | 25 | 16 | PBM 708560 M1G1 | 70 | 85 | 60 |
PBM 182520 M1G1 | 18 | 25 | 20 | PBM 708590 M1G1 | 70 | 85 | 90 |
PBM 182530 M1G1 | 18 | 25 | 30 | PBM 7085120 M1G1 | 70 | 85 | 120 |
PBM 202820 M1G1 | 20 | 28 | 20 | PBM 759070 M1G1 | 75 | 90 | 70 |
PBM 202830 M1G1 | 20 | 28 | 30 | PBM 7590100 M1G1 | 75 | 90 | 100 |
PBM 202840 M1G1 | 20 | 28 | 40 | PBM 7590140 M1G1 | 75 | 90 | 140 |
Flange
No. | d | D | B | D1 | B1 | No. | d | D | B | D1 | B1 |
PBMF 051006 M1 | 5 | 10 | 6 | 12 | 2 | PBMF 405025 M1G1 | 40 | 50 | 25 | 60 | 6 |
PBMF 405040 M1G1 | 40 | 50 | 40 | 60 | 6 | ||||||
PBMF 061206 M1 | 6 | 12 | 6 | 14 | 2 | ||||||
PBMF 455530 M1G1 | 45 | 55 | 30 | 65 | 6 | ||||||
PBMF 071208 M1 | 7 | 12 | 8 | 16 | 3 | PBMF 455545 M1G1 | 45 | 55 | 45 | 65 | 6 |
PBMF 081408 M1 | 8 | 14 | 8 | 18 | 3 | PBMF 506030 M1G1 | 50 | 60 | 30 | 70 | 6 |
PBMF 506050 M1G1 | 50 | 60 | 50 | 70 | 6 | ||||||
PBMF 091408 M1 | 9 | 14 | 8 | 18 | 3 | ||||||
PBMF 091410 M1 | 9 | 14 | 10 | 18 | 3 | PBMF 557030 M1G1 | 55 | 70 | 30 | 80 | 8 |
PBMF 557050 M1G1 | 55 | 70 | 50 | 80 | 8 | ||||||
PBMF 101608 M1 | 10 | 16 | 8 | 20 | 3 | ||||||
PBMF 101610 M1 | 10 | 16 | 10 | 20 | 3 | PBMF 607535 M1G1 | 60 | 75 | 35 | 85 | 8 |
PBMF 607560 M1G1 | 60 | 75 | 60 | 85 | 8 | ||||||
PBMF 121810 M1 | 12 | 18 | 10 | 22 | 3 | ||||||
PBMF 121812 M1 | 12 | 18 | 12 | 22 | 3 | PBMF 658035 M1G1 | 65 | 80 | 35 | 90 | 8 |
PBMF 658060 M1G1 | 65 | 80 | 60 | 90 | 8 | ||||||
PBMF 142010 M1G1 | 14 | 20 | 10 | 25 | 3 | ||||||
PBMF 142012 M1G1 | 14 | 20 | 12 | 25 | 3 | PBMF 708535 M1G1 | 70 | 85 | 35 | 95 | 8 |
PBMF 708560 M1G1 | 70 | 85 | 60 | 95 | 8 | ||||||
PBMF 152212 M1G1 | 15 | 22 | 12 | 28 | 3 | ||||||
PBMF 152216 M1G1 | 15 | 22 | 16 | 28 | 3 | PBMF 759040 M1G1 | 75 | 90 | 40 | 100 | 8 |
PBMF 759070 M1G1 | 75 | 90 | 70 | 100 | 8 | ||||||
PBMF 162212 M1G1 | 16 | 22 | 12 | 28 | 4 | ||||||
PBMF 162216 M1G1 | 16 | 22 | 16 | 28 | 4 | PBMF 809540 M1G1 | 80 | 95 | 40 | 105 | 8 |
PBMF 809570 M1G1 | 80 | 95 | 70 | 105 | 8 | ||||||
PBMF 172512 M1G1 | 17 | 25 | 12 | 32 | 4 | ||||||
PBMF 172516 M1G1 | 17 | 25 | 16 | 32 | 4 | PBMF 8510040 M1G1 | 85 | 100 | 40 | 110 | 8 |
PBMF 8510070 M1G1 | 85 | 100 | 70 | 110 | 8 | ||||||
PBMF 182512 M1G1 | 18 | 25 | 12 | 32 | 4 | ||||||
PBMF 182516 M1G1 | 18 | 25 | 16 | 32 | 4 | PBMF 9011050 M1G1 | 90 | 110 | 50 | 120 | 8 |
PBMF 9011080 M1G1 | 90 | 110 | 80 | 120 | 8 | ||||||
PBMF 202816 M1G1 | 20 | 28 | 16 | 35 | 4 | ||||||
PBMF 202820 M1G1 | 20 | 28 | 20 | 35 | 4 | PBMF 9511550 M1G1 | 95 | 115 | 50 | 125 | 8 |
PBMF 9511580 M1G1 | 95 | 115 | 80 | 125 | 8 | ||||||
PBMF 223216 M1G1 | 22 | 32 | 16 | 40 | 5 | ||||||
PBMF 223220 M1G1 | 22 | 32 | 20 | 40 | 5 | PBMF 10012050 M1G1 | 100 | 120 | 50 | 130 | 8 |
PBMF 10012080 M1G1 | 100 | 120 | 80 | 130 | 8 | ||||||
PBMF 253516 M1G1 | 25 | 35 | 16 | 45 | 5 | ||||||
PBMF 253525 M1G1 | 25 | 35 | 25 | 45 | 5 | PBMF 10512550 M1G1 | 105 | 125 | 50 | 135 | 8 |
PBMF 10512580 M1G1 | 105 | 125 | 80 | 135 | 8 | ||||||
PBMF 284016 M1G1 | 28 | 40 | 16 | 50 | 5 | ||||||
PBMF 284025 M1G1 | 28 | 40 | 25 | 50 | 5 | PBMF 11013050 M1G1 | 110 | 130 | 50 | 140 | 8 |
PBMF 304020 M1G1 | 30 | 40 | 20 | 50 | 5 | PBMF 11013080 M1G1 | 110 | 130 | 80 | 140 | 8 |
PBMF 304030 M1G1 | 30 | 40 | 30 | 50 | 5 | ||||||
PBMF 354520 M1G1 | 35 | 45 | 20 | 55 | 5 | PBMF 12014050 M1G1 | 120 | 140 | 50 | 150 | 8 |
PBMF 354535 M1G1 | 35 | 45 | 35 | 55 | 5 | PBMF 12014080 M1G1 | 120 | 140 | 80 | 150 | 8 |
applicaton fields
- Agricultural Machinery
- Automotive
- Construction Machinery,conveying equipment
- Papermaking and textile machines