tapered roller bearings
roller bearings
Tapered roller bearings are separable, and the inner ring and outer ring can be disassembled separately.Suitable for applications with heavy load and impact load.
single-row
double-row
four-row
tapered roller bearings Models
Single-row tapered roller bearings
double-row tapered roller bearings
four-row tapered roller bearings
inch series tapered roller bearings
Single-row
Double-row
Four-row
Inch Series
Single-row
d | D | T | B | C | |
15 | 35 | 11.75 | 11 | 10 | 30202R |
42 | 14.25 | 13 | 11 | 30302JR | |
17 | 40 | 13.25 | 12 | 11 | 30203JR |
40 | 17.25 | 16 | 14 | 32203JR | |
47 | 15.25 | 14 | 12 | 30303JR | |
47 | 15.25 | 14 | 12 | 30303R | |
47 | 20.25 | 19 | 16 | 32303 | |
47 | 20.25 | 19 | 16 | 32303JR | |
20 | 42 | 15 | 15 | 12 | 32004JR |
47 | 15.25 | 14 | 12 | 57008R | |
47 | 15.25 | 14 | 12 | 30204JR | |
47 | 19.25 | 18 | 15 | 32204JR | |
47 | 19.25 | 18 | 16 | 32204XR | |
52 | 16.25 | 16 | 12 | 30304AC | |
52 | 16.25 | 16 | 13 | 30304AJR | |
52 | 22.25 | 21 | 18 | 32304CR | |
52 | 22.25 | 21 | 18 | 32304JR | |
22 | 44 | 15 | 15 | 11.5 | 320/22JR |
47 | 17 | 17.5 | 13.5 | T2CC022 | |
50 | 15.25 | 14 | 12 | 302/22CR | |
50 | 15.25 | 14 | 12 | 302/22R | |
50 | 19.25 | 18 | 15 | 322/22CR | |
50 | 19.25 | 18 | 15 | 322/22R | |
56 | 17.25 | 16 | 13 | 303/22XR | |
56 | 17.25 | 16 | 14 | 303/22R | |
56 | 22.25 | 21 | 17 | 323/22CR | |
56 | 22.25 | 21 | 18 | 323/22R | |
25 | 47 | 15 | 15 | 11.5 | 32005JR |
47 | 17 | 17 | 14 | 33005JR | |
52 | 16.25 | 15 | 12 | 30205XR | |
52 | 16.25 | 15 | 13 | 30205JR | |
52 | 19.25 | 18 | 16 | 32205XR | |
52 | 19.25 | 18 | 16 | 32205JR | |
52 | 22 | 22 | 18 | 33205JR | |
62 | 18.25 | 17 | 13 | 30305DJR | |
62 | 18.25 | 17 | 14 | TR0506R | |
62 | 18.25 | 17 | 15 | 30305JR | |
62 | 25.25 | 24 | 19 | 32305XR | |
62 | 25.25 | 24 | 20 | 32305JR | |
28 | 52 | 16 | 16 | 12 | 320/28JR |
58 | 17.25 | 16 | 13 | 302/28CR | |
58 | 17.25 | 16 | 14 | 302/28R | |
58 | 20.25 | 19 | 16 | 322/28CR | |
58 | 20.25 | 19 | 16 | 322/28R | |
58 | 24 | 24 | 19 | 332/28JR | |
68 | 19.75 | 18 | 14 | 303/28CR | |
68 | 19.75 | 18 | 16 | 303/28R | |
68 | 25.75 | 24 | 20 | 323/28CR | |
68 | 25.75 | 24 | 21 | 323/28R | |
30 | 55 | 17 | 17 | 13 | 32006JR |
55 | 20 | 20 | 16 | 33006JR | |
62 | 17.25 | 16 | 13 | 30206CR | |
62 | 17.25 | 16 | 14 | 30206JR | |
62 | 21.25 | 20 | 16 | 32206XR | |
30 | 62 | 21.25 | 20 | 17 | 32206JR |
62 | 25 | 25 | 19.5 | 33206JR | |
72 | 20.75 | 19 | 14 | 30306DJR | |
72 | 20.75 | 19 | 16 | TRA0607R | |
72 | 20.75 | 19 | 16 | 30306JR | |
72 | 28.75 | 27 | 23 | 32306CR | |
72 | 28.75 | 27 | 23 | 32306JR | |
32 | 58 | 17 | 17 | 13 | 320/32JR |
65 | 18.25 | 17 | 14 | 302/32CR | |
65 | 18.25 | 17 | 15 | 302/32R | |
65 | 22.25 | 21 | 17 | 322/32CR | |
65 | 22.25 | 21 | 18 | 322/32 | |
65 | 26 | 26 | 20.5 | 332/32JR | |
75 | 21.75 | 20 | 16 | 303/32CR | |
75 | 21.75 | 20 | 18 | 303/32R | |
75 | 29.75 | 28 | 23 | TR0608A | |
75 | 29.75 | 28 | 25 | 323/32R | |
35 | 55 | 14 | 14 | 11.5 | 32907JR-2 |
62 | 18 | 18 | 14 | 32007JR | |
62 | 21 | 20 | 16 | 33007 | |
62 | 21 | 21 | 17 | 33007JR | |
72 | 18.25 | 17 | 15 | 30207CR | |
72 | 18.25 | 17 | 15 | 30207JR | |
72 | 24.25 | 23 | 19 | 32207-1R | |
72 | 24.25 | 23 | 19 | 32207JR | |
72 | 28 | 28 | 22 | 33207JR | |
80 | 22.75 | 21 | 15 | 30307DJR | |
35 | 80 | 22.75 | 21 | 18 | 30307XR |
80 | 22.75 | 21 | 18 | 30307JR-1 | |
80 | 32.75 | 31 | 25 | TR0708-1R | |
80 | 32.75 | 31 | 25 | 32307JR | |
40 | 62 | 15 | 15 | 12 | 32908JR |
68 | 19 | 19 | 14.5 | 32008JR | |
68 | 22 | 22 | 18 | 33008JR | |
75 | 26 | 26 | 20.5 | 33108JR | |
80 | 19.75 | 18 | 15 | 30208CR | |
80 | 19.75 | 18 | 16 | 30208JR | |
80 | 24.75 | 23 | 19 | 32208CR | |
80 | 24.75 | 23 | 19 | 32208JR | |
80 | 32 | 32 | 25 | 33208JR | |
85 | 33 | 32.5 | 28 | T2EE040 | |
90 | 25.25 | 23 | 17 | 30308DJR | |
90 | 25.25 | 23 | 20 | 30308XR | |
90 | 25.25 | 23 | 20 | 30308JR | |
90 | 35.25 | 33 | 26 | TR0809AR | |
90 | 35.25 | 33 | 27 | 32308JR | |
45 | 68 | 15 | 15 | 12 | 32909JR |
75 | 20 | 20 | 15.5 | 32009JR | |
75 | 24 | 24 | 19 | 33009JR | |
80 | 26 | 26 | 20.5 | 33109JR | |
85 | 20.75 | 19 | 15 | 30209XR | |
85 | 20.75 | 19 | 16 | 30209JR | |
85 | 24.75 | 23 | 19 | 32209CR | |
85 | 24.75 | 23 | 19 | 32209JR-1 | |
45 | 85 | 32 | 32 | 25 | 33209JR |
95 | 29 | 26.5 | 20 | T7FC045 | |
95 | 36 | 35 | 30 | T2ED045 | |
100 | 27.25 | 25 | 18 | 30309DJR | |
100 | 27.25 | 25 | 20 | 30309CR | |
100 | 27.25 | 25 | 22 | 30309JR | |
100 | 38.25 | 36 | 29 | 32309CR | |
100 | 38.25 | 36 | 30 | 32309JR | |
50 | 72 | 15 | 15 | 12 | 32910JR |
80 | 20 | 20 | 15.5 | 32010JR | |
80 | 24 | 24 | 19 | 33010JR | |
85 | 26 | 26 | 20 | 33110JR | |
90 | 21.75 | 20 | 16 | 30210CR | |
90 | 21.75 | 20 | 17 | 30210JR | |
90 | 24.75 | 23 | 19 | 32210CR | |
90 | 24.75 | 23 | 19 | 32210JR | |
90 | 32 | 32 | 24.5 | 33210JR | |
100 | 36 | 35 | 30 | T2ED050 | |
105 | 32 | 29 | 22 | T7FC050 | |
110 | 29.25 | 27 | 19 | 30310DJR | |
110 | 29.25 | 27 | 20 | 30310CR | |
110 | 29.25 | 27 | 23 | 30310JR | |
110 | 42.25 | 40 | 33 | 32310CR | |
110 | 42.25 | 40 | 33 | 32310JR | |
55 | 80 | 17 | 17 | 14 | 32911JR |
90 | 23 | 23 | 17.5 | 32011JR | |
90 | 27 | 27 | 21 | 33011JR | |
55 | 95 | 30 | 30 | 23 | 33111JR |
100 | 22.75 | 21 | 17 | 30211CR | |
100 | 22.75 | 21 | 18 | 30211JR | |
100 | 26.75 | 25 | 21 | 32211CR | |
100 | 26.75 | 25 | 21 | 32211JR-1 | |
100 | 35 | 35 | 27 | 33211JR | |
115 | 34 | 31 | 23.5 | T7FC055 | |
120 | 31.5 | 29 | 21 | 30311DJR | |
120 | 31.5 | 29 | 22 | 30311CR | |
120 | 31.5 | 29 | 25 | 30311JR | |
120 | 45.5 | 43 | 35 | 32311C | |
120 | 45.5 | 43 | 35 | 32311J | |
120 | 45.5 | 43 | 35 | 32311JR | |
60 | 85 | 17 | 17 | 14 | 32912JR |
95 | 23 | 23 | 17.5 | 32012JR | |
95 | 27 | 27 | 21 | 33012JR | |
100 | 30 | 30 | 23 | 33112JR | |
110 | 23.75 | 22 | 17 | 30212CR | |
110 | 23.75 | 22 | 19 | 30212JR | |
110 | 29.75 | 28 | 22 | 32212CR | |
110 | 29.75 | 28 | 24 | 32212JR | |
110 | 38 | 38 | 29 | 33212JR | |
115 | 39 | 38 | 31 | T5ED060 | |
115 | 40 | 39 | 33 | T2EE060 | |
125 | 37 | 33.5 | 26 | T7FC060 | |
130 | 33.5 | 31 | 22 | 30312DJR | |
130 | 33.5 | 31 | 23 | 30312CR | |
60 | 130 | 33.5 | 31 | 26 | 30312JR |
130 | 48.5 | 46 | 37 | 32312CR | |
130 | 48.5 | 46 | 37 | 32312J | |
130 | 48.5 | 46 | 37 | 32312JR | |
65 | 90 | 17 | 17 | 14 | 32913JR |
100 | 23 | 23 | 17.5 | 32013JR | |
100 | 27 | 27 | 21 | 33013JR | |
110 | 34 | 34 | 26.5 | 33113JR | |
120 | 24.75 | 23 | 18 | 30213CR | |
120 | 24.75 | 23 | 20 | 30213JR | |
120 | 32.75 | 31 | 24 | 32213CR | |
120 | 32.75 | 31 | 27 | 32213JR | |
120 | 39 | 38 | 31 | T5ED065 | |
120 | 41 | 41 | 32 | 33213JR | |
130 | 37 | 33.5 | 26 | T7FC065 | |
140 | 36 | 33 | 23 | 30313DJR | |
140 | 36 | 33 | 25 | 30313CR | |
140 | 36 | 33 | 28 | 30313JR | |
140 | 51 | 48 | 39 | 32313CR | |
140 | 51 | 48 | 39 | 32313J | |
140 | 51 | 48 | 39 | 32313JR | |
70 | 100 | 20 | 20 | 16 | 32914JR |
110 | 25 | 25 | 19 | 32014JR | |
110 | 31 | 31 | 25.5 | 33014JR | |
120 | 37 | 37 | 29 | 33114JR | |
125 | 26.25 | 24 | 19 | 30214CR | |
125 | 26.25 | 24 | 21 | 30214JR | |
70 | 125 | 33.25 | 31 | 24 | 32214CR |
125 | 33.25 | 31 | 27 | 32214JR | |
125 | 41 | 41 | 32 | 33214JR | |
130 | 43 | 42 | 35 | T2ED070 | |
140 | 39 | 35.5 | 27 | T7FC070 | |
140 | 52 | 51 | 43 | T4FE070 | |
150 | 38 | 35 | 25 | 30314DJR | |
150 | 38 | 35 | 30 | 30314CR | |
150 | 38 | 35 | 30 | 30314JR | |
150 | 54 | 51 | 42 | 32314 | |
150 | 54 | 51 | 42 | 32314C | |
150 | 54 | 51 | 42 | 32314JR | |
75 | 105 | 20 | 20 | 16 | 32915JR |
115 | 25 | 25 | 19 | 32015JR | |
115 | 31 | 31 | 25.5 | 33015JR | |
125 | 37 | 37 | 29 | 33115JR | |
130 | 27.25 | 25 | 20 | 30215CR | |
130 | 27.25 | 25 | 22 | 30215JR | |
130 | 33.25 | 31 | 24 | 32215CR | |
130 | 33.25 | 31 | 27 | 32215JR | |
130 | 41 | 41 | 31 | 33215JR | |
150 | 42 | 38 | 29 | T7FC075 | |
160 | 40 | 37 | 26 | 30315DJR | |
160 | 40 | 37 | 26 | 30315DR | |
160 | 40 | 37 | 31 | 30315CR | |
160 | 40 | 37 | 31 | 30315JR | |
160 | 40 | 37 | 31 | 30315R | |
75 | 160 | 58 | 55 | 43 | 32315CR |
160 | 58 | 55 | 45 | 32315JR | |
160 | 58 | 55 | 45 | 32315R | |
80 | 110 | 20 | 20 | 16 | 32916JR |
125 | 29 | 29 | 22 | 32016JR | |
125 | 36 | 36 | 29.5 | 33016JR | |
130 | 37 | 37 | 29 | 33116JR | |
140 | 28.25 | 26 | 22 | 30216JR | |
140 | 35.25 | 33 | 28 | 32216JR | |
140 | 46 | 46 | 35 | 33216JR | |
145 | 46 | 45 | 38 | T2ED080 | |
170 | 42.5 | 39 | 27 | 30316DJR | |
170 | 42.5 | 39 | 33 | 30316JR | |
170 | 42.5 | 39 | 33 | 30316R | |
170 | 61.5 | 58 | 48 | 32316J | |
170 | 61.5 | 58 | 48 | 32316JR | |
85 | 120 | 23 | 23 | 18 | 32917JR |
130 | 29 | 29 | 22 | 32017JR | |
130 | 36 | 36 | 29.5 | 33017JR | |
140 | 41 | 41 | 32 | 33117JR | |
150 | 30.5 | 28 | 24 | 30217JR | |
150 | 38.5 | 36 | 30 | 32217JR | |
150 | 49 | 49 | 37 | 33217JR | |
180 | 44.5 | 41 | 28 | 30317D | |
180 | 44.5 | 41 | 28 | 30317DJR | |
180 | 44.5 | 41 | 34 | 30317JR | |
180 | 44.5 | 41 | 34 | 30317R | |
85 | 180 | 63.5 | 60 | 49 | 32317JR |
90 | 125 | 23 | 23 | 18 | 32918JR |
140 | 32 | 32 | 24 | 32018JR | |
140 | 39 | 39 | 32.5 | 33018JR | |
150 | 45 | 45 | 35 | 33118JR | |
155 | 46 | 46 | 38 | T2ED090 | |
160 | 32.5 | 30 | 26 | 30218JR | |
160 | 42.5 | 40 | 34 | 32218JR | |
160 | 55 | 55 | 42 | 33218JR | |
190 | 46.5 | 43 | 30 | 30318DJR | |
190 | 46.5 | 43 | 30 | 30318DR | |
190 | 46.5 | 43 | 36 | 30318JR | |
190 | 46.5 | 43 | 36 | 30318R | |
190 | 67.5 | 64 | 53 | 32318JR | |
95 | 130 | 23 | 23 | 18 | 32919JR |
145 | 32 | 32 | 24 | 32019JR | |
145 | 39 | 39 | 32.5 | 33019JR | |
160 | 46 | 46 | 38 | T2ED095 | |
160 | 49 | 49 | 38 | 33119JR | |
170 | 34.5 | 32 | 27 | 30219JR | |
170 | 45.5 | 43 | 37 | 32219JR | |
170 | 58 | 58 | 44 | 33219JR | |
200 | 49.5 | 45 | 32 | 30319DJR | |
200 | 49.5 | 45 | 38 | 30319 | |
200 | 49.5 | 45 | 38 | 30319JR | |
200 | 71.5 | 67 | 55 | 32319 | |
200 | 71.5 | 67 | 55 | 32319JR | |
100 | 140 | 25 | 25 | 20 | 32920JR |
145 | 24 | 22.5 | 17.5 | T4CB100 | |
150 | 32 | 32 | 24 | 32020JR | |
150 | 39 | 39 | 32.5 | 33020JR | |
165 | 47 | 46 | 39 | T2EE100 | |
165 | 52 | 52 | 40 | 33120JR | |
180 | 37 | 34 | 29 | 30220JR | |
180 | 49 | 46 | 39 | 32220JR | |
180 | 63 | 63 | 48 | 33220JR | |
215 | 51.5 | 47 | 34 | 30320D | |
215 | 51.5 | 47 | 39 | 30320 | |
215 | 51.5 | 47 | 39 | 30320JR | |
215 | 56.5 | 51 | 35 | 31320JR | |
215 | 77.5 | 73 | 60 | 32320 | |
215 | 77.5 | 73 | 60 | 32320JR | |
105 | 145 | 25 | 25 | 20 | 32921JR |
160 | 35 | 35 | 26 | 32021JR | |
160 | 43 | 43 | 34 | 33021JR | |
175 | 56 | 56 | 44 | 33121JR | |
190 | 39 | 36 | 30 | 30221JR | |
190 | 53 | 50 | 43 | 32221JR | |
190 | 68 | 68 | 52 | 33221JR | |
225 | 53.5 | 49 | 36 | 30321D | |
225 | 53.5 | 49 | 41 | 30321 | |
225 | 53.5 | 49 | 41 | 30321JR | |
225 | 58 | 53 | 36 | 31321JR | |
225 | 81.5 | 77 | 63 | 32321 | |
105 | 225 | 81.5 | 77 | 63 | 32321JR |
110 | 150 | 25 | 25 | 20 | 32922JR |
160 | 27 | 25.5 | 19.5 | T4CB110 | |
170 | 38 | 38 | 29 | 32022JR | |
170 | 47 | 47 | 37 | 33022JR | |
180 | 56 | 56 | 43 | 33122JR | |
200 | 41 | 38 | 32 | 30222JR | |
200 | 56 | 53 | 46 | 32222JR | |
240 | 54.5 | 50 | 36 | 30322D | |
240 | 54.5 | 50 | 42 | 30322 | |
240 | 54.5 | 50 | 42 | 30322JR | |
240 | 63 | 57 | 38 | 31322JR | |
240 | 84.5 | 80 | 65 | 32322 | |
240 | 84.5 | 80 | 65 | 32322JR | |
120 | 165 | 29 | 29 | 23 | 32924JR |
170 | 27 | 25 | 19.5 | T4CB120 | |
180 | 38 | 38 | 29 | 32024JR | |
180 | 48 | 48 | 38 | 33024JR | |
200 | 62 | 62 | 48 | 33124JR | |
215 | 43.5 | 40 | 34 | 30224JR | |
215 | 61.5 | 58 | 50 | 32224JR | |
260 | 59.5 | 55 | 38 | 30324D | |
260 | 59.5 | 55 | 46 | 30324 | |
260 | 59.5 | 55 | 46 | 30324JR | |
260 | 68 | 62 | 42 | 31324JR | |
260 | 90.5 | 86 | 69 | 32324JR | |
260 | 90.5 | 86 | 69 | 32324R | |
130 | 180 | 32 | 32 | 25 | 32926JR |
185 | 29 | 27 | 21 | T4CB130 | |
200 | 45 | 45 | 34 | 32026JR | |
200 | 55 | 55 | 43 | 33026JR | |
230 | 43.75 | 40 | 34 | 30226JR | |
230 | 67.75 | 64 | 54 | 32226JR | |
280 | 63.75 | 58 | 41 | 30326D | |
280 | 63.75 | 58 | 49 | 30326JR | |
280 | 72 | 66 | 44 | 31326JR | |
280 | 98.75 | 93 | 78 | 32326 | |
140 | 190 | 32 | 32 | 25 | 32928JR |
195 | 29 | 27 | 21 | T4CB140 | |
210 | 45 | 45 | 34 | 32028JR | |
210 | 56 | 56 | 44 | 33028JR | |
250 | 45.75 | 42 | 36 | 30228JR | |
250 | 71.75 | 68 | 58 | 32228JR | |
300 | 67.75 | 62 | 44 | 30328D | |
300 | 67.75 | 62 | 53 | 30328JR | |
300 | 77 | 70 | 47 | 31328JR | |
300 | 107.75 | 102 | 85 | 32328R | |
150 | 210 | 38 | 38 | 30 | 32930JR |
225 | 48 | 48 | 36 | 32030JR | |
225 | 59 | 59 | 46 | 33030JR | |
270 | 49 | 45 | 38 | 30230JR | |
270 | 77 | 73 | 60 | 32230JR | |
320 | 72 | 65 | 46 | 30330D | |
320 | 72 | 65 | 55 | 30330JR | |
150 | 320 | 82 | 75 | 50 | 31330JR |
320 | 114 | 108 | 90 | 32330R | |
160 | 220 | 32 | 30 | 23 | T4DB160 |
220 | 38 | 38 | 30 | 32932JR | |
240 | 51 | 51 | 38 | 32032JR | |
290 | 52 | 48 | 40 | 30232JR | |
290 | 84 | 80 | 67 | 32232JR | |
340 | 75 | 68 | 48 | 30332D | |
340 | 75 | 68 | 58 | 30332JR | |
340 | 121 | 114 | 95 | 32332 | |
170 | 230 | 38 | 38 | 30 | 32934JR |
260 | 57 | 57 | 43 | 32034JR | |
310 | 57 | 52 | 43 | 30234JR | |
310 | 91 | 86 | 71 | 32234JR | |
360 | 80 | 72 | 50 | 30334D | |
360 | 80 | 72 | 62 | 30334JR | |
360 | 127 | 120 | 100 | 32334 | |
180 | 250 | 45 | 45 | 34 | 32936JR |
280 | 64 | 64 | 48 | 32036JR | |
320 | 57 | 52 | 43 | 30236JR | |
320 | 91 | 86 | 71 | 32236JR | |
380 | 83 | 75 | 52 | 30336D | |
380 | 83 | 75 | 64 | 30336 | |
380 | 134 | 126 | 106 | 32336 | |
190 | 260 | 45 | 45 | 34 | 32938JR |
290 | 64 | 64 | 48 | 32038JR | |
190 | 340 | 60 | 55 | 46 | 30238JR |
340 | 97 | 92 | 75 | 32238JR | |
400 | 86 | 78 | 52 | 30338D | |
400 | 86 | 78 | 65 | 30338 | |
400 | 140 | 132 | 109 | 32338 | |
200 | 280 | 51 | 51 | 39 | 32940JR |
310 | 70 | 70 | 53 | 32040JR | |
360 | 64 | 58 | 48 | 30240JR | |
360 | 104 | 98 | 82 | 32240JR | |
420 | 89 | 80 | 56 | 30340D | |
420 | 89 | 80 | 67 | 30340 | |
420 | 146 | 138 | 115 | 32340 | |
220 | 300 | 51 | 51 | 39 | 32944JR |
340 | 76 | 76 | 57 | 32044JR | |
400 | 72 | 65 | 54 | 30244JR | |
400 | 114 | 108 | 90 | 32244 | |
460 | 97 | 88 | 73 | 30344 | |
240 | 320 | 51 | 51 | 39 | 32948JR |
360 | 76 | 76 | 57 | 32048JR | |
440 | 79 | 72 | 60 | 30248R | |
440 | 127 | 120 | 100 | 32248 | |
260 | 360 | 63.5 | 63.5 | 48 | 32952JR |
400 | 87 | 87 | 65 | 32052JR | |
480 | 89 | 80 | 67 | 30252 | |
480 | 137 | 130 | 106 | 32252 | |
280 | 380 | 63.5 | 63.5 | 48 | 32956JR |
420 | 87 | 87 | 65 | 32056JR | |
500 | 89 | 80 | 67 | 30256 | |
500 | 137 | 130 | 106 | 32256 | |
300 | 420 | 76 | 76 | 57 | 32960JR |
460 | 100 | 100 | 74 | 32060JR | |
540 | 96 | 85 | 71 | 30260 | |
320 | 440 | 76 | 76 | 57 | 32964JR |
480 | 100 | 100 | 74 | 32064JR | |
580 | 104 | 92 | 75 | 30264 | |
340 | 460 | 76 | 76 | 57 | 32968JR |
360 | 480 | 76 | 76 | 57 | 32972JR |
Double-row
TDO Type
TDI Type
A2037/A2120D | 28150/28318D/X1S-28150 | 72212C/72488D/X1S-72212 | 34274/34478D/34478DC/X1S-34274 |
A2047/A2120D/X2S-A2047 | 27880/27820D/X1S-27880 | 66584/66522D/X1S-66584 | 484/472D/472DC/X2S-33281 |
A4050/A4138D | 27881/27820D/X1S-27880 | L507949/L507914D/L507949XB | 47490/47420D/47420DC/X1S-47490 |
A4059/A4138D | 3490/3423D/X1S-3490 | 387A/384ED/384EDC/X1S-387 | 567A/563D/563DC/X1S-567A |
05062/05185D/X1S-05062 | 44150/44363D/X1S-44150 | 387/384D/384DC/X1S-387A | 644/632D/632DC/X1S-645 |
21063/21226D | 28158/28318D/X1S28158 | 387A/384D/384DC/X1S-387A | 29685/29622D/29622DC/X1S-29685 |
21750/21226D/X1S-21075 | 24780/24720D/X1S24780 | 462/452D/452DC/X2S-462 | 33287/33462D/33462DC/X3S-33287 |
5079/05185D/X1S-05079 | 44162/44363D/X1S-44162 | 469/452D/452DC/X2S-462 | 567/563D/563DC/X2S-567 |
07087/07196D/07196DC/X1S07087X | 53162/53376D/X1S53162 | 66225/66462D/X1S-66225 | 29688/29622D/29622DC/X1S-29688 |
07087X/07196D/07196DC/X1S-07087X | 22168/2232D/X2S-22168 | 5555/552D/552DC/X1S-5555 | LL714649/LL714610D/LL714649XA |
07098/07196D/07196DC/X1S-07097 | 25577/25520D/25520DC/X1S-25576 | 78225/78549D/X1S-78225 | L814749/L814710D/L814710DC/L814749XA |
7100/07196D/07196DC/X1S-07100 | 18685/18620D/18620DC/X1S-25581 | 388A/384D/X1S-388A | 34300/34478D/34478DC/X2S-34301 |
15101/15251D/X1S15101 | 3782/3729D/3729DC/X1S-3782 | 66589/66522D/X1S66585 | 495A/493D/493DC/X1S-495S |
15112/15251D/X1S-15112 | 438/432D/432DC/X1S-438 | 28985/28921D/28921DC/X2S-28985 | 575/572D/572DC/X1S-575 |
26112/26284D | 53176/53376D/X2S-53176 | 558/552D/552DC/X1S558 | 748S/742D/742DC/X1S-748S |
02872/02823D/X1S-02872 | 3776/3729D/3729DC/X1S-3776 | 28995/28921D/28921DC/X1S-28995 | 9285/9220D/X4S-9285 |
17118/17245D/X1S-17119 | 358/353D/353DC/X1S-358 | L610549/L610510D/L610549XA | 9380//9320D/X1S-9380 |
17119/17245D/X1S-17119 | 25590/25520D/25520DC/X1S-25590 | 390A/394D/394DC/X1S-395 | 581/572D/572DC/X1S-581 |
14116/14276D/X1S-14117A | 18690/18620D/18620DC/X1S-18690 | 29585/29526D/X1S-29586 | 740/742D/742DC/X3S-740 |
8125/08231D/X6S-08125 | 359S/353D/353DC/X1S-395-S | 39585/39520DC/X3S-39585 | L116149/L116110D/L116110DC/L116149XA |
15125/15251D/X1S-15125 | 436/432D/432DC/X1S-436 | 559/552D/552DC/X2S-559 | 495/493D/493DC/X1S-495 |
14125A/142760D/X1S-14125A | 3779/3729D/3729DC/X1S-3779 | 78250/78549D/X1S-78250 | 580/572D/572DC/X1S-580 |
2580/2523D/X2S-2580 | 55187/55433D/55433DC/X2S-55187 | 395A/394D/394DC/X1S-395S | 663/654D/654DC/X1S-663 |
2875/02823D/X1S-02875 | L305649/L305610D/L305649XA | 395S/394D/394DC/X1S-395S | 750A/742D/742DC/X1S-749A |
43125/43319D/43319DC/X1S-43125 | 368A/363D/363DC/X1S368A | 560/552D/552DC/X2S-560 | 9385/9320D/X1S-9385 |
2585/2523D/X1S-2585 | 3780/3729D/3729DC/X1S-3780 | 641/632D/632DC/X1S-641 | 98335/98789D/98789DC/X1S-98335 |
26131/26284D/X1S-26131 | 33889/33821D/33821DC/X1S-33889 | 399A/394D/394DC/X1S-399A | 749/742D/742DC/X2S-749 |
43131/43319D/43319DC/X1S-43131 | 55200/55433D/55433DC/X4S-55200 | 560S/552D/552DC/X1S-560S | 497/493D/493DC/X3S-497 |
2877/02823D/X1S-02877 | 7200C/72488D/X1S72200 | L713049/L713012DC/L713049XB | HM617049/HM617011DC/HM617048XE |
3478/3423D/X1S-3478 | 368S/363D/363DC/X1S-368S | 29675/29622D/29622DC/X1S-29675 | 665/654D/654DC/X1S-665 |
14139/14276D/X2S-14137 | 33895/33821D/33821DC/X1S33885 | 482/472D/472DC/X1S-47487 | 841/834D/X2S-841 |
44143/44363D/X1S-44143 | 539/533D/533DC/X1S-539 | 566/563D/563DC/X2S-566 | L217849/L217810D/L217810DC/L217849XA |
13685/13621D/13621DC/X1S-13687 | 66212/66462D/X1S-66212 | 643/632D/632DC/X1S-643 | 593/592D/592DC/X1S-593 |
Four-row
d | D | T | W | Bearing No. |
65 | 100 | 98 | 98 | 47T131010 |
80 | 115 | 88 | 88 | 47T1611 |
95 | 130 | 100 | 100 | 47T191310 |
100 | 140 | 104 | 104 | 37220 |
140 | 104 | 104 | 37220A | |
170 | 155 | 155 | 47T2017 | |
105 | 160 | 150 | 150 | 47T211615 |
110 | 155 | 114 | 114 | 37222 |
160 | 115 | 115 | 47T221612 | |
180 | 154 | 154 | 47T221815 | |
180 | 170 | 170 | 47T221817 | |
115 | 155 | 115 | 115 | 47T231612A |
160 | 120 | 120 | 47T231612 | |
120 | 170 | 124 | 124 | 37224 |
170 | 130 | 130 | 47T241713 | |
200 | 132 | 132 | 47324 | |
210 | 174 | 174 | 47T242117 | |
120.65 | 161.925 | 106.365 | 106.365 | L624549D/514/514D |
166.688 | 152.414 | 152.4 | LM124449D/410/410D | |
174.625 | 139.703 | 141.288 | M224749D/710/710D | |
127 | 182.563 | 158.75 | 158.75 | 48290D/20/20D |
130 | 184 | 134 | 134 | 37226 |
133.35 | 196.85 | 193.675 | 193.675 | 67390D/22/22D |
135 | 180 | 160 | 160 | 47T271816 |
195 | 160 | 160 | 47T272016 | |
136.525 | 190.5 | 161.925 | 161.925 | 47T271916 |
190.5 | 161.925 | 161.925 | 48393D/20/20D | |
139.7 | 200.025 | 160.34 | 157.166 | 48680D/20/20D |
140 | 198 | 144 | 144 | 37228 |
210 | 114 | 114 | 47228 | |
225 | 145 | 145 | 47328 | |
145 | 195 | 130 | 130 | 47T292013 |
150 | 210 | 190 | 190 | 47T302119 |
212 | 155 | 155 | 37230 | |
152.4 | 222.25 | 174.625 | 174.625 | M231649D/610/610D |
160 | 226 | 165 | 165 | 37232 |
250 | 145 | 145 | 47T322515 | |
265 | 173 | 173 | 47T322717 | |
165.1 | 225.425 | 168.275 | 165.1 | 46791D/20/21D |
168.275 | 247.65 | 192.088 | 192.088 | 67782D/20/21D |
170 | 230 | 175 | 175 | 47T342318 |
240 | 175 | 175 | 37234A | |
240 | 175 | 175 | 47T342418A | |
260 | 160 | 160 | 47T342616 | |
280 | 181 | 181 | 47334/181 | |
280 | 185 | 185 | 47334 | |
177.8 | 247.65 | 192.088 | 192.088 | 67791D/20/21D |
279.4 | 234.948 | 234.95 | 82681D/20/20D | |
285.75 | 222.245 | 222.5 | EE91700D/112/113XD | |
180 | 250 | 185 | 185 | 47T362519 |
254 | 185 | 185 | 37236 | |
260 | 160 | 160 | 47T362616 | |
260 | 200 | 200 | 47T362620 | |
280 | 181 | 181 | 47T362818A | |
300 | 202 | 202 | 47336 | |
300 | 280 | 280 | 47T363028 | |
187 | 270 | 210 | 210 | 47T372721B |
