Plummer Blocks
mounted units
Plummer blocks ,which have a large load capacity,are used with self-aligning ball bearings or high-capacity spherical roller bearings and widely used in general industrial machinery such as conveyors.
SNL plummer blocks
SN plummer blocks
plummer blocks Models
SN series
SNL series
SN series
SN 505 | 1205 K | — | H 205X | SR 52x 5 |
2205 K | 22205 CKE4 | H 305X | SR 52x 7 | |
SN 605 | 1305 K | 21305 CDKE4 | H 305X | SR 62x 8.5 |
2305 K | — | H 2305X | SR 62×10 | |
SN 506 | 1206 K | — | H 206X | SR 62x 7 |
2206 K | 22206 CKE4 | H 306X | SR 62×10 | |
SN 606 | 1306 K | 21306 CDKE4 | H 306X | SR 72x 9 |
2306 K | — | H 2306X | SR 72×10 | |
SN 507 | 1207 K | __ | H 207X | SR 72x 8 |
2207 K | 22207 CKE4 | H 307X | SR 72×10 | |
SN 607 | 1307 K | 21307 CDKE4 | H 307X | SR 80×10 |
2307 K | — | H 2307X | SR 80×10 | |
SN 508 | 1208 K | — | H 208X | SR 80x 7.5 |
2208 K | 22208 EAKE4 | H 308X | SR 80×10 | |
SN 608 | 1308 K | 21308 EAKE4 | H 308X | SR 90×10 |
2308 K | 22308 EAKE4 | H 2308X | SR 90×10 | |
SN 509 | 1209 K | __ | H 209X | SR 85x 6 |
2209 K | 22209 EAKE4 | H 309X | SR 85x 8 | |
SN 609 | 1309 K | 21309 EAKE4 | H 309X | SR 100×10.5 |
2309 K | 22309 EAKE4 | H 2309X | SR 100×10 | |
SN 510 | 1210 K | — | H 210X | SR 90x 6.5 |
2210 K | 22210 EAKE4 | H 310X | SR 90×10 | |
SN 610 | 1310 K | 21310 EAKE4 | H 310X | SR110x11.5 |
2310 K | 22310 EAKE4 | H 2310X | SR 110×10 | |
SN 511 | 1211 K | __ | H 211X | SR100x 6 |
2211 K | 22211 EAKE4 | H 311X | SR100x 8 | |
SN 611 | 1311 K | 21311 EAKE4 | H 311X | SR 120×12 |
2311 K | 22311 EAKE4 | H 2311X | SR 120×10 | |
SN 512 | 1212 K | __ | H 212X | SR110x 8 |
2212 K | 22212 EAKE4 | H 312X | SR 110×10 | |
SN 612 | 1312 K | 21312 EAKE4 | H 312X | SR 130×12.5 |
2312 K | 22312 EAKE4 | H 2312X | SR 130×10 | |
SN 513 | 1213 K | __ | H 213X | SR 120×10 |
2213 K | 22213 EAKE4 | H 313X | SR 120×12 | |
SN 613 | 1313 K | 21313 EAKE4 | H 313X | SR 140×12.5 |
2313 K | 22313 EAKE4 | H 2313X | SR 140×10 | |
SN 515 | 1215 K | — | H 215X | SR130x 8 |
2215 K | 22215 EAKE4 | H 315X | SR 130×10 | |
SN 615 | 1315 K | 21315 EAKE4 | H 315X | SR 160×14 |
2315 K | 22315 EAKE4 | H 2315X | SR 160×10 | |
SN 516 | 1216 K | __ | H 216X | SR140x 8.5 |
2216 K | 22216 EAKE4 | H 316X | SR 140×10 | |
SN 616 | 1316 K | 21316 EAKE4 | H 316X | SR 170×14.5 |
2316 K | 22316 EAKE4 | H 2316X | SR 170×10 | |
SN 517 | 1217 K | __ | H 217X | SR 150x 9 |
2217 K | 22217 EAKE4 | H 317X | SR 150×10 | |
SN 617 | 1317 K | 21317 EAKE4 | H 317X | SR 180×14.5 |
2317 K | 22317 EAKE4 | H 2317X | SR 180×10 | |
SN 518 | 1218 K | __ | H 218X | SR 160×16.2 |
2218 K | 22218 EAKE4 | H 318X | SR 160×11.2 | |
SN 618 | 一 | 23218 CKE4 | H 2318X | SR 160×10 |
1318 K | 21318 EAKE4 | H 318X | SR 190×15.5 | |
2318 K | 22318 EAKE4 | H 2318X | SR 190×10 | |
SN 519 | 1219 K | __ | H 219X | SR 170×10.5 |
2219 K | 22219 EAKE4 | H 319X | SR 170×10 | |
SN 619 | 1319 K | 21319 CKE4 | H 319X | SR 200×16 |
2319 K | 22319 EAKE4 | H 2319X | SR 200×10 | |
SN 520 | 1220 K | — | H 220X | SR 180×18.1 |
2220 K | 22220 EAKE4 | H 320X | SR 180×12.1 | |
SN 620 | — | 23220 CKE4 | H 2320X | SR 180×10 |
1320 K | 21320 CKE4 | H 320X | SR 215×18 | |
2320 K | 22320 EAKE4 | H 2320X | SR 215×10 | |
SN 3122 | 一 | 23122 CKE4 | H 3122X | SR 180×10 |
1222 K | 一 | H 222X | SR 200×21 | |
SN 522 | 2222 K | 22222 EAKE4 | H 322X | SR 200×13.5 |
一 | 23222 CKE4 | H 2322X | SR 200×10 | |
SN 622 | 1322 K | 21322 CAKE4 | H 322X | SR 240×20 |
2322 K | 22322 EAKE4 | H 2322X | SR 240×10 | |
SN 3024 | 一 | 23024 CDKE4 | H 3024 | SR 180×10 |
SN 3124 | — | 23124 CKE4 | H 3124 | SR 200×10 |
SN 524 | — | 22224 EAKE4 | H 3124 | SR 215×14 |
— | 23224 CKE4 | H 2324 | SR 215×10 | |
SN 624 | – | 22324 EAKE4 | H 2324 | SR 260×10 |
SN 3026 | 一 | 23026 CDKE4 | H 3026 | SR 200×10 |
SN 3126 | — | 23126 CKE4 | H 3126 | SR 210×10 |
SN 526 | — | 22226 EAKE4 | H 3126 | SR 230×13 |
— | 23226 CKE4 | H 2326 | SR 230×10 | |
SN 626 | – | 22326 CKE4 | H 2326 | SR 280×10 |
SN 3028 | 一 | 23028 CDKE4 | H 3028 | SR 210×10 |
SN 3128 | — | 23128 CKE4 | H 3128 | SR 225×10 |
SN 528 | 一 | 22228 CDKE4 | H 3128 | SR 250×15 |
— | 23228 CKE4 | H 2328 | SR 250×10 | |
SN 628 | – | 22328 CKE4 | H 2328 | SR 300×10 |
SN 3030 | 一 | 23030 CDKE4 | H 3030 | SR 225×10 |
SN 3130 | — | 23130 CKE4 | H 3130 | SR 250×10 |
SN 530 | 一 | 22230 CDKE4 | H 3130 | SR 270×16.5 |
— | 23230 CKE4 | H 2330 | SR 270×10 | |
SN 630 | – | 22330 CAKE4 | H 2330 | SR 320×10 |
SN 3032 | 一 | 23032 CDKE4 | H 3032 | SR 240×10 |
SN 3132 | — | 23132 CKE4 | H 3132 | SR 270×10 |
SN 532 | — | 22232 CDKE4 | H 3132 | SR 290×17 |
— | 23232 CKE4 | H 2332 | SR 290×10 | |
SN 632 | – | 22332 CAKE4 | H 2332 | SR 340×10 |
SNL series
SNL 505 | TSN 505 A | ASNH 505 | 1205 EKTN9 | H 205 | FRB 5/52 | 2205 EKTN9 | H 305 | FRB 3.5/52 |
SNL 505 | TSN 505 C | ASNH 505 | – | – | – | 22205 EK | H 305 | FRB 3.5/52 |
SNL 505 | TSN 505 S | ASNH 505 | – | – | – | |||
SNL 505 | TSN 505 ND | ASNH 505 | C 2205 KTN9 | H 305 E | FRB 3.5/52 | |||
SNL 506-605 | TSN 605 A | ASNH 506-605 | 1305 EKTN9 | H 305 | FRB 7.5/62 | – | – | – |
SNL 506-605 | TSN 605 C | ASNH 506-605 | – | – | – | – | – | – |
SNL 506-605 | TSN 605 S | ASNH 506-605 | – | – | – | |||
SNL 506-605 | TSN 605 ND | ASNH 506-605 | – | – | – | |||
SNL 506-605 | TSN 506 A | ASNH 506-605 | 1206 EKTN9 | H 206 | FRB 8/62 | 2206 EKTN9 | H 306 | FRB 6/62 |
SNL 506-605 | TSN 506 C | ASNH 506-605 | – | – | – | 22206 EK | H 306 | FRB 6/62 |
SNL 506-605 | TSN 506 S | ASNH 506-605 | – | – | – | |||
SNL 506-605 | TSN 506 ND | ASNH 506-605 | C 2206 KTN9 | H 306 E | FRB 6/62 | |||
SNL 507-606 | TSN 606 A | ASNH 507-606 | 1306 EKTN9 | H 306 | FRB 7.5/72 | 2306 K | H 2306 | FRB 3.5/72 |
SNL 507-606 | TSN 606 C | ASNH 507-606 | 21306 CCK | H 306 | FRB 7.5/72 | – | – | – |
SNL 507-606 | TSN 606 S | ASNH 507-606 | – | – | – | |||
SNL 507-606 | TSN 606 ND | ASNH 507-606 | – | – | – | |||
SNL 507-606 | TSN 507 L | ASNH 507-606 | 1207 EKTN9 | H 207 | FRB 8.5/72 | 2207 EKTN9 | H 307 | FRB 5.5/72 |
SNL 507-606 | TSN 507 A | ASNH 507-606 | – | – | – | 22207 EK | H 307 | FRB 5.5/72 |
SNL 507-606 | TSN 507 C | ASNH 507-606 | – | – | – | |||
SNL 507-606 | TSN 507 S | ASNH 507-606 | C 2207 KTN9 | H 307 E | FRB 5.5/72 | |||
SNL 507-606 | TSN 507 ND | ASNH 507-606 | ||||||
SNL 508-607 | TSN 607 A | ASNH 508-607 | 1307 EKTN9 | H 307 | FRB 9/80 | 2307 EKTN9 | H 2307 | FRB 4/80 |
SNL 508-607 | TSN 607 C | ASNH 508-607 | 21307 CCK | H 307 | FRB 9/80 | – | – | – |
SNL 508-607 | TSN 607 S | ASNH 508-607 | – | – | – | |||
SNL 508-607 | TSN 607 ND | ASNH 508-607 | – | – | – | |||
SNL 508-607 | TSN 508 L | ASNH 508-607 | 1208 EKTN9 | H 208 | FRB 10.5/80 | 2208 EKTN9 | H 308 | FRB 8/80 |
SNL 508-607 | TSN 508 A | ASNH 508-607 | – | – | – | 22208 EK | H 308 | FRB 8/80 |
SNL 508-607 | TSN 508 C | ASNH 508-607 | BS2-2208-2CSK/VT143 | H 2308 E | FRB 5.5/80 | |||
SNL 508-607 | TSN 508 S | ASNH 508-607 | C 2208 KTN9 | H 308 E | FRB 8/80 | |||
SNL 508-607 | TSN 508 ND | ASNH 508-607 | ||||||
SNL 510-608 | TSN 608 A | ASNH 510-608 | 1308 EKTN9 | H 308 | FRB 9/90 | 2308 EKTN9 | H 2308 | FRB 4/90 |
SNL 510-608 | TSN 608 C | ASNH 510-608 | 21308 EK | H 308 | FRB 9/90 | 22308 EK | H 2308 | FRB 4/90 |
SNL 510-608 | TSN 608 S | ASNH 510-608 | – | – | – | |||
SNL 510-608 | TSN 608 ND | ASNH 510-608 | – | – | – | |||
SNL 509 | TSN 509 L | ASNH 509 | 1209 EKTN9 | H 209 | FRB 5.5/85 | 2209 EKTN9 | H 309 | FRB 3.5/85 |
SNL 509 | TSN 509 A | ASNH 509 | – | – | – | 22209 EK | H 309 | FRB 3.5/85 |
SNL 509 | TSN 509 C | ASNH 509 | BS2-2209-2CSK/VT143 | H 309 E | FRB 1/85 | |||
SNL 509 | TSN 509 S | ASNH 509 | C 2209 KTN9 | H 309 E | FRB 3.5/85 | |||
SNL 509 | TSN 509 ND | ASNH 509 | ||||||
SNL 511-609 | TSN 609 L | ASNH 511-609 | 1309 EKTN9 | H 309 | FRB 9.5/100 | 2309 EKTN9 | H 2309 | FRB 4/100 |
SNL 511-609 | TSN 609 A | ASNH 511-609 | 21309 EK | H 309 | FRB 9.5/100 | 22309 EK | H 2309 | FRB 4/100 |
SNL 511-609 | TSN 609 C | ASNH 511-609 | – | – | – | |||
SNL 511-609 | TSN 609 S | ASNH 511-609 | – | – | – | |||
SNL 511-609 | TSN 609 ND | ASNH 511-609 | ||||||
SNL609TURU | included | ASNH 511-609 R | ||||||
SNL 510-608 | TSN 510 L | ASNH 510-608 | 1210 EKTN9 | H 210 | FRB 10.5/90 | 2210 EKTN9 | H 310 | FRB 9/90 |
SNL 510-608 | TSN 510 A | ASNH 510-608 | – | – | – | 22210 EK | H 310 | FRB 9/90 |
SNL 510-608 | TSN 510 C | ASNH 510-608 | BS2-2210-2CSK/VT143 | H 310 E | FRB 6.5/90 | |||
SNL 510-608 | TSN 510 S | ASNH 510-608 | C 2210 KTN9 | H 310 E | FRB 9/90 | |||
SNL 510-608 | TSN 510 ND | ASNH 510-608 | ||||||
SNL 512-610 | TSN 610 L | ASNH 512-610 | 1310 EKTN9 | H 310 | FRB 10.5/110 | 2310 K | H 2310 | FRB 4/110 |
SNL 512-610 | TSN 610 A | ASNH 512-610 | 21310 EK | H 310 | FRB 10.5/110 | 22310 EK | H 2310 | FRB 4/110 |
SNL 512-610 | TSN 610 C | ASNH 512-610 | – | – | – | |||
SNL 512-610 | TSN 610 S | ASNH 512-610 | – | – | – | |||
SNL 512-610 | TSN 610 ND | ASNH 512-610 | ||||||
SNL610TURU | included | ASNH 512-610 R | ||||||
SNL 511-609 | TSN 511 L | ASNH 511-609 | 1211 EKTN9 | H 211 | FRB 11.5/100 | 2211 EKTN9 | H 311 | FRB 9.5/100 |
SNL 511-609 | TSN 511 A | ASNH 511-609 | – | – | – | 22211 EK | H 311 | FRB 9.5/100 |
SNL 511-609 | TSN 511 C | ASNH 511-609 | BS2-2211-2CSK/VT143 | H 311 E | FRB 6.5/100 | |||
SNL 511-609 | TSN 511 S | ASNH 511-609 | C 2211 KTN9 | H 311 E | FRB 9.5/100 | |||
SNL 511-609 | TSN 511 ND | ASNH 511-609 | ||||||
SNL511TURU | included | ASNH 513-611 R | ||||||
SNL 513-611 | TSN 611 L | ASNH 513-611 | 1311 EKTN9 | H 311 | FRB 11/120 | 2311 K | H 2311 | FRB 4/120 |
SNL 513-611 | TSN 611 A | ASNH 513-611 | 21311 EK | H 311 | FRB 11/120 | 22311 EK | H 2311 | FRB 4/120 |
SNL 513-611 | TSN 611 C | ASNH 513-611 | – | – | – | |||
SNL 513-611 | TSN 611 S | ASNH 513-611 | – | – | – | |||
SNL 513-611 | TSN 611 ND | ASNH 513-611 | ||||||
SNL611TURU | included | ASNH 513-611 R | ||||||
SNL 512-610 | TSN 512 L | ASNH 512-610 | 1212 EKTN9 | H 212 | FRB 13/110 | 2212 EKTN9 | H 312 | FRB 10/110 |
SNL 512-610 | TSN 512 A | ASNH 512-610 | – | – | – | 22212 EK | H 312 | FRB 10/110 |
SNL 512-610 | TSN 512 C | ASNH 512-610 | BS2-2212-2CSK/VT143 | H 312 E | FRB 7/110 | |||
SNL 512-610 | TSN 512 S | ASNH 512-610 | C 2212 KTN9 | H 312 E | FRB 10/110 | |||
SNL 512-610 | TSN 512 ND | ASNH 512-610 | ||||||
SNL512TURU | included | ASNH 515-612 R | ||||||
SNL 515-612 | TSN 612 L | ASNH 515-612 | 1312 EKTN9 | H 312 | FRB 12.5/130 | 2312 K | H 2312 | FRB 5/130 |
SNL 515-612 | TSN 612 A | ASNH 515-612 | 21312 EK | H 312 | FRB 12.5/130 | 22312 EK | H 2312 | FRB 5/130 |
SNL 515-612 | TSN 612 C | ASNH 515-612 | – | – | – | |||
SNL 515-612 | TSN 612 S | ASNH 515-612 | – | – | – | |||
SNL 515-612 | TSN 612 ND | ASNH 515-612 | ||||||
SNL612TURU | included | ASNH 515-612 R | ||||||
SNL 513-611 | TSN 513 L | ASNH 513-611 | 1213 EKTN9 | H 213 | FRB 14/120 | 2213 EKTN9 | H 313 | FRB 10/120 |
SNL 513-611 | TSN 513 A | ASNH 513-611 | – | – | – | 22213 EK | H 313 | FRB 10/120 |
SNL 513-611 | TSN 513 C | ASNH 513-611 | BS2-2213-2CSK/VT143 | H 2313 E | FRB 6,5/120 | |||
SNL 513-611 | TSN 513 S | ASNH 513-611 | C 2213 KTN9 | H 313 E | FRB 10/120 | |||
SNL 513-611 | TSN 513 ND | ASNH 513-611 | ||||||
SNL513TURU | included | ASNH 516-613 R | ||||||
SNL 516-613 | TSN 613 L | ASNH 516-613 | 1313 EKTN9 | H 313 | FRB 12.5/140 | 2313 K | H 2313 | FRB 5/140 |
SNL 516-613 | TSN 613 A | ASNH 516-613 | 21313 EK | H 313 | FRB 12.5/140 | 22313 EK | H 2313 | FRB 5/140 |
SNL 516-613 | TSN 613 C | ASNH 516-613 | – | – | – | |||
SSNL 516-613 | TSN 613 S | ASNH 516-613 | – | – | – | |||
SNL 516-613 | TSN 613 ND | ASNH 516-613 | ||||||
SNL613TURU | included | ASNH 516-613 R | ||||||
SNL 515-612 | TSN 515 L | ASNH 515-612 | 1215 K | H 215 | FRB 15.5/130 | 2215 EKTN9 | H 315 | FRB 12.5/130 |
SNL 515-612 | TSN 515 A | ASNH 515-612 | _ | _ | _ | 22215 EK | H 315 | FRB 12.5/130 |
SNL 515-612 | TSN 515 C | ASNH 515-612 | BS2-2215-2CSK/VT143 | H 315 E | FRB 9/130 | |||
SNL 515-612 | TSN 515 S | ASNH 515-612 | C2215K | H 315 E | FRB 12.5/130 | |||
SNL 515-612 | TSN 515 ND | ASNH 515-612 | ||||||
SNL515TURU | included | ASNH 518-615 R | ||||||
SNL 518-615 | TSN 615 L | ASNH 518-615 | 1315 K | H 315 | FRB 14/160 | 2315 K | H 2315 | FRB 5/160 |
SNL 518-615 | TSN 615 A | ASNH 518-615 | 21315 EK | H 315 | FRB 14/160 | 22315 EK | H 2315 | FRB 5/160 |
SNL 518-615 | TSN 615 C | ASNH 518-615 | – | – | – | |||
SNL 518-615 | TSN 615 S | ASNH 518-615 | C 2315 K | H 2315 | FRB 5/160 | |||
SNL 518-615 | TSN 615 ND | ASNH 518-615 | ||||||
SNL615TURU | included | ASNH 518-615 R | ||||||
SNL 516-613 | TSN 516 L | ASNH 516-613 | 1216 K | H 216 | FRB 16/140 | 2216 EKTN9 | H 316 | FRB 12.5/140 |
SNL 516-613 | TSN 516 A | ASNH 516-613 | _ | _ | _ | 22216 EK | H 316 | FRB 12.5/140 |
SNL 516-613 | TSN 516 C | ASNH 516-613 | BS2-2216-2CSK/VT143 | H 316 E | FRB 9/140 | |||
SNL 516-613 | TSN 516 S | ASNH 516-613 | C 2216 K | H 316 E | FRB 12.5/140 | |||
SNL 516-613 | TSN 516 ND | ASNH 516-613 | ||||||
SNL516TURU | included | ASNH 216 R | ||||||
SNL 519-616 | TSN 616 L | ASNH 519-616 | 1316 K | H 316 | FRB 14.5/170 | 2316 K | H 2316 | FRB 5/170 |
SNL 519-616 | TSN 616 A | ASNH 519-616 | 21316 EK | H 316 | FRB 14.5/170 | 22316 EK | H 2316 | FRB 5/170 |
SNL 519-616 | TSN 616 C | ASNH 519-616 | – | 一 | ||||
SNL 519-616 | TSN 616 S | ASNH 519-616 | C 2316 K | H 2316 | FRB 5/170 | |||
SNL 519-616 | TSN 616 ND | ASNH 519-616 | ||||||
SNL616TURU | included | ASNH 519-616 R | ||||||
SNL 517 | TSN 517 L | ASNH 517 | 1217 K | H 217 | FRB 16.5/150 | 2217 K | H 317 | FRB 12.5/150 |
SNL 517 | TSN 517 A | ASNH 517 | _ | _ | _ | 22217 EK | H 317 | FRB 12.5/150 |
SNL 517 | TSN 517 C | ASNH 517 | BS2-2217-2CSK/VT143 | H 317 E | FRB 8.5/150 | |||
SNL 517 | TSN 517 S | ASNH 517 | C 2217 K | H 317 E | FRB 12.5/150 | |||
SNL 517 | TSN 517 ND | ASNH 517 | ||||||
SNL517TURU | included | ASNH 217 R | ||||||
SNL 520-617 | TSN 617 L | ASNH 520-617 | 1317 K | H 317 | FRB 14.5/180 | 2317 K | H 2317 | FRB 5/180 |
SNL 520-617 | TSN 617 A | ASNH 520-617 | 21317 EK | H 317 | FRB 14.5/180 | 22317 EK | H 2317 | FRB 5/180 |
SNL 520-617 | TSN 617 C | ASNH 520-617 | – | 一 | ||||
SNL 520-617 | TSN 617 S | ASNH 520-617 | C 2317 K | H 2317 | FRB 5/180 | |||
SNL 520-617 | TSN 617 ND | ASNH 520-617 | ||||||
SNL617TURU | included | ASNH 520-617 R | ||||||
SNL 518-615 | TSN 518 L | ASNH 518-615 | 1218 K | H 218 | FRB 17.5/160 | 2218 K | H 318 | FRB 12.5/160 |
SNL 518-615 | TSN 518 A | ASNH 518-615 | 23218 CCK/W33 | H 2318 | FRB 6.25/160 | 22218 EK | H 318 | FRB 12.5/160 |
SNL 518-615 | TSN 518 C | ASNH 518-615 | BS2-2218-2CSK/VT143 | H 2318 E | FRB 8.5/160 | |||
SNL 518-615 | TSN 518 S | ASNH 518-615 | C 2218 K | H 318 E | FRB 12.5/160 | |||
SNL 518-615 | TSN 518 ND | ASNH 518-615 | ||||||
SNL518TURU | included | ASNH 218 R | ||||||
SNL 519-616 | TSN 519 L | ASNH 519-616 | 1219 K | H 219 | FRB 18/170 | 2219 KM | H 319 | FRB 12.5/170 |
SNL 519-616 | TSN 519 A | ASNH 519-616 | 22219 EK | H 319 | FRB 12.5/170 | |||
SNL 519-616 | TSN 519 C | ASNH 519-616 | ||||||
SNL 519-616 | TSN 519 S | ASNH 519-616 | C 2219 K1J | H 319 E | FRB 12,5/170 | |||
SNL 519-616 | TSN 519 ND | ASNH 519-616 | ||||||
SNL519TURU | included | ASNH 519-616 R | ||||||
SNL 522-619 | TSN 619 A | ASNH 522-619 | 1319 K | H 319 | FRB 17.5/200 | 2319 KM | H 2319 | FRB 6.5/200 |
SNL 522-619 | TSN 619 C | ASNH 522-619 | 21319 EK | H 319 | FRB 17.5/200 | 22319 EK | H 2319 | FRB 6.5/200 |
SNL 522-619 | TSN 619 S | ASNH 522-619 | – | 一 | 一 | – | – | – |
SNL 522-619 | TSN 619 ND | ASNH 522-619 | C 2319 K | H 2319 | FRB 6.5/200 | |||
SNL619TURU | included | ASNH 522-619 R | ||||||
SNL 520-617 | TSN 520 L | ASNH 520-617 | 1220 K | H 220 | FRB 18/180 | 2220 KM | H 320 | FRB 12/180 |
SNL 520-617 | TSN 520 A | ASNH 520-617 | 23220 CCK/W33 | H 2320 | FRB 4.85/180 | 22220 EK | H 320 | FRB 12/180 |
SNL 520-617 | TSN 520 C | ASNH 520-617 | – | 一 | 一 | BS2-2220-2CS5K/VT143 | H 2320 E | FRB 7.5/180 |
SNL 520-617 | TSN 520 S | ASNH 520-617 | C 2220 K | H 320 E | FRB 12/180 | |||
SNL 520-617 | TSN 520 ND | ASNH 520-617 | ||||||
SNL520TURU | included | ASNH 520-617 R | ||||||
SNL 524-620 | TSN 620 A | ASNH 524-620 | 1320 K | H 320 | FRB 19.5/215 | 2320 KM | H 2320 | FRB 6.5/215 |
SNL 524-620 | TSN 620 C | ASNH 524-620 | 21320 EK | H 320 | FRB 19.5/215 | 22320 EK | H 2320 | FRB 6.5/215 |
SNL 524-620 | TSN 620 S | ASNH 524-620 | – | _ | 一 | – | _ | 一 |
SNL 524-620 | TSN 620 ND | ASNH 524-620 | C 2320 K | H 2320 | FRB 6.5/215 | |||
SNL620TURU | included | ASNH 524-620 R | ||||||
SNL 522-619 | TSN 522 L | ASNH 522-619 | 1222 K | H 222 | FRB 21/200 | 2222 KM | H 322 | FRB 13.5/200 |
SNL 522-619 | TSN 522 A | ASNH 522-619 | 23222 CCK/W33 | H 2322 | FRB 5.1/200 | 22222 EK | H 322 | FRB 13.5/200 |
SNL 522-619 | TSN 522 C | ASNH 522-619 | – | – | BS2-2222-2CS5K/VT143 | H2322E | FRB 8.5/200 | |
SNL 522-619 | TSN 522 S | ASNH 522-619 | C 2222 K | H 322 E | FRB 13.5/200 | |||
SNL 522-619 | TSN 522 ND | ASNH 522-619 | ||||||
SNL522TURU | included | ASNH 522-619 R | ||||||
SNL 524-620 | TSN 524 L | ASNH 524-620 | 1224 KM | H 3024 | FRB 22/215 | |||
SNL 524-620 | TSN 524 A | ASNH 524-620 | 23224 CCK/W33 | H 2324 | FRB 5/215 | 22224 EK | H 3124 | FRB 14/215 |
SNL 524-620 | TSN 524 C | ASNH 524-620 | C 3224 K | H2324L | FRB 5/215 | BS2-2224-2CS5K/VT143 | H 2324 E | FRB 8.5/215 |
SNL 524-620 | TSN 524 S | ASNH 524-620 | C 2224 K1) | H 3124 L | FRB 14/215 | |||
SNL 524-620 | TSN 524 ND | ASNH 524-620 | ||||||
SNL524TURU | included | ASNH 524-620 R |
applicaton fields
- Agricultural Machinery
- Construction Machinery