We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com
Bearing model list
Pitch | Part Number | Nominal Width | Guide Type | Width Over Heads WH |
Width Over Links WL |
Width At Connector WC |
Weight (lbs/ft) | Breaking Load (lbf) | h | d | t |
3/8″ | SC302 | 1/2 | SG | 0.52 | 0.41 | 0.57 | 0.4 | 1,970 | 0.37 | 0.18 | 0.06 |
3/8″ | SC303 | 3/4 | CG | 0.77 | 0.65 | 0.82 | 0.5 | 2,950 | 0.37 | 0.18 | 0.06 |
3/8″ | SC304 | 1 | CG | 1.02 | 0.89 | 1.08 | 0.7 | 3,940 | 0.37 | 0.18 | 0.06 |
3/8″ | SC305 | 1 1/4 | CG | 1.27 | 1.13 | 1.33 | 0.9 | 4,920 | 0.37 | 0.18 | 0.06 |
3/8″ | SC306 | 1 1/2 | CG | 1.52 | 1.36 | 1.58 | 1.1 | 5,910 | 0.37 | 0.18 | 0.06 |
3/8″ | SC308 | 2 | CG | 2.02 | 1.84 | 2.08 | 1.4 | 7,880 | 0.37 | 0.18 | 0.06 |
3/8″ | SC310 | 2 1/2 | CG | 2.52 | 2.32 | 2.59 | 1.8 | 9,840 | 0.37 | 0.18 | 0.06 |
3/8″ | SC312 | 3 | 2CG | 3.00 | 2.79 | 3.09 | 2.1 | 11,810 | 0.37 | 0.18 | 0.06 |
3/8″ | SC316 | 4 | 2CG | 4.00 | 3.74 | 4.10 | 2.8 | 15,750 | 0.37 | 0.18 | 0.06 |
1/2″ | 0.47 | 0.21 | 0.06 | ||||||||
1/2″ | SC402 | 1/2 | SG | 0.55 | 0.42 | 0.63 | 0.5 | 2,620 | 0.47 | 0.21 | 0.06 |
1/2″ | SC403 | 3/4 | CG | 0.81 | 0.66 | 0.88 | 0.7 | 3,940 | 0.47 | 0.21 | 0.06 |
1/2″ | SC404 | 1 | CG | 1.06 | 0.9 | 1.13 | 0.9 | 5,250 | 0.47 | 0.21 | 0.06 |
1/2″ | SC405 | 1 1/4 | CG | 1.31 | 1.14 | 1.38 | 1.1 | 6,560 | 0.47 | 0.21 | 0.06 |
1/2″ | SC406 | 1/2 | CG | 1.56 | 1.39 | 1.63 | 1.4 | 7,870 | 0.47 | 0.21 | 0.06 |
1/2″ | SC408 | 2 | CG | 2.06 | 1.87 | 2.13 | 1.8 | 10,500 | 0.47 | 0.21 | 0.06 |
1/2″ | SC410 | 2 1/2 | CG | 2.56 | 2.35 | 2.63 | 2.3 | 13,120 | 0.47 | 0.21 | 0.06 |
1/2″ | SC412 | 3 | CG | 3.07 | 2.84 | 3.14 | 2.7 | 15,750 | 0.47 | 0.21 | 0.06 |
1/2″ | SC414 | 3 1/2 | CG | 3.57 | 3.32 | 3.64 | 3.2 | 18,370 | 0.47 | 0.21 | 0.06 |
1/2″ | SC416 | 4 | 2CG | 4.07 | 3.81 | 4.14 | 3.6 | 21,000 | 0.47 | 0.21 | 0.06 |
1/2″ | SC420 | 5 | 2CG | 5.08 | 4.77 | 5.15 | 4.5 | 26,250 | 0.47 | 0.21 | 0.06 |
1/2″ | SC424 | 6 | 2CG | 6.09 | 5.74 | 6.16 | 5.4 | 31,500 | 0.47 | 0.21 | 0.06 |
1/2″ | SC428 | 7 | 2CG | 7.09 | 6.71 | 7.16 | 6.3 | 36,750 | 0.47 | 0.21 | 0.06 |
5/8″ | SC504 | 1 | CG | 1.21 | 1.01 | 1.28 | 1.2 | 6,250 | 0.65 | 0.33 | 0.80 |
5/8″ | SC506 | 1 1/2 | CG | 1.54 | 1.33 | 1.61 | 1.8 | 9,370 | 0.65 | 0.33 | 0.80 |
5/8″ | SC508 | 2 | CG | 2.03 | 1.79 | 2.10 | 2.4 | 12,500 | 0.65 | 0.33 | 0.80 |
5/8″ | SC510 | 2 1/2 | CG | 2.53 | 2.26 | 2.60 | 3.0 | 15,620 | 0.65 | 0.33 | 0.80 |
5/8″ | SC512 | 3 | CG | 3.02 | 2.73 | 3.09 | 3.6 | 18,750 | 0.65 | 0.33 | 0.80 |
5/8″ | SC516 | 4 | CG | 4.01 | 3.67 | 4.08 | 4.8 | 25,000 | 0.65 | 0.33 | 0.80 |
5/8″ | SC520 | 5 | 2CG | 5.00 | 4.60 | 5.07 | 6.0 | 31,250 | 0.65 | 0.33 | 0.80 |
5/8″ | SC524 | 6 | 2CG | 5.99 | 5.54 | 6.06 | 7.2 | 37,500 | 0.65 | 0.33 | 0.80 |
5/8″ | SC532 | 8 | 2CG | 8.14 | 7.56 | 8.21 | 9.6 | 50,000 | 0.65 | 0.33 | 0.80 |
3/4″ | 0.80 | 0.41 | 0.80 | ||||||||
3/4″ | SC604 | 1 | CG | 1.22 | 1.01 | 1.35 | 1.5 | 7,870 | 0.80 | 0.41 | 0.80 |
3/4″ | SC606 | 1 1/2 | CG | 1.57 | 1.33 | 1.68 | 2.3 | 11,810 | 0.80 | 0.41 | 0.80 |
3/4″ | SC608 | 2 | CG | 2.05 | 1.79 | 2.18 | 3.0 | 15,750 | 0.80 | 0.41 | 0.80 |
3/4″ | SC610 | 2 1/2 | CG | 2.54 | 2.26 | 2.67 | 3.8 | 19,690 | 0.80 | 0.41 | 0.80 |
3/4″ | SC612 | 3 | CG | 3.04 | 2.73 | 3.17 | 4.5 | 23,620 | 0.80 | 0.41 | 0.80 |
3/4″ | SC616 | 4 | CG | 4.03 | 3.66 | 4.16 | 6.0 | 31,500 | 0.80 | 0.41 | 0.80 |
3/4″ | SC620 | 5 | CG | 5.02 | 4.60 | 5.15 | 7.5 | 39,370 | 0.80 | 0.41 | 0.80 |
3/4″ | SC624 | 6 | CG | 6.01 | 5.54 | 6.14 | 9.0 | 47,250 | 0.80 | 0.41 | 0.80 |
3/4″ | SC628 | 7 | 2CG | 7.16 | 6.63 | 7.29 | 10.5 | 55,120 | 0.80 | 0.41 | 0.80 |
3/4″ | SC632 | 8 | 2CG | 8.15 | 7.56 | 8.28 | 12.0 | 63,000 | 0.80 | 0.41 | 0.80 |
1″ | 0.98 | 0.48 | 0.12 | ||||||||
1″ | SC808 | 2 | CG | 2.06 | 1.78 | 2.17 | 3.6 | 21,000 | 0.98 | 0.48 | 0.12 |
1″ | SC812 | 3 | CG | 3.05 | 2.72 | 3.17 | 5.4 | 31,500 | 0.98 | 0.48 | 0.12 |
1″ | SC816 | 4 | CG | 4.04 | 3.67 | 4.16 | 7.2 | 42,000 | 0.98 | 0.48 | 0.12 |
1″ | SC820 | 5 | CG | 5.03 | 4.62 | 5.15 | 9.0 | 52,500 | 0.98 | 0.48 | 0.12 |
1″ | SC824 | 6 | CG | 6.05 | 5.56 | 6.16 | 10.8 | 63,000 | 0.98 | 0.48 | 0.12 |
1″ | SC828 | 7 | 2CG | 7.04 | 6.51 | 7.16 | 12.6 | 73,500 | 0.98 | 0.48 | 0.12 |
1″ | SC832 | 8 | 2CG | 8.04 | 7.46 | 8.16 | 14.4 | 84,000 | 0.98 | 0.48 | 0.12 |
1″ | SC836 | 9 | 2CG | 9.03 | 8.41 | 9.15 | 16.2 | 94,500 | 0.98 | 0.48 | 0.12 |
1″ | SC840 | 10 | 2CG | 10.03 | 9.36 | 10.15 | 18.0 | 105,000 | 0.98 | 0.48 | 0.12 |
1″ | SC848 | 12 | 2CG | 12.02 | 11.25 | 12.14 | 21.6 | 126,000 | 0.98 | 0.48 | 0.12 |
1-1/2″ | 1.50 | 0.71 | 0.12 | ||||||||
1-1/2″ | SC1212 | 3 | CG | 3.34 | 2.72 | 3.34 | 9 | 47,250 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1216 | 4 | CG | 4.34 | 3.67 | 4.34 | 12 | 63,000 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1220 | 5 | CG | 5.34 | 4.62 | 5.34 | 15 | 78,750 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1224 | 6 | CG | 6.34 | 5.56 | 6.34 | 18 | 94,500 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1228 | 7 | CG | 7.34 | 6.51 | 7.34 | 21 | 110,250 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1232 | 8 | 2CG | 8.34 | 7.46 | 8.34 | 24 | 126,000 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1236 | 9 | 2CG | 9.34 | 8.41 | 9.34 | 27 | 141,750 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1240 | 10 | 2CG | 10.34 | 9.36 | 10.34 | 30 | 157,500 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1248 | 12 | 2CG | 12.34 | 11.25 | 12.34 | 36 | 189,000 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1256 | 14 | 2CG | 14.59 | 13.39 | 14.59 | 42 | 220,500 | 1.50 | 0.71 | 0.12 |
1-1/2″ | SC1264 | 16 | 2CG | 16.59 | 15.28 | 15.28 | 48 | 252,000 | 1.50 | 0.71 | 0.12 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com