Chain RF10150VR RF03100VR RF03075VR X&C Bearing Factory

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com    www.supply-bearings.com

Product number

Chain No. P R R1 W1 W2 W T H D L+L2 L1 L2 B G (kg/m)
RF03075VR (75) (31.8) (42.0) (12) (8.5) (30) (3.2) (22.0) (8.00) (51.5) (24.5) (27.0) (36.9) (14.5) (4.7)
RF03100VR 100 (31.8) (42.0) (12) (8.5) (30) (3.2) (22.0) (8.00) (51.5) (24.5) (27.0) (36.9) (14.5) 2.69 (4.0)
RF05100VR (100) (40.0) (53.0) (16) (11.0) (39) (4.5) (32.0) (11.32) (70.5) (33.5) (37.0) (46.5) (18.5) (8.0)
RF05150VR 150 (40.0) (53.0) (16) (11.0) (39) (4.5) (32.0) (11.32) (70.5) (33.5) (37.0) (46.5) (18.5) 6
RF10150VR 150 (50.8) (67.0) (20) (14.0) (54) (6.3) (38.1) (14.50) (93.0) (45.0) (48.0) (58.9) (25.0) (12) 12.1
RF6025VR (150 (50.8) (67.0) (20) (14.0) (54) (6.3) (38.1) (14.50) (93.0) (45.0) (48.0) (58.9) (25.0) (12) 12.1
RF12200VR (152.4) (57.2) (75.5) (22) (16.0) (62) (7.9) (44.5) (15.90) (108.5) (53.0) (55.5) (66.3) (28.0) 15
RF17200VR (200) (65.0) (86.0) (25) (18.0) (69) (9.5) (50.8) (19.10) (127.0) (60.5) (66.5) (75.5) (31.0) (20)
Sprockets for DOUBLE PLUS
Upper dimensions-inches Lower dimensions-mm Sprocket No. Hub Type Number of Teeth Pitch Dia. dp Outer Dia. Do Tooth Thickness T Stock Bore Dia. d Hub Dia. Dh Hub Length L M Approx. Weight lbs.(kg)
C2030VRP-10T-SC B 10 (61.65) (63) (3.0) (12.7) (37) (25) (15.3) (0.2)
C2040VRP-10T-SC B 10 (82.20) (85) (4.0) (16) (52) (40) (20.4) (0.8)
C2050VRP-10T-SC B 10 (102.75) (107) (5.0) (16) (66) (45) (25.5) (1.5)
C2060VRP-10T-SC B 10 (123.30) (128) (6.0) (19) (81) (50) (30.5) (2.5)
C2080VRP-10T-SC B 10 (164.39) (172) (12.0) (23) (110) (67) (47.5) (7.0)

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com    www.supply-bearings.com