Chain LH0822 LH0823 LH0834 X&C Bearing Factory

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com    www.supply-bearings.com

Bearing model list

 

Leaf Chains LH series – ANSI BL series ISO DIN 8152
Plate lacing
    P           P 2×2                   2×3 3×4 4×4
4×6
d2
6×6 8×8
ISO
Chain No.
ANSI
Chain No.
Donghua Reference
Pitch Plate lacing Plate depth Plate thickness Pin diameter Pin length Ultimate tensile strength Average tensile strength Weight per meter
P h2 max T
max
d2 max L
max
Q
min
Q0 q
mm mm mm mm mm kN/lbf kN kg/m
LH0822 BL422 12.7 2 x 2 12.07 2.08 5.09 11.05 22.2/5045 27.6 0.64
LH0823 BL423 2 x 3 13.16 22.2/5045 27.6 0.80
LH0834 BL434 3 x 4 17.40 33.4/7591 41.4 1.12
LH0844 BL444 4 x 4 19.51 44.5/10114 56.0 1.28
LH0846 BL446 4 x 6 23.75 44.5/10114 56.0 1.60
LH0866 BL466 6 x 6 27.99 66.7/15159 81.7 1.92
LH0888 BL488 8 x 8 36.45 89.0/20227 109.4 2.56
LH1022 BL522 15.875 2 x 2 15.09 2.44 5.96 12.90 33.4/7591 43.1 0.93
LH1023 BL523 2 x 3 15.37 33.4/7591 43.1 1.15
LH1034 BL534 3 x 4 20.32 48.9/11114 65.6 1.63
LH1044 BL544 4 x 4 22.78 66.7/15159 84.5 1.80
LH1046 BL546 4 x 6 27.74 66.7/15159 84.5 2.27
LH1066 BL566 6 x 6 32.69 100.1/22750 125.1 2.70
LH1088 BL588 8 x 8 42.57 133.4/30318 169.5 3.60
LH1222 BL622 19.05 2 x 2 18.11 3.30 7.94 17.37 48.9/11114 63.6 1.56
LH1223 BL623 2 x 3 20.73 48.9/11114 63.6 1.93
LH1234 BL634 3 x 4 27.43 75.6/17181 102.8 2.67
LH1244 BL644 4 x 4 30.78 97.9/22250 120.9 3.04
LH1246 BL646 4 x 6 37.49 97.9/22250 120.9 3.79
LH1266 BL666 6 x 6 44.20 146.8/33364 190.8 4.53
LH1288 BL688 8 x 8 57.61 195.7/44477 238.8 6.02
LH1622 BL822 25.4 2 x 2 24.13 4.09 9.54 21.34 84.5/19204 108.2 2.55
LH1623 BL823 2 x 3 25.48 84.5/19204 108.2 3.15
LH1634 BL834 3 x 4 33.76 129.0/29318 170.0 4.37
LH1644 BL844 4 x 4 37.90 169.0/38409 214.6 4.98
LH1646 BL846 4 x 6 46.18 169.0/38409 214.6 6.20
LH1666 BL866 6 x 6 54.46 253.6/57636 324.5 7.42
LH1688 BL888 8 x 8 71.02 338.1/76841 432.7 9.80
Leaf Chains works norm standard
Plate lacing
    P          P 2×2                 3×2 3×4 4×4                  5×4
d2                                                                        6×5                 6×6                  7×6 8×7 8×8
Donghua Chain No. Pitch Plate lacing Plate depth Plate thickness Pin diameter Pin length Ultimate tensile strength Average tensile strength Weight per meter
P h2 max T
max
d2 max L
max
Q
min
Q0 q
mm mm mm mm mm kN/lbf kN kg/m
FL644 5.94 4 x 4 4.7 0.60 1.85 6.6 6.5/1477 7.8 0.13
FL666 6 x 6 9.3 9.75/2216 11.8 0.20
FL688 8 x 8 12.0 13.0/2955 15.6 0.25
FL523 8.0 3 x 2 6.3 1.00 2.31 6.7 7.0/1575 7.4 0.18
*FL523F1 8.0 3 x 2 6.3 1.30/1.00 2.31 6.3 7.0/1575 7.4 0.25
*FL523F3 8.0 3 x 2 7.6 1.30/1.04 3.10 8.0 7.0/1575 8.0 0.33
*FL523F4 8.0 3 x 2 7.6 1.30/1.04 2.31 7.6 7.0/1576 8.0 0.32
FL844 8.0 4 x 4 6.9 0.73 2,31 7.9 10.0/2273 12.1 0.25
*FL823F1 8.0 3 x 2 7.6 1.30/1.04 3.15 7.8 11.0/2472 11.8 0.32
FL922 9.525 2 x 2 8.7 1.04 3.28 6.2 10.0/2273 12.1 0.22
FL944 4 x 4 10.4 21.0/4724 24.7 0.43
FL945 4 x 5 11.5 21.0/4724 23.0 0.50
FL956 6 x 5 14.0 25.5/5732 28.0 0.60
FL966 6 x 6 14.9 31.0/7045 36.8 0.65
FL988 8 x 8 19.0 42.00/9450 46.2 0.87
FL966F3 9.525 6 x 6 8.7 1.15 3.28 16.2 33.1/7441 36.5 0.75
FL922F4 9.525 2 x 2 8.5 1.60 3.90 8.6 12.5/2810 13.8 0.37
LF10 10.0 3 x 3 7.5 1.20 3.20 10.6 14.0/3150 15.5 0.39
LF1234 12.0 4 x 3 10.0 2.03 3.96 17.6 15.45/3476 17.0 0.85
LF1246 12.0 ∆ 6 x 4 10.8 1.60 5.08 18.7 30.0/6748 33.0 1.05
F1266F1 12.7 ∆ 6 x 6 9.0 1.60 3.70 21.6 45.0/10123 50.0 0.92
F122 12.7 2 x 2 8.2 1.00 3.58 7.0 11.43/2598 13.6 0.19
F1223 12.7 3 x 2 10.2 2.03 4.45 12.8 20.0/4545 23.8 0.61
FL1244 12.7 4 x 4 10.2 1.70 4.45 16.7 44.0/10000 52.3 0.83
F1023 15.875 3 x 2 14.3 2.42 4.75 15.9 25.00/5625 27.5 1.11
FLC534 15.875 3 x 4 12.7 1.85 5.08 15.3 40.4/9181 44.4 0.99
FLC545 5 x 4 19.2 54.3/12340 59.7 1.27
FLC556 6 x 5 22.7 67.6/15363 74.3 1.54
FLC567 7 x 6 26.8 80.80/18176 89.0 1.82

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com    www.supply-bearings.com