We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com
Our products
HKK Chain No. | Pitch | Roller | Pin | Plate | Overall Width | Maximum Allowable Load (lbs) | Average Ultimate Strength (lbs) | Avg. Weight Per Foot (lbs) | |||
Dia. | Width | Dia. | Height | Thickness | |||||||
A | B | W | D | H | T | LI | L2 | ||||
HKK C35 | 3/8 | .200 | 3/16 | .141 | .354 | .050 | .236 | .272 | 500 | 2420 | .26 |
HKK C40 | 1/2 | .312 | 5/16 | .156 | .461 | .060 | .327 | .370 | 935 | 4290 | .45 |
HKK C50 | 5/8 | .400 | 3/8 | .200 | .575 | .080 | .402 | .461 | 1620 | 7160 | .74 |
HKK C60 | 3/4 | .469 | 1/2 | .234 | .689 | .094 | .504 | .555 | 2400 | 9670 | 1.10 |
HKK C80 | 1 | .625 | 5/8 | .312 | .921 | .125 | .646 | .732 | 4125 | 17,620 | 1.89 |
HKK C100 | 1-1/4 | .750 | 3/4 | .375 | 1.154 | .156 | .776 | .917 | 6350 | 26,480 | 2.94 |
HKK C120 | 1-1/2 | .875 | 1 | .437 | 1.382 | .187 | .976 | 1.126 | 8525 | 37,475 | 4.34 |
HKK C140 | 1-3/4 | 1.000 | 1 | .500 | 1.610 | .219 | 1.063 | 1.232 | 11,290 | 48,470 | 5.58 |
HKK C160 | 2 | 1.125 | 1-1/4 | .562 | 1.839 | .250 | 1.268 | 1.437 | 14,875 | 61,710 | 7.37 |
HKK C200 | 2-1/2 | 1.562 | 1-1/2 | .781 | 2.354 | .312 | 1.547 | 1.878 | 18,470 | 101,210 | 12.75 |
HKK C240 | 3 | 1.875 | 1-7/8 | .936 | 2.768 | .375 | 1.685 | 2.200 | 25,310 | 151,920 | 17.79 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com