We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com
Bearing model list
R | RR | Y | E | U | Average Weight Per Attachment (lbs) | ||||||||||||||||
HKK Chain No. | Chain Pitch | J | K | L | M | O | N | G | T | Z | ZZ | A att | K att | SA att | SA att | D att | |||||
HKK C2040 | 1 | 0.500 | 0.750 | 0.359 | 0.750 | 9/64 | 13/64 | 0.375 | 0.060 | 0.223 | 0.312 | 0.437 | 0.531 | 0.781 | 0.156 | 0.375 | 0.007 | 0.014 | 0.006 | 0.012 | 0.002 |
HKK C2042 | 1 | 0.500 | 0.750 | 0.359 | 0.750 | 9/64 | 13/64 | 0.375 | 0.060 | 0.223 | 0.312 | 0.437 | 0.531 | 0.781 | 0.156 | 0.375 | 0.007 | 0.014 | 0.006 | 0.012 | 0.002 |
HKK C2050 | 1-1/4 | 0.625 | 0.953 | 0.437 | 0.937 | 13/64 | 17/64 | 0.468 | 0.080 | 0.296 | 0.375 | 0.562 | 0.625 | 0.968 | 0.200 | 0.468 | 0.014 | 0.028 | 0.013 | 0.026 | 0.004 |
HKK C2052 | 1-1/4 | 0.625 | 0.953 | 0.437 | 0.937 | 13/64 | 17/64 | 0.468 | 0.080 | 0.296 | 0.375 | 0.562 | 0.625 | 0.968 | 0.200 | 0.468 | 0.014 | 0.028 | 0.013 | 0.026 | 0.004 |
HKK C2060H | 1–1/2 | 0.843 | 1.234 | 0.578 | 1.125 | 13/64 | 11/32 | 0.562 | 0.125 | 0.335 | 0.438 | 0.687 | 0.750 | 1.203 | 0.234 | 0.562 | 0.033 | 0.066 | 0.032 | 0.064 | 0.005 |
HKK C2062H | 1–1/2 | 0.843 | 1.234 | 0.578 | 1.125 | 13/64 | 11/32 | 0.562 | 0.125 | 0.335 | 0.438 | 0.687 | 0.750 | 1.203 | 0.234 | 0.562 | 0.033 | 0.066 | 0.032 | 0.064 | 0.005 |
HKK C2080H | 2 | 1.093 | 1.593 | 0.750 | 1.500 | 17/64 | 13/32 | 0.750 | 0.156 | 0.445 | 0.562 | 0.875 | 1.000 | 1.593 | 0.312 | 0.750 | 0.070 | 0.140 | 0.070 | 0.140 | 0.024 |
HKK C2082H | 2 | 1.093 | 1.593 | 0.750 | 1.500 | 17/64 | 13/32 | 0.750 | 0.156 | 0.445 | 0.562 | 0.875 | 1.000 | 1.593 | 0.312 | 0.750 | 0.070 | 0.140 | 0.070 | 0.140 | 0.024 |
HKK C2100H | 2–1/2 | 1.312 | 1.968 | 0.921 | 1.875 | 11/32 | 35/64 | 0.937 | 0.187 | 0.563 | 0.781 | 1.125 | 1.250 | 1.984 | 0.375 | 0.937 | 0.142 | 0.284 | 0.146 | 0.292 | 0.030 |
HKK C2102H | 2–1/2 | 1.312 | 1.968 | 0.921 | 1.875 | 11/32 | 35/64 | 0.937 | 0.187 | 0.563 | 0.781 | 1.125 | 1.250 | 1.984 | 0.375 | 0.937 | 0.142 | 0.284 | 0.146 | 0.292 | 0.030 |
HKK C2120H | 3 | 1.562 | 2.437 | 1.093 | 2.250 | 13/32 | 5/8 | 1.125 | 0.218 | 0.687 | 0.875 | 1.312 | 1.468 | 2.156 | 0.437 | 1.125 | 0.226 | 0.452 | 0.216 | 0.432 | 0.050 |
HKK C2122H | 3 | 1.562 | 2.437 | 1.093 | 2.250 | 13/32 | 5/8 | 1.125 | 0.218 | 0.687 | 0.875 | 1.312 | 1.468 | 2.156 | 0.437 | 1.125 | 0.226 | 0.452 | 0.216 | 0.432 | 0.050 |
HKK C2160H | 4 | 2.062 | 2.984 | 1.437 | 3.000 | 35/64 | 53/64 | 1.500 | 0.281 | 0.937 | 1.125 | 1.750 | 2.000 | 3.000 | 0.562 | 1.500 | 0.583 | 1.166 | 0.517 | 1.034 | 0.100 |
HKK C2162H | 4 | 2.062 | 2.984 | 1.437 | 3.000 | 35/64 | 53/64 | 1.500 | 0.281 | 0.937 | 1.125 | 1.750 | 2.000 | 3.000 | 0.562 | 1.500 | 0.583 | 1.166 | 0.517 | 1.034 | 0.100 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com