High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales@supply-bearings.com www.supply-bearings.com
Our products
HKK Super | Pitch | Roller | Pin | Plate | Overall Width | Maximum | Average | Average | ||||
Chain | Dia. | Width | Dia. | Height | Thickness | Allowable | Ultimate | Weight Per Foot (lbs) | ||||
No. | A | B | W | D | H | T | L1 | L2 | Load (lbs) | Strength (lbs) | Riveted | Cottered |
HKK SUPER CHAIN | ||||||||||||
HKK 80 Super | 1 | 0.625 | 5/8 | 0.312 | 0.949 | 0.125 | 0.640 | 0.760 | 4,180 | 18,900 | 1.89 | 1.92 |
HKK 100 Super | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.185 | 0.156 | 0.792 | 0.902 | 6,830 | 28,600 | 2.87 | 2.93 |
HKK 120 Super | 1-1/2 | 0.875 | 1 | 0.437 | 1.425 | 0.187 | 0.993 | 1.138 | 8,810 | 41,800 | 4.24 | 4.32 |
HKK 140 Super | 1-3/4 | 1.000 | 1 | 0.500 | 1.661 | 0.219 | 1.075 | 1.249 | 12,100 | 55,100 | 5.41 | 5.52 |
HKK 160 Super | 2 | 1.125 | 1-1/4 | 0.562 | 1.898 | 0.250 | 1.278 | 1.453 | 15,800 | 70,500 | 7.26 | 8.43 |
HKK 200 Super | 2-1/2 | 1.562 | 1-1/2 | 0.781 | 2.374 | 0.312 | 1.562 | 1.764 | 21,100 | 110,200 | 11.83 | 12.07 |
HKK 240 Super | 3 | 1.875 | 1-7/8 | 0.936 | 2.850 | 0.375 | 1.898 | 2.186 | 29,700 | 163,100 | 17.21 | 17.55 |
HKK SUPER HEAVY CHAIN | ||||||||||||
HKK 80 Super H | 1 | 0.625 | 5/8 | 0.312 | 0.949 | 0.156 | 0.699 | 0.831 | 4,630 | 22,000 | 2.22 | 2.22 |
HKK 100 Super H | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.185 | 0.187 | 0.857 | 0.985 | 7,280 | 32,600 | 3.28 | 3.28 |
HKK 120 Super H | 1-1/2 | 0.875 | 1 | 0.437 | 1.425 | 0.219 | 1.058 | 1.221 | 9,480 | 44,000 | 4.67 | 4.67 |
HKK 140 Super H | 1-3/4 | 1.000 | 1 | 0.500 | 1.661 | 0.250 | 1.140 | 1.312 | 12,800 | 57,300 | 5.97 | 5.97 |
HKK 160 Super H | 2 | 1.125 | 1-1/4 | 0.562 | 1.898 | 0.281 | 1.347 | 1.540 | 16,500 | 72,700 | 7.87 | 7.87 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales@supply-bearings.com www.supply-bearings.com