We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com
Bearing size and model
HKK Hollow Pin | Pitch | Roller | Pin | Plate | Overall Width | Maximum | Average | Avg. Weight | ||||
Chain | Dia. | Width | Outside Dia. | Inside Dia. | Height | Thickness | Allowable | Ultimate | Per Foot (lbs) | |||
No. | A | B | W | D | d | H | T | L1 | L2 | Load (lbs) | Strength (lbs) | |
HKK 40-HP | 1/2 | 0.312 | 0.312 | 0.222 | 0.158 | 0.472 | 0.060 | 0.327 | 0.362 | 400 | 3,000 | 0.39 |
HKK 50-HP | 5/8 | 0.400 | 0.375 | 0.280 | 0.202 | 0.591 | 0.080 | 0.404 | 0.453 | 700 | 4,400 | 0.65 |
HKK 60-HP | 3/4 | 0.469 | 0.500 | 0.327 | 0.238 | 0.718 | 0.094 | 0.508 | 0.555 | 950 | 7,500 | 0.98 |
HKK 80-HP | 1 | 0.625 | 0.625 | 0.446 | 0.318 | 0.949 | 0.125 | 0.638 | 0.758 | 1,700 | 11,400 | 1.66 |
HKK C2040-HP | 1 | 0.312 | 0.312 | 0.222 | 0.158 | 0.472 | 0.060 | 0.327 | 0.362 | 400 | 3,000 | 0.31 |
HKK C2050-HP | 1-1/4 | 0.400 | 0.375 | 0.280 | 0.202 | 0.591 | 0.080 | 0.404 | 0.453 | 700 | 4,400 | 0.51 |
HKK C2060-HP | 1-1/2 | 0.469 | 0.500 | 0.327 | 0.238 | 0.670 | 0.094 | 0.508 | 0.555 | 950 | 7,500 | 0.75 |
HKK C2080-HP | 2 | 0.625 | 0.625 | 0.446 | 0.318 | 0.890 | 0.125 | 0.638 | 0.758 | 1,700 | 11,400 | 1.33 |
HKK C2042-HP | 1 | 0.625 | 0.312 | 0.222 | 0.158 | 0.472 | 0.060 | 0.327 | 0.362 | 400 | 3,000 | 0.54 |
HKK C2052-HP | 1-1/4 | 0.750 | 0.375 | 0.280 | 0.202 | 0.591 | 0.080 | 0.404 | 0.453 | 700 | 4,400 | 0.84 |
HKK C2062-HP | 1-1/2 | 0.875 | 0.500 | 0.327 | 0.238 | 0.670 | 0.094 | 0.508 | 0.555 | 950 | 7,500 | 1.20 |
HKK C2082-HP | 2 | 1.125 | 0.625 | 0.446 | 0.318 | 0.890 | 0.125 | 0.638 | 0.758 | 1,700 | 11,400 | 2.13 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com