Chain HKK 35 HKK 40 HKK 50 X&C Bearing Factory

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com     www.supply-bearings.com

Product number

Average Weight Per Attachment (lbs)
HKK Chain No. Chain Pitch J K L M O Z R Y E U T W H L1 L2 A att K att SA att SK att D att
HKK 35 3/8 0.375 0.562 0.250 0.312 0.134 0.174 0.375 0.578 0.141 0.375 0.050 3/16 0.347 0.233 0.267 0.002 0.004 0.002 0.004 0.002
HKK 40 1/2 0.500 0.679 0.312 0.375 0.142 0.279 0.500 0.734 0.156 0.375 0.060 5/16 0.457 0.323 0.354 0.003 0.006 0.003 0.006 0.002
HKK 50 5/8 0.625 0.917 0.406 0.500 0.205 0.286 0.625 0.906 0.200 0.468 0.080 3/8 0.571 0.400 0.445 0.009 0.018 0.009 0.018 0.004
HKK 60 3/4 0.750 1.106 0.468 0.625 0.205 0.343 0.720 1.062 0.234 0.562 0.094 1/2 0.689 0.500 0.548 0.014 0.028 0.014 0.028 0.005
HKK 80 1 1.000 1.413 0.625 0.750 0.268 0.457 0.968 1.359 0.312 0.750 0.125 5/8 0.921 0.628 0.750 0.030 0.060 0.030 0.060 0.024
HKK 100 1-1/4 1.250 1.742 0.781 1.000 0.346 0.571 1.250 1.703 0.375 0.937 0.156 3/4 1.154 0.772 0.913 0.059 0.118 0.059 0.118 0.030
HKK 120 1-1/2 1.500 2.154 0.906 1.125 0.413 0.670 1.437 2.031 0.437 1.125 0.187 1 1.382 0.971 1.124 0.105 0.210 0.105 0.210 0.050
HKK 140 1-3/4 1.750 2.485 1.125 1.375 0.472 0.805 1.750 2.484 0.500 1.312 0.219 1 1.610 1.060 1.228 0.144 0.288 0.144 0.288 0.070
HKK 160 2 2.000 2.828 1.250 1.500 0.551 0.919 2.000 2.734 0.562 1.500 0.250 1-1/4 1.839 1.262 1.435 0.195 0.390 0.195 0.390 0.100

 

HKK (new) HKK (old) Dodge, Diamond, Morse Rex, Link Belt
A-1 A-1 B-1,1 hole A-1
K-1 K-1 B-2, 1 hole K-1
A-2 A-2 B-1, 2 hole A-2
K-2 K-2 B-2, 2 hole K-2
SA-1 M-1 S-1,1 hole M-35
SK-1 MM-1 S-2, 1 hole M-1
SA-2 M-2 S-1, 2 hole M-35-2
SK-2 MM-2 S-2, 2 hole M-2
D-1 D-1 D-1 D-1
D-3 D-3 D-3 D-3

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com     www.supply-bearings.com