High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales@supply-bearings.com www.supply-bearings.com
Product number
HKK British | Pitch | Roller | Pin | Plate | Overall Width | Transverse | Average | Avg. Weight | ||||
Chain | Dia. | Width | Dia. | Height | P/L Thickness | R/LThickness | Pitch | Ultimate | Per Foot (lbs) | |||
No. | A | B | W | D | H | T1 | T2 | L1 | L2 | G | Strength (lbs) | Riveted |
** HKK 04B | 0.236 | 0.157 | 0.110 | 0.073 | 0.197 | 0.024 | 0.024 | 0.163 | 0.128 | — | 770 | 0.06 |
** HKK 05B | 0.315 | 0.197 | 0.118 | 0.091 | 0.280 | 0.030 | 0.030 | 0.185 | 0.150 | — | 1,100 | 0.12 |
HKK 06B | 3/8 | 0.250 | 0.225 | 0.129 | 0.457 | 0.039 | 0.049 | 0.240 | 0.276 | 0.403 | 2,300 | 0.29 |
HKK 06B-2 | 3/8 | 0.250 | 0.225 | 0.129 | 0.457 | 0.039 | 0.049 | 0.449 | 0.480 | 0.403 | 4,100 | 0.55 |
HKK 06B-3 | 3/8 | 0.250 | 0.225 | 0.129 | 0.457 | 0.039 | 0.049 | 0.650 | 0.677 | 0.403 | 5,950 | 0.84 |
HKK 08B | 1/2 | 0.335 | 0.305 | 0.175 | 0.457 | 0.060 | 0.060 | 0.329 | 0.363 | 0.548 | 4,300 | 0.41 |
HKK 08B-2 | 1/2 | 0.335 | 0.305 | 0.175 | 0.457 | 0.060 | 0.060 | 0.602 | 0.638 | 0.548 | 7,700 | 0.85 |
HKK 08B-3 | 1/2 | 0.335 | 0.305 | 0.175 | 0.457 | 0.060 | 0.060 | 0.878 | 0.909 | 0.548 | 11,200 | 1.26 |
HKK10B | 5/8 | 0.400 | 0.380 | 0.200 | 0.571 | 0.065 | 0.065 | 0.374 | 0.422 | 0.653 | 6,000 | 0.60 |
HKK 10B-2 | 5/8 | 0.400 | 0.380 | 0.200 | 0.571 | 0.065 | 0.065 | 0.700 | 0.752 | 0.653 | 11,400 | 1.20 |
HKK 10B-3 | 5/8 | 0.400 | 0.380 | 0.200 | 0.571 | 0.065 | 0.065 | 1.030 | 1.091 | 0.653 | 17,100 | 1.79 |
HKK 12B | 3/4 | 0.475 | 0.460 | 0.225 | 0.626 | 0.070 | 0.070 | 0.414 | 0.491 | 0.766 | 7,200 | 0.77 |
HKK 12B-2 | 3/4 | 0.475 | 0.460 | 0.225 | 0.626 | 0.070 | 0.070 | 0.819 | 0.878 | 0.766 | 13,700 | 1.53 |
HKK 12B-3 | 3/4 | 0.475 | 0.460 | 0.225 | 0.626 | 0.070 | 0.070 | 1.201 | 1.256 | 0.766 | 20,500 | 2.26 |
HKK 16B | 1 | 0.625 | 0.670 | 0.325 | 0.792 | 0.122 | 0.154 | 0.691 | 0.805 | 1.255 | 17,500 | 1.74 |
HKK 16B-2 | 1 | 0.625 | 0.670 | 0.325 | 0.792 | 0.122 | 0.154 | 1.323 | 1.437 | 1.255 | 33,200 | 2.45 |
HKK 16B-3 | 1 | 0.625 | 0.670 | 0.325 | 0.792 | 0.122 | 0.154 | 1.957 | 2.071 | 1.255 | 49,800 | 5.16 |
HKK 20B | 1-1/4 | 0.750 | 0.770 | 0.400 | 1.024 | 0.138 | 0.178 | 0.791 | 0.922 | 1.435 | 24,400 | 2.53 |
HKK 20B-2 | 1-1/4 | 0.750 | 0.770 | 0.400 | 1.024 | 0.138 | 0.178 | 1.512 | 1.657 | 1.435 | 46,300 | 4.88 |
HKK 20B-3 | 1-1/4 | 0.750 | 0.770 | 0.400 | 1.024 | 0.138 | 0.178 | 2.232 | 2.390 | 1.435 | 69,500 | 7.30 |
HKK 24B | 1-1/2 | 1.000 | 1.000 | 0.576 | 1.315 | 0.193 | 0.233 | 1.050 | 1.222 | 1.904 | 41,100 | 4.90 |
HKK 24B-2 | 1-1/2 | 1.000 | 1.000 | 0.576 | 1.315 | 0.193 | 0.233 | 2.004 | 2.189 | 1.904 | 77,900 | 9.76 |
HKK 24B-3 | 1-1/2 | 1.000 | 1.000 | 0.576 | 1.315 | 0.193 | 0.233 | 2.957 | 3.142 | 1.904 | 116,800 | 14.62 |
HKK 28B | 1-3/4 | 1.100 | 1.220 | 0.625 | 1.440 | 0.250 | 0.291 | 1.282 | 1.525 | 2.345 | 54,000 | 6.22 |
HKK 28B-2 | 1-3/4 | 1.100 | 1.220 | 0.625 | 1.440 | 0.250 | 0.291 | 2.457 | 2.772 | 2.345 | 102,600 | 12.40 |
HKK 28B-3 | 1-3/4 | 1.100 | 1.220 | 0.625 | 1.440 | 0.250 | 0.291 | 3.630 | 3.953 | 2.345 | 153,900 | 18.58 |
HKK 32B | 2 | 1.150 | 1.220 | 0.701 | 1.642 | 0.250 | 0.272 | 1.284 | 1.550 | 2.305 | 62,500 | 6.68 |
HKK 32B-2 | 2 | 1.150 | 1.220 | 0.701 | 1.642 | 0.250 | 0.272 | 2.441 | 2.776 | 2.305 | 118,700 | 13.28 |
HKK 32B-3 | 2 | 1.150 | 1.220 | 0.701 | 1.642 | 0.250 | 0.272 | 3.594 | 3.941 | 2.305 | 178,100 | 19.90 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales@supply-bearings.com www.supply-bearings.com