Chain 41JA15 41JA16 41JA17 X&C Bearing Factory

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.

sales@supply-bearings.com       www.supply-bearings.com

Product number

 

41 Q-Bushed
No. Outside Catalog Hub Wt.
Teeth Diameter Number Bushing Dia. LTB Lbs.
15 2.652 41JA15 JA 2 1/16 5/8 0.41
16 2.814 41JA16 JA 2 1/16 5/8 0.45
17 2.974 41JA17 JA 2 1/16 5/8 0.49
18 3.136 41JA18 JA 2 1/16 5/8 0.53
19 3.292 41JA19 JA 2 1/16 5/8 0.58
20 3.457 41SH20 SH 2 11/16 13/16 0.82
21 3.618 41SH21 SH 2 11/16 13/16 0.88
22 3.778 41SH22 SH 2 11/16 13/16 0.93
23 3.938 41SH23 SH 2 11/16 13/16 0.99
24 4.098 41SH24 SH 2 11/16 13/16 1.00
25 4.258 41SH25 SH 2 11/16 13/16 1.10
26 4.418 41SH26 SH 3 13/16 1.40
27 4.578 41SH27 SH 3 13/16 1.50
28 4.738 41SH28 SH 3 13/16 1.50
30 5.057 41SH30 SH 3 13/16 1.70
32 5.376 41SH32 SH 3 13/16 1.90
35 5.856 41SH35 SH 3 13/16 2.10
36 6.015 41SDS36 SDS 3 1/2 3/4 2.30
40 6.653 41SDS40 SDS 3 1/2 3/4 2.70
42 6.972 41SDS42 SDS 3 1/2 3/4 2.90
45 7.450 41SDS45 SDS 3 1/2 3/4 3.30
48 7.928 41SDS48 SDS 3 1/2 3/4 3.60
54 8.884 41SDS54 SDS 3 1/2 3/4 4.40
60 9.840 41SDS60 SDS 3 1/2 3/4 5.30
70 11.433 41SK70 SK 4 1/4 11/4 8.20
72 11.752 41SK72 SK 4 1/4 11/4 8.50
80 13.026 41SK80 SK 4 1/4 11/4 10.10
84 13.663 41SK84 SK 4 1/4 11/4 10.90
96 15.573 41SK96 SK 4 1/4 11/4 13.70
18 2.352 35BTL18 1008 17/8 7/8 0.4
19 2.472 35BTL19 1008 1 13/16 7/8 0.5
20 2.593 35BTL20 1008 1 15/16 7/8 0.6
21 2.713 35BTL21 1008 2 1/16 7/8 0.7
22 2.883 35BTL22 1210 2 3/8 1 0.8
23 2.954 35BTL23 1210 2 7/16 1 0.9
24 3.074 35BTL24 1210 2 7/16 1 0.9
25 3.194 35BTL25 1210 2 7/16 1 1.20
26 3.314 35BTL26 1610 2 7/8 1 1.10
28 3.553 35BTL28 1610 2 7/8 1 1.20
30 3.793 35BTL30 1610 3 1 1.20
32 4.032 35BTL32 1610 3 1 1.30
35 4.392 35BTL35 1610 3 1 1.40
36 4.511 35BTL36 1610 3 1 1.40
40 4.990 35BTL40 1610 3 1 1.90
42 5.229 35BTL42 1610 3 1 2.00
45 5.588 35BTL45 1610 3 1 2.10
48 5.946 35BTL48 1610 3 1 2.30
54 6.663 35BTL54 1610 3 1 2.60
60 7.380 35BTL60 1610 3 1 3.00
70 8.575 35BTL70 1610 3 1 3.70
72 8.814 35BTL72 1610 3 1 3.90
80 9.770 35BTL80 1610 3 1 4.50
84 10.247 35BTL84 1610 3 1 4.90
96 11.680 35BTL96 1610 3 1 6.00
112 13.590 35BTL112 1610 3 1 7.80
14 2.490 41BTL14 1008 17/8 7/8 0.4
15 2.652 41BTL15 1008 17/8 7/8 0.5
16 2.814 41BTL16 1008 2 7/8 0.6
17 2.974 41BTL17 1210 2 3/8 1 0.7
18 3.136 41BTL18 1210 2 3/8 1 0.9
19 3.292 41BTL19 1210 2 1/2 1 1.10
20 3.457 41BTL20 1610 2 7/8 1 1.10
21 3.618 41BTL21 1610 3 1 1.20
22 3.778 41BTL22 1610 3 1 1.30
23 3.938 41BTL23 1610 3 1 1.40
24 4.098 41BTL24 1610 3 1/4 1 1.40
25 4.258 41BTL25 1610 3 1/4 1 1.50
26 4.418 41BTL26 1610 3 1/4 1 1.50
28 4.738 41BTL28 1610 3 1 1.70
30 5.057 41BTL30 1610 3 1 1.80
32 5.376 41BTL32 1610 3 1 1.90
35 5.856 41BTL35 1610 3 1 2.30
36 6.015 41BTL36 1610 3 1 2.40
40 6.653 41BTL40 1610 3 1 2.70
45 7.450 41BTL45 1610 3 1 3.50
48 7.928 41BTL48 1610 3 1 4.10
54 8.884 41BTL54 1610 3 1 4.90
60 9.840 41BTL60 1610 3 1 5.70
70 11.433 41BTL70 1610 3 1 7.40
72 11.752 41BTL72 1610 3 1 8.20
80 13.026 41BTL80 1610 3 1 9.60
96 15.573 41BTL96 1610 3 1 13.10
15 2.652 40JA15 JA 2 1/16 9/16 0.3
16 2.814 40JA16 JA 2 1/16 9/16 0.4
17 2.974 40JA17 JA 2 3/16 9/16 0.5
18 3.136 40JA18 JA 2 1/4 9/16 0.5
19 3.292 40JA19 JA 2 1/4 9/16 0.6
20 3.457 40SH20 SH 2 3/4 13/16 0.6
21 3.618 40SH21 SH 2 3/4 13/16 0.8
22 3.778 40SH22 SH 3 13/16 1.10
23 3.938 40SH23 SH 3 13/16 1.10
24 4.098 40SH24 SH 3 13/16 1.20
26 4.418 40SH26 SH 3 13/16 1.40
27 4.578 40SH27 SH 3 13/16 1.50
28 4.738 40SH28 SH 3 13/16 1.60
30 5.057 40SH30 SH 3 13/16 1.70
32 5.376 40SH32 SH 3 13/16 1.90
35 5.856 40SH35 SH 3 13/16 2.20
36 6.015 40SDS36 SDS 3 1/2 3/4 2.30
40 6.653 40SDS40 SDS 3 1/2 3/4 2.80
42 6.972 40SDS42 SDS 3 1/2 3/4 3.00
45 7.450 40SDS45 SDS 3 1/2 3/4 3.40
48 7.928 40SDS48 SDS 3 1/2 3/4 3.90
54 8.884 40SDS54 SDS 3 1/2 3/4 4.70
60 9.840 40SDS60 SDS 3 1/2 3/4 5.80
70 11.433 40SK70 SK 4 1/4 11/4 9.00
72 11.752 40SK72 SK 4 1/4 11/4 9.10
80 13.026 40SK80 SK 4 1/4 11/4 11.10
84 13.663 40SK84 SK 4 1/4 11/4 11.60
96 15.573 40SK96 SK 4 1/4 11/4 15.30
112 18.121 40SK112 SK 4 1/4 11/4 19.50
14 2.490 40BTL14 1008 1 13/16 7/8 0.3
15 2.652 40BTL15 1008 1 13/16 7/8 0.4
16 2.814 40BTL16 1008 1 15/16 7/8 0.5
17 2.974 40BTL17 1210 2 3/8 1 0.5
18 3.136 40BTL18 1210 2 15/32 1 0.6
19 3.292 40BTL19 1210 2 15/32 1 0.7
20 3.457 40BTL20 1610 2 25/32 1 0.7
21 3.618 40BTL21 1610 2 25/32 1 0.8
22 3.778 40BTL22 1610 3 1 0.9
23 3.938 40BTL23 1610 3 1 1.00
24 4.098 40BTL24 1610 3 1 1.40
25 4.258 40BTL25 1610 3 1 1.50
26 4.418 40BTL26 1610 3 1 1.70
28 4.738 40BTL28 1610 3 1 1.80
30 5.057 40BTL30 1610 3 1 1.90
32 5.376 40BTL32 1610 3 1 1.90
35 5.856 40BTL35 1610 3 1 2.30
36 6.015 40BTL36 1610 3 1 2.40
40 6.653 40BTL40 1610 3 1 2.80
42 6.972 40BTL42 1610 3 1 2.90
45 7.450 40BTL45 1610 3 1 3.50
48 7.928 40BTL48 1610 3 1 4.00
54 8.884 40BTL54 1610 3 1 4.90
60 9.840 40BTL60 1610 3 1 6.00
70 11.433 40BTL70 2012 3 5/8 11/4 8.20
72 11.752 40BTL72 2012 3 5/8 11/4 9.00
80 13.026 40BTL80 2012 3 5/8 11/4 10.80
84 13.663 40BTL84 2012 3 5/8 11/4 11.30
96 15.573 40BTL96 2012 3 5/8 11/4 14.60
112 18.121 40BTL112 2517 4 1/4 1 3/4 20.50
12 2.708 50JA12 JA 1 59/64 9/16 0.3
13 2.911 50JA13 JA 2 1/16 9/16 0.4
14 3.113 50JA14 JA 2 1/8 9/16 0.5
15 3.315 50JA15 JA 2 1/4 9/16 0.6
16 3.517 50JA16 JA 2 1/4 9/16 0.7
17 3.718 50SH17 SH 2 3/4 13/16 0.8
18 3.919 50SH18 SH 2 7/8 13/16 1.00
19 4.121 50SH19 SH 3 13/16 1.00
20 4.321 50SDS20 SDS 3 5/16 3/4 1.20
21 4.522 50SDS21 SDS 3 1/2 3/4 1.50
22 4.722 50SDS22 SDS 3 1/2 3/4 1.60
23 4.923 50SDS23 SDS 3 1/2 3/4 1.70
24 5.123 50SDS24 SDS 3 5/8 3/4 1.90
25 5.323 50SDS25 SDS 3 5/8 3/4 2.00
26 5.523 50SDS26 SDS 3 5/8 3/4 2.10
27 5.723 50SDS27 SDS 3 5/8 3/4 2.30
28 5.922 50SDS28 SDS 3 5/8 3/4 2.50
30 6.321 50SDS30 SDS 3 5/8 3/4 2.70
32 6.721 50SDS32 SDS 3 5/8 3/4 3.10
35 7.319 50SDS35 SDS 3 5/8 3/4 3.70
36 7.519 50SDS36 SDS 3 5/8 3/4 3.80
40 8.316 50SDS40 SDS 3 5/8 3/4 4.70
42 8.715 50SDS42 SDS 3 5/8 3/4 5.10
45 9.313 50SDS45 SDS 3 5/8 3/4 5.80
48 9.911 50SDS48 SDS 3 5/8 3/4 6.90
54 11.106 50SK54 SK 4 1/4 11/4 10.20
60 12.301 50SK60 SK 4 1/4 11/4 11.30
70 14.292 50SK70 SK 4 1/4 11/4 14.70
72 14.690 50SK72 SK 4 1/4 11/4 15.60
80 16.283 50SF80 SF 5 11/4 19.70
84 17.079 50SF84 SF 5 11/4 21.60
96 19.467 50SF96 SF 5 11/4 27.60
112 22.651 50SF112 SF 5 11/4 38.10
12 2.708 50BTL12 1008 1 15/16 7/8 0.5
13 2.911 50BTL13 1008 1 15/16 7/8 0.5
14 3.113 50BTL14 1008 1 15/16 7/8 0.6
15 3.315 50BTL15 1210 2 15/32 1 0.7
16 3.517 50BTL16 1610 2 25/32 1 0.7
17 3.718 50BTL17 1610 2 25/32 1 0.8
18 3.919 50BTL18 1610 2 25/32 1 0.9
19 4.121 50BTL19 1610 3 1 1.30
20 4.321 50BTL20 1610 3 1 1.60
21 4.522 50BTL21 1610 3 1 1.50
22 4.722 50BTL22 1610 3 1 1.60
23 4.923 50BTL23 2012 3 5/8 11/4 2.00
24 5.123 50BTL24 2012 3 5/8 11/4 2.20
25 5.323 50BTL25 2012 3 5/8 11/4 2.40
26 5.523 50BTL26 2012 3 5/8 11/4 2.50
27 5.723 50BTL27 2012 3 5/8 11/4 2.60
28 5.922 50BTL28 2012 3 5/8 11/4 2.80
30 6.321 50BTL30 2012 3 5/8 11/4 3.20
32 6.721 50BTL32 2012 3 5/8 11/4 3.60
35 7.319 50BTL35 2012 3 5/8 11/4 4.20
36 7.519 50BTL36 2012 3 5/8 11/4 4.30
40 8.316 50BTL40 2012 3 5/8 11/4 5.20
42 8.715 50BTL42 2012 3 5/8 11/4 5.90
45 9.313 50BTL45 2012 3 5/8 11/4 6.50
48 9.911 50BTL48 2012 3 5/8 11/4 7.30
54 11.106 50BTL54 2012 3 5/8 11/4 9.00
60 12.301 50BTL60 2012 3 5/8 11/4 10.80
70 14.292 50BTL70 2517 4 1/4 1 3/4 14.00
72 14.690 50BTL72 2517 4 1/4 1 3/4 15.50
80 16.283 50BTL80 2517 4 1/4 1 3/4 19.50
84 17.079 50BTL84 2517 4 1/4 1 3/4 22.50
96 19.467 50BTL96 2517 4 1/4 1 3/4 29.00
112 22.651 50BTL112 2517 4 1/4 1 3/4 38.70
11 3.005 60JA11 JA 2 1/16 9/16 0.4
12 3.249 60JA12 JA 2 1/16 9/16 .60
13 3.493 60JA13 JA 2 1/4 9/16 .70
14 3.736 60SH14 SH 2 11/16 13/16 .90
15 3.978 60SH15 SH 2 3/4 13/16 1.00
16 4.220 60SH16 SH 3 13/16 1.20
17 4.462 60SDS17 SDS 3 1/4 3/4 1.40
18 4.703 60SDS18 SDS 3 1/2 3/4 1.60
19 4.945 60SDS19 SDS 3 1/2 3/4 1.90
20 5.186 60SDS20 SDS 3 1/2 3/4 2.10
21 5.426 60SDS21 SDS 3 1/2 3/4 2.30
22 5.666 60SDS22 SDS 3 1/2 3/4 2.60
23 5.907 60SDS23 SDS 3 1/2 3/4 2.80
24 6.147 60SDS24 SDS 3 1/2 3/4 3.10
25 6.387 60SDS25 SDS 3 1/2 3/4 3.30
26 6.627 60SK26 SK 4 1/4 11/4 4.60
27 6.867 60SK27 SK 4 1/4 11/4 4.80
28 7.106 60SK28 SK 4 1/4 11/4 5.00
30 7.586 60SK30 SK 4 1/4 11/4 5.70
32 8.065 60SK32 SK 4 1/4 11/4 6.40
35 8.783 60SK35 SK 4 1/4 11/4 7.50
36 9.023 60SK36 SK 4 1/4 11/4 7.80
40 9.980 60SK40 SK 4 1/4 11/4 9.50
42 10.458 60SF42 SF 5 11/4 11.00
45 11.176 60SF45 SF 5 11/4 12.10
48 11.893 60SF48 SF 5 11/4 13.80
54 13.327 60SF54 SF 5 11/4 16.80
60 14.761 60SF60 SF 5 11/4 21.30
70 17.150 60SF70 SF 5 11/4 28.70
72 17.628 60SF72 SF 5 11/4 31.00
80 19.539 60SF80 SF 5 11/4 37.00
84 20.495 60SF84 SF 5 11/4 38.50
96 23.360 60SF96 SF 5 11/4 52.30
11 3.005 60BTL11 1008 1 13/16* 7/8 .60
12 3.249 60BTL12 1008 1 15/16 7/8 .80
13 3.493 60BTL13 1210 2 15/32* 1 .80
14 3.736 60BTL14 1210 2 15/32 1 1.00
15 3.978 60BTL15 1610 2 25/32 1 1.00
16 4.220 60BTL16 1610 3 1 1.40
17 4.462 60BTL17 1610 3 1/4 1 1.80
18 4.703 60BTL18 1610 3 1/4 1 1.90
19 4.945 60BTL19 1610 3 1/4 1 2.20
20 5.186 60BTL20 2012 3 5/8 11/4 2.40
21 5.426 60BTL21 2012 3 5/8 11/4 2.50
22 5.666 60BTL22 2012 3 5/8 11/4 2.80
23 5.907 60BTL23 2012 3 5/8 11/4 3.10
24 6.147 60BTL24 2012 3 5/8 11/4 3.40
25 6.387 60BTL25 2012 3 5/8 11/4 3.70
26 6.627 60BTL26 2012 3 5/8 11/4 4.00
27 6.867 60BTL27 2012 3 5/8 11/4 4.20
28 7.106 60BTL28 2012 3 5/8 11/4 4.60
30 7.586 60BTL30 2012 3 5/8 11/4 5.20
32 8.065 60BTL32 2012 3 5/8 11/4 5.60
35 8.783 60BTL35 2012 3 5/8 11/4 6.40
36 9.023 60BTL36 2012 3 5/8 11/4 6.60
40 9.980 60BTL40 2012 3 5/8 11/4 8.30
42 10.458 60BTL42 2012 3 5/8 11/4 10.00
45 11.176 60BTL45 2012 3 5/8 11/4 11.50
48 11.893 60BTL48 2012 3 5/8 11/4 13.20
54 13.327 60BTL54 2517 4 1/4 1 3/4 17.10
60 14.761 60BTL60 2517 4 1/4 1 3/4 21.00
70 17.150 60BTL70 2517 4 1/4 1 3/4 27.60
72 17.628 60BTL72 2517 4 1/4 1 3/4 30.00
80 19.539 60BTL80 2517 4 1/4 1 3/4 36.30
84 20.495 60BTL84 2517 4 1/4 13/4 40.60
11 4.006 80SH11 SH 2 11/16 13/16 1.10
12 4.332 80SH12 SH 2 3/4 13/16 1.30
13 4.657 80SDS13 SDS 3 3/16 3/4 1.50
14 4.981 80SDS14 SDS 3 3/8 3/4 1.80
15 5.304 80SK15 SK 3 7/8 11/4 2.50
16 5.627 80SK16 SK 4 1/8 11/4 3.20
17 5.949 80SK17 SK 4 3/8 11/4 3.90
18 6.271 80SK18 SK 4 3/8 11/4 4.40
19 6.593 80SK19 SK 4 3/8 11/4 4.70
20 6.914 80SF20 SF 5 11/4 5.60
21 7.235 80SF21 SF 5 11/4 6.10
22 7.555 80SF22 SF 5 11/4 6.60
23 7.876 80SF23 SF 5 11/4 7.30
24 8.196 80SF24 SF 5 11/4 7.80
25 8.516 80SF25 SF 5 11/4 8.40
26 8.836 80SF26 SF 5 11/4 8.80
27 9.156 80SF27 SF 5 11/4 9.90
28 9.475 80SF28 SF 5 11/4 10.30
30 10.114 80SF30 SF 5 11/4 11.60
32 10.753 80SF32 SF 5 11/4 13.30
33 11.073 80SF33 SF 5 11/4 13.50

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.

sales@supply-bearings.com       www.supply-bearings.com