Chain 4.332 4.636 4.982 5.289 X&C Bearing Factory

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com     www.supply-bearings.com

Bearing model list

Number of effective teeth
N
Pitch diameter, inches Root diameter, inches Outside diameter, inches
Maximum hub diameter, inches Maximum
bore with standard keyseat, inches
s
S
max., inches
Number of effective teeth
N
Pitch diameter, inches Root diameter, inches Outside diameter, inches
Number of effective teeth
N
Pitch diameter, inches Root diameter, inches Outside diameter, inches
6 4.000 3.375 4.332 2.42 1.625 1.000 231/2 15.005 14.380 15.536 48 30.580 29.955 31.25
61/2 4.304 3.679 4.636 2.78 1.750 1.063 24 15.323 14.698 15.858 49 31.216 30.591 31.78
7 4.610 3.985 4.982 3.11 2.063 1.281 241/2 15.640 15.015 16.175 50 31.852 31.227 32.42
71/2 4.917 4.292 5.289 3.45 2.250 1.375 25 15.958 15.333 16.495 51 32.488 31.863 33.06
8 5.226 4.601 5.627 3.80 2.688 1.688 251/2 16.275 15.650 16.812 52 33.124 32.499 33.69
81/2 5.536 4.911 5.937 4.13 3.000 1.875 26 16.593 15.968 17.133 53 33.761 33.136 34.33
9 5.848 5.223 6.271 4.45 3.250 2.031 261/2 16.910 16.285 17.450 54 34.397 33.772 34.97
91/2 6.160 5.535 6.583 4.80 3.500 2.188 27 17.228 16.603 17.770 55 35.033 34.408 35.61
10 6.472 5.847 6.914 5.13 3.750 2.313 271/2 17.545 16.920 18.087 56 3.669 35.044 36.24
101/2 6.785 6.160 7.227 5.45 3.938 2.438 28 17.863 17.238 18.406 57 36.306 35.681 36.88
11 7.099 6.474 7.556 5.78 4.250 2.625 281/2 18.180 17.555 18.723 58 36.942 36.317 37.52
111/2 7.413 6.788 7.870 6.09 4.500 2.750 29 18.498 17.873 19.044 59 37.578 36.953 38.15
12 7.727 7.102 8.195 6.42 4.625 2.875 291/2 18.816 18.191 19.362 60 38.215 37.590 38.79
121/2 8.042 7.417 8.510 6.75 4.688 2.969 30 19.134 18.509 19.681 61 38.851 38.226 39.43
13 8.357 7.732 8.835 7.08 4.938 3.094 301/2 19.451 18.826 19.998 62 39.487 38.862 40.06
131/2 8.672 8.047 9.150 7.41 5.063 3.156 31 19.769 19.144 20.318 63 40.124 39.499 40.70
14 8.988 8.363 9.476 7.72 5.250 3.250 311/2 20.087 19.462 20.636 64 40.760 40.135 41.34
141/2 9.304 8.679 9.792 8.05 5.500 3.438 32 20.405 19.780 20.956 65 41.396 40.771 41.97
15 9.620 8.995 10.115 8.38 5.688 3.594 321/2 20.723 20.098 21.274 66 42.033 41.408 42.61
151/2 9.936 9.311 10.431 8.69 5.875 3.688 33 21.040 20.415 21.592 67 42.669 42.044 43.24
16 10.252 9.627 10.753 9.02 6.188 3.844 331/2 21.358 20.733 21.910 68 43.306 42.681 43.88
161/2 10.568 9.943 11.069 9.34 6.813 4.156 34 21.676 21.051 22.230 69 43.942 43.371 44.52
17 10.885 10.260 11.392 9.66 7.375 4.500 35 22.312 21.687 22.870 70 44.578 43.953 45.16
171/2 11.201 10.576 11.708 9.98 7.688 4.719 36 22.947 22.322 23.500 71 45.215 44.590 45.79
18 11.518 10.893 12.030 10.31 7.938 4.844 37 23.583 22.958 24.140 72 45.851 45.226 46.43
181/2 11.834 11.209 12.346 10.63 8.188 4.969 38 24.219 23.594 24.780 73 46.488 45.863 47.07
19 12.151 11.526 12.668 10.95 8.438 5.094 39 24.855 24.230 25.410 74 47.124 46.499 47.70
191/2 12.467 11.842 12.984 11.27 8.875 5.313 40 25.491 24.866 26.050 75 47.760 47.135 48.34
20 12.785 12.160 13.306 11.59 9.313 5.531 41 26.127 25.502 26.690 76 48.397 47.772 48.98
201/2 13.102 12.477 13.623 11.91 9.438 5.594 42 26.763 26.138 27.330 77 49.033 48.408 49.61
21 13.419 12.794 13.944 12.23 9.563 5.656 43 27.399 26.774 27.960 78 49.670 49.045 50.25
211/2 13.736 13.111 14.261 12.55 9.688 5.719 44 28.035 27.410 28.600 79 50.306 49.681 50.89
22
221/2
23
14.053
14.371
14.688
13.428
13.746
14.063
14.581
14.899
15.219
12.88
13.19
13.52
9.813
9.875
5.875
5.938
45
46
47
28.671
29.307
29.943
28.046
28.682
29.318
29.240
29.870
30.510
80         50.943        50.318     51.53
Larger sizes available.

 

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@supply-bearings.com     www.supply-bearings.com