We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com
Bearing size and model
Diameters_ _Dimensions__Weight Lbs. (Approx.) | ||||||||||||||
No. Teeth | Catalog Number | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | L, | L2 | C | Y | G | X | T | With Hub |
19 | 35JA19 | JA | 2.470 | 2.278 | B | 114 | 11/8 | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.18 |
20 | 35JA20 | JA | 2.590 | 2.397 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.22 |
21 | 35JA21 | JA | 2.710 | 2.516 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.24 |
22 | 35JA22 | JA | 2.830 | 2.635 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.26 |
23 | 35JA23 | JA | 2.950 | 2.754 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.28 |
24 | 35JA24 | JA | 3.070 | 3.873 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.30 |
25 | 35JA25 | JA | 3.190 | 2.992 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.34 |
26 | 35JA26 | JA | 3.310 | 3.111 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.36 |
27 | 35JA27 | JA | 3.430 | 3.230 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.38 |
28 | 35JA28 | JA | 3.550 | 3.349 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.42 |
30 | 35JA30 | JA | 3.790 | 3.588 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.46 |
32 | 35JA32 | JA | 4.030 | 3.826 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.68 |
35 | 35JA35 | JA | 4.390 | 4.183 | B | 114 | 1% | 1% | 2沁 | 5364 | 2964 | 58 | 0.168 | 1.94 |
36 | 35SH36 | SH | 4.510 | 4.303 | B | 158 | 1716 | m | 2% | 1564 | 4沁 | % | 0.168 | 2.06 |
40 | 35SH40 | SH | 4.990 | 4.780 | B | 158 | 1716 | m | 2% | 1564 | 4沁 | % | 0.168 | 2.18 |
42 | 35SH42 | SH | 5.230 | 5.018 | B | 158 | 1716 | m | 2% | 1564 | 4沁 | % | 0.168 | 2.26 |
45 | 35SH45 | SH | 5.590 | 5.376 | B | 158 | 17/s | m | 2% | 1564 | 4沁 | % | 0.168 | 2.40 |
48 | 35SH48 | SH | 5.950 | 5.734 | B | 158 | 17/s | 17/s | 2% | 1564 | 4沁 | % | 0.168 | 2.58 |
54 | 35SH54 | SH | 6.660 | 6.449 | B | 158 | 17/s | m | 2% | 1564 | 4沁 | % | 0.168 | 2.88 |
60 | 35SH60 | SH | 7.380 | 7.165 | B | 158 | 17/s | m | 2% | 1564 | 4沁 | % | 0.168 | 3.28 |
70 | 35SH70 | SH | 8.580 | 8.358 | B | 158 | 17/s | m | 2% | 1564 | 4沁 | % | 0.168 | 3.94 |
72 | 35SH72 | SH | 8.810 | 8.597 | B | 158 | 17/s | m | 2% | 1564 | 4沁 | % | 0.168 | 4.14 |
80 | 35SH80 | SH | 9.770 | 9.552 | B | 158 | 17/s | 17/s | 2% | 1564 | 4沁 | % | 0.168 | 4.68 |
84 | 35SH84 | SH | 10.250 | 10.029 | B | 158 | 17/s | m | 2% | 1564 | 4沁 | % | 0.168 | 4.86 |
96 | 35SH96 | SH | 11.680 | 11.461 | B | 158 | 17/s | m | 2% | 1564 | 4沁 | % | 0.168 | 6.38 |
112 | 35SH112 | SH | 13.590 | 13.371 | B | 158 | 17/6 | 21Xe | 1564 | % | % | 0.168 | 7.60 |
No. Teeth | Catalog Number | Bush- ing | Diameters | Type | Max. Bore | Dimensions | Weight Lbs. (Approx.) | |||||||
Outside Dia. | Pitch Dia. | |||||||||||||
OL | L | C | H | P | T(nom) | With Hub | Rim Only | |||||||
19 | 35H19 | H | 2.470 | 2.278 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.3 | 0.5 |
20 | 35H20 | H | 2.590 | 2.397 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.3 | 0.5 |
21 | 35H21 | H | 2.710 | 2.516 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.4 | 0.6 |
22 | 35H22 | H | 2.830 | 2.635 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.5 | 0.7 |
23 | 35H23 | H | 2.950 | 2.754 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.5 | 0.7 |
24 | 35H24 | H | 3.070 | 2.873 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.6 | 0.8 |
25 | 35H25 | H | 3.190 | 2.992 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.6 | 0.8 |
26 | 35H26 | H | 3.310 | 3.111 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.6 | 0.8 |
28 | 35H28 | H | 3.550 | 3.349 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.7 | 0.9 |
30 | 35H30 | H | 3.790 | 3.588 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.7 | 0.9 |
32 | 35H32 | H | 4.030 | 3.826 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.7 | 0.9 |
35 | 35H35 | H | 4.390 | 4.183 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.8 | 1.0 |
36 | 35H36 | H | 4.510 | 4.303 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 1.8 | 1.0 |
40 | 35H40 | H | 4.990 | 4.780 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 2.0 | 1.2 |
42 | 35H42 | H | 5.230 | 5.018 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 2.0 | 1.2 |
45 | 35H45 | H | 5.590 | 5.376 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 2.2 | 1.4 |
48 | 35H48 | H | 5.950 | 5.734 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 2.3 | 1.5 |
54 | 35H54 | H | 6.660 | 6.449 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 2.6 | 1.8 |
60 | 35H60 | H | 7.380 | 7.165 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 3.1 | 2.3 |
70 | 35H70 | H | 8.580 | 8.358 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 3.6 | 2.8 |
72 | 35H72 | H | 8.810 | 8.597 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 3.8 | 3.0 |
80 | 35H80 | H | 9.770 | 9.552 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 4.6 | 3.8 |
84 | 35H84 | H | 10.250 | 10.029 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 4.8 | 4.0 |
96 | 35H96 | H | 11.680 | 11.461 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 6.1 | 5.3 |
112 | 35H112 | H | 13.590 | 13.371 | 3 | 1-1/2 | 1-1/2 | 1-1/4 | 1/16 | 2-1/2 | 1-5/32 | 0.168 | 7.6 | 6.8 |
No. Teeth | Catalog Number | Bushing | Diameter | Max. Bore | Dimensions | Type | Weight Lbs. (Approx.) | |||
Outside Diameter | Pitch Diameter | L | C | Rim Only | Bushing Only | |||||
11 | 160BTB11 | 2517 | 8.011 | 7.099 | 212 | 134 | 4K | B | 9.0 | 3.5 |
12 | 160BTB12 | 3020 | 8.664 | 7.727 | 3 | 2 | 5K | B | 11.0 | 6.5 |
13 | 160BTB13 | 3020 | 9.314 | 8.357 | 3 | 2 | 5X | B | 13.0 | 6.5 |
14 | 160BTB14 | 3020 | 9.963 | 8.988 | 3 | 2 | 5K | B | 16.0 | 6.5 |
15 | 160BTB15 | 3535 | 10.609 | 9.620 | 312 | 312 | 612 | B | 25.0 | 14.0 |
16 | 160BTB16 | 3535 | 11.255 | 10.252 | 312 | 312 | 612 | B | 28.0 | 14.0 |
17 | 160BTB17 | 3535 | 11.899 | 10.885 | 312 | 312 | 612 | B | 32.0 | 14.0 |
18 | 160BTB18 | 3535 | 12.543 | 11.518 | 312 | 312 | 612 | B | 35.0 | 14.0 |
19 | 160BTB19 | 3535 | 13.185 | 12.151 | 312 | 312 | 612 | B | 39.0 | 14.0 |
21 | 160BTB21 | 3535 | 14.470 | 13.419 | 312 | 312 | 612 | B | 48.0 | 14.0 |
26 | 160BTB26 | 3535 | 17.671 | 16.593 | 312 | 312 | 612 | B | 68.0 | 14.0 |
35 | 160CTB35 | 4040 | 23.422 | 22.312 | 4 | 4 | 734 | C | 118.0 | 14.0 |
45 | 160CTB45 | 4040 | 29.802 | 28.671 | 4 | 4 | 734 | C | 186.0 | 22.0 |
60 | 160CTB60 | 4545 | 39.362 | 38.215 | 412 | 412 | 834 | C | 292.0 | 30.0 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com