We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com
Bearing size and model
1.CRP series – chromium treated pin chains | |||||||||||||||||
Roller | Pin | Side Plate | Rated | Average | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Working Load | Ultimate Strength | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
40CRP | mm | 12.70 | 7.92 | 7.92 | 3.98 | 8.2 | 10.3 | 16.4 | 18.5 | 12.06 | 1.52 | 370 | 1,905 | 0.62 | |||
50CRP | mm | 15.88 | 10.16 | 9.52 | 5.09 | 10.2 | 12.4 | 20.4 | 22.6 | 15.08 | 2.03 | 636 | 3,105 | 1.01 | |||
60CRP | mm | 19.05 | 11.91 | 12.70 | 5.96 | 12.5 | 15.3 | 25.0 | 27.8 | 18.09 | 2.39 | 950 | 4,210 | 1.45 | |||
80CRP | mm | 25.40 | 15.88 | 15.88 | 7.94 | 16.5 | 18.5 | 33.0 | 35.0 | 24.13 | 3.18 | 1,505 | 8,000 | 2.55 | |||
100CRP | mm | 31.75 | 19.05 | 19.05 | 9.54 | 19.8 | 24.1 | 39.6 | 43.9 | 30.2 | 3.96 | 2,305 | 10,615 | 3.95 | |||
120CPR | mm | 38.10 | 22.23 | 25.40 | 11.11 | 25.5 | 29.8 | 51.0 | 55.3 | 36.2 | 4.75 | 3,105 | 15,630 | 5.64 | |||
140CRP | mm | 44.45 | 25.40 | 25.40 | 12.71 | 27.3 | 32.2 | 54.6 | 59.5 | 42.2 | 5.56 | 4,110 | 21,045 | 7.38 | |||
160CRP | mm | 50.80 | 28.58 | 31.75 | 14.29 | 32.8 | 37.1 | 65.6 | 69.9 | 48.26 | 6.35 | 5,410 | 26,255 | 9.40 | |||
180CRP | mm | 57.15 | 35.71 | 35.71 | 17.46 | 36.6 | 42.1 | 73.2 | 78.7 | 54.29 | 7.14 | 6,215 | 37,045 | 12.7 | |||
200CRP | mm | 63.50 | 39.67 | 38.10 | 19.85 | 40.4 | 46.4 | 80.8 | 86.8 | 60.32 | 7.92 | 7,315 | 47,725 | 15.9 | |||
2.Sprockets | |||||||||||||||||
Roller | Pin | Side Plate | Average | Rated | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia. | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
A2040 | mm | 25.40 | 7.92 | 7.95 | 3.96 | 8.3 | 9.6 | 16.6 | 17.9 | 11.4 | 1.5 | 1,725 | 370 | 0.43 | |||
A2050 | mm | 31.75 | 10.16 | 9.53 | 5.08 | 10.2 | 11.8 | 20.4 | 22.0 | 15.0 | 2.0 | 2,820 | 641 | 0.73 | |||
A2060 | mm | 38.10 | 11.91 | 12.70 | 5.95 | 12.8 | 14.1 | 25.6 | 26.9 | 17.0 | 2.4 | 4,115 | 882 | 1.03 | |||
A2080 | mm | 50.80 | 15.88 | 15.88 | 7.93 | 16.4 | 18.8 | 32.8 | 35.2 | 22.6 | 3.2 | 7,045 | 1,500 | 1.71 | |||
3.ASME/ANSI Conveyor Series Double Pitch Roller Chain | |||||||||||||||||
Roller | Pin | Side Plate | Average | Rated | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
C2040 | mm | 25.40 | 7.92 | 7.95 | 3.96 | 8.2 | 10.3 | 16.4 | 18.5 | 11.4 | 1.5 | 1,725 | 370 | 0.48 | |||
C2050 | mm | 31.75 | 10.16 | 9.53 | 5.08 | 10.2 | 11.8 | 20.4 | 22.0 | 15.0 | 2.0 | 2,820 | 641 | 0.82 | |||
C2060H | mm | 38.10 | 11.91 | 12.70 | 5.95 | 14.4 | 16.6 | 28.8 | 31.0 | 17.0 | 3.2 | 4,115 | 882 | 1.38 | |||
C2080H | mm | 50.80 | 15.88 | 15.88 | 7.93 | 17.8 | 21.0 | 35.6 | 38.8 | 22.6 | 4.0 | 7,045 | 1,500 | 2.32 | |||
C2100H | mm | 63.50 | 19.05 | 19.05 | 9.53 | 21.1 | 24.6 | 42.2 | 45.7 | 28.6 | 4.8 | 11,045 | 2,310 | 3.46 | |||
C2120H | mm | 76.20 | 22.23 | 25.40 | 11.10 | 26.3 | 30.7 | 52.6 | 57.0 | 34.9 | 5.6 | 15,455 | 3,105 | 4.92 | |||
C2160H | mm | 101.60 | 28.58 | 31.75 | 14.28 | 33.9 | 39.0 | 67.8 | 72.9 | 47.6 | 7.2 | 26,365 | 5,415 | 8.02 | |||
C2042 | mm | 25.40 | 15.88 | 7.95 | 3.96 | 8.2 | 10.3 | 16.4 | 18.5 | 11.4 | 1.5 | 1,725 | 370 | 0.82 | |||
C2052 | mm | 31.75 | 19.05 | 9.53 | 5.08 | 10.2 | 11.8 | 20.4 | 22.0 | 15.0 | 2.0 | 2,820 | 641 | 1.26 | |||
C2062H | mm | 38.10 | 22.23 | 12.70 | 5.95 | 14.4 | 16.6 | 28.8 | 31.0 | 17.0 | 3.2 | 4,115 | 882 | 2.08 | |||
C2082H | mm | 50.80 | 28.58 | 15.88 | 7.93 | 17.8 | 21.0 | 35.6 | 38.8 | 22.6 | 4.0 | 7,045 | 1,500 | 3.36 | |||
C2102H | mm | 63.50 | 39.67 | 19.05 | 9.53 | 21.1 | 24.6 | 42.2 | 45.7 | 28.6 | 4.8 | 11,045 | 2,310 | 5.64 | |||
C2122H | mm | 76.20 | 44.45 | 25.40 | 11.10 | 26.3 | 30.7 | 52.6 | 57.0 | 34.9 | 5.6 | 15,455 | 3,105 | 7.87 | |||
C2162H | mm | 101.60 | 57.15 | 31.75 | 14.28 | 33.9 | 39.0 | 67.8 | 72.9 | 47.6 | 7.2 | 26,365 | 5,415 | 12.8 | |||
4.ASME/ANSI Straight (Flat) Side Bar Roller Chain | |||||||||||||||||
Roller | Pin | Side Plate | Average | Rated | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
35F | mm | 9.525 | 5.08 | 4.78 | 3.58 | 6.0 | 6.9 | 12.0 | 12.9 | 9.0 | 1.25 | 1,105 | 227 | 0.38 | |||
40F | mm | 12.70 | 7.92 | 7.95 | 3.96 | 8.3 | 9.4 | 16.6 | 17.7 | 11.7 | 1.5 | 1,955 | 425 | 0.67 | |||
50F | mm | 19.05 | 10.16 | 9.53 | 5.08 | 11.7 | 11.7 | 20.4 | 21.9 | 14.6 | 2.0 | 3,275 | 739 | 1.10 | |||
60F | mm | 19.05 | 11.91 | 12.70 | 5.94 | 12.8 | 14.1 | 25.6 | 26.9 | 17.5 | 2.4 | 4,545 | 1,095 | 1.63 | |||
80F | mm | 25.40 | 15.88 | 15.88 | 7.92 | 16.4 | 19.1 | 32.8 | 35.5 | 23.4 | 3.2 | 8,025 | 1,880 | 2.82 | |||
100F | mm | 31.75 | 19.05 | 19.05 | 9.53 | 19.7 | 23.3 | 39.4 | 43.0 | 29.3 | 4.0 | 12,045 | 2,890 | 4.37 | |||
120F | mm | 38.10 | 22.23 | 25.40 | 11.10 | 24.8 | 28.6 | 49.6 | 53.4 | 35.1 | 4.8 | 17,725 | 3,885 | 6.45 | |||
140F | mm | 44.45 | 25.40 | 25.40 | 12.70 | 27.0 | 31.3 | 54.0 | 58.3 | 40.9 | 5.6 | 22,090 | 5,140 | 8.29 | |||
160F | mm | 50.80 | 28.58 | 31.75 | 14.27 | 32.2 | 36.5 | 64.4 | 68.7 | 46.7 | 6.4 | 28,635 | 6,775 | 11.0 | |||
200F | mm | 63.50 | 39.67 | 38.10 | 19.84 | 39.3 | 47.7 | 78.6 | 87.0 | 59.8 | 8.0 | 47,725 | 8,410 | 19.0 | |||
240F | mm | 76.20 | 47.63 | 47.63 | 23.78 | 48.2 | 55.9 | 96.4 | 104.1 | 70.3 | 9.5 | 69,180 | 11,525 | 26.5 | |||
5. ISO 606B British Standard stralght(flat) side bar roller chain | |||||||||||||||||
Roller | Pin | Side Plate | Average Ultimate Strength | Rated Working Load | Average Chain Weight | ||||||||||||
SENQCIA Chain Number | Units | Chain Pitch | Inside Width | Dia | Dia | Length# | Height | Thickness | |||||||||
SENQCIA Chain Number | P | W | R | D | L1 | L2 | LR | LC | H | To | Ti | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | |||
08BF | mm | 12.70 | 8.51 | 8.51 | 4.45 | 8.4 | 9.6 | 16.8 | 18.0 | 11.8 | 1.50 | 2,000 | 323 | 0.68 | |||
10BF | mm | 15.875 | 9.65 | 10.16 | 5.08 | 9.5 | 11.2 | 19.0 | 20.7 | 14.7 | 1.65 | 2,545 | 500 | 0.99 | |||
12BF | mm | 19.05 | 11.68 | 12.07 | 5.72 | 11.0 | 12.6 | 22.0 | 23.6 | 16.1 | 1.8 | 3,270 | 723 | 1.27 | |||
16BF | mm | 25.40 | 17.1 | 15.88 | 7.93 | 17.6 | 20.5 | 35.2 | 38.1 | 23.4 | 4.0 | 3.2 | 7,000 | 1,290 | 2.90 | ||
20BF | mm | 31.75 | 19.6 | 19.05 | 9.53 | 20.1 | 23.9 | 40.2 | 44.0 | 29.3 | 4.5 | 3.5 | 10,820 | 2,000 | 4.21 | ||
24BF | mm | 38.10 | 25.4 | 25.40 | 11.10 | 26.7 | 31.4 | 53.4 | 58.1 | 35.1 | 5.9 | 4.9 | 18,365 | 2,810 | 8.16 | ||
28BF | mm | 44.45 | 31.0 | 27.94 | 12.70 | 32.6 | 37.9 | 65.2 | 70.5 | 40.9 | 7.4 | 6.3 | 22,865 | 3,505 | 10.4 | ||
32BF | mm | 50.80 | 31.6 | 28.58 | 14.28 | 32.5 | 38.6 | 65.0 | 71.1 | 46.7 | 6.9 | 6.3 | 28,000 | 4,005 | 11.1 | ||
6. ASME/ANSI Heavy (H) Series Roller Chain | |||||||||||||||||
Roller | Pin | Side Plate | Average | Rated | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
60H | mm | 19.05 | 11.91 | 12.70 | 5.94 | 14.4 | 16.4 | 28.8 | 30.8 | 17.5 | 3.2 | 5,590 | 1,095 | 1.80 | |||
80H | mm | 25.40 | 15.88 | 15.88 | 7.92 | 17.9 | 20.8 | 35.7 | 38.7 | 23.4 | 4.0 | 9,225 | 1,880 | 2.81 | |||
100H | mm | 31.75 | 19.05 | 19.05 | 9.53 | 21.2 | 24.7 | 42.4 | 45.9 | 29.3 | 4.8 | 14,000 | 2,890 | 4.14 | |||
120H | mm | 38.10 | 22.23 | 25.40 | 11.10 | 26.4 | 30.8 | 52.8 | 57.2 | 35.1 | 5.6 | 19,000 | 3,880 | 5.83 | |||
140H | mm | 44.45 | 25.40 | 25.40 | 12.70 | 28.6 | 33.2 | 57.2 | 61.8 | 40.9 | 6.4 | 24,635 | 5,140 | 8.41 | |||
160H | mm | 50.80 | 28.58 | 31.75 | 14.27 | 34.0 | 39.0 | 67.9 | 73.0 | 46.7 | 7.2 | 31,275 | 6,775 | 10.9 | |||
180H | mm | 57.15 | 35.71 | 35.71 | 17.45 | 37.8 | 43.7 | 75.6 | 81.5 | 52.5 | 8.0 | 38,135 | 7,215 | 15.2 | |||
200H | mm | 63.50 | 39.67 | 38.10 | 19.84 | 42.4 | 51.0 | 84.8 | 93.4 | 59.8 | 9.5 | 53,135 | 8,410 | 17.9 | |||
60H-2 | mm | 19.05 | 11.91 | 12.70 | 5.94 | 27.4 | 29.6 | 54.8 | 57.0 | 17.5 | 3.2 | 11,180 | 1,550 | 3.59 | |||
80H-2 | mm | 25.40 | 15.88 | 15.88 | 7.92 | 34.2 | 37.1 | 68.4 | 71.3 | 23.4 | 4.0 | 18,455 | 2,635 | 5.54 | |||
100H-2 | mm | 31.75 | 19.05 | 19.05 | 9.53 | 40.8 | 44.2 | 81.6 | 85.0 | 29.3 | 4.8 | 28,000 | 3,995 | 8.2 | |||
120H-2 | mm | 38.10 | 22.23 | 25.40 | 11.10 | 51.0 | 55.1 | 102.0 | 106.1 | 35.1 | 5.6 | 38,000 | 5,455 | 11.6 | |||
140H-2 | mm | 44.45 | 25.40 | 25.40 | 12.70 | 54.7 | 59.3 | 109.4 | 114.0 | 40.9 | 6.4 | 49,275 | 7,150 | 16.6 | |||
160H-2 | mm | 50.80 | 28.58 | 31.75 | 14.27 | 64.9 | 70.0 | 129.8 | 134.9 | 46.7 | 7.2 | 62,545 | 9,530 | 21.2 | |||
180H-2 | mm | 57.15 | 35.71 | 35.71 | 17.45 | 72.1 | 77.7 | 144.2 | 149.8 | 52.5 | 8.0 | 76,275 | 10,425 | 31.1 | |||
200H-2 | mm | 63.50 | 39.67 | 38.10 | 19.84 | 81.6 | 90.4 | 163.2 | 172.0 | 59.8 | 9.5 | 106,275 | 12,975 | 35.2 | |||
60H-3 | mm | 19.05 | 11.91 | 12.70 | 5.94 | 40.3 | 42.8 | 80.6 | 83.1 | 17.5 | 3.2 | 16,775 | 2,275 | 5.39 | |||
80H-3 | mm | 25.40 | 15.88 | 15.88 | 7.92 | 50.5 | 53.5 | 101.0 | 104.0 | 23.4 | 4.0 | 27,680 | 3,880 | 8.26 | |||
100H-3 | mm | 31.75 | 19.05 | 19.05 | 9.53 | 60.4 | 64.0 | 120.8 | 124.4 | 29.3 | 4.8 | 42,000 | 5,875 | 12.3 | |||
120H-3 | mm | 38.10 | 22.23 | 25.40 | 11.10 | 75.3 | 79.3 | 150.6 | 154.6 | 35.1 | 5.6 | 57,000 | 8,020 | 17.3 | |||
140H-3 | mm | 44.45 | 25.40 | 25.40 | 12.70 | 80.9 | 85.5 | 161.8 | 166.4 | 40.9 | 6.4 | 73,910 | 10,525 | 24.8 | |||
160H-3 | mm | 50.80 | 28.58 | 31.75 | 14.27 | 95.9 | 100.9 | 191.8 | 196.8 | 46.7 | 7.2 | 93,820 | 14,000 | 31.5 | |||
180H-3 | mm | 57.15 | 35.71 | 35.71 | 17.45 | 106.4 | 112.3 | 212.8 | 218.7 | 52.5 | 8.0 | 114,410 | 15,225 | 44.9 | |||
200H-3 | mm | 63.50 | 39.67 | 38.10 | 19.84 | 120.7 | 129.6 | 241.4 | 250.3 | 59.8 | 9.5 | 159,410 | 19,005 | 62.5 | |||
7. ASME/ANSI Through Hardened Pin (E) Series Roller Chain | |||||||||||||||||
Roller | Pin | Side Plate | Average | Rated | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
60E | mm | 19.05 | 11.91 | 12.70 | 5.94 | 12.8 | 14.1 | 25.6 | 26.9 | 17.5 | 2.4 | 4,680 | 1,125 | 1.46 | |||
80E | mm | 25.40 | 15.88 | 15.88 | 7.92 | 16.4 | 19.1 | 32.8 | 35.5 | 23.4 | 3.2 | 8,115 | 1,880 | 2.52 | |||
100E | mm | 31.75 | 19.05 | 19.05 | 9.53 | 19.7 | 23.3 | 39.4 | 43.0 | 29.3 | 4.0 | 12,160 | 2,890 | 3.91 | |||
120E | mm | 38.10 | 22.23 | 25.40 | 11.10 | 24.8 | 28.6 | 49.6 | 53.4 | 35.1 | 4.8 | 17,775 | 3,882 | 5.76 | |||
140E | mm | 44.45 | 25.40 | 25.40 | 12.70 | 27.0 | 31.3 | 54.0 | 58.3 | 40.9 | 5.6 | 23,180 | 5,140 | 7.41 | |||
160E | mm | 50.80 | 28.58 | 31.75 | 14.27 | 32.2 | 36.5 | 64.4 | 68.7 | 46.7 | 6.4 | 30,045 | 6,775 | 9.79 | |||
180E | mm | 57.15 | 35.71 | 35.71 | 17.45 | 36.3 | 42.1 | 72.6 | 78.4 | 52.5 | 7.2 | 37,090 | 7,215 | 13.4 | |||
200E | mm | 63.50 | 39.67 | 38.10 | 19.84 | 39.3 | 47.7 | 78.6 | 87.0 | 59.8 | 8.0 | 48,045 | 8,409 | 16.9 | |||
60E-2 | mm | 19.05 | 11.91 | 12.70 | 5.94 | 24.0 | 25.7 | 48.0 | 26.9 | 17.5 | 2.4 | 9,360 | 1,865 | 2.95 | |||
80E-2 | mm | 25.40 | 15.88 | 15.88 | 7.92 | 30.8 | 33.7 | 61.6 | 64.5 | 23.4 | 3.2 | 15,340 | 2,725 | 5.10 | |||
100E-2 | mm | 31.75 | 19.05 | 19.05 | 9.53 | 37.6 | 41.2 | 75.2 | 78.8 | 29.3 | 4.0 | 24,320 | 4,170 | 7.74 | |||
120E-2 | mm | 38.10 | 22.23 | 25.40 | 11.10 | 47.5 | 51.3 | 95.0 | 98.8 | 35.1 | 4.8 | 35,545 | 5,535 | 11.5 | |||
140E-2 | mm | 44.45 | 25.40 | 25.40 | 12.70 | 51.5 | 55.7 | 103.0 | 107.2 | 40.9 | 5.6 | 46,365 | 7,480 | 14.6 | |||
160E-2 | mm | 50.80 | 28.58 | 31.75 | 14.27 | 61.4 | 65.8 | 122.8 | 127.2 | 46.7 | 6.4 | 60,090 | 9,710 | 19.5 | |||
180E-2 | mm | 57.15 | 35.71 | 35.71 | 17.45 | 69.1 | 74.9 | 138.2 | 144.0 | 52.5 | 7.2 | 74,185 | 10,425 | 26.6 | |||
200E-2 | mm | 63.50 | 39.67 | 38.10 | 19.84 | 75.1 | 83.6 | 150.2 | 158.7 | 59.8 | 8.0 | 96,090 | 13,285 | 33.7 | |||
60E-3 | mm | 19.05 | 11.91 | 12.70 | 5.94 | 35.2 | 37.4 | 70.7 | 72.6 | 17.5 | 2.4 | 14,000 | 2,810 | 4.43 | |||
80E-3 | mm | 25.40 | 15.88 | 15.88 | 7.92 | 45.5 | 48.6 | 91.0 | 94.1 | 23.4 | 3.2 | 24,320 | 4,015 | 7.68 | |||
100E-3 | mm | 31.75 | 19.05 | 19.05 | 9.53 | 55.5 | 59.1 | 111.0 | 114.6 | 29.3 | 4.0 | 36,480 | 6,130 | 11.6 | |||
120E-3 | mm | 38.10 | 22.23 | 25.40 | 11.10 | 70.2 | 74.0 | 140.4 | 144.2 | 35.1 | 4.8 | 53,320 | 8,155 | 17.2 | |||
140E-3 | mm | 44.45 | 25.40 | 25.40 | 12.70 | 75.9 | 80.4 | 151.8 | 156.3 | 40.9 | 5.6 | 69,545 | 11,035 | 21.9 | |||
160E-3 | mm | 50.80 | 28.58 | 31.75 | 14.27 | 90.7 | 95.0 | 181.4 | 185.7 | 46.7 | 6.4 | 90,135 | 14,305 | 29.2 | |||
180E-3 | mm | 57.15 | 35.71 | 35.71 | 17.45 | 102.3 | 107.9 | 204.6 | 210.2 | 52.5 | 7.2 | 111,280 | 15,325 | 39.9 | |||
200E-3 | mm | 63.50 | 39.67 | 38.10 | 19.84 | 110.9 | 119.3 | 221.8 | 230.2 | 59.8 | 8.0 | 144,135 | 19,520 | 50.5 | |||
8. ASME/ANSI Heavy-Through Hardened Pin (HE) Series Roller Chain | |||||||||||||||||
Roller | Pin | Side Plate | Average | Rated | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
60HE | mm | 19.05 | 11.91 | 12.70 | 5.94 | 14.4 | 16.4 | 28.8 | 30.8 | 17.5 | 3.2 | 5,680 | 1,125 | 1.80 | |||
80HE | mm | 25.40 | 15.88 | 15.88 | 7.92 | 17.9 | 20.8 | 35.7 | 38.7 | 23.4 | 4.0 | 9,545 | 1,880 | 2.81 | |||
100HE | mm | 31.75 | 19.05 | 19.05 | 9.53 | 21.2 | 24.7 | 42.4 | 45.9 | 29.3 | 4.8 | 14,545 | 2,890 | 4.14 | |||
120HE | mm | 38.10 | 22.23 | 25.40 | 11.10 | 26.4 | 30.8 | 52.8 | 57.2 | 35.1 | 5.6 | 19,545 | 3,880 | 5.83 | |||
140HE | mm | 44.45 | 25.40 | 25.40 | 12.70 | 28.6 | 33.2 | 57.2 | 61.8 | 40.9 | 6.4 | 25,725 | 5,140 | 8.41 | |||
160HE | mm | 50.80 | 28.58 | 31.75 | 14.27 | 34.0 | 39.0 | 67.9 | 73.0 | 46.7 | 7.2 | 32,590 | 6,775 | 10.86 | |||
180HE | mm | 57.15 | 35.71 | 35.71 | 17.45 | 37.8 | 43.7 | 75.6 | 81.5 | 52.5 | 8.0 | 45,045 | 7,215 | 15.18 | |||
200HE | mm | 63.50 | 39.67 | 38.10 | 19.84 | 42.4 | 51.0 | 84.8 | 93.4 | 59.8 | 9.5 | 57,090 | 8,410 | 17.85 | |||
60HE-2 | mm | 19.05 | 11.91 | 12.70 | 5.94 | 27.4 | 29.6 | 54.8 | 57.0 | 17.5 | 3.2 | 11,365 | 1,870 | 3.59 | |||
80HE-2 | mm | 25.40 | 15.88 | 15.88 | 7.92 | 34.2 | 37.1 | 68.4 | 71.3 | 23.4 | 4.0 | 19,090 | 2,900 | 5.54 | |||
100HE-2 | mm | 31.75 | 19.05 | 19.05 | 9.53 | 40.8 | 44.2 | 81.6 | 85.0 | 29.3 | 4.8 | 29,090 | 4,610 | 8.2 | |||
120HE-2 | mm | 38.10 | 22.23 | 25.40 | 11.10 | 51.0 | 55.1 | 102.0 | 106.1 | 35.1 | 5.6 | 39,090 | 5,960 | 11.56 | |||
140HE-2 | mm | 44.45 | 25.40 | 25.40 | 12.70 | 54.7 | 59.3 | 109.4 | 114.0 | 40.9 | 6.4 | 51,455 | 7,835 | 16.59 | |||
160HE-2 | mm | 50.80 | 28.58 | 31.75 | 14.27 | 64.9 | 70.0 | 129.8 | 134.9 | 46.7 | 7.2 | 65,180 | 10,220 | 21.21 | |||
180HE-2 | mm | 57.15 | 35.71 | 35.71 | 17.45 | 72.1 | 77.7 | 144.2 | 149.8 | 52.5 | 8.0 | 90,090 | 12,365 | 31.06 | |||
200HE-2 | mm | 63.50 | 39.67 | 38.10 | 19.84 | 81.6 | 90.4 | 163.2 | 172.0 | 59.8 | 9.5 | 114,180 | 14,100 | 35.20 | |||
60HE-3 | mm | 19.05 | 11.91 | 12.70 | 5.94 | 40.3 | 42.8 | 80.6 | 83.1 | 17.5 | 3.2 | 17,045 | 2,750 | 5.39 | |||
80HE-3 | mm | 25.40 | 15.88 | 15.88 | 7.92 | 50.5 | 53.5 | 101.0 | 104.0 | 23.4 | 4.0 | 28,635 | 4,275 | 8.26 | |||
100HE-3 | mm | 31.75 | 19.05 | 19.05 | 9.53 | 60.4 | 64.0 | 120.8 | 124.4 | 29.3 | 4.8 | 43,635 | 6,775 | 12.26 | |||
120HE-3 | mm | 38.10 | 22.23 | 25.40 | 11.10 | 75.3 | 79.3 | 150.6 | 154.6 | 35.1 | 5.6 | 58,635 | 8,770 | 17.29 | |||
140HE-3 | mm | 44.45 | 25.40 | 25.40 | 12.70 | 80.9 | 85.5 | 161.8 | 166.4 | 40.9 | 6.4 | 77,180 | 11,545 | 24.77 | |||
160HE-3 | mm | 50.80 | 28.58 | 31.75 | 14.27 | 95.9 | 100.9 | 191.8 | 196.8 | 46.7 | 7.2 | 97,775 | 15,025 | 31.54 | |||
180HE-3 | mm | 57.15 | 35.71 | 35.71 | 17.45 | 106.4 | 112.3 | 212.8 | 218.7 | 52.5 | 8.0 | 135,135 | 18,290 | 44.94 | |||
200HE-3 | mm | 63.50 | 39.67 | 38.10 | 19.84 | 120.7 | 129.6 | 241.4 | 250.3 | 59.8 | 9.5 | 171,275 | 20,845 | 62.53 | |||
9. ASME/ANSI Super (SU) and Super Heavy (HSU) Roller Chain | |||||||||||||||||
Roller | Pin | Side Plate | Average | Rated | Average | ||||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | ||||
80SU | mm | 25.40 | 15.88 | 15.88 | 7.92 | 16.4 | 19.1 | 32.8 | 35.5 | 24.1 | 3.2 | 8,615 | 1,900 | 2.81 | |||
100SU | mm | 31.75 | 19.05 | 19.05 | 9.53 | 19.7 | 23.3 | 39.4 | 43.0 | 30.1 | 4.0 | 12,975 | 3,110 | 4.26 | |||
120SU | mm | 38.10 | 22.23 | 25.40 | 11.10 | 24.8 | 28.6 | 49.6 | 53.4 | 36.2 | 4.8 | 19,000 | 4,010 | 6.30 | |||
140SU | mm | 44.45 | 25.40 | 25.40 | 12.70 | 27.0 | 31.3 | 54.0 | 58.3 | 42.2 | 5.6 | 25,045 | 5,510 | 8.04 | |||
160SU | mm | 50.80 | 28.58 | 31.75 | 14.27 | 32.2 | 36.5 | 64.4 | 68.7 | 48.2 | 6.4 | 32,090 | 7,215 | 10.8 | |||
200SU | mm | 63.50 | 39.67 | 38.10 | 19.84 | 39.3 | 47.7 | 78.6 | 87.0 | 60.3 | 8.0 | 50,070 | 9,615 | 17.6 | |||
240SU | mm | 76.20 | 47.63 | 4763 | 23.78 | 48.2 | 55.9 | 96.4 | 104.1 | 72.4 | 9.5 | 74,180 | 13,485 | 25.6 | |||
80HSU | mm | 25.40 | 15.88 | 15.88 | 7.92 | 17.9 | 20.8 | 35.7 | 38.7 | 24.1 | 4.0 | 10,025 | 2,105 | 3.33 | |||
100HSU | mm | 31.75 | 19.05 | 19.05 | 9.53 | 21.2 | 24.7 | 42.4 | 45.9 | 30.1 | 4.8 | 14,820 | 3,310 | 4.88 | |||
120HSU | mm | 38.10 | 22.23 | 25.40 | 11.10 | 26.4 | 30.8 | 52.8 | 57.2 | 36.2 | 5.6 | 20,025 | 4,310 | 6.94 | |||
140HSU | mm | 44.45 | 25.40 | 25.40 | 12.70 | 28.6 | 33.2 | 57.2 | 61.8 | 42.2 | 6.4 | 26,045 | 5,815 | 8.87 | |||
160HSU | mm | 50.80 | 28.58 | 31.75 | 14.27 | 34.0 | 39.0 | 67.9 | 73.0 | 48.2 | 7.2 | 33,090 | 7,510 | 11.7 | |||
10 ASME/ANSI Super (SU) and Super Heavy (HSU) Series Roller Chain | |||||||||||||||||
Roller | Pin | Side Plate | Trans. Pitch | Average | Rated | Average | |||||||||||
SENQCIA Chain | Units | Chain Pitch | Dia | Inside Width | Dia | Length# | Height | Thick. | Ultimate Strength | Working Load | Chain Weight | ||||||
Number | P | R | W | D | L1 | L2 | LR | LC | H | T | TP | Lbs Kg-f | Lbs Kg-f | Lbs/ft Kg/m | |||
80-2SU | mm | 25.40 | 15.88 | 15.88 | 7.92 | 30.8 | 33.7 | 61.6 | 64.5 | 24.1 | 3.2 | 29.3 | 17,270 | 3,230 | 5.63 | ||
80-3SU | mm | 45.5 | 48.6 | 90.9 | 94.1 | 25,840 | 4,750 | 8.41 | |||||||||
