Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.
sales@supply-bearings.com www.supply-bearings.com
Our products
D.D. | D.D. | PART | Width | Weight | |
O.D. | NO. | Inches | Lbs. | ||
2.4 | 2.0 | NH4240 | 3/4 | 0.5 | |
2.5 | 2.1 | NH4250 | 3/4 | 0.5 | |
2.6 | 2.2 | 1.8 | NH4260 | 3/4 | 0.6 |
2.7 | 2.3 | 1.9 | NH4270 | 3/4 | 0.6 |
2.8 | 2.4 | 2.0 | NH4280 | 3/4 | 0.7 |
2.9 | 2.5 | 2.1 | NH4290 | 3/4 | 0.9 |
3.0 | 2.6 | 2.2 | NH4300 | 3/4 | 1.0 |
3.2 | 2.8 | 2.3 | NH4320 | 3/4 | 1.1 |
3.4 | 3.0 | 2.4 | NH4340 | 3/4 | 1.3 |
3.6 | 3.2 | 2.6 | NH4360 | 3/4 | 1.4 |
3.8 | 3.4 | 2.8 | NH4380 | 3/4 | 1.5 |
4.0 | 3.6 | 3.2 | NH4400 | 3/4 | 2.2 |
2.0 | 1.7 | NH2200 | 5/8 | 0.3 | |
2.1 | 1.8 | 1.5 | NH2210 | 5/8 | 0.3 |
2.2 | 1.9 | 1.6 | NH2220 | 5/8 | 0.3 |
2.3 | 2.0 | 1.7 | NH2230 | 5/8 | 0.4 |
2.5 | 2.2 | 1.9 | NH2250 | 5/8 | 0.5 |
2.6 | 2.3 | 2.0 | NH2260 | 5/8 | 0.6 |
2.7 | 2.4 | 2.1 | NH2270 | 5/8 | 0.7 |
2.8 | 2.5 | 2.2 | NH2280 | 5/8 | 0.7 |
3.0 | 2.7 | 2.4 | NH2300 | 5/8 | 0.9 |
3.2 | 2.9 | 2.6 | NH2320 | 5/8 | 1.0 |
3.4 | 3.1 | 2.8 | NH2340 | 5/8 | 1.2 |
DIAMETER | PART NUMBER | DIMENSION u | ■inches | APPROX. WT LBS. | |||
O.D. INCHES | P.D. INCHES | A | B | C | D | ||
1.42 | 1.25 | OS14 | 1/2 | 1/2 | 1/2 | 0.3 | |
1.67 | 1.50 | OS17 | 1/2 | 1/2 | 1/2 | 0.4 | |
1.92 | 1.75 | OS19 | 1/2 | 1/2 | 1/2 | 0.4 | |
2.17 | 2.00 | OS22 | 1/2 | 1/2 | 1/2 | 0.4 | |
2.42 | 2.25 | OS24 | 1/2 | 1/2 | 1/2 | 0.5 | |
2.67 | 2.50 | OS27 | 1/2 | 1/2 | 1/2 | 0.7 | |
3.17 | 3.00 | OS32 | 5/8 | 1-1/16 | 1-1/16 | 1-53/64 | 1.1 |
3.67 | 3.50 | OS37 | 5/8 | 1-1/16 | 1-1/16 | 1-53/64 | 1.3 |
4.17 | 4.00 | OS42 | 5/8 | 1-1/16 | 1-1/16 | 1-5/8 | 1.6 |
4.67 | 4.50 | OS47 | 5/8 | 1-1/16 | 1-1/16 | 1-5/8 | 1.7 |
5.17 | 5.00 | OS52 | 5/8 | 1-1/16 | 1-1/16 | 1-5/8 | 1.9 |
6.17 | 6.00 | OS62 | 5/8 | 1-3/16 | 1-1/8 | 1-7/8 | 2.2 |
7.17 | 7.00 | OS72 | 5/8 | 1-3/16 | 1-1/8 | 1-7/8 | 2.4 |
8.17 | 8.00 | OS82 | 5/8 | 1-3/16 | 1-1/8 | 1-7/8 | 2.7 |
9.17 | 9.00 | OS92 | 5/8 | 1-3/16 | 1-1/8 | 1-7/8 | 3.1 |
10.17 | 10.00 | OS102 | 5/8 | 1-3/16 | 1-1/8 | 1-7/8 | 3.6
|
DIAMETERS IN INCHES | Part Number | Original Maurey Number | DIMENSIONS IN INCHES | Overall Length Inches | Approx. Weight in LBS. | |||||
Outside | Datum “A” Belt | Datum “O” Belt | F | L | P | C | ||||
1.50 | 1.3 | … | 2150 | … | 5/8 | 1-1/16 | 7/16 | 0 | 1-1/16 | 0.2 |
1.75 | 1.5 | … | AK17 | 2175 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.2 |
2.00 | 1.7 | … | AK20 | 2200 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.3 |
2.10 | 1.8 | 1.5 | AK21 | 2210 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.4 |
2.20 | 2.0 | 1.7 | AK22 | 2225 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.5 |
2.30 | 2.1 | 1.8 | AK23 | … | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.5 |
2.40 | 2.1 | 1.8 | 2240 | … | 3/4 | 1-1/8 | 9/16 | 3/16 | 1-5/16 | 0.8 |
2.50 | 2.2 | 1.9 | AK25 | 2250 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.5 |
2.60 | 2.3 | 2.0 | AK26 | 2260 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.5 |
2.70 | 2.5 | 2.2 | AK27 | 2275 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.6 |
2.80 | 2.6 | 2.3 | AK28 | … | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.7 |
3.00 | 2.7 | 2.4 | 2300 | … | 3/4 | 1-1/8 | 9/16 | 3/16 | 1-5/16 | 1.1 |
3.05 | 2.8 | 2.5 | AK30 | AC31 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.7 |
3.25 | 3.0 | 2.7 | AK32 | AC33 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.7 |
3.45 | 3.2 | 2.9 | AK34 | AC35 | 21/32 | 15/16 | 7/16 | 5/32 | 1-3/32 | 0.9 |
3.75 | 3.5 | 3.2 | AK39 | AC38 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.4 |
3.95 | 3.7 | 3.4 | AK41 | AC40 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.5 |
4.25 | 4.0 | 3.7 | AK44 | AC43 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.5 |
4.45 | 4.2 | 3.9 | AK46 | AC45 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.5 |
4.75 | 4.5 | 4.2 | AK49 | AC48 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.7 |
4.95 | 4.7 | 4.4 | AK51 | AC50 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.7 |
5.25 | 5.0 | 4.7 | AK54 | AC53 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.8 |
5.45 | 5.2 | 4.9 | AK56 | AC55 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 1.9 |
5.75 | 5.5 | 5.2 | AK59 | AC58 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 2.0 |
5.95 | 5.7 | 5.4 | AK61 | AC60 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 2.1 |
6.25 | 6.0 | 5.7 | AK64 | AC63 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 2.2 |
6.45 | 6.2 | 5.9 | AK66 | AC65 | 3/4 | 1-5/32 | 15/32 | 1/16 | 1-7/32 | 2.3 |
6.75 | 6.5 | 6.2 | AK69 | AC68 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 3.5 |
6.95 | 6.7 | 6.4 | AK71 | AC70 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 3.8 |
7.25 | 7.0 | 6.7 | AK74 | AC73 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 3.4 |
7.75 | 7.5 | 7.2 | AK79 | AC78 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 4.0 |
7.95 | 7.7 | 7.4 | AC80 | — | 3/4 | 1-5/8 | 7/8 | 0 | 1-5/8 | 3.9 |
8.25 | 8.0 | 7.7 | AK84 | AC83 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 3.8 |
8.75 | 8.5 | 8.2 | AK89 | — | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 4.3 |
8.95 | 8.7 | 8.4 | AC90 | — | 3/4 | 1-5/8 | 7/8 | 0 | 1-5/8 | 4.4 |
9.25 | 9.0 | 8.7 | AK94 | AC93 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 4.5 |
9.75 | 9.5 | 9.2 | AK99 | — | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 5.3 |
9.95 | 9.7 | 9.4 | AC100 | — | 3/4 | 1-5/8 | 7/8 | 0 | 1-5/8 | 5.6 |
10.25 | 10.0 | 9.7 | AK104 | AC103 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 5.1 |
10.75 | 10.5 | 10.2 | AK109 | — | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 5.8 |
10.95 | 10.7 | 10.4 | AC110 | — | 3/4 | 1-5/8 | 7/8 | 0 | 1-5/8 | 5.9 |
11.25 | 11.0 | 10.7 | AK114 | AC113 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 5.6 |
11.95 | 11.7 | 11.4 | AC120 | — | 3/4 | 1-5/8 | 7/8 | 0 | 1-5/8 | 6.4 |
12.25 | 12.0 | 11.7 | AK124 | AC123 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 6.5 |
12.95 | 12.7 | 12.4 | AC130 | — | 7/8 | 1-5/8 | 7/8 | 0 | 1-5/8 | 7.3 |
13.25 | 13.0 | 12.7 | AK134 | AC133 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 7.5 |
13.95 | 13.7 | 13.4 | AC140 | — | 7/8 | 1-5/8 | 7/8 | 0 | 1-5/8 | 9.7 |
14.25 | 14.0 | 13.7 | AK144 | AC143 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 8.5 |
14.95 | 14.7 | 14.4 | AC150 | — | 7/8 | 1-3/4 | 1 | 0 | 1-3/4 | 10.4 |
15.25 | 15.0 | 14.7 | AK154 | AC153 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 9.8 |
18.25 | 18.0 | 17.7 | AK184 | AC183 | 3/4 | 1-15/32 | 23/32 | 0 | 1-15/32 | 12.1 |
2.00 | 1.7 | 4200 | … | 7/8 | 1-9/32 | 1/2 | 3/32 | 1-3/8 | 0.5 | |
2.25 | 2.0 | 4225 | … | 7/8 | 1-9/32 | 1/2 | 3/32 | 1-3/8 | 0.7 | |
2.40 | 2.2 | 1.8 | BK24 | … | 13/16 | 1-1/16 | 13/32 | 5/32 | 1–7/32 | 0.4 |
2.50 | 2.1 | 1.7 | BK25 | 4250 | 13/16 | 1-1/16 | 13/32 | 5/32 | 1-7/32 | 0.5 |
2.60 | 2.2 | 1.8 | BK26 | 4260 | 13/16 | 1-1/16 | 13/32 | 5/32 | 1-7/32 | 0.6 |
2.70 | 2.5 | 2.1 | BK27 | … | 13/16 | 1-1/16 | 13/32 | 5/32 | 1-7/32 | 0.6 |
2.95 | 2.6 | 2.2 | BK28 | BC30/4300 | 13/16 | 1-1/16 | 13/32 | 5/32 | 1-7/32 | 0.8 |
3.15 | 2.8 | 2.4 | BK30 | BC32 | 13/16 | 1-1/16 | 13/32 | 5/32 | 1–7/32 | 0.8 |
3.35 | 3.0 | 2.6 | BK32 | BC34 | 13/16 | 1-1/16 | 13/32 | 5/32 | 1–7/32 | 0.8 |
3.55 | 3.2 | 2.8 | BK34 | BC36 | 7/8 | 1–5/32 | 13/32 | 1/8 | 1-9/32 | 1.3 |
3.75 | 3.4 | 3.0 | BK36 | BC38 | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 1.5 |
3.95 | 3.6 | 3.2 | BK40 | BC40 | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 1.5 |
4.15 | 3.8 | 3.4 | BC42 | … | 7/8 | 1-5/16 | 5/8 | 3/16 | 1-1/2 | 2.1 |
4.25 | 3.9 | 3.5 | BK45 | … | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 1.8 |
4.35 | 4.0 | 3.6 | BC44 | … | 7/8 | 1-7/16 | 11/16 | 1/8 | 1-9/16 | 2.3 |
4.45 | 4.1 | 3.7 | BK47 | … | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 1.9 |
4.55 | 4.2 | 3.8 | BC46 | … | 7/8 | 1-7/16 | 11/16 | 1/8 | 1-9/16 | 2.6 |
4.75 | 4.4 | 4.0 | BK50 | BC48 | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.0 |
4.95 | 4.6 | 4.2 | BK52 | BC50 | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.0 |
5.15 | 4.8 | 4.4 | BC52 | … | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 2.6 |
5.25 | 4.9 | 4.5 | BK55 | — | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.2 |
5.35 | 5.0 | 4.6 | BC54 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 2.7 |
5.45 | 5.1 | 4.7 | BK57 | — | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.3 |
5.55 | 5.2 | 4.8 | BC56 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 3.0 |
5.75 | 5.4 | 5.0 | BK60 | BC58 | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.3 |
5.95 | 5.6 | 5.2 | BK62 | BC60 | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.4 |
6.15 | 5.8 | 5.4 | BC62 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 4.2 |
6.25 | 5.9 | 5.5 | BK65 | — | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.7 |
6.35 | 6.0 | 5.6 | BC64 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 4.7 |
6.45 | 6.1 | 5.7 | BK67 | — | 7/8 | 1-5/32 | 13/32 | 1/8 | 1-9/32 | 2.8 |
6.55 | 6.2 | 5.8 | BC66 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 3.2 |
6.75 | 6.4 | 6.0 | BK70 | BC68 | 7/8 | 1-15/32 | 21/32* | 1/16* | 1-17/32 | 3.3 |
6.95 | 6.6 | 6.2 | BK72 | BC70 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 3.9 |
7.15 | 6.8 | 6.4 | BC72 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 4.1 |
7.25 | 6.9 | 6.5 | BK75 | BC73 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 3.9 |
7.45 | 7.1 | 6.7 | BK77 | — | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 4.1 |
7.75 | 7.4 | 7.0 | BK80 | BC78 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 4.4 |
8.25 | 7.9 | 7.5 | BK85 | BC83 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 5.0 |
8.75 | 8.4 | 8.0 | BK90 | BC88 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 5.0 |
8.95 | 8.6 | 8.2 | BC90 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 4.9 |
9.25 | 8.9 | 8.5 | BK95 | BC93 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 5.4 |
9.75 | 9.4 | 9.0 | BK100 | BC98 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 5.6 |
10.25 | 9.9 | 9.5 | BK105 | — | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 5.8 |
10.75 | 10.4 | 10.0 | BK110 | — | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 6.4 |
11.25 | 10.9 | 10.5 | BK115 | — | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 6.9 |
11.35 | 11.0 | 10.6 | BC114 | — | 7/8 | 1-5/8 | 3/4 | – | 1-5/8 | 7.4 |
11.75 | 11.4 | 11.0 | BK120 | BC118 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 7.4 |
12.75 | 12.4 | 12.0 | BK130 | BC128 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 8.4 |
13.75 | 13.4 | 13.0 | BK140 | — | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 9.4 |
13.95 | 13.6 | 13.2 | BC140 | — | 7/8 | 1-3/4 | 7/8 | – | 1-3/4 | 8.0 |
15.75 | 15.4 | 15.0 | BK160 | BC158 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 11.4 |
18.75 | 18.4 | 18.0 | BK190 | BC188 | 7/8 | 1-15/32 | 21/32 | 1/16 | 1-17/32 | 13.4 |
2.00 | 1.7 | 2AK20 | D2200 | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 0.8 | |
2.15 | 1.9 | 1.6 | 2AK21 | … | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 0.9 |
2.25 | 2.0 | 1.7 | 2AK22 | D2225 | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 0.9 |
2.35 | 2.1 | 1.8 | 2AK23 | … | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 1.1 |
2.45 | 2.2 | 1.9 | D2250 | … | 1-3/8 | 1-11/16 | “16 | 0 | 1-11/16 | 1.4 |
2.55 | 2.3 | 2.0 | 2AK25 | … | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 1.3 |
2.65 | 2.4 | 2.1 | 2AK26 | — | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 1.4 |
2.75 | 2.5 | 2.2 | 2AK27 | D2275 | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 1.5 |
2.85 | 2.6 | 2.3 | 2AK28 | … | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 1.8 |
2.95 | 2.7 | 2.4 | D2300 | … | 1-3/8 | 1-7/8 | 5/8 | 1/8 | 2 | 2.4 |
3.05 | 2.8 | 2.5 | 2AK30 | … | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 1.8 |
3.25 | 3.0 | 2.7 | 2AK32 | D2325 | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 2.1 |
3.45 | 3.2 | 2.9 | 2AK34 | D2350 | 1-3/8 | 1-21/32 | 15/32 | 3/16 | 1-27/32 | 2.3 |
3.75 | 3.5 | 3.2 | 2AK39 | D2380 | 1-3/8 | 1-11/32 | 15/32 | 3/16 | 1-27/32 | 2.6 |
3.95 | 3.7 | 3.4 | 2AK41 | D2400 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 2.9 |
4.25 | 4.0 | 3.7 | 2AK44 | D2425 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.0 |
4.45 | 4.2 | 3.9 | 2AK46 | D2450 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.1 |
4.75 | 4.5 | 4.2 | 2AK49 | D2480 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.6 |
4.95 | 4.7 | 4.4 | 2AK51 | D2500 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.8 |
5.25 | 5.0 | 4.7 | 2AK54 | D2525 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.3 |
5.45 | 5.2 | 4.9 | 2AK56 | D2550 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.4 |
5.75 | 5.5 | 5.2 | 2AK59 | D2580 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.5 |
5.95 | 5.7 | 5.4 | 2AK61 | D2600 | 1-3/8 | 1-11/32 | 15/32 | 1/2 | 1-27/32 | 3.6 |
6.25 | 6.0 | 5.7 | 2AK64 | — | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 4.8 |
6.45 | 6.2 | 5.9 | D2650 | — | 1-3/8 | 1-5/8 | 5/8 | 3/8 | 2 | 5.4 |
6.95 | 6.7 | 6.4 | D2700 | — | 1-3/8 | 1-5/8 | 5/8 | 3/8 | 2 | 6.1 |
7.25 | 7.0 | 6.7 | 2AK74 | D2725 | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 5.6 |
7.95 | 7.7 | 7.4 | D2800 | — | 1-3/8 | 1-5/8 | 5/8 | 3/8 | 2 | 6.7 |
8.25 | 8.0 | 7.7 | 2AK84 | — | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 6.4 |
8.95 | 8.7 | 8.4 | D2900 | — | 1-3/8 | 1-5/8 | 5/8 | 3/8 | 2 | 9.0 |
9.25 | 9.0 | 8.7 | 2AK94 | D2925 | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 7.3 |
9.95 | 9.7 | 9.4 | D3100 | — | 1-3/8 | 1-5/8 | 5/8 | 3/8 | 2 | 9.9 |
10.25 | 10.0 | 9.7 | 2AK104 | D3103 | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 8.1 |
10.95 | 10.7 | 10.4 | D3110 | — | 1-3/8 | 1-5/8 | 5/8 | 3/8 | 2 | 11.4 |
11.25 | 11.0 | 10.7 | 2AK114 | — | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 9.0 |
11.95 | 11.7 | 11.4 | D3120 | — | 1-3/8 | 1-5/8 | 5/8 | 3/8 | 2 | 11.6 |
12.25 | 12.0 | 11.7 | 2AK124 | D3123 | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 9.8 |
13.25 | 13.0 | 12.7 | 2AK134 | — | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 12.3 |
14.25 | 14.0 | 13.7 | 2AK144 | D3143 | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 13.9 |
15.25 | 15.0 | 14.7 | 2AK154 | D3153 | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 14.3 |
18.25 | 18.0 | 17.7 | 2AK184 | D3183 | 1-3/8 | 1-19/32 | 11/32 | 1/8 | 1-23/32 | 17.4 |
2.45 | 2.1 | D4250 | 1-9/16 | 2 | 7/16 | 0 | 2 | 1.2 | ||
2.75 | 2.4 | 2.0 | D4280 | 1–9/16 | 2 | 7/16 | 0 | 2 | 1.0 | |
2.95 | 2.6 | 2.2 | 2BK28 | D4300 | 1-3/4 | 1-31/32 | 15/32 | 1/4 | 2-7/32 | 1.9 |
3.15 | 2.8 | 2.4 | 2BK30 | D4320 | 1-3/4 | 1-31/32 | 15/32 | 1/4 | 2-7/32 | 2.3 |
3.35 | 3.0 | 2.6 | 2BK32 | D4340 | 1-3/4 | 1-31/32 | 15/32 | 1/4 | 2-7/32 | 2.6 |
3.55 | 3.2 | 2.8 | 2BK34 | D4360 | 1-3/4 | 1-31/32 | 15/32 | 1/4 | 2-7/32 | 2.8 |
3.75 | 3.4 | 3.0 | 2BK36 | D4380 | 1-3/4 | 1-31/32 | 15/32 | 1/4 | 2-7/32 | 3.3 |
3.95 | 3.6 | 3.2 | 2BK40 | D4400 | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 3.3 |
4.15 | 3.8 | 3.4 | D4420 | 1-3/4 | 1-9/16 | 5/8 | 13/16 | 2-3/8 | 4.1 | |
4.25 | 3.9 | 3.5 | 2BK45 | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 3.3 | |
4.35 | 4.0 | 3.6 | D4440 | 1-3/4 | 1-9/16 | 5/8 | 13/16 | 2-3/8 | 4.1 | |
4.45 | 4.1 | 3.7 | 2BK47 | —- | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 3.7 |
4.55 | 4.2 | 3.8 | D4460 | —- | 1-3/4 | 1-9/16 | 5/8 | 13/16 | 2-3/8 | 4.5 |
4.75 | 4.4 | 4.0 | 2BK50 | D4480 | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 4.1 |
4.95 | 4.6 | 4.2 | 2BK52 | D4500 | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 4.5 |
5.15 | 4.8 | 4.4 | D4520 | —- | 1-3/4 | 1-9/16 | 5/8 | 13/16 | 2-3/8 | 5.3 |
5.25 | 4.9 | 4.5 | 2BK55 | —- | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 4.5 |
5.35 | 5.0 | 4.6 | D4540 | —- | 1-3/4 | 1-9/16 | 5/8 | 13/16 | 2-3/8 | 6.3 |
5.45 | 5.1 | 4.7 | 2BK57 | —- | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 5.1 |
5.55 | 5.2 | 4.8 | D4560 | —- | 1-3/4 | 1-5/8 | 5/8 | 3/4 | 2-3/8 | 5.2 |
5.75 | 5.4 | 5.0 | 2BK60 | D4580 | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 4.9 |
5.95 | 5.6 | 5.2 | 2BK62 | D4600 | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 4.8 |
6.15 | 5.8 | 5.4 | D4620 | —- | 1-3/4 | 1-5/8 | 5/8 | 3/4 | 2-3/8 | 6.1 |
6.25 | 5.9 | 5.5 | 2BK65 | —- | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 5.0 |
6.35 | 6.0 | 5.6 | D4640 | —- | 1-3/4 | 1-5/8 | 5/8 | 3/4 | 2-3/8 | 6.9 |
6.45 | 6.1 | 5.7 | 2BK67 | —- | 1-3/4 | 1-15/32 | 15/32 | 3/4 | 2-7/32 | 5.0 |
6.55 | 6.2 | 5.8 | D4660 | —- | 1-3/4 | 1-5/8 | 5/8 | 3/4 | 2-3/8 | 6.9 |
6.75 | 6.4 | 6.0 | 2BK70 | D4680 | 1-3/4 | 1-19/32 | 11/32 | 1/2 | 2-7/32 | 6.6 |
6.95 | 6.6 | 6.2 | D4700 | —- | 1-3/4 | 1-5/8 | 5/8 | 3/4 | 2-3/8 | 7.5 |
7.15 | 6.8 | 6.4 | D4720 | —- | 1-3/4 | 1-5/8 | 5/8 | 3/4 | 2-3/8 | 7.9 |
7.75 | 7.4 | 7.0 | 2BK80 | D4780 | 1-3/4 | 1-19/32 | 11/32 | 1/2 | 2-3/32 | 7.2 |
8.75 | 8.4 | 8.0 | 2BK90 | D4880 | 1-3/4 | 1-19/32 | 11/32 | 1/2 | 2-3/32 | 0.4 |
8.95 | 8.6 | 8.2 | D4900 | —- | 1-3/4 | 1-5/8 | 5/8 | 3/4 | 2-3/8 | 10.5 |
