Belt CTD C8M-22 CTD C8M-23 CTD C8M-24 CTD C8M-25 X&C Bearing Factory

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.

sales@supply-bearings.com    www.supply-bearings.com

Bearing model list

 

Zahnteilung / Tooth pitch 8M    Tab. 8
Zahnezahl Wirk-0 AuBen-0
Number of Pitch Outside
teeth diameter diameter
mm mm
z dw da
CTD C8M CTD C8M-22 22 56.02 54.42 CTD C14M CTD C14M-28 28 124.78 121.99
CTD C8M CTD C8M-23 23 58.57 56.97 CTD C14M CTD C14M-29 29 129.23 126.44
CTD C8M CTD C8M-24 24 61.12 59.52 CTD C14M CTD C14M-30 30 133.69 130.9
CTD C8M CTD C8M-25 25 63.66 62.06 CTD C14M CTD C14M-31 31 138.15 135.36
CTD C8M CTD C8M-26 26 66.21 64.61 CTD C14M CTD C14M-32 32 142.6 139.81
CTD C8M CTD C8M-27 27 68.75 67.15 CTD C14M CTD C14M-33 33 147.06 144.27
CTD C8M CTD C8M-28 28 71.3 69.7 CTD C14M CTD C14M-34 34 151.52 148.73
CTD C8M CTD C8M-29 29 73.85 72.25 CTD C14M CTD C14M-35 35 155.97 153.18
CTD C8M CTD C8M-30 30 76.39 74.79 CTD C14M CTD C14M-36 36 160.43 157.64
CTD C8M CTD C8M-31 31 78.94 77.34 CTD C14M CTD C14M-37 37 164.88 162.09
CTD C8M CTD C8M-32 32 81.49 81.49 CTD C14M CTD C14M-38 38 169.34 166.55
CTD C8M CTD C8M-33 33 84.03 82.43 CTD C14M CTD C14M-39 39 173.8 171.01
CTD C8M CTD C8M-34 34 86.58 84.98 CTD C14M CTD C14M-40 40 178.25 175.46
CTD C8M CTD C8M-35 35 89.13 87.53 CTD C14M CTD C14M-41 41 182.71 179.92
CTD C8M CTD C8M-36 36 91.67 90.07 CTD C14M CTD C14M-42 42 187.17 184.38
CTD C8M CTD C8M-37 37 94.22 92.62 CTD C14M CTD C14M-43 43 191.62 188.83
CTD C8M CTD C8M-38 38 96.77 95.17 CTD C14M CTD C14M-44 44 196.08 193.29
CTD C8M CTD C8M-39 39 99.31 97.71 CTD C14M CTD C14M-45 45 200.54 197.75
CTD C8M CTD C8M-40 40 101.86 100.26 CTD C14M CTD C14M-46 46 204.99 202.2
CTD C8M CTD C8M-41 41 104.41 102.81 CTD C14M CTD C14M-47 47 209.45 206.66
CTD C8M CTD C8M-42 42 106.95 105.35 CTD C14M CTD C14M-48 48 213.9 211.11
CTD C8M CTD C8M-43 43 109.5 107.9 CTD C14M CTD C14M-49 49 218.36 215.57
CTD C8M CTD C8M-44 44 112.05 110.45 CTD C14M CTD C14M-50 50 222.82 220.03
CTD C8M CTD C8M-45 45 114.59 112.99 CTD C14M CTD C14M-51 51 227.27 224.48
CTD C8M CTD C8M-46 46 117.14 115.54 CTD C14M CTD C14M-52 52 231.73 228.94
CTD C8M CTD C8M-47 47 119.68 118.08 CTD C14M CTD C14M-53 53 236.19 233.4
CTD C8M CTD C8M-48 48 122.23 120.63 CTD C14M CTD C14M-54 54 240.64 237.85
CTD C8M CTD C8M-49 49 124.78 123.18 CTD C14M CTD C14M-55 55 245.1 242.31
CTD C8M CTD C8M-50 50 127.32 125.72 CTD C14M CTD C14M-56 56 249.55 246.76
CTD C8M CTD C8M-51 51 129.87 128.27 CTD C14M CTD C14M-57 57 254.01 251.22
CTD C8M CTD C8M-52 52 132.42 130.82 CTD C14M CTD C14M-58 58 258.47 255.68
CTD C8M CTD C8M-53 53 134.96 133.36 CTD C14M CTD C14M-59 59 262.92 260.13
CTD C8M CTD C8M-54 54 137.51 135.91 CTD C14M CTD C14M-60 60 267.38 264.59
CTD C8M CTD C8M-55 55 140.06 138.46 CTD C14M CTD C14M-61 61 271.84 269.05
CTD C8M CTD C8M-56 56 142.6 141 CTD C14M CTD C14M-62 62 276.29 273.5
CTD C8M CTD C8M-57 57 145.15 143.55 CTD C14M CTD C14M-63 63 280.75 277.96
CTD C8M CTD C8M-58 58 147.7 146.1 CTD C14M CTD C14M-64 64 285.21 282.42
CTD C8M CTD C8M-59 59 150.24 148.64 CTD C14M CTD C14M-65 65 289.66 286.87
CTD C8M CTD C8M-60 60 152.79 151.19 CTD C14M CTD C14M-66 66 294.12 291.33
CTD C8M CTD C8M-61 61 155.34 153.74 CTD C14M CTD C14M-67 67 298.57 295.78
CTD C8M CTD C8M-62 62 157.88 156.28 CTD C14M CTD C14M-68 68 303.03 300.24
CTD C8M CTD C8M-63 63 160.43 158.83 CTD C14M CTD C14M-69 69 307.49 304.7
CTD C8M CTD C8M-64 64 162.97 161.37 CTD C14M CTD C14M-70 70 311.94 309.15
CTD C8M CTD C8M-65 65 165.52 163.92 CTD C14M CTD C14M-71 71 316.4 313.61
CTD C8M CTD C8M-66 66 168.07 166.47 CTD C14M CTD C14M-72 72 320.86 318.07
CTD C8M CTD C8M-67 67 170.61 169.01 CTD C14M CTD C14M-73 73 325.31 322.52
CTD C8M CTD C8M-68 68 173.16 171.56 CTD C14M CTD C14M-74 74 329.77 326.98
CTD C8M CTD C8M-69 69 175.71 174.11 CTD C14M CTD C14M-75 75 334.23 331.44
CTD C8M CTD C8M-70 70 178.25 176.65 CTD C14M CTD C14M-76 76 338.68 335.89
CTD C8M CTD C8M-71 71 180.8 179.2 CTD C14M CTD C14M-77 77 343.14 340.35
CTD C8M CTD C8M-72 72 183.35 181.75 CTD C14M CTD C14M-78 78 347.59 344.8
CTD C8M CTD C8M-73 73 185.89 184.29 CTD C14M CTD C14M-79 79 352.05 349.26
CTD C8M CTD C8M-74 74 188.44 186.84 CTD C14M CTD C14M-80 80 356.51 353.72
CTD C8M CTD C8M-75 75 190.99 189.39 CTD C14M CTD C14M-81 81 360.96 358.17
CTD C8M CTD C8M-76 76 193.53 191.93 CTD C14M CTD C14M-82 82 365.42 362.63
CTD C8M CTD C8M-77 77 196.08 194.48 CTD C14M CTD C14M-83 83 369.88 367.09
CTD C8M CTD C8M-78 78 198.63 197.03 CTD C14M CTD C14M-84 84 374.33 371.54
CTD C8M CTD C8M-79 79 201.17 199.57 CTD C14M CTD C14M-85 85 378.79 376
CTD C8M CTD C8M-80 80 203.72 202.12 CTD C14M CTD C14M-86 86 383.25 380.46
CTD C8M CTD C8M-81 81 206.26 204.66 CTD C14M CTD C14M-87 87 387.7 384.91
CTD C8M CTD C8M-82 82 208.81 207.21 CTD C14M CTD C14M-88 88 392.16 389.37
CTD C8M CTD C8M-83 83 211.36 209.76 CTD C14M CTD C14M-89 89 396.61 393.82
CTD C8M CTD C8M-84 84 213.9 212.3 CTD C14M CTD C14M-90 90 401.07 398.28
CTD C8M CTD C8M-85 85 216.45 214.85 CTD C14M CTD C14M-91 91 405.53 402.74
CTD C8M CTD C8M-86 86 219 217.4 CTD C14M CTD C14M-92 92 409.98 407.19
CTD C8M CTD C8M-87 87 221.54 219.94 CTD C14M CTD C14M-93 93 414.44 411.65
CTD C8M CTD C8M-88 88 224.09 222.49 CTD C14M CTD C14M-94 94 418.9 416.11
CTD C8M CTD C8M-89 89 226.64 225.04 CTD C14M CTD C14M-95 95 423.35 420.56
CTD C8M CTD C8M-90 90 229.18 227.58 CTD C14M CTD C14M-96 96 427.81 425.02
CTD C8M CTD C8M-91 91 231.73 230.13 CTD C14M CTD C14M-97 97 432.26 429.47
CTD C8M CTD C8M-92 92 234.28 232.68 CTD C14M CTD C14M-98 98 436.72 433.93
CTD C8M CTD C8M-93 93 236.82 235.22 CTD C14M CTD C14M-99 99 441.18 438.39
CTD C8M CTD C8M-94 94 239.37 237.77 CTD C14M CTD C14M-100 100 445.63 442.84
CTD C8M CTD C8M-95 95 241.92 240.32 CTD C14M CTD C14M-101 101 450.09 447.3
CTD C8M CTD C8M-96 96 244.46 242.86 CTD C14M CTD C14M-102 102 454.55 451.76
CTD C8M CTD C8M-97 97 247.01 245.41 CTD C14M CTD C14M-103 103 459 456.21
CTD C8M CTD C8M-98 98 249.55 247.95 CTD C14M CTD C14M-104 104 463.46 460.67
CTD C8M CTD C8M-99 99 252.1 250.5 CTD C14M CTD C14M-105 105 467.92 465.13
CTD C8M CTD C8M-100 100 254.65 253.05 CTD C14M CTD C14M-106 106 472.37 469.58
CTD C8M CTD C8M-101 101 257.19 255.59 CTD C14M CTD C14M-107 107 476.83 474.04
CTD C8M CTD C8M-102 102 259.74 258.14 CTD C14M CTD C14M-108 108 481.28 478.49
CTD C8M CTD C8M-103 103 262.29 260.69 CTD C14M CTD C14M-109 109 485.74 482.95
CTD C8M CTD C8M-104 104 264.83 263.23 CTD C14M CTD C14M-110 110 490.2 487.41
CTD C8M CTD C8M-105 105 267.38 265.78 CTD C14M CTD C14M-111 111 494.65 491.86
CTD C8M CTD C8M-106 106 269.93 268.33 CTD C14M CTD C14M-112 112 499.11 496.32
CTD C8M CTD C8M-107 107 272.47 270.87 CTD C14M CTD C14M-113 113 503.57 500.78
CTD C8M CTD C8M-108 108 275.02 273.42 CTD C14M CTD C14M-114 114 508.02 505.23
CTD C8M CTD C8M-109 109 277.57 275.97 CTD C14M CTD C14M-115 115 512.48 509.69
CTD C8M CTD C8M-110 110 280.11 278.51 CTD C14M CTD C14M-116 116 516.94 514.15
CTD C8M CTD C8M-111 111 282.66 281.06 CTD C14M CTD C14M-117 117 521.39 518.6
CTD C8M CTD C8M-112 112 285.21 283.61 CTD C14M CTD C14M-118 118 525.85 523.06
CTD C8M CTD C8M-113 113 287.75 286.15 CTD C14M CTD C14M-119 119 530.3 527.51
CTD C8M CTD C8M-114 114 290.3 288.7 CTD C14M CTD C14M-120 120 534.76 531.97
CTD C8M CTD C8M-115 115 292.85 291.25 CTD C14M CTD C14M-121 121 539.22 536.43
CTD C8M CTD C8M-116 116 295.39 293.79 CTD C14M CTD C14M-122 122 543.67 540.88
CTD C8M CTD C8M-117 117 297.94 296.34 CTD C14M CTD C14M-123 123 548.13 545.34
CTD C8M CTD C8M-118 118 300.48 298.88 CTD C14M CTD C14M-124 124 552.59 549.8
CTD C8M CTD C8M-119 119 303.03 301.43 CTD C14M CTD C14M-125 125 557.04 554.25
CTD C8M CTD C8M-120 120 305.58 303.98 CTD C14M CTD C14M-126 126 561.5 558.71
CTD C8M CTD C8M-121 121 308.12 306.52 CTD C14M CTD C14M-127 127 565.95 563.16
CTD C8M CTD C8M-122 122 310.67 309.07 CTD C14M CTD C14M-128 128 570.41 567.62
CTD C8M CTD C8M-123 123 313.22 311.62 CTD C14M CTD C14M-129 129 574.87 572.08
CTD C8M CTD C8M-124 124 315.76 314.16 CTD C14M CTD C14M-130 130 579.32 576.53
CTD C8M CTD C8M-125 125 318.31 316.71 CTD C14M CTD C14M-131 131 583.78 580.99
CTD C8M CTD C8M-126 126 320.86 319.26 CTD C14M CTD C14M-132 132 588.24 585.45
CTD C8M CTD C8M-127 127 323.4 321.8 CTD C14M CTD C14M-133 133 592.69 589.9
CTD C8M CTD C8M-128 128 325.95 324.35 CTD C14M CTD C14M-134 134 597.15 594.36
CTD C8M CTD C8M-129 129 328.5 326.9 CTD C14M CTD C14M-135 135 601.61 598.82
CTD C8M CTD C8M-130 130 331.04 329.44 CTD C14M CTD C14M-136 136 606.06 603.27
CTD C8M CTD C8M-131 131 333.59 331.99 CTD C14M CTD C14M-137 137 610.52 607.73
CTD C8M CTD C8M-132 132 336.14 334.54 CTD C14M CTD C14M-138 138 614.97 612.18
CTD C8M CTD C8M-133 133 338.68 337.08 CTD C14M CTD C14M-139 139 619.43 616.64
CTD C8M CTD C8M-134 134 341.23 339.63 CTD C14M CTD C14M-140 140 623.89 621.1
CTD C8M CTD C8M-135 135 343.77 342.17 CTD C14M CTD C14M-141 141 628.34 625.55
CTD C8M CTD C8M-136 136 346.32 344.72 CTD C14M CTD C14M-142 142 632.8 630.01
CTD C8M CTD C8M-137 137 348.87 347.27 CTD C14M CTD C14M-143 143 637.26 634.47
CTD C8M CTD C8M-138 138 351.41 349.81 CTD C14M CTD C14M-144 144 641.71 638.92
CTD C8M CTD C8M-139 139 353.96 352.36 CTD C14M CTD C14M-145 145 646.17 643.38
CTD C8M CTD C8M-140 140 356.51 354.91 CTD C14M CTD C14M-146 146 650.63 647.84
CTD C8M CTD C8M-141 141 359.05 357.45 CTD C14M CTD C14M-147 147 655.08 652.29
CTD C8M CTD C8M-142 142 361.6 360 CTD C14M CTD C14M-148 148 659.54 656.75
CTD C8M CTD C8M-143 143 364.15 362.55 CTD C14M CTD C14M-149 149 663.99 661.2
CTD C8M CTD C8M-144 144 366.69 365.09 CTD C14M CTD C14M-150 150 668.45 665.66
CTD C8M CTD C8M-145 145 369.24 367.64 CTD C14M CTD C14M-151 151 672.91 670.12
CTD C8M CTD C8M-146 146 371.79 370.19 CTD C14M CTD C14M-152 152 677.36 674.57
CTD C8M CTD C8M-147 147 374.33 372.73 CTD C14M CTD C14M-153 153 681.82 679.03
CTD C8M CTD C8M-148 148 376.88 375.28 CTD C14M CTD C14M-154 154 686.28 683.49
CTD C8M CTD C8M-149 149 379.43 377.83 CTD C14M CTD C14M-155 155 690.73 687.94
CTD C8M CTD C8M-150 150 381.97 380.37 CTD C14M CTD C14M-156 156 695.19 692.4
CTD C8M CTD C8M-151 151 384.52 382.92 CTD C14M CTD C14M-157 157 699.65 696.86
CTD C8M CTD C8M-152 152 387.06 385.46 CTD C14M CTD C14M-158 158 704.1 701.31
CTD C8M CTD C8M-153 153 389.61 388.01 CTD C14M CTD C14M-159 159 708.56 705.77
CTD C8M CTD C8M-154 154 392.16 390.56 CTD C14M CTD C14M-160 160 713.01 710.22
CTD C8M CTD C8M-155 155 394.7 393.1 CTD C14M CTD C14M-161 161 717.47 714.68
CTD C8M CTD C8M-156 156 397.25 395.65 CTD C14M CTD C14M-162 162 721.93 719.14
CTD C8M CTD C8M-157 157 399.8 398.2 CTD C14M CTD C14M-163 163 726.38 723.59
CTD C8M CTD C8M-158 158 402.34 400.74 CTD C14M CTD C14M-164 164 730.84 728.05
CTD C8M CTD C8M-159 159 404.89 403.29 CTD C14M CTD C14M-165 165 735.3 732.51
CTD C8M CTD C8M-160 160 407.44 405.84 CTD C14M CTD C14M-166 166 739.75 736.96
CTD C8M CTD C8M-161 161 409.98 408.38 CTD C14M CTD C14M-167 167 744.21 741.42
CTD C8M CTD C8M-162 162 412.53 410.93 CTD C14M CTD C14M-168 168 748.66 745.87
CTD C8M CTD C8M-163 163 415.08 413.48 CTD C14M CTD C14M-169 169 753.12 750.33
CTD C8M CTD C8M-164 164 417.62 416.02 CTD C14M CTD C14M-170 170 757.58 754.79
CTD C8M CTD C8M-165 165 420.17 418.57 CTD C14M CTD C14M-171 171 762.03 759.24
CTD C8M CTD C8M-166 166 422.72 421.12 CTD C14M CTD C14M-172 172 766.49 763.7
CTD C8M CTD C8M-167 167 425.26 423.66 CTD C14M CTD C14M-173 173 770.95 768.16
CTD C8M CTD C8M-168 168 427.81 426.21 CTD C14M CTD C14M-174 174 775.4 772.61
CTD C8M CTD C8M-169 169 430.35 428.75 CTD C14M CTD C14M-175 175 779.86 777.07
CTD C8M CTD C8M-170 170 432.9 431.3 CTD C14M CTD C14M-176 176 784.32 781.53
CTD C8M CTD C8M-171 171 435.45 433.85 CTD C14M CTD C14M-177 177 788.77 785.98
CTD C8M CTD C8M-172 172 437.99 436.39 CTD C14M CTD C14M-178 178 793.23 790.44
CTD C8M CTD C8M-173 173 440.54 438.94 CTD C14M CTD C14M-179 179 797.68 794.89
CTD C8M CTD C8M-174 174 443.09 441.49 CTD C14M CTD C14M-180 180 802.14 799.35
CTD C8M CTD C8M-175 175 445.63 444.03 CTD C14M CTD C14M-181 181 806.6 803.81
CTD C8M CTD C8M-176 176 448.18 446.58 CTD C14M CTD C14M-182 182 811.05 808.26
CTD C8M CTD C8M-177 177 450.73 449.13 CTD C14M CTD C14M-183 183 815.51 812.72
CTD C8M CTD C8M-178 178 453.27 451.67 CTD C14M CTD C14M-184 184 819.97 817.18
CTD C8M CTD C8M-179 179 455.82 454.22 CTD C14M CTD C14M-185 185 824.42 821.63
CTD C8M CTD C8M-180 180 458.37 456.77 CTD C14M CTD C14M-186 186 828.88 826.09
CTD C8M CTD C8M-181 181 460.91 459.31 CTD C14M CTD C14M-187 187 833.34 830.55
CTD C8M CTD C8M-182 182 463.46 461.86 CTD C14M CTD C14M-188 188 837.79 835
CTD C8M CTD C8M-183 183 466.01 464.41 CTD C14M CTD C14M-189 189 842.25 839.46
CTD C8M CTD C8M-184 184 468.55 466.95 CTD C14M CTD C14M-190 190 846.7 843.91
CTD C8M CTD C8M-185 185 471.1 469.5 CTD C14M CTD C14M-191 191 851.16 848.37
CTD C8M CTD C8M-186 186 473.65 472.05 CTD C14M CTD C14M-192 192 855.62 852.83
CTD C8M CTD C8M-187 187 476.19 474.59 CTD C14M CTD C14M-193 193 860.07 857.28
CTD C8M CTD C8M-188 188 478.74 477.14 CTD C14M CTD C14M-194 194 864.53 861.74
CTD C8M CTD C8M-189 189 481.28 479.68 CTD C14M CTD C14M-195 195 868.99 866.2
CTD C8M CTD C8M-190 190 483.83 482.23 CTD C14M CTD C14M-196 196 873.44 870.65
CTD C8M CTD C8M-191 191 486.38 484.78 CTD C14M CTD C14M-197 197 877.9 875.11
CTD C8M CTD C8M-192 192 488.92 487.32 CTD C14M CTD C14M-198 198 882.36 879.57
CTD C14M CTD C14M-199 199 886.81 884.02
CTD C14M CTD C14M-200 200 891.27 888.48
CTD C14M CTD C14M-201 201 895.72 892.93
CTD C14M CTD C14M-202 202 900.18 897.39
CTD C14M CTD C14M-203 203 904.64 901.85

 

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.

sales@supply-bearings.com    www.supply-bearings.com