Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.
sales@supply-bearings.com www.supply-bearings.com
Bearing model list
Trapezoidal Tooth Timing Belt | |||||||||||||||
Product Code | No. of Teeth | Belt Pitch Length(mm) | Product Code | No. of Teeth | Belt Pitch Length(mm) | Product Code | No. of Teeth | Belt Pitch Length(mm) | Product Code | No. of Teeth | |||||
30 T80 | 30 | 60.96 | 104 T80 | 104 | 211.33 | 221 T80 | 221 | 449.07 | 360 T80 | 360 | 731.52 | bearing | Product Code | ||
35 T80 | 35 | 71.12 | 105 T80 | 105 | 213.36 | 224 T80 | 224 | 455.17 | 370 T80 | 370 | 751.84 | free1 | No. of teeth | ||
40 T80 | 40 | 81.28 | 106 T80 | 106 | 215.39 | 225 T80 | 225 | 457.20 | 380 T80 | 380 | 772.16 | free2 | Belt Pitch Length | mm | |
45 T80 | 45 | 91.44 | 108 T80 | 108 | 219.46 | 228 T80 | 228 | 463.30 | 390 T80 | 390 | 792.48 | ||||
46 T80 | 46 | 93.47 | 110 T80 | 110 | 223.52 | 230 T80 | 230 | 467.36 | 397 T80 | 397 | 806.7 | ||||
48 T80 | 48 | 97.54 | 112 T80 | 112 | 227.58 | 231 T80 | 231 | 469.39 | 400 T80 | 400 | 812.8 | ||||
50 T80 | 50 | 101.60 | 114 T80 | 114 | 231.65 | 232 T80 | 232 | 471.42 | 403 T80 | 403 | 818.9 | ||||
52 T80 | 52 | 105.66 | 115 T80 | 115 | 233.68 | 235 T80 | 235 | 477.52 | 420 T80 | 420 | 853.44 | ||||
53 T80 | 53 | 107.70 | 118 T80 | 118 | 239.78 | 236 T80 | 236 | 479.55 | 430 T80 | 430 | 873.76 | ||||
54 T80 | 54 | 109.73 | 120 T80 | 120 | 243.84 | 239 T80 | 239 | 485.65 | 434 T80 | 434 | 881.89 | ||||
55 T80 | 55 | 111.76 | 121 T80 | 121 | 245.87 | 240 T80 | 240 | 487.68 | 442 T80 | 442 | 898.14 | ||||
56 T80 | 56 | 113.79 | 122 T80 | 122 | 247.90 | 245 T80 | 245 | 497.84 | 474 T80 | 474 | 963.17 | ||||
57 T80 | 57 | 115.82 | 123 T80 | 123 | 249.94 | 248 T80 | 248 | 503.94 | 500 T80 | 500 | 1016 | ||||
59 T80 | 59 | 119.89 | 124 T80 | 124 | 251.97 | 249 T80 | 249 | 505.97 | 515 T80 | 515 | 1046.48 | ||||
60 T80 | 60 | 121.92 | 125 T80 | 125 | 254.00 | 250 T80 | 250 | 508.00 | 550 T80 | 550 | 1117.6 | ||||
63 T80 | 63 | 128.02 | 126 T80 | 126 | 256.03 | 255 T80 | 255 | 518.16 | |||||||
65 T80 | 65 | 132.08 | 130 T80 | 130 | 264.16 | 256 T80 | 256 | 520.19 | |||||||
67 T80 | 67 | 136.14 | 132 T80 | 132 | 268.22 | 260 T80 | 260 | 528.32 | |||||||
68 T80 | 68 | 138.18 | 135 T80 | 135 | 274.32 | 262 T80 | 262 | 532.38 | |||||||
70 T80 | 70 | 142.24 | 140 T80 | 140 | 284.48 | 265 T80 | 265 | 538.48 | |||||||
71 T80 | 71 | 144.27 | 142 T80 | 142 | 288.54 | 270 T80 | 270 | 548.64 | |||||||
72 T80 | 72 | 146.30 | 144 T80 | 144 | 292.61 | 275 T80 | 275 | 558.80 | |||||||
73 T80 | 73 | 148.34 | 145 T80 | 145 | 294.64 | 277 T80 | 277 | 562.86 | |||||||
74 T80 | 74 | 150.37 | 148 T80 | 148 | 300.74 | 279 T80 | 279 | 566.93 | |||||||
75 T80 | 75 | 152.40 | 150 T80 | 150 | 304.80 | 280 T80 | 280 | 568.96 | |||||||
77 T80 | 77 | 156.46 | 155 T80 | 155 | 314.96 | 285 T80 | 285 | 579.12 | |||||||
78 T80 | 78 | 158.50 | 156 T80 | 156 | 316.99 | 288 T80 | 288 | 585.22 | |||||||
80 T80 | 80 | 162.56 | 157 T80 | 157 | 319.02 | 290 T80 | 290 | 589.28 | |||||||
81 T80 | 81 | 164.59 | 160 T80 | 160 | 325.12 | 295 T80 | 295 | 599.44 | |||||||
82 T80 | 82 | 166.62 | 165 T80 | 165 | 335.28 | 296 T80 | 296 | 609.60 | |||||||
83 T80 | 83 | 168.66 | 170 T80 | 170 | 345.44 | 300 T80 | 300 | 601.47 | |||||||
85 T80 | 85 | 172.72 | 175 T80 | 175 | 355.60 | 304 T80 | 304 | 617.73 | |||||||
87 T80 | 87 | 176.78 | 180 T80 | 180 | 365.76 | 310 T80 | 310 | 629.92 | |||||||
88 T80 | 88 | 178.82 | 184 T80 | 184 | 373.89 | 312 T80 | 312 | 633.98 | |||||||
89 T80 | 89 | 180.85 | 185 T80 | 185 | 375.92 | 315 T80 | 315 | 640.08 | |||||||
90 T80 | 90 | 182.88 | 190 T80 | 190 | 386.08 | 318 T80 | 318 | 646.18 | |||||||
91 T80 | 91 | 184.91 | 195 T80 | 195 | 396.24 | 320 T80 | 320 | 650.24 | |||||||
93 T80 | 93 | 188.98 | 200 T80 | 200 | 406.40 | 324 T80 | 324 | 658.37 | |||||||
94 T80 | 94 | 191.04 | 205 T80 | 205 | 416.56 | 330 T80 | 330 | 670.56 | |||||||
95 T80 | 95 | 193.04 | 208 T80 | 208 | 422.66 | 336 T80 | 336 | 682.75 | |||||||
97 T80 | 97 | 197.10 | 210 T80 | 210 | 426.72 | 340 T80 | 340 | 690.88 | |||||||
98 T80 | 98 | 199.14 | 212 T80 | 212 | 430.78 | 344 T80 | 344 | 699.01 | |||||||
100 T80 | 100 | 203.20 | 215 T80 | 215 | 436.88 | 350 T80 | 350 | 711.20 | |||||||
102 T80 | 102 | 207.26 | 219 T80 | 219 | 445.01 | 355 T80 | 355 | 721.36 | |||||||
103 T80 | 103 | 209.30 | 220 T80 | 220 | 447.04 | 358 T80 | 358 | 727.46 |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.
sales@supply-bearings.com www.supply-bearings.com