Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.
sales@supply-bearings.com www.supply-bearings.com
Bearing model list
O.D. | DATUM DIAMETER | 1 GROOVE | 2 GROOVE | |||||||||||||||
PART NUMBER | F = | 7/8 & 1 | PART NUMBER | F = 1-3/4 | ||||||||||||||
A BELTS | B BELTS | E* | TYPE | BUSH. | K | L | M* | WT. LBS | E* | TYPE | BUSH. | K | L | M* | WT | |||
3.75 | 3.0 | 3.4 | 1B3.4 | 7/16 | D1 | SH | 1/16 | 1-1/4 | 1/16 | 2 | 2B3.4 | 1 | E1 | SH | 0 | 1-1/4 | 1/2 | 3 |
3.95 | 3.2 | 3.6 | 1B3.6 | 7/16 | D1 | SH | 1/16 | 1-1/4 | 1/16 | 2 | 2B3.6 | 5/16 | D1 | SH | 3/16 | 1-1/4 | 13/16 | 4 |
4.15 | 3.4 | 3.8 | 1B3.8 | 7/16 | D1 | SH | 1/16 | 1-1/4 | 1/16 | 3 | 2B3.8 | 5/16 | D1 | SH | 3/16 | 1-1/4 | 13/16 | 4 |
4.35 | 3.6 | 4.0 | 1B4.0 | 3/16 | C1 | SH | 5/16 | 1-1/4 | 3/16 | 3 | 2B4.0 | 3/16 | A1 | SH | 11/16 | 1-1/4 | 5/16 | 5 |
4.55 | 3.8 | 4.2 | 1B4.2 | 3/16 | C1 | SH | 5/16 | 1-1/4 | 3/16 | 3 | 2B4.2 | 3/16 | A1 | SH | 11/16 | 1-1/4 | 5/16 | 5 |
4.75 | 4.0 | 4.4 | 1B4.4 | 3/16 | C1 | SH | 5/16 | 1-1/4 | 3/16 | 3 | 2B4.4 | 3/16 | A1 | SH | 11/16 | 1-1/4 | 5/16 | 5 |
4.95 | 4.2 | 4.6 | 1B4.6 | 1/4 | C1 | SDS | 5/16 | 1-5/16 | 3/16 | 3 | 2B4.6 | 1/8 | A1 | SDS | 11/16 | 1-5/16 | 5/16 | 5 |
5.15 | 4.4 | 4.8 | 1B4.8 | 1/4 | C1 | SDS | 5/16 | 1-5/16 | 3/16 | 4 | 2B4.8 | 1/8 | A1 | SDS | 11/16 | 1-5/16 | 5/16 | 6 |
5.35 | 4.6 | 5.0 | 1B5.0 | 1/4 | C1 | SDS | 5/16 | 1-5/16 | 3/16 | 4 | 2B5.0 | 1/8 | A1 | SDS | 11/16 | 1-5/16 | 5/16 | 6 |
5.55 | 4.8 | 5.2 | 1B5.2 | 1/4 | C1 | SDS | 5/16 | 1-5/16 | 3/16 | 4 | 2B5.2 | 1/8 | A1 | SDS | 11/16 | 1-5/16 | 5/16 | 7 |
5.75 | 5.0 | 5.4 | 1B5.4 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 4 | 2B5.4 | 1/8 | A1 | SDS | 11/16 | 1-5/16 | 5/16 | 7 |
5.95 | 5.2 | 5.6 | 1B5.6 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 4 | 2B5.6 | 1/8 | A1 | SDS | 11/16 | 1-5/16 | 5/16 | 8 |
6.15 | 5.4 | 5.8 | 1B5.8 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 5 | 2B5.8 | 1/8 | A1 | SDS | 11/16 | 1-5/16 | 5/16 | 8 |
6.35 | 5.6 | 6.0 | 1B6.0 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 5 | 2B6.0 | 1/8 | A2 | SDS | 11/16 | 1-5/16 | 5/16 | 8 |
6.55 | 5.8 | 6.2 | 1B6.2 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 5 | 2B6.2 | 1/8 | A2 | SDS | 11/16 | 1-5/16 | 5/16 | 8 |
6.75 | 6.0 | 6.4 | 1B6.4 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 5 | 2B6.4 | 1/8 | A2 | SDS | 11/16 | 1-5/16 | 5/16 | 8 |
6.95 | 6.2 | 6.6 | 1B6.6 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 5 | 2B6.6 | 1/8 | A2 | SDS | 11/16 | 1-5/16 | 5/16 | 8 |
7.15 | 6.4 | 6.8 | 1B6.8 | 1/4 | C2 | SDS | 5/16 | 1-5/16 | 3/16 | 5 | 2B6.8 | 1/8 | A2 | SDS | 11/16 | 1-5/16 | 5/16 | 9 |
7.35 | 6.6 | 7.0 | 1B7.0 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 5 | 2B7.0 | 3/16 | D2 | SK | 7/16 | 1-7/8 | 1/16 | 11 |
7.75 | 6.8 | 7.4 | 1B7.4 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 5 | 2B7.4 | 3/16 | D2 | SK | 7/16 | 1-7/8 | 1/16 | 12 |
8.35 | 7.6 | 8.0 | 1B8.0 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 5 | 2B8.0 | 3/16 | D2 | SK | 7/16 | 1-7/8 | 1/16 | 12 |
8.95 | 8.2 | 8.6 | 1B8.6 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 5 | 2B8.6 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 12 |
9.75 | 9.0 | 9.4 | 1B9.4 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 6 | 2B9.4 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 13 |
11.35 | 10.6 | 11.0 | 1B11.0 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 9 | 2B11.0 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 15 |
12.75 | 12.0 | 12.4 | 1B12.4 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 9 | 2B12.4 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 17 |
13.95 | 13.2 | 13.6 | 1B13.6 | 7/16 | D3 | SDS | 1/8 | 1-5/16 | 1/8 | 11 | 2B13.6 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 20 |
15.75 | 15.0 | 15.4 | 1B15.4 | 1/2 | C3 | SK | 1/8 | 1-7/8 | 3/8 | 13 | 2B15.4 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 22 |
16.35 | 15.6 | 16.0 | 1B16.0 | 1/2 | C3 | SK | 1/8 | 1-7/8 | 3/8 | 16 | 2B16.0 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 25 |
18.75 | 18.0 | 18.4 | 1B18.4 | 1/2 | C3 | SK | 1/8 | 1-7/8 | 3/8 | 19 | 2B18.4 | 3/16 | D3 | SK | 7/16 | 1-7/8 | 1/16 | 29 |
20.35 | 19.6 | 20.0 | 1B20.0 | 1/2 | C3 | SK | 1/8 | 1-7/8 | 3/8 | 25 | 2B20.0 | 1/4 | C3 | SF | 1/8 | 2 | 0 | 35 |
25.35 | 24.6 | 25.0 | 2B25.0 | 1/4 | C3 | SF | 1/8 | 2 | 0 | 55 | ||||||||
30.35 | 29.6 | 30.0 | 2B30.0 | 1/4 | C3 | SF | 1/8 | 2 | 0 | 75 | ||||||||
38.35 | 37.6 | 38.0 | 2B38.0 | 1/4 | C3 | SF | 1/8 | 2 | 0 | 95 | ||||||||
3.75 | 3.0 | 3.4 | 3B3.4 | 1-3/4 | E1 | SH | 0 | 1-1/4 | 1/2 | 4 | 4B3.4 | 2-5/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 6 |
3.95 | 3.2 | 3.6 | 3B3.6 | 5/16 | D1 | SH | 3/16 | 1-1/4 | 1-9/16 | 5 | 4B3.6 | 2-5/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 7 |
4.15 | 3.4 | 3.8 | 3B3.8 | 5/16 | D1 | SH | 3/16 | 1-1/4 | 1-9/16 | 5 | 4B3.8 | 2-5/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 7 |
4.35 | 3.6 | 4.0 | 3B4.0 | 9/16 | A1 | SH | 1-1/16 | 1-1/4 | 11/16 | 6 | 4B4.0 | 2 | E1 | SD | 0 | 1-13/16 | 9/16 | 8 |
4.55 | 3.8 | 4.2 | 3B4.2 | 9/16 | A1 | SH | 1-1/16 | 1-1/4 | 11/16 | 6 | 4B4.2 | 2 | E1 | SD | 0 | 1-13/16 | 9/16 | 8 |
4.75 | 4.0 | 4.4 | 3B4.4 | 9/16 | A1 | SH | 1-1/16 | 1-1/4 | 11/16 | 6 | 4B4.4 | 2 | E1 | SD | 0 | 1-13/16 | 9/16 | 8 |
4.95 | 4.2 | 4.6 | 3B4.6 | 1/2 | A1 | SD | 1-1/16 | 1-13/16 | 3/16 | 6 | 4B4.6 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 11/16 | 8 |
5.15 | 4.4 | 4.8 | 3B4.8 | 1/2 | A1 | SD | 1-1/16 | 1-13/16 | 3/16 | 7 | 4B4.8 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 11/16 | 8 |
5.35 | 4.6 | 5.0 | 3B5.0 | 1/2 | A1 | SD | 1-1/16 | 1-13/16 | 3/16 | 8 | 4B5.0 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 11/16 | 9 |
5.55 | 4.8 | 5.2 | 3B5.2 | 1/2 | A1 | SD | 1-1/16 | 1-13/16 | 3/16 | 8 | 4B5.2 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 11/16 | 9 |
5.75 | 5.0 | 5.4 | 3B5.4 | 1/2 | A1 | SD | 1-1/16 | 1-13/16 | 3/16 | 9 | 4B5.4 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 11/16 | 10 |
5.95 | 5.2 | 5.6 | 3B5.6 | 1/2 | A1 | SD | 1-1/16 | 1-13/16 | 3/16 | 9 | 4B5.6 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 11/16 | 11 |
6.15 | 5.4 | 5.8 | 3B5.8 | 1/2 | A1 | SD | 1-1/16 | 1-13/16 | 3/16 | 10 | 4B5.8 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 11/16 | 11 |
6.35 | 5.6 | 6.0 | 3B6.0 | 1/2 | A2 | SD | 1-1/16 | 1-13/16 | 3/16 | 10 | 4B6.0 | 3/4 | A2 | SD | 1-5/16 | 1-13/16 | 11/16 | 12 |
6.55 | 5.8 | 6.2 | 3B6.2 | 1/2 | A2 | SD | 1-1/16 | 1-13/16 | 3/16 | 10 | 4B6.2 | 3/4 | A2 | SD | 1-5/16 | 1-13/16 | 11/16 | 12 |
6.75 | 6.0 | 6.4 | 3B6.4 | 1/2 | A2 | SD | 1-1/16 | 1-13/16 | 3/16 | 11 | 4B6.4 | 3/4 | A2 | SD | 1-5/16 | 1-13/16 | 11/16 | 12 |
6.95 | 6.2 | 6.6 | 3B6.6 | 1/2 | A2 | SD | 1-1/16 | 1-13/16 | 3/16 | 11 | 4B6.6 | 3/4 | A2 | SD | 1-5/16 | 1-13/16 | 11/16 | 13 |
7.15 | 6.4 | 6.8 | 3B6.8 | 1/2 | A2 | SD | 1-1/16 | 1-13/16 | 3/16 | 12 | 4B6.8 | 3/4 | A2 | SD | 1-5/16 | 1-13/16 | 11/16 | 13 |
7.35 | 6.6 | 7.0 | 3B7.0 | 1/16 | A2 | SK | 11/16 | 1-7/8 | 9/16 | 13 | 4B7.0 | 3/8 | A2 | SK | 1 | 1-7/8 | 1 | 15 |
7.75 | 6.8 | 7.4 | 3B7.4 | 1/16 | A2 | SK | 11/16 | 1-7/8 | 9/16 | 14 | 4B7.4 | 3/8 | A2 | SK | 1 | 1-7/8 | 1 | 17 |
8.35 | 7.6 | 8.0 | 3B8.0 | 1/16 | A2 | SK | 11/16 | 1-7/8 | 9/16 | 14 | 4B8.0 | 3/8 | A2 | SK | 1 | 1-7/8 | 1 | 17 |
8.95 | 8.2 | 8.6 | 3B8.6 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 15 | 4B8.6 | 3/8 | A3 | SK | 1 | 1-7/8 | 1 | 17 |
9.75 | 9.0 | 9.4 | 3B9.4 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 16 | 4B9.4 | 3/8 | A3 | SK | 1 | 1-7/8 | 1 | 18 |
11.35 | 10.6 | 11.0 | 3B11.0 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 20 | 4B11.0 | 3/8 | A3 | SK | 1 | 1-7/8 | 1 | 21 |
12.75 | 12.0 | 12.4 | 3B12.4 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 20 | 4B12.4 | 3/8 | A3 | SK | 1 | 1-7/8 | 1 | 25 |
13.95 | 13.2 | 13.6 | 3B13.6 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 24 | 4B13.6 | 3/8 | A3 | SK | 1 | 1-7/8 | 1 | 27 |
15.75 | 15.0 | 15.4 | 3B15.4 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 29 | 4B15.4 | 3/8 | A3 | SF | 1 | 2 | 7/8 | 42 |
16.35 | 15.6 | 16.0 | 3B16.0 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 32 | 4B16.0 | 3/8 | A3 | SF | 1 | 2 | 7/8 | 41 |
18.75 | 18.0 | 18.4 | 3B18.4 | 1/16 | A3 | SK | 11/16 | 1-7/8 | 9/16 | 35 | 4B18.4 | 3/8 | A3 | SF | 1 | 2 | 7/8 | 41 |
20.35 | 19.6 | 20.0 | 3B20.0 | 0 | A3 | SF | 5/8 | 2 | 1/2 | 44 | 4B20.0 | 3/8 | A3 | SF | 1 | 2 | 7/8 | 55 |
25.35 | 24.6 | 25.0 | 3B25.0 | 0 | A3 | SF | 5/8 | 2 | 1/2 | 67 | 4B25.0 | 1/8 | A3 | E | 1 | 2-5/8 | 1/2 | 90 |
30.35 | 29.6 | 30.0 | 3B30.0 | 0 | A3 | SF | 5/8 | 2 | 1/2 | 81 | 4B30.0 | 1/8 | A3 | E | 1 | 2-5/8 | 1/2 | 104 |
38.35 | 37.6 | 38.0 | 3B38.0 | 1/4 | D3 | E | 5/8 | 2-5/8 | 1/2 | 122 | 4B38.0 | 1/8 | A3 | E | 1 | 2-5/8 | 1/2 | 145 |
3.75 | 3.0 | 3.4 | 5B3.4 | 3-1/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 6 | 6B3.4 | 1-13/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 6 |
3.95 | 3.2 | 3.6 | 5B3.6 | 3-1/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 7 | 6B3.6 | 1-13/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 7 |
4.15 | 3.4 | 3.8 | 5B3.8 | 3-1/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 8 | 6B3.8 | 1-13/16 | E1 | SD | 5/16 | 1-13/16 | 7/8 | 7 |
4.35 | 3.6 | 4.0 | 5B4.0 | 2-3/4 | E1 | SD | 0 | 1-13/16 | 9/16 | 8 | 6B4.0 | 3-1/2 | E1 | SD | 0 | 1-13/16 | 9/16 | 8 |
4.55 | 3.8 | 4.2 | 5B4.2 | 2-3/4 | E1 | SD | 0 | 1-13/16 | 9/16 | 9 | 6B4.2 | 3-1/2 | E1 | SD | 0 | 1-13/16 | 9/16 | 9 |
4.75 | 4.0 | 4.4 | 5B4.4 | 2-3/4 | E1 | SD | 0 | 1-13/16 | 9/16 | 9 | 6B4.4 | 3-1/2 | E1 | SD | 0 | 1-13/16 | 9/16 | 10 |
4.95 | 4.2 | 4.6 | 5B4.6 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 1-7/16 | 9 | 6B4.6 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 2-3/16 | 10 |
5.15 | 4.4 | 4.8 | 5B4.8 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 1-7/16 | 9 | 6B4.8 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 2-3/16 | 11 |
5.35 | 4.6 | 5.0 | 5B5.0 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 1-7/16 | 10 | 6B5.0 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 2-3/16 | 12 |
5.55 | 4.8 | 5.2 | 5B5.2 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 1-7/16 | 11 | 6B5.2 | 3/4 | A1 | SD | 1-5/16 | 1-13/16 | 2-3/16 | 13 |
5.75 | 5.0 | 5.4 | 5B5.4 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 13 | 6B5.4 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 15 |
5.95 | 5.2 | 5.6 | 5B5.6 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 14 | 6B5.6 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 16 |
6.15 | 5.4 | 5.8 | 5B5.8 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 15 | 6B5.8 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 16 |
6.35 | 5.6 | 6.0 | 5B6.0 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 12 | 6B6.0 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 13 |
6.55 | 5.8 | 6.2 | 5B6.2 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 13 | 6B6.2 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 15 |
6.75 | 6.0 | 6.4 | 5B6.4 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 14 | 6B6.4 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 16 |
6.95 | 6.2 | 6.6 | 5B6.6 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 14 | 6B6.6 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 16 |
7.15 | 6.4 | 6.8 | 5B6.8 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 1-7/16 | 16 | 6B6.8 | 11/16 | A1 | SK | 1-5/16 | 1-7/8 | 2-3/16 | 17 |
7.35 | 6.6 | 7.0 | 5B7.0 | 11/16 | A1 | SF | 1-5/16 | 2 | 1-5/16 | 18 | 6B7.0 | 1-1/16 | A1 | SF | 1-11/1 | 2 | 1-11/16 | 19 |
7.75 | 6.8 | 7.4 | 5B7.4 | 11/16 | A1 | SF | 1-5/16 | 2 | 1-5/16 | 19 | 6B7.4 | 1-1/16 | A1 | SF | 1-11/1 | 2 | 1-11/16 | 20 |
8.35 | 7.6 | 8.0 | 5B8.0 | 11/16 | A2 | SF | 1-5/16 | 2 | 1-5/16 | 19 | 6B8.0 | 1-1/16 | A2 | SF | 1-11/1 | 2 | 1-11/16 | 20 |
8.95 | 8.2 | 8.6 | 5B8.6 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 20 | 6B8.6 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 22 |
9.75 | 9.0 | 9.4 | 5B9.4 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 23 | 6B9.4 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 25 |
11.35 | 10.6 | 11.0 | 5B11.0 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 25 | 6B11.0 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 29 |
12.75 | 12.0 | 12.4 | 5B12.4 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 29 | 6B12.4 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 33 |
13.95 | 13.2 | 13.6 | 5B13.6 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 35 | 6B13.6 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 39 |
15.75 | 15.0 | 15.4 | 5B15.4 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 44 | 6B15.4 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 45 |
16.35 | 15.6 | 16.0 | 5B16.0 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 45 | 6B16.0 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 53 |
18.75 | 18.0 | 18.4 | 5B18.4 | 11/16 | A3 | SF | 1-5/16 | 2 | 1-5/16 | 47 | 6B18.4 | 1-1/16 | A3 | SF | 1-11/1 | 2 | 1-11/16 | 61 |
20.35 | 19.6 | 20.0 | 5B20.0 | 3/8 | A3 | E | 1-1/4 | 2-5/8 | 1 | 68 | 6B20.0 | 1/2 | A3 | E | 1-3/8 | 2 | 1-5/8 | 78 |
25.35 | 24.6 | 25.0 | 5B25.0 | 3/8 | A3 | E | 1-1/4 | 2-5/8 | 1 | 98 | 6B25.0 | 1/2 | A3 | E | 1-3/8 | 2 | 1-5/8 | 101 |
30.35 | 29.6 | 30.0 | 5B30.0 | 3/8 | A3 | E | 1-1/4 | 2-5/8 | 1 | 123 | 6B30.0 | 1/2 | A3 | E | 1-3/8 | 2 | 1-5/8 | 131 |
38.35 | 37.6 | 38.0 | 5B38.0 | 3/8 | A3 | E | 1-1/4 | 2-5/8 | 1 | 163 | 6B38.0 | 1/2 | A3 | E | 1-3/8 | 2-5/8 | 1-5/8 | 177 |
5.75 | 5.0 | 5.4 | 8B5.4 | 1-3/32 | A1 | SK | 1-13/16 | 1-7/8 | 3-9/32 | 16 | 10B5.4 | 1-27/32 | A1 | SK | 2-9/16 | 1-7/8 | 4-1/32 | 19 |
5.95 | 5.2 | 5.6 | 8B5.6 | 1-3/32 | A1 | SK | 1-13/16 | 1-7/8 | 3-9/32 | 21 | 10B5.6 | 1-27/32 | A1 | SK | 2-9/16 | 1-7/8 | 4-1/32 | 21 |
6.15 | 5.4 | 5.8 | 8B5.8 | 1-3/32 | A1 | SK | 1-13/16 | 1-7/8 | 3-9/32 | 19 | 10B5.8 | 1-27/32 | A1 | SK | 2-9/16 | 1-7/8 | 4-1/32 | 22 |
6.35 | 5.6 | 6.0 | 8B6.0 | 1-1/8 | A1 | SF | 1-13/16 | 2 | 3-1/8 | 20 | 10B6.0 | 1-7/8 | A1 | SF | 2-9/16 | 2 | 3-7/8 | 23 |
6.55 | 5.8 | 6.2 | 8B6.2 | 1-3/16 | A1 | SF | 1-13/16 | 2 | 3-1/8 | 22 | 10B6.2 | 1-7/8 | A1 | SF | 2-9/16 | 2 | 3-7/8 | 25 |
6.75 | 6.0 | 6.4 | 8B6.4 | 1-3/16 | A1 | SF | 1-13/16 | 2 | 3-1/8 | 22 | 10B6.4 | 1-7/8 | A1 | SF | 2-9/16 | 2 | 3-7/8 | 26 |
6.95 | 6.2 | 6.6 | 8B6.6 | 1-3/16 | A1 | SF | 1-13/16 | 2 | 3-1/8 | 23 | 10B6.6 | 1-7/8 | A1 | SF | 2-9/16 | 2 | 3-7/8 | 27 |
7.15 | 6.4 | 6.8 | 8B6.8 | 1-3/16 | A1 | SF | 1-13/16 | 2 | 3-1/8 | 24 | 10B6.8 | 1-7/8 | A1 | SF | 2-9/16 | 2 | 3-7/8 | 28 |
7.35 | 6.6 | 7.0 | 8B7.0 | 1-3/16 | A2 | SF | 1-13/16 | 2 | 3-1/8 | 26 | 10B7.0 | 1-7/8 | A2 | SF | 2-9/16 | 2 | 3-7/8 | 30 |
7.75 | 6.8 | 7.4 | 8B7.4 | 1-3/16 | A2 | SF | 1-13/16 | 2 | 3-1/8 | 28 | 10B7.4 | 1-7/8 | A2 | SF | 2-9/16 | 2 | 3-7/8 | 32 |
8.95 | 8.2 | 8.6 | 8B8.6 | 1-15/32 | A1 | E | 2-3/8 | 2-5/8 | 2-5/32 | 41 | 10B8.6 | 2-7/32 | A1 | E | 3-1/8 | 2-5/8 | 2-29/32 | 46 |
9.75 | 9.0 | 9.4 | 8B9.4 | 1-15/32 | A2 | E | 2-3/8 | 2-5/8 | 2-5/32 | 42 | 10B9.4 | 2-7/32 | A2 | E | 3-1/8 | 2-5/8 | 2-29/32 | 47 |
11.35 | 10.6 | 11.0 | 8B11.0 | 1-15/32 | A2 | E | 2-3/8 | 2-5/8 | 2-5/32 | 52 | 10B11.0 | 2-7/32 | A2 | E | 3-1/8 | 2-5/8 | 2-29/32 | 59 |
12.75 | 12.0 | 12.4 | 8B12.4 | 1-15/32 | A2 | E | 2-3/8 | 2-5/8 | 2-5/32 | 60 | 10B12.4 | 2-7/32 | A2 | E | 3-1/8 | 2-5/8 | 2-29/32 | 67 |
13.95 | 13.2 | 13.6 | 8B13.6 | 1-15/32 | A3 | E | 2-3/8 | 2-5/8 | 2-5/32 | 60 | 10B13.6 | 1 | A3 | F | 2-1/16 | 3-5/8 | 3-1/8 | 84 |
15.75 | 15.0 | 15.4 | 8B15.4 | 1-15/32 | A3 | E | 2-3/8 | 2-5/8 | 2-5/32 | 71 | 10B15.4 | 1 | A3 | F | 2-1/16 | 3-5/8 | 3-1/8 | 96 |
16.35 | 15.6 | 16.0 | 8B16.0 | 1-15/32 | A3 | E | 2-3/8 | 2-5/8 | 2-5/32 | 74 | 10B16.0 | 1 | A3 | F | 2-1/16 | 3-5/8 | 3-1/8 | 100 |
18.75 | 18.0 | 18.4 | 8B18.4 | 1/4 | A3 | F | 1-5/16 | 3-5/8 | 2-3/8 | 112 | 10B18.4 | 1 | A3 | F | 2-1/16 | 3-5/8 | 3-1/8 | 126 |
20.35 | 19.6 | 20.0 | 8B20.0 | 1/4 | A3 | F | 1-5/16 | 3-5/8 | 2-3/8 | 113 | 10B20.0 | 1 | A3 | F | 2-1/16 | 3-5/8 | 3-1/8 | 127 |
25.35 | 24.6 | 25.0 | 8B25.0 | 1/4 | A3 | F | 1-5/16 | 3-5/8 | 2-3/8 | 146 | 10B25.0 | 1 | A3 | F | 2-1/16 | 3-5/8 | 3-1/8 | 165 |
30.35 | 29.6 | 30.0 | 8B30.0 | 1/4 | A3 | F | 1-5/16 | 3-5/8 | 2-3/8 | 183 | 10B30.0 | 1 | A3 | F | 2-1/16 | 3-5/8 | 3-1/8 | 220 |
38.35 | 37.6 | 38.0 | 8B38.0 | 1/4 | A3 | F | 1-5/16 | 3-5/8 | 2-3/8 | 247 | 10B38.0 | 5/16 | A3 | J | 1-9/16 | 4-1/2 | 2-15/16 | 306 |
6.0 | 5.6 | 2C5.6 | 3/16 | A1 | SD | 13/16 | 1-13/16 | 3/8 | 10 | |||||||||
7.4 | 7.0 | 1C7.0 | 9/16 | C1 | SF | 1/8 | 2 | 1/16 | 13 | 2C7.0 | 1/8 | A1 | SF | 13/16 | 2 | 1/4 | 15 | |
7.9 | 7.5 | 1C7.5 | 9/16 | C1 | SF | 1/8 | 2 | 1/16 | 14 | 2C7.5 | 1/8 | A1 | SF | 13/16 | 2 | 1/4 | 17 | |
8.4 | 8.0 | 1C8.0 | 9/16 | C2 | SF | 1/8 | 2 | 1/16 | 17 | 2C8.0 | 1/8 | A2 | SF | 13/16 | 2 | 1/4 | 19 | |
8.9 | 8.5 | 1C8.5 | 9/16 | C2 | SF | 1/8 | 2 | 1/16 | 16 | 2C8.5 | 1/8 | A2 | SF | 13/16 | 2 | 1/4 | 22 | |
9.4 | 9.0 | 1C9.0 | 9/16 | C2 | SF | 1/8 | 2 | 1/16 | 17 | 2C9.0 | 1/8 | A2 | SF | 13/16 | 2 | 1/4 | 21 | |
