Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.
sales@supply-bearings.com www.supply-bearings.com
Bearing model list
Automotive Timing Belt@MR | |||
94R(MR)25 | Toyota | 2 | |
101R(MR)24 | Honda | 2 | |
101R(MR)30 | Honda | 2 | |
103R(MR)19 | Daihatsu | 2 | |
103R(MR)20 | Daihatsu | 2 | |
104R(MR)17 | Austin,Citroen,Opel omega 1.8L/2.0L,Peugeot,Proton,Rover,Daewoo -93 1.5L | 2 | |
106R(MR)19 | Ford(Japan),Kia,Mazda | 2 | |
107R(MR)24 | Honda | 2 | |
108R(MR)17 | Citroen,Fukang,Honda,Peugeot | 2 | |
108R(MR)24 | Honda Accord2.0L/2.2L VIP | 2 | |
109R(MR)19 | Ford(Japan),Mazda | 2 | |
110R(MR)25 | Austin,BMW,Rover,Porsche | 2 | |
111R(MR)17 | Lada,Daewoo,Opel Vectra 1.6A | 2 | |
111R(MR)19 | Lada2108 | 2 | |
113R(MR)24 | Citroen,Fukang,Peugeot,Toyota | 2 | |
118R(MR)19 | Citroen,Eagle,Landrover,Peugeot,Renault | 2 | |
124R(MR)26 | Renault,Volvo | 2 | |
125R(MR)19 | Dacwoo,Renault,Volvo | 2 | |
127R(MR)25 | Renault,Toyota,Volvo,BMW 5201 E34 | 2 | |
129R(MR)24 | Toyota,Honda | 2 | |
130R(MR)25 | Toyota Corolla ls130 2.4L | 2 | |
133R(MR)25 | Citroen,Honda,Peugeot | 2 | |
177R(MR)25 | Toyota(TAXI) CT51 2.0L 13568-54071,Daihatsu | 2 | |
Automotive Timing Belt@RU | |||
70RU16 | Honda Accord 13405-PTO+004 | 2 | |
70RU17 | Honda,Sanyang,Rover | 2 | |
89RU19 | Suzuki | 2 | |
91RU19 | Daihatsu,Subaru,Xiali (arc tooth) | 2 | |
92RU19 | Hyundai | 2 | |
92RU22 | Hyundai | 2 | |
95RU19 | Suzuki,Chevrolet | 2 | |
101RU17 | Citroen,Opel | 2 | |
101RU17 | Beverly (arc tooth) | 2 | |
101RU24 | Citroen,Opel | 2 | |
103RU25 | Daihatsu,Honda,Suzuki | 2 | |
104RU25 | Asia,Ford(Japan),Mazda | 2 | |
106RU24 | Honda Civic 1.5 14400 PM 3-004 | 2 | |
107RU24 | Honda | 2 | |
111RU50 | Hyundai,Nissan | 2 | |
113RU24 | Honda,Hyundai | 2 | |
124RU24 | Honda Civic 1600 14400-PK2-004 | 3 | |
124RU25 | The liberation of | 3 | |
129RU31 | Ford,Honda,Volkswagen small(arcooth),Chrysler,Dodge,Hoada,Jeep,Mitsubishi,Plymouth | 3 | |
149RU25 | Pajero V-6MD 111427 | 3 | |
153RU29 | Mitsubishi Galant Gtimd-182291 | 3 | |
163RU25 | Hyundai,Mitsubishi L300 MD-200470 | 3 | |
Automotive Timing Belt@S8M | |||
105S8M25 | Nissan Cefiro 13028-19V00 | 3 | |
138S8M23 | Volkswagen | 3 | |
150S8M23 | Audi,Volkswagen | 3 | |
162S8M25 | Mazda | 3 | |
163S8M26 | Toyota Camry 2.2L VIP | 3 | |
163S8M27 | Corona ST171 13568-74011 | 3 | |
164S8M25 | Kia,Ford,Mazda | 3 | |
Automotive Timing Belt@Y/MY | |||
103Y(MY)38 | Daihatsu | 3 | |
107Y(MY)19 | Ford,Mazda | 3 | |
117Y(MY)19 | Ford,Nissan | 3 | |
121Y(MY)28 | Toyata,Mitsubishi Space Runner 1.8L Space Wagon 1.8L | 3 | |
123Y(MY)29 | Toyata | 3 | |
127Y(MY)27 | Toyata | 3 | |
131Y(MY)25 | BMW,Toyota | 3 | |
137Y(MY)25 | Toyata | 3 | |
143Y(MY)25 | Toyata | 3 | |
146Y(MY)25 | Toyata | 3 | |
Automotive Timing Belt@YU | |||
65YU13 | Mitsubishi Space Wagon MD-182295 | 3 | |
65YU18 | Hyundai,Mitsubishi | 3 | |
99YU19 | Daihatsu,Hyundai,Perodua,Mitsubishi L-300 MD-300473 | 3 | |
107YU22 | Mitsubishi,Daewoo,Nissan,Subaru,Mazda 323 Sedan BP01-12-205 | 3 | |
117YU21 | Toyota Corolla 1.6,Mitsubishi,Proton | 3 | |
121YU22 | Eagle,Mitsubishi,Proton | 3 | |
121YU29 | Mitsubishi Spacewagon MD-176387 | 3 | |
145YU22 | Mazda | 3 | |
Automotive Timing Belt@ZA | |||
54ZA19 | Fiat 131 1.3L/1.6L Polonez | 3 | |
55ZA12 | Mitsubishi | 3 | |
69ZA19 | Nissan | 3 | |
84ZA19 | Chevrolet,Honda,Daihatsu,Maruti,Sanyang,Subaru,Suzuki,Toyota | 3 | |
88ZA19 | Chevrolet,Daihatsu,Maruti,Subaru,Suzuki,Toyota | 3 | |
89ZA19 | Chevrolet,Pontiac,Suzuki | 3 | |
91ZA19 | Daihatsu,Nissan D850 Gd20 | 3 | |
92ZA19 | Honda,Hyundai,Mitsubishi,Proton,Daihatsu | 3 | |
94ZA19 | Geo,Toyota | 4 | |
95ZA19 | Honda Accord 1.6L,Nissan Bluebord 1.6L/1.8L,Yulong | 4 | |
98ZA19 | Alfa,Romeo,Nissan Bluebord 2.0L,Yulong | 4 | |
102ZA19 | Rover | 4 | |
106ZA19 | Ford,Mazda Telstar 2000,Nissan,Yulong | 4 | |
111ZA19 | BMW,Isuzu,Toyota | 4 | |
112ZA25 | Volkswagen | 4 | |
115ZA19 | Isuzu | 4 | |
120ZA18 | Audi 80/90 2.0L,Audi 100 2.2L | 4 | |
120ZA19 | Audi,Fiat,Mitsubishi 4G32/4G33,Volkswagen | 4 | |
121ZA19 | SANTANA,Audi,Porsche,Seat,Volkswagen | 4 | |
122ZA19 | Fiat,Mitsubishi,Ford 2L,Lada 2104/2105/2107 | 4 | |
123ZA19 | Volvo, Fiat 1.3L/1.6L | 4 | |
124ZA18 | Audi 80 1.8L/2.0L,Audi 100 2.0L | 4 | |
124ZA25 | The liberation of small ,Chrysler,Dodge 1046 488 | 4 | |
126ZA25 | NissanI VG20E | 4 | |
127ZA25 | Toyota | 4 | |
133ZA25 | NissanI VG20E | 4 | |
139ZA25 | Fiat,Toyota | 4 | |
Automotive Timing Belt@ZBS | |||
55ZBS13 | Hyundai,Mitsubishi | 4 | |
76ZBS19 | Nissan | 4 | |
83ZBS19 | Hyundai,Mitsubishi | 4 | |
92ZBS19 | Eagle,Hyundai,Mitsubishi,Proton | 4 | |
117ZBS25 | Nissan | 4 | |
119ZBS32 | Isuzu | 4 | |
120ZBS19 | Mitsubishi | 4 | |
122ZBS19 | Hyundai,Mitsubishi | 4 | |
136ZBS25 | Opel,Mazda | 4 | |
137ZBS32 | Audi | 4 | |
141ZBS30 | Nissan,Yulong | 4 | |
143ZBS30 | Nissan,Yulong | 4 | |
149ZBS30 | Nissan | 4 | |
163ZBS25 | Hyundai,Mitsubishi | 4 | |
Automotive Timing Belt@ZLB | |||
163ZLB19 | Mitsubishi,Hyundai | 4 | |
Automotive Timing Belt@Dimension of Rib | |||
Type | Pitch | Tooth height ht | Belt Thickness H |
PH | 1.6 | 1.1 | 3±0.15 |
PJ | 2.34 | 1.8 | 3.9±0.25 |
PK | 3.56 | 2.4 | 5.5±0.3 |
PL | 4.7 | 4.6 | 9.0±0.4 |
PM | 9.4 | 9.4 | 16.0±0.6 |
Automotive Ribbed Belt@PK | |||
PK599 | 599 | 6 | |
PK611 | 611 | 6 | |
PK615 | 615 | 6 | |
PK621 | 621 | 6 | |
PK625 | 625 | 6 | |
PK633 | 633 | 6 | |
PK1121 | 1121 | 6 | |
PK1150 | 1150 | 6 | |
PK641 | 641 | 6 | |
PK1165 | 1165 | 6 | |
PK655 | 655 | 6 | |
PK1172 | 1172 | 6 | |
PK667 | 667 | 6 | |
PK1191 | 1191 | 6 | |
PK669 | 669 | 6 | |
PK1211 | 1211 | 6 | |
PK671 | 671 | 6 | |
PK1238 | 1238 | 6 | |
PK675 | 675 | 6 | |
PK1251 | 1251 | 6 | |
PK696 | 696 | 6 | |
PK1272 | 1272 | 6 | |
PK1276 | 1276 | 6 | |
PK714 | 714 | 6 | |
PK1285 | 1285 | 6 | |
PK747 | 747 | 6 | |
PK1310 | 1310 | 6 | |
PK751 | 751 | 6 | |
PK1326 | 1326 | 6 | |
PK2840 | 2840 | 6 | |
PK765 | 765 | 6 | |
PK1376 | 1376 | 6 | |
PK2874 | 2874 | 6 | |
PK772 | 772 | 6 | |
PK1381 | 1381 | 6 | |
PK2921 | 2921 | 6 | |
PK785 | 785 | 6 | |
PK1402 | 1402 | 6 | |
PK2935 | 2935 | 6 | |
PK791 | 791 | 6 | |
PK1417 | 1417 | 6 | |
PK2955 | 2955 | 6 | |
PK796 | 796 | 6 | |
PK1441 | 1441 | 6 | |
PK3025 | 3025 | 6 | |
PK804 | 804 | 6 | |
PK1471 | 1471 | 6 | |
PK3081 | 3081 | 6 | |
PK827 | 827 | 6 | |
PK3145 | 3145 | 6 | |
PK842 | 842 | 6 | |
PK1518 | 1518 | 6 | |
PK1546 | 1546 | 6 | |
PK858 | 858 | 6 | |
PK1555 | 1555 | 6 | |
PK871 | 871 | 6 | |
PK1577 | 1577 | 6 | |
PK880 | 880 | 6 | |
PK1595 | 1595 | 6 | |
PK883 | 883 | 6 | |
PK1640 | 1640 | 6 | |
PK888 | 888 | 6 | |
PK1656 | 1656 | 6 | |
PK892 | 892 | 6 | |
PK1681 | 1681 | 6 | |
PK937 | 937 | 6 | |
PK1694 | 1694 | 6 | |
PK946 | 946 | 6 | |
PK1719 | 1719 | 6 | |
PK956 | 956 | 6 | |
PK1769 | 1769 | 6 | |
PK960 | 960 | 6 | |
PK1807 | 1807 | 6 | |
PK971 | 971 | 6 | |
PK1656 | 1656 | 6 | |
PK991 | 991 | 6 | |
PK1681 | 1681 | 6 | |
PK1009 | 1009 | 6 | |
PK1826 | 1826 | 6 | |
PK1013 | 1013 | 6 | |
PK1859 | 1859 | 6 | |
PK1034 | 1034 | 6 | |
PK1884 | 1884 | 6 | |
PK1038 | 1038 | 6 | |
PK1936 | 1936 | 6 | |
PK1043 | 1043 | 6 | |
PK1992 | 1992 | 6 | |
PK1066 | 1066 | 6 | |
PK1076 | 1076 | 6 | |
PK1081 | 1081 | 6 | |
PK1086 | 1086 | 6 | |
PK1098 | 1098 | 6 | |
PK1107 | 1107 | 6 | |
PK1111 | 1111 | 6 | |
PK2190 | 2190 | 6 | |
PK2310 | 2310 | 6 | |
PK2318 | 2318 | 6 | |
PK2371 | 2371 | 6 | |
PK2400 | 2400 | 6 | |
PK2466 | 2466 | 6 | |
PK2570 | 2570 | 6 | |
PK2600 | 2600 | 6 | |
PK2660 | 2660 | 6 | |
PK2750 | 2750 | 6 | |
PK2829 | 2829 | 6 | |
Pk3195 | 3195 | 6 | |
PK3411 | 3411 | 6 | |
PK3471 | 3471 | 6 | |
PK3567 | 3567 | 6 | |
PK3593 | 3593 | 6 | |
PK2011 | 2011 | 6 | |
PK2039 | 2039 | 6 | |
PK2061 | 2061 | 6 | |
PK2091 | 2091 | 6 | |
PK2111 | 2111 | 6 | |
PK2136 | 2136 | 6 |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.
sales@supply-bearings.com www.supply-bearings.com