X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@supply-bearings.com www.supply-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing
interchange Bearing brand replacement Model replace
Consolidated No. | (Old No.) | d | Dimensions (Metric) D | B | Approx. Wgt. (lbs.) | MRC | Interchange ELGES | SKF | |
61700-ZZ | ET-1510-ZZ | 10 | 15 | 4 | 0.01 | – | – | – | 19 |
61701-ZZ | – | 12 | 18 | 4 | 0.01 | – | – | – | 19 |
61702-ZZ | ET-2115-ZZ | 15 | 21 | 4 | 0.01 | – | – | – | 19 |
ET-2316-ZZ | – | 16 | 23 | 4.5 | 0.01 | – | – | – | 19 |
61703-ZZ | – | 17 | 23 | 4 | 0.012 | – | – | – | 19 |
ET-2520-ZZ | – | 20 | 25 | 4 | 0.008 | – | – | – | 19 |
61704-ZZ | – | 20 | 27 | 4 | 0.014 | – | – | – | 19 |
61705-ZZ | – | 25 | 32 | 4 | 0.016 | – | – | – | 19 |
61706-ZZ | – | 30 | 37 | 4 | 0.018 | – | – | – | 19 |
61800-ZZ | – | 10 | 19 | 5 | 0.02 | 1800SFFP | 61800-2Z | – | 19 |
61801-ZZ | – | 12 | 21 | 5 | 0.02 | 1801SFFP | 61801-2Z | – | 19 |
61802-ZZ | – | 15 | 24 | 5 | 0.02 | 1802SFFP | 61802-2Z | – | 19 |
61803-ZZ | – | 17 | 26 | 5 | 0.02 | 1803SFFP | 61803-2Z | – | 19 |
61804-ZZ | – | 20 | 32 | 7 | 0.042 | 1804SFFP | 61804-2ZY | – | 19 |
61805-ZZ | – | 25 | 37 | 7 | 0.051 | 1805SFFP | 61805-2ZY | – | 19 |
61806-ZZ | – | 30 | 42 | 7 | 0.06 | 1806SFFP | 61806-2ZY | – | 19 |
61807-ZZ | – | 35 | 47 | 7 | 0.066 | 1807SFFP | 61807-2ZY | – | 19 |
61808-ZZ | – | 40 | 52 | 7 | 0.078 | 1808SFFP | 61808-2ZY | – | 19 |
61809-ZZ | – | 45 | 58 | 7 | 0.09 | 1809SFFP | 61809-2ZY | – | 19 |
61810-ZZ | – | 50 | 65 | 7 | 0.121 | 1810SFFP | 61810-2ZY | – | 19 |
61811-ZZ | – | 55 | 72 | 9 | 0.194 | 1811SFFP | 61811-2ZY | – | 19 |
61812-ZZ | – | 60 | 78 | 10 | 0.243 | 1812SFFP | 61812-2ZY | – | 19 |
61813-ZZ | – | 65 | 85 | 10 | 0.3 | 1813SFFP | 61813-2ZY | – | 19 |
61814-ZZ | – | 70 | 90 | 10 | 0.32 | 1814SFFP | 61814-2ZY | – | 19 |
61815-ZZ | – | 75 | 95 | 10 | 0.342 | 1815SFFP | 61815-2ZY | – | 19 |
61816-ZZ | – | 80 | 100 | 10 | 0.353 | 1816SFFP | 61816-2ZY | – | 19 |
61817-ZZ | – | 85 | 110 | 13 | 0.617 | 1817SFFP | 61817-2ZY | – | 19 |
61818-ZZ | – | 90 | 115 | 13 | 0.639 | 1818SFFP | 61818-2ZY | – | 19 |
61819-ZZ | – | 95 | 120 | 13 | 0.672 | 1819SFFP | 61819-2ZY | – | 19 |
61820-ZZ | – | 100 | 125 | 13 | 0.705 | 1820SFFP | 61820-2ZY | – | 19 |
61821-ZZ | – | 105 | 130 | 13 | 0.75 | 1821SFFP | 61821-2ZY | – | 19 |
61822-ZZ | – | 110 | 140 | 16 | 1.168 | 1822SFFP | 61822-2ZY | – | 19 |
61824-ZZ | – | 120 | 150 | 16 | 1.279 | – | 61824-2ZY | – | 19 |
61826-ZZ | – | 130 | 165 | 18 | 1.808 | – | 61826-2ZY | – | 19 |
61828-ZZ | – | 140 | 175 | 18 | 1.918 | – | 61828-2ZY | – | 19 |
62800-ZZ | – | 10 | 19 | 6 | 0.01 | – | – | – | 19 |
62801-ZZ | – | 12 | 21 | 6 | 0.02 | – | – | – | 19 |
62802-ZZ | – | 15 | 24 | 6 | 0.02 | – | – | – | 19 |
62803-ZZ | – | 17 | 26 | 6 | 0.02 | – | – | – | 19 |
63800-ZZ | – | 10 | 19 | 7 | 0.01 | – | – | – | 19 |
63801-ZZ | – | 12 | 21 | 7 | 0.02 | – | – | – | 19 |
63802-ZZ | – | 15 | 24 | 7 | 0.02 | – | – | – | 19 |
63803-ZZ | – | 17 | 26 | 7 | 0.02 | – | – | – | 19 |
(Old No.) | d | D | B | – | MRC | ELGES | SKF | ||
61700-2RS | – | 10 | 15 | 4 | 0.003 | – | – | – | 20 |
61701-2RS | – | 12 | 18 | 4 | 0.007 | – | – | – | 20 |
61702-2RS | – | 15 | 21 | 4 | 0.008 | – | – | – | 20 |
61703-2RS | – | 17 | 23 | 4 | 0.009 | – | – | – | 20 |
ET-2316-2RS | – | 16 | 23 | 4.5 | 0.009 | – | – | – | 20 |
ET-2520-2RS | – | 20 | 25 | 4 | 0.008 | – | – | – | 20 |
61704-2RS | – | 20 | 27 | 4 | 0.013 | – | – | – | 20 |
61705-2RS | – | 25 | 32 | 4 | 0.016 | – | – | – | 20 |
61706-2RS | – | 30 | 37 | 4 | 0.018 | – | – | – | 20 |
61800-2RS | – | 10 | 19 | 5 | 0.02 | 1800SZZ | 61800-2RS | 61800-2RS1 | 20 |
61801-2RS | – | 12 | 21 | 5 | 0.02 | 1801SZZ | 61801-2RS | 61801-2RS1 | 20 |
61802-2RS | – | 15 | 24 | 5 | 0.02 | 1802SZZ | 61802-2RS | 61802-2RS1 | 20 |
61803-2RS | – | 17 | 26 | 5 | 0.02 | 1803SZZ | 61803-2RS | 61803-2RS1 | 20 |
61804-2RS | – | 20 | 32 | 7 | 0.042 | 1804SZZ | 61804-2RS-Y | 61804-2RS1 | 20 |
61805-2RS | – | 25 | 37 | 7 | 0.051 | 1805SZZ | 61805-2RS-Y | 61805-2RS1 | 20 |
61806-2RS | – | 30 | 42 | 7 | 0.06 | 1806SZZ | 61806-2RS-Y | 61806-2RS1 | 20 |
61807-2RS | – | 35 | 47 | 7 | 0.066 | 1807SZZ | 61807-2RS-Y | 61807-2RS1 | 20 |
61808-2RS | – | 40 | 52 | 7 | 0.078 | 1808SZZ | 61808-2RS-Y | 61808-2RS1 | 20 |
61809-2RS | – | 45 | 58 | 7 | 0.09 | 1809SZZ | 61809-2RS-Y | 61809-2RS1 | 20 |
61810-2RS | – | 50 | 65 | 7 | 0.121 | 1810SZZ | 61810-2RS-Y | 61810-2RS1 | 20 |
61811-2RS | – | 55 | 72 | 9 | 0.194 | 1811SZZ | 61811-2RS-Y | 61811-2RS1 | 20 |
61812-2RS | – | 60 | 78 | 10 | 0.243 | 1812SZZ | 61812-2RS-Y | 61812-2RS1 | 20 |
61813-2RS | – | 65 | 85 | 10 | 0.3 | 1813SZZ | 61813-2RS-Y | 61813-2RS1 | 20 |
61814-2RS | – | 70 | 90 | 10 | 0.32 | 1814SZZ | 61814-2RS-Y | 61814-2RS1 | 20 |
61815-2RS | – | 75 | 95 | 10 | 0.342 | 1815SZZ | 61815-2RS-Y | 61815-2RS1 | 20 |
61816-2RS | – | 80 | 100 | 10 | 0.353 | 1816SZZ | 61816-2RS-Y | 61816-2RS1 | 20 |
61817-2RS | – | 85 | 110 | 13 | 0.617 | 1817SZZ | 61817-2RS-Y | 61817-2RS1 | 20 |
61818-2RS | – | 90 | 115 | 13 | 0.639 | 1818SZZ | 61818-2RS-Y | 61818-2RS1 | 20 |
61819-2RS | – | 95 | 120 | 13 | 0.672 | 1819SZZ | 61819-2RS-Y | 61819-2RS1 | 20 |
61820-2RS | – | 100 | 125 | 13 | 0.705 | 1820SZZ | 61820-2RS-Y | 61820-2RS1 | 20 |
61821-2RS | – | 105 | 130 | 13 | 0.75 | 1821SZZ | 61821-2RS-Y | 61821-2RS1 | 20 |
61822-2RS | – | 110 | 140 | 16 | 1.168 | 1822SZZ | 61822-2RS-Y | 61822-2RS1 | 20 |
61824-2RS | – | 120 | 150 | 16 | 1.279 | – | 61824-2RS-Y | 61824-2RS1 | 20 |
61826-2RS | – | 130 | 165 | 18 | 1.808 | – | 61826-2RS-Y | 61826-2RS1 | 20 |
61828-2RS | – | 140 | 175 | 18 | 1.918 | – | 61828-2RS-Y | 61828-2RS1 | 20 |
62800-2RS | – | 10 | 19 | 6 | 0.01 | – | – | – | 20 |
62801-2RS | – | 12 | 21 | 6 | 0.02 | – | – | – | 20 |
62802-2RS | – | 15 | 24 | 6 | 0.02 | – | – | – | 20 |
62803-2RS | – | 17 | 26 | 6 | 0.02 | – | – | – | 20 |
63800-2RS | – | 10 | 19 | 7 | 0.01 | – | – | – | 20 |
63801-2RS | – | 12 | 21 | 7 | 0.02 | – | – | – | 20 |
63802-2RS | – | 15 | 24 | 7 | 0.02 | – | – | – | 20 |
63803-2RS | – | 17 | 26 | 7 | 0.02 | – | – | – | 20 |
– | d | D | B | – | SKF | ||||
SS61700 | 10 | 15 | 3 | 0.02 | W 61700 | 21 | |||
SS61800 | 10 | 19 | 5 | 0.02 | W 61800 | 21 | |||
SS61801 | 12 | 21 | 5 | 0.02 | W 61801 | 21 | |||
SS61802 | 15 | 24 | 5 | 0.02 | W 61802 | 21 | |||
SS61803 | 17 | 26 | 5 | 0.03 | – | 21 | |||
SS61804 | 20 | 32 | 7 | 0.04 | W 61804 | 21 | |||
SS61900 | 10 | 22 | 6 | 0.022 | W 61900 | 21 | |||
SS61901 | 12 | 21 | 5 | 0.025 | W 61901 | 21 | |||
SS61902 | 15 | 28 | 7 | 0.035 | W 61902 | 21 | |||
SS61903 | 17 | 30 | 7 | 0.04 | W 61903 | 21 | |||
SS61800-ZZ | 10 | 19 | 5 | 0.02 | W 61800-2Z | 21 | |||
SS61801-ZZ | 12 | 21 | 5 | 0.02 | W 61801-2Z | 21 | |||
SS61802-ZZ | 15 | 24 | 5 | 0.02 | W 61802-2Z | 21 | |||
SS61803-ZZ | 17 | 26 | 5 | 0.02 | W 61803-2Z | 21 | |||
SS61804-ZZ | 20 | 32 | 7 | 0.042 | – | 21 | |||
SS61805-ZZ | 25 | 37 | 7 | 0.051 | – | 21 | |||
SS61806-ZZ | 30 | 42 | 7 | 0.06 | – | 21 | |||
SS61807-ZZ | 35 | 47 | 7 | 0.066 | – | 21 | |||
SS61808-ZZ | 40 | 52 | 7 | 0.078 | – | 21 | |||
SS61800-2RS | 10 | 19 | 5 | 0.02 | – | 21 | |||
SS61801-2RS | 12 | 21 | 5 | 0.02 | – | 21 | |||
SS61802-2RS | 15 | 24 | 5 | 0.02 | – | 21 | |||
SS61803-2RS | 17 | 26 | 5 | 0.02 | – | 21 | |||
SS61804-2RS | 20 | 32 | 7 | 0.042 | – | 21 | |||
SS61805-2RS | 25 | 37 | 7 | 0.051 | – | 21 | |||
SS61806-2RS | 30 | 42 | 7 | 0.06 | – | 21 | |||
SS61807-2RS | 35 | 47 | 7 | 0.066 | – | 21 | |||
SS61808-2RS | 40 | 52 | 7 | 0.078 | – | 21 | |||
SS61900-ZZ | 10 | 22 | 6 | 0.03 | W 61900-2Z | 21 | |||
SS61901-ZZ | 12 | 24 | 6 | 0.04 | W 61901-2Z | 21 | |||
SS61902-ZZ | 15 | 28 | 7 | 0.05 | W 61902-2Z | 21 | |||
SS61903-ZZ | 17 | 30 | 7 | 0.06 | W 61903-2Z | 21 | |||
SS61904-ZZ | 20 | 37 | 9 | 0.09 | – | 21 | |||
SS61905-ZZ | 25 | 42 | 9 | 0.1 | – | 21 | |||
SS61906-ZZ | 30 | 47 | 9 | 0.11 | – | 21 | |||
SS61907-ZZ | 35 | 55 | 10 | 0.17 | – | 21 | |||
SS61900-2RS | 10 | 22 | 6 | 0.03 | W 61900-2RS1 | 21 | |||
SS61901-2RS | 12 | 24 | 6 | 0.04 | W 61901-2RS1 | 21 | |||
SS61902-2RS | 15 | 28 | 7 | 0.05 | W 61902-2RS1 | 21 | |||
SS61903-2RS | 17 | 30 | 7 | 0.06 | W 61903-2RS1 | 21 | |||
SS61904-2RS | 20 | 37 | 9 | 0.09 | W 61904-2RS1 | 21 | |||
SS61905-2RS | 25 | 42 | 9 | 0.1 | W 61905-2RS1 | 21 | |||
SS61906-2RS | 30 | 47 | 9 | 0.11 | – | 21 | |||
Consolidated No. | d | D | Dimensions (Metric) B | D1 | B1 | Approx. Wgt. (lbs.) | |||
F61700 | 10 | 15 | 3 | 16.5 | 0.8 | 0.01 | 22 | ||
F61701 | 12 | 18 | 4 | 19.5 | 0.8 | 0.01 | 22 | ||
F61702 | 15 | 21 | 4 | 22.5 | 0.8 | 0.01 | 22 | ||
F61703 | 17 | 23 | 4 | 24.5 | 0.8 | 0.01 | 22 | ||
F61704 | 20 | 27 | 4 | 28.5 | 0.8 | 0.02 | 22 | ||
F61705 | 25 | 32 | 4 | 34 | 1 | 0.02 | 22 | ||
F61706 | 30 | 37 | 4 | 39 | 1 | 0.03 | 22 | ||
F61800 | 10 | 19 | 5 | 21 | 1 | 0.02 | 22 | ||
F61801 | 12 | 21 | 5 | 23 | 1.1 | 0.02 | 22 | ||
F61802 | 15 | 24 | 5 | 26 | 1.1 | 0.02 | 22 | ||
F61803 | 17 | 26 | 5 | 28 | 1.1 | 0.02 | 22 | ||
F61804 | 20 | 32 | 7 | 35 | 1.5 | 0.04 | 22 | ||
F61805 | 25 | 37 | 7 | 40 | 1.5 | 0.05 | 22 | ||
F61806 | 30 | 42 | 7 | 45 | 1.5 | 0.06 | 22 | ||
F63800 | 10 | 19 | 7 | 21 | 1.5 | 0.02 | 22 | ||
F63801 | 12 | 21 | 7 | 23 | 1.5 | 0.03 | 22 | ||
F63802 | 15 | 24 | 7 | 26 | 1.5 | 0.04 | 22 | ||
F63803 | 17 | 26 | 7 | 28 | 1.5 | 0.05 | 22 | ||
F61900 | 10 | 22 | 6 | 25 | 1.5 | 0.02 | 22 | ||
F61901 | 12 | 24 | 6 | 26.5 | 1.5 | 0.03 | 22 | ||
F61902 | 15 | 28 | 7 | 30.5 | 1.5 | 0.04 | 22 | ||
F61903 | 17 | 30 | 7 | 32.5 | 1.5 | 0.04 | 22 | ||
F61904 | 20 | 37 | 9 | 40 | 2 | 0.08 | 22 | ||
F61905 | 25 | 42 | 9 | 45 | 2 | 0.09 | 22 | ||
F61906 | 30 | 47 | 9 | 50 | 2 | 0.1 | 22 | ||
Consolidated No. | d | D | Dimensions (Metric) B | B1 | D1 | Approx Wgt. (lbs.) | |||
F61700-ZZ | 10 | 15 | 3 | 0.8 | 16.5 | 0.01 | 23 | ||
F61701-ZZ | 12 | 18 | 4 | 0.8 | 19.5 | 0.01 | 23 | ||
F61702-ZZ | 15 | 21 | 4 | 0.8 | 22.5 | 0.01 | 23 | ||
F61703-ZZ | 17 | 23 | 4 | 0.8 | 24.5 | 0.01 | 23 | ||
F61704-ZZ | 20 | 27 | 4 | 0.8 | 28.5 | 0.02 | 23 | ||
F61705-ZZ | 25 | 32 | 4 | 1 | 34 | 0.02 | 23 | ||
F61706-ZZ | 30 | 37 | 4 | 1 | 39 | 0.03 | 23 | ||
F61800-ZZ | 10 | 19 | 5 | 1 | 21 | 0.02 | 23 | ||
F61801-ZZ | 12 | 21 | 5 | 1.1 | 23 | 0.02 | 23 | ||
F61802-ZZ | 15 | 24 | 5 | 1.1 | 26 | 0.02 | 23 | ||
F61803-ZZ | 17 | 26 | 5 | 1.1 | 28 | 0.02 | 23 | ||
F61804-ZZ | 20 | 32 | 7 | 1.5 | 35 | 0.04 | 23 | ||
F61805-ZZ | 25 | 37 | 7 | 1.5 | 40 | 0.05 | 23 | ||
F61806-ZZ | 30 | 42 | 7 | 1.5 | 45 | 0.06 | 23 | ||
F63800-ZZ | 10 | 19 | 7 | 1.5 | 21 | 0.02 | 23 | ||
F63801-ZZ | 12 | 21 | 7 | 1.5 | 23 | 0.03 | 23 | ||
F63802-ZZ | 15 | 24 | 7 | 1.5 | 26 | 0.04 | 23 | ||
F63803-ZZ | 17 | 26 | 7 | 1.5 | 28 | 0.05 | 23 | ||
F61900-ZZ | 10 | 22 | 6 | 1.5 | 25 | 0.02 | 23 | ||
F61901-ZZ | 12 | 24 | 6 | 1.5 | 26.5 | 0.03 | 23 | ||
F61902-ZZ | 15 | 28 | 7 | 1.5 | 30.5 | 0.04 | 23 | ||
F61903-ZZ | 17 | 30 | 7 | 1.5 | 32.5 | 0.04 | 23 | ||
F61904-ZZ | 20 | 37 | 9 | 2 | 40 | 0.08 | 23 | ||
F61905-ZZ | 25 | 42 | 9 | 2 | 45 | 0.09 | 23 | ||
F61906-ZZ | 30 | 47 | 9 | 2 | 50 | 0.1 | 23 | ||
F61700-2RS | 10 | 15 | 3 | 0.8 | 16.5 | 0.01 | 23 | ||
F61701-2RS | 12 | 18 | 4 | 0.8 | 19.5 | 0.01 | 23 | ||
F61702-2RS | 15 | 21 | 4 | 0.8 | 22.5 | 0.01 | 23 | ||
F61703-2RS | 17 | 23 | 4 | 0.8 | 24.5 | 0.01 | 23 | ||
F61704-2RS | 20 | 27 | 4 | 0.8 | 28.5 | 0.02 | 23 | ||
F61705-2RS | 25 | 32 | 4 | 1 | 34 | 0.02 | 23 | ||
F61706-2RS | 30 | 37 | 4 | 1 | 39 | 0.03 | 23 | ||
F61800-2RS | 10 | 19 | 5 | 1 | 21 | 0.02 | 23 | ||
F61801-2RS | 12 | 21 | 5 | 1.1 | 23 | 0.02 | 23 | ||
F61802-2RS | 15 | 24 | 5 | 1.1 | 26 | 0.02 | 23 | ||
F61803-2RS | 17 | 26 | 5 | 1.1 | 28 | 0.02 | 23 | ||
F61804-2RS | 20 | 32 | 7 | 1.5 | 35 | 0.04 | 23 | ||
F61805-2RS | 25 | 37 | 7 | 1.5 | 40 | 0.05 | 23 | ||
F61806-2RS | 30 | 42 | 7 | 1.5 | 45 | 0.06 | 23 | ||
F63800-2RS | 10 | 19 | 7 | 1.5 | 21 | 0.02 | 23 | ||
F63801-2RS | 12 | 21 | 7 | 1.5 | 23 | 0.03 | 23 | ||
F63802-2RS | 15 | 24 | 7 | 1.5 | 26 | 0.04 | 23 | ||
F63803-2RS | 17 | 26 | 7 | 1.5 | 28 | 0.05 | 23 | ||
F61900-2RS | 10 | 22 | 6 | 1.5 | 25 | 0.02 | 23 | ||
F61901-2RS | 12 | 24 | 6 | 1.5 | 26.5 | 0.03 | 23 | ||
F61902-2RS | 15 | 28 | 7 | 1.5 | 30.5 | 0.04 | 23 | ||
F61903-2RS | 17 | 30 | 7 | 1.5 | 32.5 | 0.04 | 23 | ||
F61904-2RS | 20 | 37 | 9 | 2 | 40 | 0.08 | 23 | ||
F61905-2RS | 25 | 42 | 9 | 2 | 45 | 0.09 | 23 | ||
F61906-2RS | 30 | 47 | 9 | 2 | 50 | 0.1 | 23 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
sales@supply-bearings.com www.supply-bearings.com