X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@supply-bearings.com www.supply-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing
interchange Bearing brand replacement Model replace
reali-sliM® Bearings Catalog 300 ©KaYdon® Corporation issue 10 TYPe a – oPe N Reali-Slim® BeaRi NgS, aNgulaR CoNTaCT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Bore Dia. | Dia. L | Dia. L | Dia. L | Static | Dyn. | Static | Dyn. | in Pounds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB020AR0 | 2.000 2.625 | 2.231 | 2.393 | 2.464 | 1,090 | 601 | 3,150 | 1,380 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB025AR0 | 2.500 3.125 | 2.731 | 2.893 | 2.964 | 1,340 | 675 | 3,860 | 1,590 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB030AR0 | 3.000 3.625 | 3.231 | 3.393 | 3.462 | 1,550 | 734 | 4,470 | 1,750 | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB035AR0 | 3.500 4.125 | 3.731 | 3.893 | 3.962 | 1,790 | 801 | 5,180 | 1,930 | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB040AR0 | 4.000 4.625 | 4.231 | 4.393 | 4.460 | 2,040 | 865 | 5,890 | 2,100 | .30 .3125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB042AR0 | 4.250 4.875 | 4.481 | 4.643 | 4.710 | 2,150 | 891 | 6,200 | 2,170 | .31 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB045AR0 | 4.500 5.125 | 4.731 | 4.893 | 4.960 | 2,250 | 917 | 6,500 | 2,240 | .34 .312 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB047AR0 | 4.750 5.375 | 4.981 | 5.143 | 5 .210 | 2,390 | 951 | 6,910 | 2,340 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB050AR0 | 5.000 5.625 | 5.231 | 5.393 | 5.460 | 2,500 | 976 | 7,210 | 2,410 | .37 L 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB055AR0 | 5.500 6.125 | 5.731 | 5.893 | 5.958 | 2,740 | 1,033 | 7,920 | 2,560 | .40 L 1 L 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB060AR0 | 6.000 6.625 | 6.231 | 6.393 | 6.458 | 2,990 | 1,088 | 8,630 | 2,710 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB065AR0 | 6.500 7.125 | 6.731 | 6.893 | 6.958 | 3,200 | 1,132 | 9,240 | 2,840 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB070AR0 | 7.000 7.625 | 7.231 | 7.393 | 7.456 | 3,450 | 1,184 | 9,960 | 2,980 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB075AR0 | 7.500 8.125 | 7.731 | 7.893 | 7.955 | 3,700 | 1,235 | 10,670 | 3,120 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB080AR0 | 8.000 8.625 | 8.231 | 8.393 | 8.453 | 3,940 | 1,284 | 11,380 | 3,260 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB090AR0 | 9.000 9.625 | 9.231 | 9.393 | 9.451 | 4,400 | 1,370 | 12,700 | 3,510 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB100AR0 | 10.000 10.625 | 10.231 | 10.393 | 10.449 | 4,890 | 1,461 | 14,120 | 3,760 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB110AR0 | 11.000 11.625 | 11.231 | 11.393 | 11.447 | 5,350 | 1,540 | 15,440 | 4,000 | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB120AR0 | 12.000 12.625 | 12.231 | 12.393 | 12.445 | 5,840 | 1,623 | 16,860 | 4,240 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB140AR0 | 14.000 14.625 | 14.231 | 14.393 | 14.439 | 6,760 | 1,767 | 19,500 | 4,670 | 0.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB160AR0 | 16.000 16.625 | 16.231 | 16.393 | 16.433 | 7,710 | 1,907 | 22,250 | 5,100 | 1.12 | F | = .040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB180AR0 | 18.000 18.625 | 18.231 | 18.393 | 18.425 | 8,660 | 2,038 | 24,990 | 5,510 | 1.26 | Be | aring | corners are | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KB200AR0 | 20.000 20.625 | 20.231 | 20.393 | 20.416 | 9,610 | 2,162 | 27,730 | 5,900 | 1.40 | normally chamfered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and load analysis. Dynamic capacities are based upon 1 mil- lion revolutions of l10 life. Published capacities do not apply to hybrid series bearings P, X, and Y – contact KaYDoN product engineering for values. Static capacities are non-brinell limits based on rigid support from the shaft and housing. “F” is the maximum shaft or housing fillet radius the bearing corners will clear. * Contact KaYDoN for lead time and minimum purchase requirement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CoNTaCT KaYDoN aT— KAYDON Corporation • Muskegon, Michigan 49443 Telephone: 231/755-3741 • Fax: 231/759-4102 NeeD SeRViCe FaST? 1-800-514-3066 Website: www.kaydonbearings.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | www.kaydonbearings.com 1-800-514-3066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©KaYDoN® Corporation Issue 10 REalI-SlIM® Bearings Catalog 300 TYPe a – oPe N Reali-Slim® BeaRi NgS, aNgulaR CoNTaCT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC SeRie S | Circular pocket separator 3/16″ balls .375 F .375 L 2 L 3 L 1 F = .040 Bearing corners are normally chamfered |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAYDON Bearing Number |
Dimensions in Inches | Capacities in Pounds | Approx. Weight in Pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore | Outside Dia. | Land Dia. L1 | Land Dia. L2 | C’Bore Dia. L3 | Radial | Thrust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static | Dyn. | Static | Dyn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC040AR0 *KC042AR0 KC045AR0 KC047AR0 KC050AR0 |
4.000 4.250 4.500 4.750 5.000 |
4.750 5.000 5.250 5.500 5.750 |
4.277 4.527 4.777 5.027 5.277 |
4.473 4.723 4.973 5.223 5.473 |
4.554 4.804 5.052 5.302 5.552 |
2,550 2,710 2,860 3,020 3,180 |
1,153 1,194 1,234 1,274 1,313 |
7,360 7,820 8,270 8,720 9,170 |
2,770 2,880 2,990 3,100 3,200 |
.44 .46 .49 .51 .54 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC055AR0 KC060AR0 *KC065AR0 KC070AR0 *KC075AR0 |
5.500 6.000 6.500 7.000 7.500 |
6.250 6.750 7.250 7.750 8.250 |
5.777 6.277 6.777 7.277 7.777 |
5.973 6.473 6.973 7.473 7.973 |
6.052 6.550 7.050 7.550 8.048 |
3,440 3,750 4,060 4,320 4,630 |
1,374 1,448 1,519 1,575 1,642 |
9,920 10,820 11,720 12,470 13,380 |
3,370 3,580 3,770 3,930 4,120 |
.58 .64 .68 .74 .78 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC080AR0 *KC090AR0 *KC100AR0 *KC110AR0 *KC120AR0 |
8.000 9.000 10.000 11.000 12.000 |
8.750 9.750 10.750 11.750 12.750 |
8.277 9.277 10.277 11.277 12.277 |
8.473 9.473 10.473 11.473 12.473 |
8.548 9.546 10.544 11.542 12.540 |
4,950 5,520 6,140 6,720 7,290 |
1,708 1,822 1,942 2,047 2,147 |
14,280 15,930 17,730 19,390 21,040 |
4,300 4,630 4,970 5,280 5,570 |
.84 .98 1.04 1.14 1.23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KC140AR0 *KC160AR0 *KC180AR0 *KC200AR0 *KC250AR0 |
14.000 16.000 18.000 20.000 25.000 |
14.750 16.750 18.750 20.750 25.750 |
14.277 16.277 18.277 20.277 25.277 |
14.473 16.473 18.473 20.473 25.473 |
14.535 16.529 18.523 20.517 25.500 |
8,490 9,680 10,880 12,030 14,900 |
2,347 2,533 2,707 2,863 3,233 |
24,500 27,950 31,410 34,720 43,280 |
6,170 6,730 7,280 7,780 9,010 |
1.43 1.63 1.83 2.03 2.52 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KC300AR0 | 30.000 | 30.750 | 30.277 | 30.473 | 30.484 | 17,960 | 3,561 | 51,850 | 10,160 | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD SeRie S | Circular pocket separator 1/4″ balls .500 F .500 L 2 L 3 L 1 F = .060 Bearing corners are normally chamfered |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAYDON | Dimensions in Inches | Capacities in Pounds | Approx. Weight in Pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore | Radial | Thrust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Number | Outside Dia. | Land Dia. L1 | Land Dia. L2 | C’Bore Dia. L3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static | Dyn. | Static | Dyn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD040AR0 | 4.000 | 5.000 | 4.370 | 4.630 | 4.741 | 3,550 | 1,819 | 10,260 | 4,260 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD042AR0 | 4.250 | 5.250 | 4.620 | 4.880 | 4.991 | 3,750 | 1,876 | 10,830 | 4,420 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD045AR0 | 4.500 | 5.500 | 4.870 | 5.130 | 5.241 | 3,950 | 1,931 | 11,400 | 4,570 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD047AR0 | 4.750 | 5.750 | 5.120 | 5.380 | 5.490 | 4,150 | 1,986 | 11,970 | 4,720 | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD050AR0 | 5.000 | 6.000 | 5.370 | 5.630 | 5.740 | 4,340 | 2,040 | 12,540 | 4,870 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD055AR0 | 5.500 | 6.500 | 5.870 | 6.130 | 6.238 | 4,740 | 2,145 | 13,680 | 5,160 | 1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD060AR0 | 6.000 | 7.000 | 6.370 | 6.630 | 6.738 | 5,130 | 2,247 | 14,820 | 5,440 | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD065AR0 | 6.500 | 7.500 | 6.870 | 7.130 | 7.236 | 5,530 | 2,346 | 15,960 | 5,720 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD070AR0 | 7.000 | 8.000 | 7.370 | 7.630 | 7.736 | 5,920 | 2,442 | 17,100 | 5,990 | 1.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD075AR0 | 7.500 | 8.500 | 7.870 | 8.130 | 8.236 | 6,320 | 2,536 | 18,240 | 6,250 | 1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD080AR0 | 8.000 | 9.000 | 8.370 | 8.630 | 8.734 | 6,710 | 2,627 | 19,380 | 6,510 | 1.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD090AR0 | 9.000 | 10.000 | 9.370 | 9.630 | 9.732 | 7,500 | 2,803 | 21,660 | 7,010 | 1.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD100AR0 | 10.000 | 11.000 | 10.370 | 10.630 | 10.732 | 8,290 | 2,972 | 23,940 | 7,500 | 1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD110AR0 | 11.000 | 12.000 | 11.370 | 11.630 | 11.730 | 9,080 | 3,133 | 26,220 | 7,960 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD120AR0 | 12.000 | 13.000 | 12.370 | 12.630 | 12.728 | 9,870 | 3,288 | 28,500 | 8,420 | 2.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD140AR0 | 14.000 | 15.000 | 14.370 | 14.630 | 14.724 | 11,450 | 3,582 | 33,060 | 9,290 | 2.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD160AR0 | 16.000 | 17.000 | 16.370 | 16.630 | 16.718 | 13,030 | 3,856 | 37,620 | 10,130 | 2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD180AR0 | 18.000 | 19.000 | 18.370 | 18.630 | 18.712 | 14,610 | 4,113 | 42,180 | 10,930 | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD200AR0 | 20.000 | 21.000 | 20.370 | 20.630 | 20.705 | 16,190 | 4,356 | 46,740 | 11,710 | 3.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD210AR0 | 21.000 | 22.000 | 21.370 | 21.630 | 21.700 | 16,981 | 4,472 | 49,020 | 12,086 | 3.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD250AR0 | 25.000 | 26.000 | 25.370 | 25.630 | 25.688 | 20,140 | 4,908 | 58,140 | 13,540 | 4.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KD300AR0 | 30.000 | 31.000 | 30.370 | 30.630 | 30.672 | 24,090 | 5,397 | 69,540 | 15,260 | 5.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and load analysis. Dynamic capacities are based upon 1 mil- lion revolutions of l10 life. Published capacities do not apply to hybrid series bearings P, X, and Y – contact KaYDoN product engineering for values. Static capacities are non-brinell limits based on rigid support from the shaft and housing. “F” is the maximum shaft or housing fillet radius the bearing corners will clear. * Contact KaYDoN for lead time and minimum purchase requirement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-800-514-3066 www.kaydonbearings.com |17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reali-sliM® Bearings Catalog 300 ©KaYdon® Corporation issue 10 TYPe a – oPe N Reali-Slim® BeaRi NgS, aNgulaR CoNTaCT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Dia. | Dia. L1 | Dia. L2 | Dia. L3 | Static | Dyn. | Static | Dyn. | Pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF040AR0 | 4.000 | 5.500 | 4.555 | 4.945 | 5.115 | 6,350 | 3,736 | 18,340 | 8,420 | 1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF042AR0 | 4.250 | 5.750 | 4.805 | 5.195 | 5.365 | 6,600 | 3,805 | 19,050 | 8,630 | 2.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF045AR0 | 4.500 | 6.000 | 5.055 | 5.445 | 5.615 | 7,090 | 3,966 | 20,460 | 9,050 | 2.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF047AR0 | 4.750 | 6.250 | 5.305 | 5.695 | 5.865 | 7,330 | 4,034 | 21,160 | 9,260 | 2.26 .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF050AR0 | 5.000 | 6.500 | 5.555 | 5.945 | 6.115 | 7,570 | 4,101 | 21,870 | 9,460 | 2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF055AR0 | 5.500 | 7.000 | 6.055 | 6.445 | 6.613 | 8,310 | 4,319 | 23,980 | 10,060 | 2.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF060AR0 | 6.000 | 7.500 | 6.555 | 6.945 | 7.113 | 9,040 | 4,530 | 26,100 | 10,650 | 2.72 | 0.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF065AR0 | 6.500 | 8.000 | 7.055 | 7.445 | 7.613 | 9,770 | 4,734 | 28,220 | 11,220 | 2.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF070AR0 | 7.000 | 8.500 | 7.555 | 7.945 | 8.113 | 10,510 | 4,932 | 30,330 | 11,770 | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF075AR0 | 7.500 | 9.000 | 8.055 | 8.445 | 8.610 | 11,000 | 5,052 | 31,740 | 12,130 | 3.39 L 2 | L | L | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF080AR0 | 8.000 | 9.500 | 8.555 | 8.945 | 9.110 | 11,730 | 5,242 | 33,860 | 12,670 | 3.61 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF090AR0 | 9.000 | 10.500 | 9.555 | 9.945 | 10.108 | 13,190 | 5,608 | 38,090 | 13,700 | 3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF100AR0 | 10.000 | 11.500 | 10.555 | 10.945 | 11.106 | 14,420 | 5,890 | 41,620 | 14,530 | 4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF110AR0 | 11.000 | 12.500 | 11.555 | 11.945 | 12.106 | 15,880 | 6,227 | 45,850 | 15,500 | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF120AR0 | 12.000 | 13.500 | 12.555 | 12.945 | 13.104 | 17,100 | 6,487 | 49,380 | 16,290 | 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF140AR0 | 14.000 | 15.500 | 14.555 | 14.945 | 15.102 | 19,790 | 7,043 | 57,140 | 17,950 | 5.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF160AR0 | 16.000 | 17.500 | 16.555 | 16.945 | 17.098 | 22,480 | 7,563 | 64,890 | 19,540 | 6.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF180AR0 | 18.000 | 19.500 | 18.555 | 18.945 | 19.096 | 25,410 | 8,103 | 73,360 | 21,210 | 7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF200AR0 | 20.000 | 21.500 | 20.555 | 20.945 | 21.092 | 28,100 | 8,562 | 81,120 | 22,680 | 8.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF250AR0 | 25.000 | 26.500 | 25.555 | 25.945 | 26.085 | 34,700 | 9,585 | 100,200 | 26,100 | 10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF300AR0 | 30.000 | 31.500 | 30.555 | 30.945 | 31.075 | 41,540 | 10,533 | 119,900 | 29,430 | 12.50 | F | = .080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF350AR0 | 35.000 | 36.500 | 35.555 | 35.945 | 36.064 | 48,380 | 11,382 | 139,700 | 32,580 | 14.60 | Be | ar | ing | corner | s | are | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KF400AR0 | 40.000 | 41.500 | 40.555 | 40.945 | 41.054 | 55,220 | 12,147 | 159,400 | 35,580 | 16.60 | normal | ly chamfered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Dia. | Dia. L1 | Dia. L2 | Dia. L3 | Static | Dyn. | Static | Dyn. | Pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG040AR0 | 4.000 | 6.000 | 4.742 | 5.258 | 5.491 | 9,480 | 6,281 | 27,360 | 13,630 | 3.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG042AR0 | 4.250 | 6.250 | 4.992 | 5.508 | 5.741 | 9,950 | 6,438 | 28,730 | 14,090 | 3.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG045AR0 | 4.500 | 6.500 | 5.242 | 5.758 | 5.989 | 10,430 | 6,562 | 30,100 | 14,530 | 3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG047AR0 | 4.750 | 6.750 | 5.492 | 6.008 | 6.239 | 10,900 | 6,745 | 31,460 | 14,970 | 4.17 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG050AR0 | 5.000 | 7.000 | 5.742 | 6.258 | 6.489 | 11,370 | 6,897 | 32,830 | 15,400 | 4.42 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG055AR0 | 5.500 | 7.500 | 6.242 | 6.758 | 6.989 | 12,320 | 7,192 | 35,570 | 16,240 | 4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG060AR0 | 6.000 | 8.000 | 6.742 | 7.258 | 7.489 | 13,270 | 7,480 | 38,300 | 17,060 | 5.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG065AR0 | 6.500 | 8.500 | 7.242 | 7.758 | 7.987 | 14,220 | 7,761 | 41,040 | 17,870 | 5.41 1.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG070AR0 | 7.000 | 9.000 | 7.742 | 8.258 | 8.487 | 15,160 | 8,035 | 43,780 | 18,650 | 5.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG075AR0 | 7.500 | 9.500 | 8.242 | 8.758 | 8.987 | 16,110 | 8,303 | 46,510 | 19,420 | 6.20 L 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG080AR0 | 8.000 | 10.000 | 8.742 | 9.258 | 9.485 | 17,060 | 8,566 | 49,250 | 20,180 | 6.54 L 1 | L | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG090AR0 | 9.000 | 11.000 | 9.742 | 10.258 | 10.485 | 18,960 | 9,073 | 54,720 | 21,640 | 7.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG100AR0 | 10.000 | 12.000 | 10.742 | 11.258 | 11.483 | 20,850 | 9,561 | 60,190 | 23,060 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG110AR0 | 11.000 | 13.000 | 11.742 | 12.258 | 12.481 | 22,750 | 10,027 | 65,660 | 24,440 | 8.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG120AR0 | 12.000 | 14.000 | 12.742 | 13.258 | 13.481 | 24,640 | 10,481 | 71,140 | 25,780 | 9.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG140AR0 | 14.000 | 16.000 | 14.742 | 15.258 | 15.478 | 28,430 | 11,338 | 82,080 | 28,360 | 10.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG160AR0 | 16.000 | 18.000 | 16.742 | 17.258 | 17.474 | 32,220 | 12,142 | 93,020 | 30,830 | 12.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG180AR0 | 18.000 | 20.000 | 18.742 | 19.258 | 19.472 | 36,020 | 12,898 | 104,000 | 33,200 | 13.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG200AR0 | 20.000 | 22.000 | 20.742 | 21.258 | 21.468 | 39,810 | 13,612 | 114,900 | 35,490 | 15.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG220AR0 | 22.000 | 24.000 | 22.742 | 23.258 | 23.468 | 43,598 | 14,290 | 125,856 | 37,712 | 16.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG250AR0 | 25.000 | 27.000 | 25.742 | 26.258 | 26.461 | 49,280 | 15,239 | 142,300 | 40,920 | 18.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG300AR0 | 30.000 | 32.000 | 30.742 | 31.258 | 31.451 | 58,760 | 16,687 | 169,600 | 46,020 | 22.50 | | F = .08 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG350AR0 | 35.000 | 37.000 | 35.742 | 36.258 | 36.440 | 68,240 | 17,982 | 197,000 | 50,840 | 26.20 | Bearing corner | s | are | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*KG400AR0 | 40.000 | 42.000 | 40.742 | 41.258 | 41.430 | 77,720 | 19,153 | 224,400 | 55,440 | 29.80 | no | mally chamfered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
