X&C Bearing Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN sales@supply-bearings.com www.supply-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAA10AG0*RBC | in. 1.0000 |
mm 25.400 |
in. 1.3750 |
mm 34.925 |
in. 0.1875 |
mm 4.763 |
in. 1.141 |
mm 28.98 |
in. 1.234 |
mm 31.34 |
in. 1.235 |
mm 31.37 |
in. 0.015 |
mm 0.38 |
in. 3/32 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAA15AG0*RBC | 1.5000 | 38.100 | 1.8750 | 47.625 | 0.1875 | 4.763 | 1.641 | 41.68 | 1.734 | 44.04 | 1.735 | 44.07 | 0.015 | 0.38 | 3/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAA17AG0*RBC | 1.7500 | 44.450 | 2.1250 | 53.975 | 0.1875 | 4.763 | 1.890 | 48.01 | 1.985 | 50.42 | 2.024 | 51.41 | 0.015 | 0.38 | 3/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA020AR0*RBC | 2.0000 | 50.800 | 2.5000 | 63.500 | 0.2500 | 6.350 | 2.188 | 55.58 | 2.313 | 58.75 | 2.375 | 60.33 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB020AR0*RBC | 2.0000 | 50.800 | 2.6250 | 66.675 | 0.3125 | 7.938 | 2.234 | 56.74 | 2.391 | 60.73 | 2.469 | 62.71 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA025AR0*RBC | 2.5000 | 63.500 | 3.0000 | 76.200 | 0.2500 | 6.350 | 2.688 | 68.28 | 2.813 | 71.45 | 2.875 | 73.03 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB025AR0*RBC | 2.5000 | 63.500 | 3.1250 | 79.375 | 0.3125 | 7.938 | 2.734 | 69.44 | 2.891 | 73.43 | 2.969 | 75.41 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA030AR0*RBC | 3.0000 | 76.200 | 3.5000 | 88.900 | 0.2500 | 6.350 | 3.188 | 80.98 | 3.313 | 84.15 | 3.375 | 85.73 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB030AR0*RBC | 3.0000 | 76.200 | 3.6250 | 92.075 | 0.3125 | 7.938 | 3.234 | 82.14 | 3.391 | 86.13 | 3.469 | 88.11 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA035AR0*RBC | 3.5000 | 88.900 | 4.0000 | 101.600 | 0.2500 | 6.350 | 3.688 | 93.68 | 3.813 | 96.85 | 3.875 | 98.43 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB035AR0*RBC | 3.5000 | 88.900 | 4.1250 | 104.775 | 0.3125 | 7.938 | 3.734 | 94.84 | 3.891 | 98.83 | 3.969 | 100.81 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA040AR0*RBC | 4.0000 | 101.600 | 4.5000 | 114.300 | 0.2500 | 6.350 | 4.188 | 106.38 | 4.313 | 109.55 | 4.375 | 111.13 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB040AR0*RBC | 4.0000 | 101.600 | 4.6250 | 117.475 | 0.3125 | 7.938 | 4.234 | 107.54 | 4.391 | 111.53 | 4.469 | 113.51 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC040AR0*RBC | 4.0000 | 101.600 | 4.7500 | 120.650 | 0.3750 | 9.525 | 4.281 | 108.74 | 4.469 | 113.51 | 4.563 | 115.90 | 0.040 | 1.02 | 3/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD040AR0*RBC | 4.0000 | 101.600 | 5.0000 | 127.000 | 0.5000 | 12.700 | 4.375 | 111.13 | 4.625 | 117.48 | 4.750 | 120.65 | 0.060 | 1.52 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF040AR0*RBC | 4.0000 | 101.600 | 5.5000 | 139.700 | 0.7500 | 19.050 | 4.563 | 115.90 | 4.938 | 125.43 | 5.125 | 130.18 | 0.080 | 2.03 | 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG040AR0*RBC | 4.0000 | 101.600 | 6.0000 | 152.400 | 1.0000 | 25.400 | 4.750 | 120.65 | 5.250 | 133.35 | 5.500 | 139.70 | 0.080 | 2.03 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA042AR0*RBC | 4.2500 | 107.950 | 4.7500 | 120.650 | 0.2500 | 6.350 | 4.438 | 112.73 | 4.563 | 115.90 | 4.625 | 117.48 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB042AR0*RBC | 4.2500 | 107.950 | 4.8750 | 123.825 | 0.3125 | 7.938 | 4.484 | 113.89 | 4.641 | 117.88 | 4.719 | 119.86 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC042AR0*RBC | 4.2500 | 107.950 | 5.0000 | 127.000 | 0.3750 | 9.525 | 4.531 | 115.09 | 4.719 | 119.86 | 4.813 | 122.25 | 0.040 | 1.02 | 3/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD042AR0*RBC | 4.2500 | 107.950 | 5.2500 | 133.350 | 0.5000 | 12.700 | 4.625 | 117.48 | 4.875 | 123.83 | 5.000 | 127.00 | 0.060 | 1.52 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF042AR0*RBC | 4.2500 | 107.950 | 5.7500 | 146.050 | 0.7500 | 19.050 | 4.813 | 122.25 | 5.188 | 131.78 | 5.375 | 136.53 | 0.080 | 2.03 | 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG042AR0*RBC | 4.2500 | 107.950 | 6.2500 | 158.750 | 1.0000 | 25.400 | 5.000 | 127.00 | 5.500 | 139.70 | 5.750 | 146.05 | 0.080 | 2.03 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA045AR0*RBC | 4.5000 | 114.300 | 5.0000 | 127.000 | 0.2500 | 6.350 | 4.688 | 119.08 | 4.813 | 122.25 | 4.875 | 123.83 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB045AR0*RBC | 4.5000 | 114.300 | 5.1250 | 130.175 | 0.3125 | 7.938 | 4.734 | 120.24 | 4.891 | 124.23 | 4.969 | 126.21 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC045AR0*RBC | 4.5000 | 114.300 | 5.2500 | 133.350 | 0.3750 | 9.525 | 4.781 | 121.44 | 4.969 | 126.21 | 5.063 | 128.60 | 0.040 | 1.02 | 3/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD045AR0*RBC | 4.5000 | 114.300 | 5.5000 | 139.700 | 0.5000 | 12.700 | 4.875 | 123.83 | 5.125 | 130.18 | 5.250 | 133.35 | 0.060 | 1.52 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF045AR0*RBC | 4.5000 | 114.300 | 6.0000 | 152.400 | 0.7500 | 19.050 | 5.063 | 128.60 | 5.438 | 138.13 | 5.625 | 142.88 | 0.080 | 2.03 | 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG045AR0*RBC | 4.5000 | 114.300 | 6.5000 | 165.100 | 1.0000 | 25.400 | 5.250 | 133.35 | 5.750 | 146.05 | 6.000 | 152.40 | 0.080 | 2.03 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA047AR0*RBC | 4.7500 | 120.650 | 5.2500 | 133.350 | 0.2500 | 6.350 | 4.938 | 125.43 | 5.063 | 128.60 | 5.125 | 130.18 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB047AR0*RBC | 4.7500 | 120.650 | 5.3750 | 136.525 | 0.3125 | 7.938 | 4.984 | 126.59 | 5.141 | 130.58 | 5.219 | 132.56 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC047AR0*RBC | 4.7500 | 120.650 | 5.5000 | 139.700 | 0.3750 | 9.525 | 5.031 | 127.79 | 5.219 | 132.56 | 5.313 | 134.95 | 0.040 | 1.02 | 3/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD047AR0*RBC | 4.7500 | 120.650 | 5.7500 | 146.050 | 0.5000 | 12.700 | 5.125 | 130.18 | 5.375 | 136.53 | 5.500 | 139.70 | 0.060 | 1.52 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF047AR0*RBC | 4.7500 | 120.650 | 6.2500 | 158.750 | 0.7500 | 19.050 | 5.313 | 134.95 | 5.688 | 144.48 | 5.875 | 149.23 | 0.080 | 2.03 | 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG047AR0*RBC | 4.7500 | 120.650 | 6.7500 | 171.450 | 1.0000 | 25.400 | 5.500 | 139.70 | 6.000 | 152.40 | 6.250 | 158.75 | 0.080 | 2.03 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA050AR0*RBC | 5.0000 | 127.000 | 5.5000 | 139.700 | 0.2500 | 6.350 | 5.188 | 131.78 | 5.313 | 134.95 | 5.375 | 136.53 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB050AR0*RBC | 5.0000 | 127.000 | 5.6250 | 142.875 | 0.3125 | 7.938 | 5.234 | 132.94 | 5.391 | 136.93 | 5.469 | 138.91 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC050AR0*RBC | 5.0000 | 127.000 | 5.7500 | 146.050 | 0.3750 | 9.525 | 5.281 | 134.14 | 5.469 | 138.91 | 5.563 | 141.30 | 0.040 | 1.02 | 3/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD050AR0*RBC | 5.0000 | 127.000 | 6.0000 | 152.400 | 0.5000 | 12.700 | 5.375 | 136.53 | 5.625 | 142.88 | 5.750 | 146.05 | 0.060 | 1.52 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF050AR0*RBC | 5.0000 | 127.000 | 6.5000 | 165.100 | 0.7500 | 19.050 | 5.563 | 141.30 | 5.938 | 150.83 | 6.125 | 155.58 | 0.080 | 2.03 | 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG050AR0*RBC | 5.0000 | 127.000 | 7.0000 | 177.800 | 1.0000 | 25.400 | 5.750 | 146.05 | 6.250 | 158.75 | 6.500 | 165.10 | 0.080 | 2.03 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA055AR0*RBC | 5.5000 | 139.700 | 6.0000 | 152.400 | 0.2500 | 6.350 | 5.688 | 144.48 | 5.813 | 147.65 | 5.875 | 149.23 | 0.025 | 0.64 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB055AR0*RBC | 5.5000 | 139.700 | 6.1250 | 155.575 | 0.3125 | 7.938 | 5.734 | 145.64 | 5.891 | 149.63 | 5.969 | 151.61 | 0.032 | 0.81 | 5/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC055AR0*RBC | 5.5000 | 139.700 | 6.2500 | 158.750 | 0.3750 | 9.525 | 5.781 | 146.84 | 5.969 | 151.61 | 6.063 | 154.00 | 0.040 | 1.02 | 3/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD055AR0*RBC | 5.5000 | 139.700 | 6.5000 | 165.100 | 0.5000 | 12.700 | 5.875 | 149.23 | 6.125 | 155.58 | 6.250 | 158.75 | 0.060 | 1.52 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF055AR0*RBC | 5.5000 | 139.700 | 7.0000 | 177.800 | 0.7500 | 19.050 | 6.063 | 154.00 | 6.438 | 163.53 | 6.625 | 168.28 | 0.080 | 2.03 | 3/8 |
|
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting
sales@supply-bearings.com www.supply-bearings.com