We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com
Bearing size and model
Cat No.t | Pitch P | Inside Width b min mm | Roller Dia. d1 max. mm | Pin Dia. d2 max. mm | Plate Depth nl | Pin Length l1 max. mm | Con Pin Ext. mkm | Transverse Pitch mem | Bearing Area cm2 | Tensile Strength N | Approx Weight kg/m |
04 Bf | 0.2362 | 2.80 | 4.00 | 1.85 | 5.0 | 7.4 | 2.9 | 0.07 | 3,000 | 0.12 | |
05 B-1 | 0.3149 | 3.00 | 5.00 | 2.31 | 7.1 | 8.6 | 3.1 | 0.11 | 4,600 | 0.18 | |
06 B-1 | 3/8 . | 5.72 | 6.35 | 3.28 | 8.3 | 12.8 | 2.2 | 0.28 | 9,100 | 0.41 | |
08 B-1 | 1/2 . | 7.75 | 8.51 | 4.45 | 11.8 | 16.2 | 2.1 | 0.50 | 18,200 | 0.70 | |
081-1 | 1/2 . | 3.30 | 7.75 | 3.66 | 9.9 | 10.2 | 1.5 | 0.21 | 8,200 | 0.28 | |
083-1 | 1/2 . | 4.88 | 7.75 | 4.09 | 10.3 | 12.9 | 1.5 | 0.32 | 12,000 | 0.42 | |
084-1 | 1/2 . | 4.88 | 7.75 | 4.09 | 11.1 | 14.8 | 1.5 | 0.35 | 16,000 | 0.59 | |
08L f | 1/2 . | 6.40 | 7.75 | 3.97 | 11.5 | 15.1 | 2.0 | 0.38 | 16,000 | 0.53 | |
08N f | 1/2 . | 4.88 | 7.75 | 3.66 | 9.9 | 10.9 | 2.8 | 0.28 | 8,200 | 0.33 | |
086 f | 1/2 . | 5.21 | 8.51 | 4.45 | 11.6 | 15.0 | 3.9 | 0.39 | 18,200 | 0.62 | |
101 f | 5/5 . | 6.48 | 10.16 | 5.08 | 15.0 | 16.0 | 3.5 | 0.51 | 22,700 | 0.80 | |
10 B-1 | 5/5 . | 9.65 | 10.16 | 5.08 | 14.7 | 18.6 | 2.2 | 0.67 | 22,700 | 0.96 | |
12 B-1 | 3/4 . | 11.68 | 12.07 | 5.72 | 16.1 | 21.9 | 2.6 | 0.89 | 29,000 | 1.23 | |
16 B-1 | 1 . | 17.02 | 15.88 | 8.28 | 21.1 | 35.6 | 3.1 | 2.10 | 64,000 | 2.60 | |
20 B-1 | 1 1/4 . | 19.56 | 19.05 | 10.19 | 26.3 | 41.0 | 3.1 | 2.95 | 98,000 | 3.70 | |
24 B-1 | 1 1/2 . | 25.40 | 25.40 | 14.63 | 33.3 | 53.4 | 3.5 | 5.54 | 170,000 | 6.90 | |
28 B-1 | 1 3/4 . | 30.99 | 27.94 | 15.90 | 37.0 | 65.8 | 3.6 | 7.40 | 200,000 | 8.60 | |
32 B-1 | 2 . | 30.99 | 29.21 | 17.78 | 40.6 | 64.8 | 3.8 | 8.11 | 260,000 | 9.50 | |
05 B-2 | 8mm | 3.0 | 5.0 | 2.31 | 7.1 | 14.3 | 3.1 | 5.64 | 0.22 | 8,000 | 0.36 |
06 B-2 | 3/8 . | 5.72 | 6.35 | 3.28 | 8.3 | 22.9 | 2.2 | 10.24 | 0.55 | 17,300 | 0.78 |
08 B-2 | 1/2 . | 7.75 | 8.51 | 4.45 | 11.8 | 30.2 | 2.1 | 13.92 | 1.00 | 31,800 | 1.40 |
10 B-2 | 5/5 . | 9.65 | 10.16 | 5.08 | 14.7 | 35.4 | 2.2 | 16.59 | 1.34 | 45,400 | 1.80 |
12 B-2 | 3/4 . | 11.68 | 12.07 | 5.72 | 16.1 | 41.4 | 2.6 | 19.46 | 1.78 | 57,900 | 2.44 |
16 B-2 | 1 . | 17.02 | 15.88 | 8.28 | 21.1 | 67.6 | 3.1 | 31.88 | 4.21 | 122,000 | 5.30 |
20 B-2 | 1 1/4 . | 19.56 | 19.05 | 10.19 | 26.3 | 77.6 | 3.1 | 36.45 | 5.91 | 187,000 | 7.45 |
24 B-2 | 1 1/2 . | 25.40 | 25.40 | 14.63 | 33.2 | 101.5 | 3.5 | 48.36 | 11.09 | 324,000 | 13.75 |
28 B-2 | 1 3/4 . | 30.99 | 27.94 | 15.90 | 37.0 | 125.2 | 3.6 | 59.56 | 14.81 | 380,000 | 17.30 |
32 B-2 | 2 . | 30.99 | 29.21 | 17.78 | 40.6 | 123.0 | 3.8 | 58.55 | 16.23 | 495,000 | 18.80 |
06 B-3 | 3/5 . | 5.72 | 6.35 | 3.28 | 8.3 | 32.8 | 2.2 | 10.24 | 0.83 | 25,400 | 1.18 |
08 B-3 | 1/2 . | 7.75 | 8.51 | 4.45 | 11.8 | 44.1 | 2.1 | 13.92 | 1.50 | 45,400 | 2.10 |
10 B-3 | 5/5 . | 9.65 | 10.16 | 5.08 | 14.7 | 51.9 | 2.2 | 16.59 | 2.02 | 68,100 | 2.85 |
12 B-3 | 3/4 . | 11.68 | 12.07 | 5.72 | 16.1 | 60.8 | 2.6 | 19.46 | 2.68 | 86,500 | 3.63 |
16 B-3 | 1 . | 17.02 | 15.88 | 8.28 | 21.1 | 99.4 | 3.1 | 31.88 | 6.32 | 182,000 | 7.80 |
20 B-3 | 1 1/4 . | 19.56 | 19.05 | 10.19 | 26.3 | 114.9 | 3.1 | 36.45 | 8.86 | 280,000 | 11.4 |
24 B-3 | 1 1/2 . | 25.40 | 25.40 | 14.63 | 33.2 | 149.5 | 3.5 | 48.36 | 16.64 | 485,000 | 20.5 |
28 B-3 | 1 3/4 . | 30.99 | 27.94 | 15.90 | 37.0 | 184.8 | 3.6 | 59.56 | 22.21 | 570,000 | 25.8 |
32 B-3 | 2 . | 30.99 | 29.21 | 17.78 | 40.6 | 181.2 | 3.8 | 58.55 | 24.34 | 743,000 | 27.9 |
60H | 3/4 | 12.60 | 11.91 | 5.94 | 18.0 | 28.3 | 16.6 | 14.2 | 1.15 | 34,000 | 1.70 |
80H | 1 | 15.80 | 15.88 | 7.92 | 24.0 | 35.9 | 20.4 | 18.0 | 1.92 | 64,500 | 2.88 |
100H | 1 1/4 | 19.00 | 19.05 | 9.53 | 30.0 | 42.5 | 25.0 | 21.3 | 2.77 | 100,000 | 4.55 |
120H | 1 1/2 | 25.25 | 22.23 | 11.10 | 36.0 | 52.7 | 30.8 | 26.4 | 4.12 | 130,000 | 6.62 |
140H | 1 3/4 | 25.25 | 25.40 | 12.70 | 42.0 | 56.0 | 32.6 | 28.0 | 4.93 | 177,000 | 8.45 |
160H | 2 | 31.55 | 28.58 | 14.27 | 48.0 | 66.2 | 38.7 | 33.1 | 6.69 | 227,000 | 10.9 |
180H | 2 1/4 | 35.50 | 35.71 | 17.45 | 54.5 | 75.0 | 44.5 | 37.5 | 9.14 | 320,000 | 13.6 |
200H | 2 1/2 | 37.85 | 39.68 | 19.85 | 59.5 | 92.4 | 51.3 | 46.2 | 11.54 | 360,000 | 20.1 |
8-60H | 3/4 | 12.60 | 11.91 | 5.94 | 18.0 | 28.3 | 16.6 | 14.2 | 1.15 | 40,000 | 1.70 |
8-80H | 1 | 15.80 | 15.88 | 7.92 | 24.0 | 35.9 | 20.4 | 18.0 | 1.92 | 84,000 | 2.88 |
8-100H | 1 1/4 | 19.00 | 19.05 | 9.53 | 30.0 | 42.5 | 25.0 | 21.3 | 2.77 | 120,500 | 4.55 |
8-120H | 1 1/2 | 25.25 | 22.23 | 11.10 | 36.0 | 52.7 | 30.8 | 26.4 | 4.12 | 168,000 | 6.62 |
8-140H | 1 3/4 | 25.25 | 25.40 | 12.70 | 42.0 | 56.0 | 32.6 | 28.0 | 4.93 | 224,000 | 8.45 |
8-160H | 2 | 31.55 | 28.58 | 14.27 | 48.0 | 66.2 | 38.7 | 33.1 | 6.69 | 280,000 | 10.9 |
8-180H | 2 1/4 | 35.50 | 35.71 | 17.45 | 54.5 | 75.0 | 44.5 | 37.5 | 9.14 | 380,000 | 13.6 |
8-200H | 2 1/2 | 37.85 | 39.68 | 19.85 | 59.5 | 92.4 | 51.3 | 46.2 | 11.54 | 415,000 | 20.1 |
C60 | 3/4 | 12.60 | 11.91 | 5.94 | 17.3 | 24.9 | 16.3 | 12.5 | 1.06 | 34,000 | 1.57 |
C80 | 1 | 15.80 | 15.88 | 7.92 | 24.2 | 32.6 | 18.8 | 16.3 | 1.79 | 64,500 | 2.79 |
C100 | 1 1/4 | 19.00 | 19.05 | 9.53 | 28.7 | 39.2 | 23.2 | 19.6 | 2.62 | 100,000 | 4.42 |
C120 | 1 1/2 | 25.25 | 22.23 | 11.10 | 36.1 | 49.4 | 29.0 | 24.7 | 3.94 | 130,000 | 6.55 |
65 | 3/4 | 12.60 | 8.36 | 5.94 | 18.0 | 25.0 | 16.3 | 12.5 | 1.06 | 34,000 | 1.10 |
85 | 1 | 15.80 | 11.23 | 7.92 | 24.0 | 32.6 | 18.8 | 16.3 | 1.79 | 64,500 | 1.95 |
105 | 1 1/4 | 19.00 | 13.49 | 9.53 | 30.0 | 39.2 | 23.2 | 19.6 | 2.62 | 100,000 | 3.10 |
125 | 1 1/2 | 25.25 | 15.82 | 11.10 | 36.0 | 49.4 | 29.0 | 24.7 | 3.94 | 130,000 | 4.40 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@supply-bearings.com www.supply-bearings.com