High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales@supply-bearings.com www.supply-bearings.com
Product number
HKK Chain No. | Pitch | Roller | Roller | Pin | Plate | Plate | Overall Width | Transverse Pitch | Maximum Allowable Load (lbs) | Average Ultimate Strength (lbs) | Average Weight Per Foot (lbs) | ||
Dia. | Width | Dia. | Height | Thickness | |||||||||
A | B | W | D | H | T | L1 | L2 | G | Riveted | Cottered | |||
HKK 25 | 1/4 | 0.130 | 1/8 | 0.0905 | 0.236 | 0.030 | 0.150 | 0.185 | – | 140 | 1,050 | 0.09 | – |
* HKK 35 | 3/8 | 0.200 | 3/16 | 0.141 | 0.347 | 0.050 | 0.233 | 0.267 | 0.398 | 560 | 2,400 | 0.23 | – |
* HKK 35-2 | 3/8 | 0.200 | 3/16 | 0.141 | 0.347 | 0.050 | 0.432 | 0.454 | 0.398 | 810 | 4,800 | 0.42 | – |
* HKK 35-3 | 3/8 | 0.200 | 3/16 | 0.141 | 0.347 | 0.050 | 0.63 | 0.666 | 0.398 | 1,210 | 7,200 | 0.62 | – |
* HKK 35-4 | 3/8 | 0.200 | 3/16 | 0.141 | 0.347 | 0.050 | 0.831 | 0.867 | 0.398 | 1,600 | 9,600 | 0.82 | – |
•• HKK 41 | 1/2 | 0.306 | 1/4 | 0.141 | 0.386 | 0.050 | 0.266 | 0.312 | – | 500 | 2,600 | 0.27 | – |
HKK 40 | 1/2 | 0.312 | 5/16 | 0.156 | 0.457 | 0.060 | 0.323 | 0.354 | 0.567 | 940 | 4,300 | 0.4 | – |
HKK 40-2 | 1/2 | 0.312 | 5/16 | 0.156 | 0.457 | 0.060 | 0.603 | 0.645 | 0.567 | 1,370 | 8,600 | 0.82 | – |
HKK 40-3 | 1/2 | 0.312 | 5/16 | 0.156 | 0.457 | 0.060 | 0.882 | 0.933 | 0.567 | 2,025 | 12,900 | 1.24 | – |
HKK 40-4 | 1/2 | 0.312 | 5/16 | 0.156 | 0.457 | 0.060 | 1.177 | 1.236 | 0.567 | 2,670 | 17,200 | 1.67 | – |
HKK 50 | 5/8 | 0.400 | 3/8 | 0.200 | 0.571 | 0.080 | 0.4 | 0.445 | 0.712 | 1,620 | 7,200 | 0.67 | – |
HKK 50-2 | 5/8 | 0.400 | 3/8 | 0.200 | 0.571 | 0.080 | 0.752 | 0.803 | 0.712 | 2,380 | 14,400 | 1.36 | – |
HKK 50-3 | 5/8 | 0.400 | 3/8 | 0.200 | 0.571 | 0.080 | 1.099 | 1.169 | 0.712 | 3,500 | 21,600 | 2.02 | – |
HKK 50-4 | 5/8 | 0.400 | 3/8 | 0.200 | 0.571 | 0.080 | 1.472 | 1.536 | 0.712 | 4,620 | 28,800 | 2.69 | – |
HKK 60 | 3/4 | 0.469 | 1/2 | 0.234 | 0.689 | 0.094 | 0.5 | 0.548 | 0.898 | 2,470 | 10,000 | 0.98 | 1.02 |
HKK 60-2 | 3/4 | 0.469 | 1/2 | 0.234 | 0.689 | 0.094 | 0.945 | 1 | 0.898 | 3,315 | 20,000 | 1.98 | 2.02 |
HKK 60-3 | 3/4 | 0.469 | 1/2 | 0.234 | 0.689 | 0.094 | 1.386 | 1.457 | 0.898 | 4,875 | 30,000 | 2.98 | 3.02 |
HKK 60-4 | 3/4 | 0.469 | 1/2 | 0.234 | 0.689 | 0.094 | 1.854 | 1.933 | 0.898 | 6,435 | 40,000 | 3.98 | 4.02 |
HKK 60-5 | 3/4 | 0.469 | 1/2 | 0.234 | 0.689 | 0.094 | 2.299 | 2.378 | 0.898 | 7,740 | 50,000 | 4.98 | 5.02 |
HKK 60-6 | 3/4 | 0.469 | 1/2 | 0.234 | 0.689 | 0.094 | 2.752 | 2.831 | 0.898 | 9,130 | 60,000 | 5.98 | 6.02 |
HKK 60-8 | 3/4 | 0.469 | 1/2 | 0.234 | 0.689 | 0.094 | 3.65 | 3.732 | 0.898 | 12,300 | 80,000 | 7.98 | 8.02 |
HKK 80 | 1 | 0.625 | 5/8 | 0.312 | 0.921 | 0.125 | 0.628 | 0.75 | 1.153 | 4,140 | 17,700 | 1.69 | 1.73 |
HKK 80-2 | 1 | 0.625 | 5/8 | 0.312 | 0.921 | 0.125 | 1.201 | 1.319 | 1.153 | 5,610 | 35,400 | 3.42 | 3.47 |
HKK 80-3 | 1 | 0.625 | 5/8 | 0.312 | 0.921 | 0.125 | 1.78 | 1.898 | 1.153 | 8,250 | 53,100 | 5.16 | 5.2 |
HKK 80-4 | 1 | 0.625 | 5/8 | 0.312 | 0.921 | 0.125 | 2.366 | 2.488 | 1.153 | 10,890 | 70,800 | 6.89 | 6.93 |
HKK 80-5 | 1 | 0.625 | 5/8 | 0.312 | 0.921 | 0.125 | 2.945 | 3.063 | 1.153 | 12,900 | 88,500 | 8.62 | 8.67 |
HKK 80-6 | 1 | 0.625 | 5/8 | 0.312 | 0.921 | 0.125 | 3.524 | 3.638 | 1.153 | 15,210 | 106,200 | 10.36 | 10.4 |
HKK 80-8 | 1 | 0.625 | 5/8 | 0.312 | 0.921 | 0.125 | 4.677 | 4.791 | 1.153 | 20,500 | 141,600 | 13.82 | 13.87 |
HKK 100 | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.154 | 0.156 | 0.772 | 0.913 | 1.409 | 6,360 | 26,200 | 2.63 | 2.69 |
HKK 100-2 | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.154 | 0.156 | 1.475 | 1.608 | 1.409 | 8,600 | 52,400 | 5.2 | 5.26 |
HKK 100-3 | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.154 | 0.156 | 2.18 | 2.313 | 1.409 | 12,650 | 78,600 | 7.78 | 7.84 |
HKK 100-4 | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.154 | 0.156 | 2.898 | 3.031 | 1.409 | 16,690 | 104,800 | 10.35 | 10.42 |
HKK 100-5 | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.154 | 0.156 | 3.598 | 3.74 | 1.409 | 19,780 | 131,000 | 12.93 | 13 |
HKK 100-6 | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.154 | 0.156 | 4.303 | 4.45 | 1.409 | 23,320 | 157,200 | 15.51 | 15.58 |
HKK 100-8 | 1-1/4 | 0.750 | 3/4 | 0.375 | 1.154 | 0.156 | 5.713 | 5.854 | 1.409 | 31,440 | 209,600 | 20.67 | 20.73 |
* – Rollerless Chain: Roller Diameter “B” is identical to the bushing diameter, as these chains have no rollers Dimensions in inches & pounds | |||||||||||||
” -Split Bushing Chains | |||||||||||||
HKK CHAIN CORPORATION 9 RIVERSIDE DRIVE PO BOX 604 PINE BROOK, NJ 07058 973 575-7860 800 631-1056 FAX 973 575-7250 |
HKK | Pitch | Roller | Pin | Plate | Overall Width | Transverse | Maximum | Average | Average | ||||
Chain | Dia. | Width | Dia. | Height | Thickness | Pitch | Allowable | Ultimate | Weight Per Foot (lbs) | ||||
No. | A | B | W | D | H | T | L1 | L2 | G | Load (lbs) | Strength (lbs) | Riveted | Cottered |
HKK 120 | 1-1/2 | 0.875 | 1 | 0.437 | 1.382 | 0.187 | 0.971 | 1.124 | 1.787 | 8,540 | 37,700 | 3.87 | 3.91 |
HKK 120-2 | 1-1/2 | 0.875 | 1 | 0.437 | 1.382 | 0.187 | 1.857 | 2.010 | 1.787 | 11,560 | 75,400 | 7.71 | 7.78 |
HKK 120-3 | 1-1/2 | 0.875 | 1 | 0.437 | 1.382 | 0.187 | 2.749 | 2.901 | 1.787 | 17,000 | 113,100 | 11.56 | 11.62 |
HKK 120-4 | 1-1/2 | 0.875 | 1 | 0.437 | 1.382 | 0.187 | 3.661 | 3.815 | 1.787 | 22,440 | 150,800 | 15.40 | 15.49 |
HKK 120-5 | 1-1/2 | 0.875 | 1 | 0.437 | 1.382 | 0.187 | 4.555 | 4.705 | 1.787 | 26,650 | 188,500 | 19.24 | 19.33 |
HKK 120-6 | 1-1/2 | 0.875 | 1 | 0.437 | 1.382 | 0.187 | 5.449 | 5.598 | 1.787 | 31,440 | 226,200 | 23.09 | 23.18 |
HKK 120-8 | 1-1/2 | 0.875 | 1 | 0.437 | 1.382 | 0.187 | 7.228 | 7.394 | 1.787 | 42,370 | 301,600 | 30.78 | 30.87 |
HKK 140 | 1-3/4 | 1.000 | 1 | 0.500 | 1.610 | 0.219 | 1.060 | 1.228 | 1.927 | 11,340 | 48,800 | 4.98 | 5.02 |
HKK 140-2 | 1-3/4 | 1.000 | 1 | 0.500 | 1.610 | 0.219 | 2.008 | 2.185 | 1.927 | 15,300 | 97,600 | 9.82 | 9.87 |
HKK 140-3 | 1-3/4 | 1.000 | 1 | 0.500 | 1.610 | 0.219 | 2.983 | 3.163 | 1.927 | 22,500 | 146,400 | 14.71 | 14.78 |
HKK 140-4 | 1-3/4 | 1.000 | 1 | 0.500 | 1.610 | 0.219 | 3.957 | 4.126 | 1.927 | 29,700 | 195,200 | 19.60 | 19.67 |
HKK 140-5 | 1-3/4 | 1.000 | 1 | 0.500 | 1.610 | 0.219 | 4.921 | 5.087 | 1.927 | 35,250 | 244,000 | 24.49 | 24.58 |
HKK 140-6 | 1-3/4 | 1.000 | 1 | 0.500 | 1.610 | 0.219 | 5.882 | 6.051 | 1.927 | 41,580 | 292,800 | 29.38 | 29.47 |
HKK 140-8 | 1-3/4 | 1.000 | 1 | 0.500 | 1.610 | 0.219 | 7.800 | 7.980 | 1.927 | 56,040 | 390,400 | 39.16 | 39.20 |
HKK 160 | 2 | 1.125 | 1-1/4 | 0.562 | 1.839 | 0.250 | 1.262 | 1.435 | 2.303 | 14,900 | 62,200 | 6.58 | 6.71 |
HKK 160-2 | 2 | 1.125 | 1-1/4 | 0.562 | 1.839 | 0.250 | 2.414 | 2.586 | 2.303 | 20,230 | 124,400 | 13.07 | 13.20 |
HKK 160-3 | 2 | 1.125 | 1-1/4 | 0.562 | 1.839 | 0.250 | 3.556 | 3.728 | 2.303 | 29,750 | 186,600 | 19.56 | 19.69 |
HKK 160-4 | 2 | 1.125 | 1-1/4 | 0.562 | 1.839 | 0.250 | 4.728 | 4.902 | 2.303 | 39,270 | 248,800 | 26.04 | 26.18 |
HKK 160-5 | 2 | 1.125 | 1-1/4 | 0.562 | 1.839 | 0.250 | 5.878 | 6.078 | 2.303 | 46,430 | 311,000 | 32.53 | 32.67 |
HKK 160-6 | 2 | 1.125 | 1-1/4 | 0.562 | 1.839 | 0.250 | 7.031 | 7.200 | 2.303 | 54,760 | 373,200 | 39.02 | 39.16 |
HKK 160-8 | 2 | 1.125 | 1-1/4 | 0.562 | 1.839 | 0.250 | 9.331 | 9.520 | 2.303 | 73,810 | 497,600 | 52.00 | 54.13 |
HKK 180 | 2-1/4 | 1.406 | 1-13/32 | 0.687 | 2.067 | 0.283 | 1.429 | 1.658 | 2.587 | 16,600 | 77,700 | 9.00 | 9.31 |
HKK 180-2 | 2-1/4 | 1.406 | 1-13/32 | 0.687 | 2.067 | 0.283 | 2.720 | 2.950 | 2.587 | 22,100 | 155,400 | 17.89 | 18.09 |
HKK 180-3 | 2-1/4 | 1.406 | 1-13/32 | 0.687 | 2.067 | 0.283 | 4.027 | 4.249 | 2.587 | 32,500 | 233,100 | 26.78 | 26.98 |
HKK 180-4 | 2-1/4 | 1.406 | 1-13/32 | 0.687 | 2.067 | 0.283 | 5.315 | 5.539 | 2.587 | 42,900 | 310,800 | 35.67 | 35.89 |
HKK 180-5 | 2-1/4 | 1.406 | 1-13/32 | 0.687 | 2.067 | 0.283 | 6.610 | 6.827 | 2.587 | 53,310 | 388,500 | 44.56 | 44.78 |
HKK 180-6 | 2-1/4 | 1.406 | 1-13/32 | 0.687 | 2.067 | 0.283 | 7.902 | 8.118 | 2.587 | 62,870 | 466,200 | 53.44 | 53.67 |
HKK 200 | 2-1/2 | 1.562 | 1-1/2 | 0.781 | 2.354 | 0.312 | 1.542 | 1.876 | 2.819 | 18,600 | 102,000 | 11.38 | 11.53 |
HKK 200-2 | 2-1/2 | 1.562 | 1-1/2 | 0.781 | 2.354 | 0.312 | 2.953 | 3.288 | 2.819 | 27,200 | 204,000 | 22.67 | 22.82 |
HKK 200-3 | 2-1/2 | 1.562 | 1-1/2 | 0.781 | 2.354 | 0.312 | 4.361 | 4.667 | 2.819 | 40,000 | 306,000 | 33.96 | 34.11 |
HKK 200-4 | 2-1/2 | 1.562 | 1-1/2 | 0.781 | 2.354 | 0.312 | 5.772 | 6.13 | 2.819 | 52,800 | 408,000 | 45.24 | 45.41 |
HKK 200-5 | 2-1/2 | 1.562 | 1-1/2 | 0.781 | 2.354 | 0.312 | 7.189 | 7.527 | 2.819 | 62,760 | 510,000 | 56.53 | 56.69 |
HKK 200-6 | 2-1/2 | 1.562 | 1-1/2 | 0.781 | 2.354 | 0.312 | 8.598 | 8.933 | 2.819 | 74,030 | 612,000 | 67.82 | 68.00 |
HKK 240 | 3 | 1.875 | 1-7/8 | 0.936 | 2.768 | 0.375 | 1.900 | 3.457 | 3.457 | 25,400 | 148,000 | 15.89 | 16.11 |
HKK 240-2 | 3 | 1.875 | 1-7/8 | 0.936 | 2.768 | 0.375 | 3.626 | 3.925 | 3.457 | 37,400 | 296,000 | 31.67 | 31.89 |
HKK 240-3 | 3 | 1.875 | 1-7/8 | 0.936 | 2.768 | 0.375 | 5.354 | 5.654 | 3.457 | 55,000 | 444,000 | 47.44 | 47.67 |
HKK 240-4 | 3 | 1.875 | 1-7/8 | 0.936 | 2.768 | 0.375 | 7.079 | 7.378 | 3.457 | 73,480 | 592,000 | 63.22 | 63.49 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales@supply-bearings.com www.supply-bearings.com