needle roller bearings
roller bearings
Needle roller bearings are very compact bearings which use cylindrical rollers. They are an economical alternative for applications requiring minimal space to carry a given load at a desired speed.
Radial needle roller and cage assembly
Drawn cup needle roller bearings
Heavy-duty needle roller bearings
Thrust needle roller bearings
Combined needle roller bearings
needle roller bearings Models
K
WJ
Drawn Cup
Heavy-Duty
Thrust
Combined
K
Fw | Ew | B | Bearings No. |
3 0.1181 | 5 0.1969 | 7 0.2756 | K3X5X7TN |
4 0.1575 | 7 0.2756 | 7 0.276 | K4X7X7TN |
5 0.1969 | 8 0.315 | 8 0.315 | K5X8X8TN |
5 0.1969 | 8 0.315 | 10 0.394 | K5X8X10TN |
5 0.1969 | 9 0.3543 | 13 0.512 | K5X9X13TN |
6 0.2362 | 9 0.3543 | 8 0.315 | K6X9X8H |
6 0.2362 | 9 0.3543 | 8 0.315 | K6X9X8TN |
6 0.2362 | 9 0.3543 | 10 0.394 | K6X9X10TN |
7 0.2756 | 10 0.3937 | 8 0.315 | K7X10X8TN |
7 0.2756 | 10 0.3937 | 10 0.394 | K7X10X10TN |
7 0.2756 | 11 0.4331 | 15 0.591 | K7X11X15TN |
8 0.315 | 11 0.4331 | 8 0.315 | K8X11X8FV |
8 0.315 | 11 0.4331 | 8 0.315 | K8X11X8TN |
8 0.315 | 11 0.4331 | 10 0.394 | K8X11X10H |
8 0.315 | 11 0.4331 | 10 0.394 | K8X11X10FV |
8 0.315 | 11 0.4331 | 10 0.394 | K8x11x10TN |
8 0.315 | 11 0.4331 | 13 0.512 | K8x11x13TN |
8 0.315 | 11 0.4331 | 13 0.512 | K8X11X13H |
9 0.3543 | 12 0.4724 | 10 0.394 | K9X12X10FH |
9 0.3543 | 12 0.4724 | 10 0.394 | K9X12X10FV |
9 0.3543 | 12 0.4724 | 13 0.512 | K9X12X13FH |
9 0.3543 | 12 0.4724 | 13 0.512 | K9X12X13FV |
9 0.3543 | 13 0.5118 | 8 0.315 | K9X13X8H |
10 0.3937 | 13 0.5118 | 10 0.394 | K10X13X1 OH |
10 0.3937 | 13 0.5118 | 10 0.394 | K10X13X10TN |
10 0.3937 | 13 0.5118 | 13 0.512 | K10X13X13 |
10 0.3937 | 13 0.5118 | 16 0.63 | K10X13X16 |
10 0.3937 | 14 0.5512 | 10 0.394 | K10X14X1 OH |
10 0.3937 | 14 0.5512 | 13 0.512 | K10X14X13H |
10 0.3937 | 16 0.6299 | 12 0.472 | K10X16X12F |
10 0.3937 | 16 0.6299 | 12 0.472 | K10X16X12TN |
12 0.4724 | 15 0.5906 | 10 0.394 | K12X15X1 OH |
12 0.4724 | 15 0.5906 | 13 0.512 | K12X15X13H |
12 0.4724 | 16 0.6299 | 13 0.512 | K12X16X13H |
12 0.4724 | 17 0.6693 | 13 0.512 | K12X17X13 |
12 0.4724 | 18 0.7087 | 12 0.472 | K12X18X12H |
13 0.5118 | 17 0.6693 | 10 0.394 | K13X17X10 |
13 0.5118 | 18 0.7087 | 15 0.591 | K13X18X15F |
14 0.5512 | 18 0.7087 | 8 0.315 | K14X18X8 |
14 0.5512 | 18 0.7087 | 10 0.394 | K14X18X10 |
14 0.5512 | 18 0.7087 | 13 0.512 | K14X18X13 |
14 0.5512 | 18 0.7087 | 15 0.591 | K14X18X15 |
14 0.5512 | 18 0.7087 | 17 0.669 | K14X18X17H |
14 0.5512 | 19 0.748 | 13 0.512 | K14X19X13H |
14 0.5512 | 19 0.748 | 18 0.709 | K14X19X18F |
14 0.5512 | 20 0.7874 | 12 0.472 | K14X20X12 |
15 0.5906 | 18 0.7087 | 14 0.551 | K15X18X14TN |
15 0.5906 | 18 0.7087 | 16 0.63 | K15X18X16F |
15 0.5906 | 18 0.7087 | 17 0.669 | K15X18X17 |
15 0.5906 | 19 0.748 | 10 0.394 | K15X19X10 |
15 0.5906 | 19 0.748 | 13 0.512 | K15X19X13 |
15 0.5906 | 19 0.748 | 17 0.669 | K15X19X17H |
15 0.5906 | 19 0.748 | 22 0.866 | K15X19X22ZW |
15 0.5906 | 20 0.7874 | 13 0.512 | K15X20X13H |
15 0.5906 | 21 0.8268 | 15 0.591 | K15X21X15 |
15 0.5906 | 21 0.8268 | 21 0.827 | K15X21X21H |
16 0.6299 | 20 0.7874 | 8 0.315 | K16X20X8F |
16 0.6299 | 20 0.7874 | 10 0.394 | K16X20X1 OH |
16 0.6299 | 20 0.7874 | 13 0.512 | K16X20X13 |
16 0.6299 | 20 0.7874 | 14 0.551 | K16X20X14 |
16 0.6299 | 20 0.7874 | 17 0.669 | K16X20X17H |
16 0.6299 | 20 0.7874 | 20 0.787 | K16X20X20 |
16 0.6299 | 22 0.8661 | 12 0.472 | K16X22X12 |
16 0.6299 | 22 0.8661 | 16 0.63 | K16X22X16 H |
16 0.6299 | 22 0.8661 | 20 0.787 | K16X22X20 |
16 0.6299 | 24 0.9449 | 20 0.787 | K16X24X20 |
17 0.6693 | 20 0.7874 | 10 0.394 | K17X20X10 |
17 0.6693 | 21 0.8268 | 10 0.394 | K17X21X10 |
17 0.6693 | 21 0.8268 | 12.8 0.504 | K17X21X13H |
17 0.6693 | 21 0.8268 | 15 0.591 | K17X21X15 |
17 0.6693 | 21 0.8268 | 17 0.669 | K17X21X17H |
17 0.6693 | 22 0.8661 | 20 0.787 | K17X22X20FH |
17 0.6693 | 23 0.9055 | 15 0.591 | K17X23X15F |
18 0.7087 | 22 0.8661 | 8 0.315 | K18X22X8F |
18 0.7087 | 22 0.8661 | 10 0.394 | K18X22X1 OH |
18 0.7087 | 22 0.8661 | 13 0.512 | K18X22X13 H |
18 0.7087 | 22 0.8661 | 14 0.551 | K18X22X14 |
18 0.7087 | 22 0.8661 | 14 0.551 | K18X22X14FV |
18 0.7087 | 22 0.8661 | 17 0.669 | K18X22X17H |
18 0.7087 | 22 0.8661 | 20 0.787 | K18X22X20F |
18 0.7087 | 24 0.9449 | 12 0.472 | K18X24X12 |
18 0.7087 | 24 0.9449 | 20 0.787 | K18X24X20 H |
18 0.7087 | 25 0.9843 | 22 0.866 | K18X25X22H |
18 0.7087 | 26 1.0236 | 12 0.472 | K18X26X12FV |
18 0.7087 | 26 1.0236 | 20 0.787 | K18X26X20F |
19 0.748 | 23 0.9055 | 13 0.512 | K19X23X13 |
19 0.748 | 23 0.9055 | 17 0.669 | K19X23X17 |
20 0.7874 | 24 0.9449 | 8 0.315 | K20X24X8F |
20 0.7874 | 24 0.9449 | 10 0.394 | K20X24X10H |
20 0.7874 | 24 0.9449 | 12 0.472 | K20X24X12 |
20 0.7874 | 24 0.9449 | 13 0.512 | K20X24X13H |
20 0.7874 | 24 0.9449 | 14 0.551 | K20X24X14 |
20 0.7874 | 24 0.9449 | 17 0.669 | K20X24X17H |
20 0.7874 | 26 1.0236 | 12 0.472 | K20X26X12 |
20 0.7874 | 26 1.0236 | 13 0.512 | K20X26X13H |
20 0.7874 | 26 1.0236 | 17 0.669 | K20X26X17H |
20 0.7874 | 26 1.0236 | 20 0.787 | K20X26X20 |
20 0.7874 | 28 1.1024 | 20 0.787 | K20X28X20H |
20 0.7874 | 28 1.1024 | 25 0.984 | K20X28X25H |
20 0.7874 | 30 1.1811 | 30 1.181 | K20X30X30H |
20 0.7874 | 32 1.2598 | 36 1.417 | K20X32X36H |
21 0.8268 | 25 0.9843 | 17 0.669 | K21X25X17H |
22 0.8661 | 26 1.0236 | 10 0.394 | K22X26X10H |
22 0.8661 | 26 1.0236 | 13 0.512 | K22X26X13H |
22 0.8661 | 26 1.0236 | 17 0.669 | K22X26X17H |
22 0.8661 | 26 1.0236 | 18 0.709 | K22X26X18H |
22 0.8661 | 28 1.1024 | 13 0.512 | K22X28X13 |
22 0.8661 | 28 1.1024 | 17 0.669 | K22X28X17H |
22 0.8661 | 30 1.1811 | 15 0.591 | K22X30X15H |
22 0.8661 | 30 1.1811 | 20 0.787 | K22X30X20FV |
22 0.8661 | 32 1.2598 | 24 0.945 | K22X32X24F |
22 0.8661 | 32 1.2598 | 30 1.181 | K22X32X30H |
23 0.9055 | 28 1.1024 | 24 0.945 | K23X28X24F |
23 0.9055 | 35 1.378 | 16 0.63 | K23X35X16H |
24 0.9449 | 28 1.1024 | 10 0.394 | K24X28X10H |
24 0.9449 | 28 1.1024 | 13 0.512 | K24X28X13H |
24 0.9449 | 28 1.1024 | 16 0.63 | K24X28X16F |
24 0.9449 | 28 1.1024 | 17 0.669 | K24X28X17H |
24 0.9449 | 30 1.1811 | 10 0.394 | K24X30X10TN |
24 0.9449 | 30 1.1811 | 17 0.669 | K24X30X17H |
24 0.9449 | 30 1.1811 | 22 0.866 | K24X30X22 |
24 0.9449 | 36 1.4173 | 23 0.906 | K24X36X23H |
25 0.9843 | 29 1.1417 | 10 0.394 | K25X29X10H |
25 0.9843 | 29 1.1417 | 13 0.512 | K25X29X13H |
25 0.9843 | 29 1.1417 | 17 0.669 | K25X29X17H |
25 0.9843 | 30 1.1811 | 13 0.512 | K25X30X13 |
25 0.9843 | 30 1.1811 | 17 0.669 | K25X30X17H |
25 0.9843 | 30 1.1811 | 18 0.709 | K25X30X18 |
25 0.9843 | 30 1.1811 | 20 0.787 | K25X30X20H |
25 0.9843 | 30 1.1811 | 24 0.945 | K25X30X24H |
25 0.9843 | 30 1.1811 | 26 1.024 | K25X30X26ZW |
25 0.9843 | 31 1.2205 | 14 0.551 | K25X31X14H |
25 0.9843 | 31 1.2205 | 17 0.669 | K25X31X17H |
25 0.9843 | 31 1.2205 | 21 0.827 | K25X31X21H |
25 0.9843 | 31 1.2205 | 24 0.945 | K25X31X24FH |
25 0.9843 | 32 1.2598 | 16 0.63 | K25X32X16 |
25 0.9843 | 33 1.2992 | 20 0.787 | K25X33X20H |
25 0.9843 | 33 1.2992 | 24 0.945 | K25X33X24H |
25 0.9843 | 33 1.2992 | 25 0.984 | K25X33X25H |
25 0.9843 | 35 1.378 | 23.7 0.933 | K25X35X23,7H |
25 0.9843 | 35 1.378 | 25 0.984 | K25X35X25H |
25 0.9843 | 35 1.378 | 30 1.181 | K25X35X30H |
25 0.9843 | 35 1.378 | 36 1.417 | K25X35X36H |
25 0.9843 | 37 1.4567 | 20 0.787 | K25X37X20H |
26 1.0236 | 30 1.1811 | 10 0.394 | K26X30X10F |
26 1.0236 | 30 1.1811 | 13 0.512 | K26X30X13 |
26 1.0236 | 30 1.1811 | 17 0.669 | K26X30X17 |
26 1.0236 | 30 1.1811 | 22 0.866 | K26X30X22ZW |
28 1.1024 | 32 1.2598 | 21 0.827 | K28X32X21F |
28 1.1024 | 33 1.2992 | 13 0.512 | K28X33X13F |
28 1.1024 | 33 1.2992 | 17 0.669 | K28X33X17H |
28 1.1024 | 33 1.2992 | 27 1.063 | K28X33X27 |
28 1.1024 | 34 1.3386 | 17 0.669 | K28X34X17 |
28 1.1024 | 34 1.3386 | 20 0.787 | K28X34X20H |
28 1.1024 | 35 1.378 | 15 0.591 | K28X35X15H |
28 1.1024 | 35 1.378 | 16 0.63 | K28X35X16H |
28 1.1024 | 35 1.378 | 27 1.063 | K28X35X27H |
28 1.1024 | 36 1.4173 | 20 0.787 | K28X36X20FV |
28 1.1024 | 38 1.4961 | 25 1.004 | K28X38X25,5 |
28 1.1024 | 40 1.5748 | 18 0.709 | K28X40X18H |
28 1.1024 | 40 1.5748 | 25 0.984 | K28X40X25H |
28 1.1024 | 40 1.5748 | 30 1.181 | K28X40X30H |
28 1.1024 | 41 1.6142 | 25 0.984 | K28X41X25H |
29 1.1417 | 34 1.3386 | 27 1.063 | K29X34X27F |
30 1.1811 | 34 1.3386 | 13 0.512 | K30X34X13 |
30 1.1811 | 35 1.378 | 13 0.512 | K30X35X13H |
30 1.1811 | 35 1.378 | 17 0.669 | K30X35X17H |
30 1.1811 | 35 1.378 | 20 0.787 | K30X35X20H |
30 1.1811 | 35 1.378 | 22.8 0.898 | K30X35X23F |
30 1.1811 | 35 1.378 | 27 1.063 | K30X35X27H |
30 1.1811 | 35 1.378 | 27 1.063 | K30X35X27HZW |
30 1.1811 | 36 1.4173 | 14 0.551 | K30X36X14 |
30 1.1811 | 37 1.4567 | 17.8 0.701 | K30X37X18 |
30 1.1811 | 40 1.5748 | 30 1.181 | K30X40X30H |
30 1.1811 | 42 1.6535 | 30 1.181 | K30X42X30H |
30 1.1811 | 44 1.7323 | 26 1.024 | K30X44X26H |
32 1.2598 | 36 1.4173 | 15 0.591 | K32X36X15F |
32 1.2598 | 37 1.4567 | 13 0.512 | K32X37X13 |
32 1.2598 | 37 1.4567 | 17 0.669 | K32X37X17H |
32 1.2598 | 37 1.4567 | 27 1.063 | K32X37X27 |
32 1.2598 | 38 1.4961 | 20 0.787 | K32X38X20H |
32 1.2598 | 38 1.4961 | 26 1.024 | K32X38X26H |
32 1.2598 | 39 1.5354 | 16 0.63 | K32X39X16H |
32 1.2598 | 39 1.5354 | 18 0.709 | K32X39X18H |
32 1.2598 | 40 1.5748 | 25 0.984 | K32X40X25H |
32 1.2598 | 40 1.5748 | 36 1.417 | K32X40X36H |
32 1.2598 | 42 1.6535 | 42 1.654 | K32X42X42H |
32 1.2598 | 46 1.811 | 18 0.709 | K32X46X18H |
32 1.2598 | 46 1.811 | 32 1.26 | K32X46X32H |
32 1.2598 | 46 1.811 | 40 1.575 | K32X46X40H |
33 1.2992 | 51 2.0079 | 23 0.906 | K33X51X23H |
34 1.3386 | 38 1.4961 | 11 0.433 | K34X38X11 |
34 1.3386 | 44 1.7323 | 26 1.024 | K34X44X26FH |
35 1.378 | 40 1.5748 | 13 0.512 | K35X40X13H |
35 1.378 | 40 1.5748 | 17 0.669 | K35X40X17H |
35 1.378 | 40 1.5748 | 19 0.748 | K35X40X19H |
35 1.378 | 40 1.5748 | 25 0.984 | K35X40X25H |
35 1.378 | 40 1.5748 | 27 1.063 | K35X40X27H |
35 1.378 | 42 1.6535 | 16 0.63 | K35X42X16AH |
35 1.378 | 42 1.6535 | 18 0.709 | K35X42X18 |
35 1.378 | 42 1.6535 | 20 0.787 | K35X42X20H |
35 1.378 | 42 1.6535 | 30 1.181 | K35X42X30FH |
35 1.378 | 45 1.7717 | 20 0.787 | K35X45X20FH |
35 1.378 | 45 1.7717 | 30 1.181 | K35X45X30F |
35 1.378 | 45 1.7717 | 35 1.378 | K35X45X35H |
35 1.378 | 45 1.7717 | 41 1.614 | K35X45X41 |
35 1.378 | 45 1.7717 | 49 1.929 | K35X45X49H |
35 1.378 | 45 1.7717 | 49 1.929 | K35X45X49HZW |
35 1.378 | 50 1.9685 | 23 0.906 | K35X50X23H |
35 1.378 | 50 1.9685 | 40 1.575 | K35X50X40F |
36 1.4173 | 40 1.5748 | 29 1.142 | K36X40X29TN |
36 1.4173 | 42 1.6535 | 16 0.63 | K36X42X16 |
37 1.4567 | 42 1.6535 | 13 0.512 | K37X42X13H |
37 1.4567 | 42 1.6535 | 17 0.669 | K37X42X17H |
37 1.4567 | 42 1.6535 | 27 1.063 | K37X42X27F |
37 1.4567 | 44 1.7323 | 19 0.748 | K37X44X19H |
38 1.4961 | 41 1.6142 | 9 0.354 | K38X41X9TN |
38 1.4961 | 43 1.6929 | 17 0.669 | K38X43X17H |
38 1.4961 | 43 1.6929 | 27 1.063 | K38X43X27 |
38 1.4961 | 46 1.811 | 19.8 0.78 | K38X46X20H |
38 1.4961 | 46 1.811 | 32 1.26 | K38X46X32H |
38 1.4961 | 50 1.9685 | 25 0.984 | K38X50X25 |
38 1.4961 | 50 1.9685 | 33 1.299 | K38X50X33H |
38 1.4961 | 50 1.9685 | 40 1.575 | K38X50X40FH |
40 1.5748 | 45 1.7717 | 13 0.512 | K40X45X13H |
40 1.5748 | 45 1.7717 | 18 0.709 | K40X45X18H |
40 1.5748 | 45 1.7717 | 21 0.827 | K40X45X21H |
40 1.5748 | 45 1.7717 | 27 1.063 | K40X45X27H |
40 1.5748 | 45 1.7717 | 27 1.063 | K40X45X27TN |
40 1.5748 | 45 1.7717 | 29 1.142 | K40X45X29H |
40 1.5748 | 46 1.811 | 17 0.669 | K40X46X17 |
40 1.5748 | 47 1.8504 | 18 0.709 | K40X47X18 |
40 1.5748 | 47 1.8504 | 20 0.787 | K40X47X20 |
40 1.5748 | 48 1.8898 | 20 0.787 | K40X48X20FV1 |
40 1.5748 | 48 1.8898 | 20 0.787 | K40X48X20H |
40 1.5748 | 48 1.8898 | 35 1.378 | K40X48X35H |
40 1.5748 | 50 1.9685 | 27 1.063 | K40X50X27H |
40 1.5748 | 55 2.1654 | 45 1.772 | K40X55X45H |
40 1.5748 | 56 2.2047 | 26 1.024 | K40X56X26H |
41 1.6142 | 48 1.8898 | 31 1.22 | K41X48X31HZW |
42 1.6535 | 47 1.8504 | 13 0.512 | K42X47X13H |
42 1.6535 | 47 1.8504 | 17 0.669 | K42X47X17H |
42 1.6535 | 47 1.8504 | 27 1.063 | K42X47X27H |
42 1.6535 | 48 1.8898 | 24 0.945 | K42X48X24F |
42 1.6535 | 50 1.9685 | 13 0.512 | K42X50X13H |
42 1.6535 | 50 1.9685 | 20 0.787 | K42X50X20H |
42 1.6535 | 50 1.9685 | 30 1.181 | K42X50X30H |
43 1.6929 | 48 1.8898 | 17 0.669 | K43X48X17FH |
43 1.6929 | 48 1.8898 | 27 1.063 | K43X48X27H |
44 1.7323 | 50 1.9685 | 22 0.866 | K44X50X22H |
44 1.7323 | 50 1.9685 | 30 1.201 | K44X50X30,5HZW |
45 1.7717 | 50 1.9685 | 13 0.512 | K45X50X13H |
45 1.7717 | 50 1.9685 | 15 0.591 | K45X50X15H |
45 1.7717 | 50 1.9685 | 17 0.669 | K45X50X17H |
45 1.7717 | 50 1.9685 | 20 0.787 | K45X50X20F |
45 1.7717 | 50 1.9685 | 21 0.827 | K45X50X21CH |
1.7717 | 50 1.9685 | 27 1.063 | K45X50X27FH |
1.7717 | 50 1.9685 | 27 1.063 | K45X50X2 丌 N |
1.7717 | 52 2.0472 | 18 0.709 | K45X52X18H |
1.7717 | 52 2.0472 | 21 0.827 | K45X52X21F |
1.7717 | 53 2.0866 | 20 0.787 | K45X53X20H |
1.7717 | 53 2.0866 | 24.8 0.976 | K45X53X25H |
1.7717 | 53 2.0866 | 25 0.984 | K45X53X25F |
1.7717 | 53 2.0866 | 28 1.102 | K45X53X28H |
1.7717 | 55 2.1654 | 20 0.787 | K45X55X20H |
1.7717 | 59 2.3228 | 18 0.709 | K45X59X18H |
1.7717 | 59 2.3228 | 18 0.709 | K45X59X18TN |
1.7717 | 59 2.3228 | 36 1.417 | K45X59X36H |
1.7717 | 60 2.3622 | 30 1.181 | K45X60X30H |
1.7717 | 60 2.3622 | 45 1.772 | K45X60X45H |
1.811 | 53 2.0866 | 36 1.417 | K46X53X36HZW |
47 1.8504 | 52 2.0472 | 15 0.591 | K47X52X15FH |
47 1.8504 | 52 2.0472 | 17 0.669 | K47X52X17H |
47 1.8504 | 52 2.0472 | 27 1.063 | K47X52X27H |
47 1.8504 | 55 2.1654 | 28 1.102 | K47X55X28FV1 |
48 1.8898 | 53 2.0866 | 17 0.669 | K48X53X17H |
48 1.8898 | 54 2.126 | 19 0.748 | K48X54X19H |
49 1.9291 | 55 2.1654 | 32 1.26 | K49X55X32HZW |
49 1.9291 | 65 2.5591 | 38 1.496 | K49X65X38H |
50 1.9685 | 55 2.1654 | 17 0.669 | K50X55X17H |
50 1.9685 | 55 2.1654 | 20 0.787 | K50X55X20H |
50 1.9685 | 55 2.1654 | 30 1.181 | K50X55X30 |
50 1.9685 | 55 2.1654 | 30 1.181 | K50X55X30FV1 |
50 1.9685 | 56 2.2047 | 23 0.906 | K50X56X23 |
50 1.9685 | 57 2.2441 | 18 0.709 | K50X57X18FH |
50 1.9685 | 58 2.2835 | 20 0.787 | K50X58X20H |
50 1.9685 | 58 2.2835 | 25 0.984 | K50X58X25H |
50 1.9685 | 58 2.2835 | 35 1.378 | K50X58X35H |
50 1.9685 | 62 2.4409 | 30 1.181 | K50X62X30H |
50 1.9685 | 66 2.5984 | 30 1.181 | K50X66X30H |
50 1.9685 | 70 2.7559 | 32 1.26 | K50X70X32H |
52 2.0472 | 57 2.2441 | 12 0.472 | K52X57X12 |
52 2.0472 | 57 2.2441 | 17 0.669 | K52X57X17H |
52 2.0472 | 60 2.3622 | 24 0.945 | K52X60X24 |
55 2.1654 | 60 2.3622 | 17 0.669 | K55X60X17 |
55 2.1654 | 60 2.3622 | 20 0.787 | K55X60X20H |
55 2.1654 | 60 2.3622 | 27 1.063 | K55X60X27H |
55 2.1654 | 60 2.3622 | 30 1.181 | K55X60X30FH |
55 2.1654 | 61 2.4016 | 26 1.024 | K55X61X26H |
55 2.1654 | 62 2.4409 | 18 0.709 | K55X62X18H |
55 2.1654 | 63 2.4803 | 15 0.591 | K55X63X15F |
55 2.1654 | 63 2.4803 | 20 0.787 | K55X63X20 |
55 2.1654 | 63 2.4803 | 25 0.984 | K55X63X25 |
55 2.1654 | 63 2.4803 | 32 1.26 | K55X63X32 |
58 2.2835 | 63 2.4803 | 17 0.669 | K58X63X17F |
58 2.2835 | 64 2.5197 | 19 0.748 | K58X64X19H |
58 2.2835 | 65 2.5591 | 18 0.709 | K58X65X18H |
60 2.3622 | 65 2.5591 | 20 0.787 | K60X65X20H |
60 2.3622 | 65 2.5591 | 26.8 1.055 | K60X65X27FH |
60 2.3622 | 65 2.5591 | 29.8 1.173 | K60X65X30FH |
60 2.3622 | 65 2.5591 | 30 1.181 | K60X65X30 |
60 2.3622 | 68 2.6772 | 17 0.669 | K60X68X17F |
60 2.3622 | 68 2.6772 | 20 0.787 | K60X68X20H |
60 2.3622 | 68 2.6772 | 23 0.906 | K60X68X23H |
60 2.3622 | 68 2.6772 | 25 0.984 | K60X68X25 |
60 2.3622 | 68 2.6772 | 30 1.181 | K60X68X30ZW |
63 2.4803 | 71 2.7953 | 20 0.787 | K63X71X20 |
64 2.5197 | 70 2.7559 | 16 0.63 | K64X70X16 |
65 2.5591 | 70 2.7559 | 20 0.787 | K65X70X20CH |
65 2.5591 | 70 2.7559 | 30 1.181 | K65X70X30 |
65 2.5591 | 73 2.874 | 23 0.906 | K65X73X23H |
65 2.5591 | 73 2.874 | 30 1.181 | K65X73X30H |
68 2.6772 | 74 2.9134 | 20 0.787 | K68X74X20FH |
68 2.6772 | 74 2.9134 | 28 1.102 | K68X74X28CH |
68 2.6772 | 74 2.9134 | 30 1.181 | K68X74X30H |
68 2.6772 | 74 2.9134 | 35 1.378 | K68X74X35HZW |
68 2.6772 | 76 2.9921 | 20 0.787 | K68X76X20 |
70 2.7559 | 76 2.9921 | 20 0.787 | K70X76X20 |
70 2.7559 | 76 2.9921 | 30 1.181 | K70X76X30 |
70 2.7559 | 78 3.0709 | 20 0.787 | K70X78X20H |
70 2.7559 | 78 3.0709 | 23 0.906 | K70X78X23F |
70 2.7559 | 78 3.0709 | 24.8 0.976 | K70X78X25F |
70 2.7559 | 78 3.0709 | 30 1.181 | K70X78X30H |
70 2.7559 | 78 3.0709 | 46 1.811 | K70X78X46ZW |
70 2.7559 | 85 3.3465 | 40 1.575 | K70X85X40F |
70 2.7559 | 88 3.4646 | 30 1.181 | K70X88X30H |
72 2.8346 | 80 3.1496 | 20 0.787 | K72X80X20 |
73 2.874 | 79 3.1102 | 20 0.787 | K73X79X20 |
75 2.9528 | 81 3.189 | 20 0.787 | K75X81X20F |
75 2.9528 | 83 3.2677 | 23 0.906 | K75X83X23 |
75 2.9528 | 83 3.2677 | 30 1.181 | K75X83X30 |
75 2.9528 | 83 3.2677 | 30 1.181 | K75X83X30FH |
80 3.1496 | 86 3.3858 | 20 0.787 | K80X86X20H |
80 3.1496 | 88 3.4646 | 25 0.984 | K80X88X25FV1 |
80 3.1496 | 88 3.4646 | 30 1.181 | K80X88X30 |
85 3.3465 | 92 3.622 | 20 0.787 | K85X92X20H |
85 3.3465 | 93 3.6614 | 25 0.984 | K85X93X25F |
85 3.3465 | 93 3.6614 | 30 1.181 | K85X93X30H |
90 3.5433 | 97 3.8189 | 20 0.787 | K90X97X20 |
90 3.5433 | 98 3.8583 | 25 0.984 | K90X98X25F |
90 3.5433 | 98 3.8583 | 30 1.181 | K90X98X30 |
95 3.7402 | 103 4.0551 | 20 0.787 | K95X103X20 |
95 3.7402 | 103 4.0551 | 30 1.181 | K95X103X30F |
100 3.937 | 108 4.252 | 30 1.181 | K100X108X30 |
110 4.3307 | 118 4.6457 | 24 0.945 | K110X118X24 |
110 4.3307 | 118 4.6457 | 30 1.181 | K110X118X30H |
WJ
Fw | Ew | B | Bearings No. |
9.525 0.3750 | 12.700 0.5000 | 9.53 0.375 | WJC-060806 |
12.700 0.5000 | 15.875 0.6250 | 12.70 0.500 | WJC-081008 |
14.288 0.5625 | 17.463 0.6875 | 12.70 0.500 | WJC-091108 |
15.875 0.6250 | 19.050 0.7500 | 12.70 0.500 | WJC-101208 |
15.875 0.6250 | 22.225 0.8750 | 15.88 0.625 | WJ-101410 |
15.875 0.6250 | 22.225 0.8750 | 22.23 0.875 | WJ-101414 |
19.050 0.7500 | 25.400 1.0000 | 25.40 1.000 | WJ-121616 |
20.638 0.8125 | 26.988 1.0625 | 22.23 0.875 | WJ-131714 |
22.225 0.8750 | 28.575 1.1250 | 25.40 1.000 | WJ-141816 |
25.400 1.0000 | 33.338 1.3125 | 19.05 0.750 | WJ-162112 |
25.400 1.0000 | 33.338 1.3125 | 25.40 1.000 | WJ-162116 |
25.400 1.0000 | 33.338 1.3125 | 31.75 1.250 | WJ-162120 |
28.575 1.1250 | 38.100 1.5000 | 25.40 1.000 | WJ-182416 |
28.575 1.1250 | 38.100 1.5000 | 31.75 1.250 | WJ-182420 |
31.750 1.2500 | 41.275 1.6250 | 19.05 0.750 | WJ-202612 |
31.750 1.2500 | 41.275 1.6250 | 25.40 1.000 | WJ-202616 |
31.750 1.2500 | 41.275 1.6250 | 31.75 1.250 | WJ-202620 |
31.750 1.2500 | 41.275 1.6250 | 38.10 1.500 | WJ-202624 |
34.925 1.3750 | 44.450 1.7500 | 25.40 1.000 | WJ-222816 |
34.925 1.3750 | 44.450 1.7500 | 31.75 1.250 | WJ-222820 |
38.100 1.5000 | 47.625 1.8750 | 25.40 1.000 | WJ-243016 |
38.100 1.5000 | 47.625 1.8750 | 31.75 1.250 | WJ-243020 |
38.100 1.5000 | 47.625 1.8750 | 38.10 1.500 | WJ-243024 |
38.100 1.5000 | 47.625 1.8750 | 44.45 1.750 | WJ-243028 |
44.450 1.7500 | 53.975 2.1250 | 19.05 0.750 | WJ-283412 |
44.450 1.7500 | 53.975 2.1250 | 25.40 1.000 | WJ-283416 |
44.450 1.7500 | 53.975 2.1250 | 38.10 1.500 | WJ-283424 |
50.800 2.0000 | 60.325 2.3750 | 19.05 0.750 | WJ-323812 |
50.800 2.0000 | 60.325 2.3750 | 25.40 1.000 | WJ-323816 |
50.800 2.0000 | 60.325 2.3750 | 31.75 1.250 | WJ-323820 |
50.800 2.0000 | 60.325 2.3750 | 38.10 1.500 | WJ-323824 |
52.388 2.0625 | 61.913 2.4375 | 25.40 1.000 | WJ-333916 |
53.975 2.1250 | 63.500 2.5000 | 25.40 1.000 | WJ-344016 |
53.975 2.1250 | 63.500 2.5000 | 38.10 1.500 | WJ-344024 |
55.563 2.1875 | 65.088 2.5625 | 19.05 •750 | WJ-354112 |
55.563 2.1875 | 65.088 2.5625 | 25.40 1.000 | WJ-354116 |
57.150 2.2500 | 66.675 2.6250 | 25.40 1.000 | WJ-364216 |
57.150 2.2500 | 66.675 2.6250 | 31.75 1.250 | WJ-364220 |
60.325 2.3750 | 69.850 2.7500 | 38.10 1.500 | WJ-384424 |
63.500 2.5000 | 73.025 2.8750 | 25.40 1.000 | WJ-404616 |
