Needle roller bearings CS1210

Needle roller bearings CS1210

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/

PART NUMBER OPEN END SHAFT
Fw
mm
OD D
mm
WIDTH C
mm
WGT.
g
CS1210 19.050 25.400 15.875 20
CS1316 20.638 26.988 25.400 36
CS1516 23.812 30.162 25.400 38
CS59 7.938 12.700 14.288 7
CSN2816 44.450 53.975 25.400 122
CSN66 9.525 14.288 12.700 4
HK 0306 TN 3 6.5 6 1
HK 0408 4 8 8 2
HK 0509 5 9 9 2
HK 0608 6 10 8 2
HK 0609 6 10 9 3
HK 0709 7 11 9 3
HK 0808 8 12 8 3
HK 0810 8 12 10 3
HK 0810 RS 8 12 10 3
HK 0812.2RS 8 12 12 3
HK 0908 9 13 8 3
HK 0910 9 13 10 4
HK 0912 9 13 12 5
HK 1010 10 14 10 4
HK 1012 10 14 12 5
HK 1012 RS 10 14 12 4
HK 1014.2RS 10 14 14 5
HK 1015 10 14 15 6
HK 1210 12 16 10 5
HK 1212 12 18 12 9
HK 1214 RS 12 18 14 10
HK 1216.2RS 12 18 16 11
HK 1312 13 19 12 10
HK 1412 14 20 12 11
HK 1414 RS 14 20 14 12
HK 1416.2RS 14 20 16 13
HK 1512 15 21 12 11
HK 1514 RS 15 21 14 12
HK 1516 15 21 16 15
HK 1516.2RS 15 21 16 15
HK 1518 RS 15 21 18 16
HK 1520.2RS 15 21 20 18
HK 1522 15 21 22 20
HK 1612 16 22 12 12
HK 1614 RS 16 22 14 13
HK 1616 16 22 16 16
HK 1616.2RS 16 22 16 14
HK 1620.2RS 16 22 20 18
HK 1622 16 22 22 22
HK 1712 17 23 12 12
HK 1812 18 24 12 13
HK 1814 RS 18 24 14 14
HK 1816 18 24 16 18
HK 1816.2RS 18 24 16 15
HK 2010 20 26 10 12
HK 2012 20 26 12 14
HK 2016 20 26 16 19
HK 2016.2RS 20 26 16 18
HK 2018 RS 20 26 18 21
HK 2020 20 26 20 24
HK 2020.2RS 20 26 20 23
HK 2030 20 26 30 35
HK 2210 22 28 10 13
HK 2212 22 28 12 15
HK 2214 RS 22 28 14 16
HK 2216 22 28 16 21
HK 2216.2RS 22 28 16 18
HK 2218 RS 22 28 18 24
HK 2220 22 28 20 26
HK 2220.2RS 22 28 20 26
HK 22x28x7.5 TN 22 28 7.5 9
HK 24x30x7.5 TN 24 30 7.5 10
HK 2512 25 32 12 20
HK 2516 25 32 16 27
HK 2516.2RS 25 32 16 27
HK 2518 RS 25 32 18 29
HK 2520 25 32 20 33
HK 2520.2RS 25 32 20 31
HK 2524.2RS 25 32 24 40
HK 2526 25 32 26 44
HK 2530.2RS 25 32 30 47
HK 2538 25 32 38 64
HK 2816 28 35 16 29
HK 2820 28 35 20 36
HK 2820.2RS 28 35 20 34
HK 3012 30 37 12 23
HK 3016 30 37 16 31
HK 3016.2RS 30 37 16 31
HK 3018 RS 30 37 18 37
HK 3020 30 37 20 39
HK 3020.2RS 30 37 20 36
HK 3024.2RS 30 37 24 44
HK 3026 30 37 26 51
HK 3038 30 37 38 76
HK 32x39x24 32 39 24 50
HK 3512 35 42 12 27
HK 3516 35 42 16 36
HK 3516.2RS 35 42 16 32
HK 3518 RS 35 42 18 39
HK 3520 35 42 20 44
HK 3520.2RS 35 42 20 41
HK 4012 40 47 12 30
HK 4016 40 47 16 39
HK 4016.2RS 40 47 16 37
HK 4018 RS 40 47 18 45
HK 4020 40 47 20 54
HK 4020.2RS 40 47 20 48
HK 4512 45 52 12 33
HK 4516 45 52 16 46
HK 4518 RS 45 52 18 50
HK 4520 45 52 20 56
HK 4520.2RS 45 52 20 54
HK 5020 50 58 20 70
HK 5022 RS 50 58 22 76
HK 5024.2RS 50 58 24 81
HK 5025 50 58 25 90
HK 50x57x16 50 57 16 50
HK 5520 55 63 20 74
HK 5528 55 63 28 105
HK 6012 60 68 12 49
HK 6020 60 68 20 81
HK 6032 60 68 32 136
S1012 15.875 20.638 19.050 16
S108 15.875 20.638 12.700 10
S1110 17.463 22.225 15.880 14
S1112 17.463 22.225 19.050 17
S116 17.462 22.225 9.525 9
S1210 19.050 25.400 15.875 20
S1212 19.050 25.400 19.050 25
S128 19.050 25.400 12.700 16
S1316 20.638 26.988 25.400 36
S138 20.638 26.988 12.700 18
S1412 22.225 28.575 19.050 29
S148 22.225 28.575 12.700 18
S1612 25.400 31.750 19.050 32
S168 25.400 31.750 12.700 20
S1710 26.988 33.338 15.875 28
S1812 28.575 34.925 19.050 36
S2012 31.750 38.100 19.050 39
S2016 31.750 38.100 25.400 53
S2212 34.925 41.275 19.050 43
S2220 34.925 41.275 31.750 72
S2416 38.100 47.625 25.400 94
S2610 41.275 50.800 15.875 59
S268 41.275 50.800 12.700 40
S2812 44.450 53.975 19.050 80
S2824 44.450 53.975 38.100 170
S3016 47.625 57.150 25.400 116
S308 47.625 57.150 12.700 52
S3216 50.800 60.325 25.400 121
S3624 57.150 66.675 38.100 38
S4216 66.675 76.200 25.400 160
S44 6.350 11.112 6.350 2
S45 6.350 11.112 7.938 3
S55 7.938 12.700 7.938 3
S57 7.938 12.700 11.112 5
S66 9.525 14.288 9.525 5
S78 11.112 15.875 12.700 8
S810 12.700 17.462 15.875 11
S85 12.700 17.462 7.938 10
S88 12.700 17.462 12.700 9
S98 14.288 19.050 12.700 9
SCE1010 15.875 20.638 15.875 11
SCE1010PP 15.875 20.638 15.875 10
SCE1011P 15.875 20.638 17.460 12
SCE1012 15.875 20.638 19.050 14
SCE1012PP 15.875 20.638 19.050 13
SCE1014PP 15.875 20.638 22.225 15
SCE105 15.875 20.638 7.938 5
SCE107 15.875 20.638 11.112 8
SCE107–1/2 15.875 20.638 11.910 8
SCE108 15.875 20.638 12.700 9
SCE109P 15.875 20.638 14.288 10
SCE1110 17.462 22.225 15.875 13
SCE1112 17.462 22.225 19.050 16
SCE116 17.462 22.225 9.525 6
SCE118 17.462 22.225 12.700 10
SCE1210 19.050 25.400 15.875 18
SCE1210PP 19.050 25.400 15.875 17
SCE1211P 19.050 25.400 17.460 22
SCE1212 19.050 25.400 19.050 21
SCE1212PP 19.050 25.400 19.050 20
SCE1214PPR 19.050 25.400 22.225 25
SCE126 19.050 25.400 9.525 10
SCE128 19.050 25.400 12.700 14
SCE128PP 19.050 25.400 11.112 13
SCE129P 19.050 25.400 14.288 17
SCE1312 20.638 26.988 19.050 24
SCE1314 20.638 26.988 22.225 27
SCE136 20.638 26.988 9.525 14
SCE138 20.638 26.988 12.700 16
SCE1412 22.225 28.575 19.050 28
SCE1414PP 22.225 28.575 22.225 30
SCE1416 22.225 28.575 25.400 34
SCE146 22.225 28.575 9.525 13
SCE148 22.225 28.575 12.700 19
SCE148PP 22.225 28.575 12.700 16
SCE1516 23.812 30.162 25.400 38
SCE1612 25.400 31.750 19.050 27
SCE1616 25.400 31.750 25.400 38
SCE1616PP 25.400 31.750 25.400 33
SCE166 25.400 31.750 9.525 18
SCE168 25.400 31.750 12.700 19
SCE1812 28.575 34.925 19.050 30
SCE1816 28.575 34.925 25.400 40
SCE186 28.575 34.925 9.525 19
SCE188 28.575 34.925 12.700 21
SCE1916 30.162 38.100 25.400 43
SCE2010 31.750 38.100 15.875 30
SCE2012 31.750 38.100 19.050 37
SCE2012P 31.750 38.100 19.050 36
SCE2014PR 31.750 38.100 22.225 38
SCE2016 31.750 38.100 25.400 45
SCE2016PPR 31.750 38.100 25.400 49
SCE2020 31.750 38.100 31.750 56
SCE208 31.750 38.100 12.700 22
SCE2–1/2–4 3.969 7.145 6.350 1
SCE2–1/2–4TN 3.969 7.145 6.350 1
SCE2110 33.338 41.275 15.875 37
SCE2212 34.925 41.275 19.050 39
SCE2216 34.925 41.275 25.400 58
SCE2220 34.925 41.275 31.750 81
SCE228 34.925 41.275 12.700 25
SCE2410 38.100 47.625 15.875 54
SCE2412 38.100 47.625 19.050 62
SCE2414 38.100 47.625 22.225 72
SCE2414P 38.100 47.625 22.225 70
SCE2416 38.100 47.625 25.400 83
SCE2416P 38.100 47.625 25.400 83
SCE2420 38.100 47.625 31.750 105
SCE2422P 38.100 47.625 34.920 110
SCE2424PP 38.100 47.625 38.100 117
SCE248 38.100 47.625 12.700 48
SCE24TN 3.175 6.350 6.350 1
SCE2610 41.275 50.800 15.875 55
SCE2620 41.275 50.800 31.750 110
SCE2812 44.450 53.975 19.050 82
SCE2816 44.450 53.975 25.400 115
SCE2820 44.450 53.975 31.750 134
SCE2824 44.450 53.975 38.100 163
SCE3210 50.800 60.325 15.875 68
SCE3216 50.800 60.325 25.400 102
SCE3220 50.800 60.325 31.750 138
SCE328 50.800 60.325 12.700 58
SCE3410 53.975 63.500 15.875 72
SCE3416 53.975 63.500 25.400 116
SCE348 53.975 63.500 12.700 62
SCE34TN 4.762 8.731 6.350 1
SCE36 4.762 8.731 9.530 2
SCE3612 57.150 66.675 19.050 89
SCE3616 57.150 66.675 25.400 120
SCE36TN 4.762 8.731 9.525 2
SCE44 6.350 11.112 6.350 2
SCE4412 69.850 79.375 19.050 132
SCE45 6.350 11.112 7.938 3
SCE45P 6.350 11.112 7.938 3
SCE46P 6.350 11.112 9.525 5
SCE46PP 6.350 11.112 9.525 5
SCE47 6.350 11.112 11.112 4
SCE47PP 6.350 11.112 11.112 4
SCE48P 6.350 11.112 12.700 4
SCE49PP 6.350 11.112 14.288 5
SCE55 7.938 12.700 7.938 4
SCE5612 88.900 101.600 19.050 186
SCE56P 7.938 12.700 9.525 4
SCE57 7.938 12.700 11.112 6
SCE57PP 7.938 12.700 11.112 4
SCE58P 7.938 12.700 12.700 6
SCE59 7.938 12.700 14.288 6
SCE59PPR 7.938 12.700 14.288 5
SCE610 9.525 14.288 15.875 7
SCE610PP 9.525 14.288 15.875 7
SCE65 9.525 14.288 7.938 3
SCE66 9.525 14.288 9.525 4
SCE66P 9.525 14.288 9.525 5
SCE67 9.525 14.288 11.112 5
SCE67PP 9.525 14.288 11.112 12
SCE68 9.525 14.288 12.700 6
SCE68PP 9.525 14.288 12.700 6
SCE69P 9.525 14.288 14.288 7
SCE710 11.112 15.875 15.875 9
SCE78 11.112 15.875 12.700 7
SCE810 12.700 17.462 15.875 9
SCE810PP 12.700 17.462 15.875 10
SCE812 12.700 17.462 19.050 11
SCE812PP 12.700 17.462 19.050 14
SCE85 12.700 17.462 7.938 4
SCE86 12.700 17.462 9.525 5
SCE86P 12.700 17.462 9.525 9
SCE87 12.700 17.462 11.112 6
SCE87PP 12.700 17.462 11.112 6
SCE88 12.700 17.462 12.700 7
SCE89P 12.700 17.462 14.288 10
SCE910 14.288 19.050 15.875 10
SCE910PP 14.288 19.050 15.875 13
SCE912 14.288 19.050 19.050 12
SCE912PP 14.288 19.050 19.050 12
SCE95 14.288 19.050 7.938 5
SCE96 14.288 19.050 9.525 6
SCE97 14.288 19.050 11.130 8
SCE98 14.288 19.050 12.700 9
SCE99P 14.288 19.050 14.288 12
SCH06604PP 17.015 23.838 17.480 13
SCH1010 15.875 22.225 15.875 16
SCH1012 15.875 22.225 19.050 19
SCH1016 15.875 22.225 25.400 25
SCH108 15.875 22.225 12.700 13
SCH1110 17.462 23.812 15.875 17
SCH1112 17.462 23.812 19.050 20
SCH117 17.462 23.812 11.112 13
SCH1212 19.050 26.988 19.050 27
SCH1310 20.638 28.575 15.875 25
SCH1312 20.638 28.575 19.050 30
SCH1412 22.225 30.162 19.050 32
SCH1413P 22.225 30.162 20.638 34
SCH1414PP 22.225 30.162 22.225 27
SCH1416 22.225 30.162 25.400 43
SCH1610 25.400 33.338 15.875 35
SCH1612 25.400 33.338 19.050 36
SCH1613P 25.400 33.338 20.638 36
SCH1614P 25.400 33.338 22.225 39
SCH1616 25.400 33.338 25.400 47
SCH1616PP 25.400 33.338 25.400 43
SCH1810 28.575 38.100 15.875 43
SCH1812 28.575 38.100 19.050 48
SCH1816 28.575 38.100 25.400 63
SCH1818 28.575 38.100 28.580 85
SCH1820 28.575 38.100 31.750 55
SCH2012 31.750 41.275 19.050 62
SCH2016 31.750 41.275 25.400 71
SCH2018P 31.750 41.275 28.580 76
SCH2020 31.750 41.275 31.750 79
SCH2020PP 31.750 41.275 31.750 87
SCH208 31.750 41.275 12.700 36
SCH2212 34.925 44.450 19.050 57
SCH2216 34.925 44.450 25.400 77
SCH57 7.938 14.288 11.112 7
SCH58P 7.938 14.288 12.700 4
SCH68 9.525 15.875 12.700 9
SCH710PP 11.112 17.462 15.875 11
SCH78 11.112 17.462 12.700 9
SCH79P 11.112 17.462 14.288 9
SCH810 12.700 19.050 15.875 10
SCH812 12.700 19.050 19.050 16
SCH813PR 12.700 19.050 20.638 17
SCH814PPR 12.700 19.050 22.225 12
SCH87 12.700 19.050 11.112 9
SCH88 12.700 19.050 12.700 10
SCH910 14.288 20.638 15.875 13
SCH910PR 14.288 20.638 15.875 10
SCH912 14.288 20.638 19.050 17
SCH913P 14.288 20.638 20.638 19
SCH98 14.288 20.638 12.700 12
SH1612 25.400 33.380 19.050 40
SH1616 25.400 33.380 25.400 49

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/