PNA 12/28 bearings

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

We offer the following products:

Tractor Parts  Auto Parts  Engine Parts  Farm Machinery Parts  Excavator Parts

Motorcycle Parts  Motor Parts

 

PART NUMBER SHAFT
d
mm
OD D
mm
WIDTH C
mm
WEIGHT
g
DYN. CAP. RADIAL
N
STAT. CAP. RADIAL
N
SPEED LIMIT OIL
rpm
PNA 12/28 12 28 12 37 6900 7900 24000
PNA 15/32 15 32 16 62 12500 16200 22000
PNA 17/35 17 35 16 73 13000 17500 21000
PNA 20/42 20 42 20 136 18800 30500 18000
PNA 22/44 22 44 20 145 22000 34000 16000
PNA 25/47 25 47 20 157 22600 36000 15000
PNA 30/52 30 52 20 181 24300 41500 13000
PNA 35/55 35 55 20 177 26000 47000 11000
PNA 40/62 40 62 20 227 27500 53000 10000
RPNA 15/28 15 28 12 32 6900 7900 24000
RPNA 18/32 18 32 16 52 12500 16200 22000
RPNA 20/35 20 35 16 62 13000 17500 21000
RPNA 25/42 25 42 20 109 18800 30500 18000
RPNA 28/44 28 44 20 112 22000 34000 16000
RPNA 30/47 30 47 20 125 22600 36000 15000
RPNA 35/52 35 52 20 131 24300 41500 13000
RPNA 40/55 40 55 20 141 26000 47000 11000
RPNA 45/62 45 62 20 176 27500 53000 10000
               
PART NUMBER DIAMETER
dw mm
LENGTH
lw mm
WEIGHT PER 1000
Kg
       
NRB 1×5.8 1 5.8 0.034        
NRB 1×6.8 1 6.8 0.042        
NRB 1×7.8 1 7.8 0.047        
NRB 1×9.8 1 9.8 0.059        
NRA 1.191×22 1.191 22 0.188        
NRB 1.5×5.8 1.5 5.8 0.08        
NRB 1.5×6.8 1.5 6.8 0.094        
NRB 1.5×7.8 1.5 7.8 0.108        
NRB1.5×8.3 1.5 8.3 0.12        
NRB 1.5×9.8 1.5 9.8 0.136        
NRB 1.5×11.8 1.5 11.8 0.164        
NRB 1.5×13.8 1.5 13.8 0.191        
NRBS 1.585×19.3 1.585 18.3 0.285        
NRB 1.587×9.65 1.587 9.65 0.15        
NRB 1.588×7.10 1.588 7.1 0.111        
NRB 1.588×8 1.588 8 0.125        
NRB 1.588×14.4 1.588 14.4 0.225        
NRBS 1.588×25.0 1.588 25 0.391        
NRBS 1.588×27.1 1.588 27.1 0.424        
NRB 1.664×10.6 1.664 10.6 0.182        
NRBS 1.811×10.8 1.811 10.8 0.22        
NRB 1.984×3.60 1.984 3.6 0.088        
NRB 1.984×4.20 1.984 4.2 0.099        
NRB 1.984×6.8 1.984 6.8 0.166        
NRKS 1.984×9.27 1.984 9.27 0.22        
NRAS 1.984×19.0 1.984 19 0.44        
NRB 2×4.0 2 4 0.099        
NRB 2×6.3 2 6.3 0.14        
NRB 2×7.8 2 7.8 0.19        
NRB2x8.8 2 8.8 0.212        
NRB 2×9.8 2 9.8 0.24        
NRB 2×11.8 2 11.8 0.29        
NRB 2×13.8 2 13.8 0.34        
NRB 2×15.8 2 15.8 0.39        
NRB 2×17.8 2 17.8 0.44        
NRB 2×19.8 2 19.8 0.49        
NRB 2×21.8 2 21.8 0.54        
NRB 2×22.55 2 22.55 0.56        
NRA 2×23.8 2 23.8 0.591        
NRB 2.286×15.0 2.286 15 0.48        
NRB 2.398×14.3 2.398 14.3 0.51        
NRKS 2.40×9.91 2.4 9.91 0.354        
NRB 2.5×6.8 2.5 6.8 0.264        
NRB 2.5×7.8 2.5 7.8 0.3        
NRB 2.5×9.8 2.5 9.8 0.38        
NRB2.5×10.8 2.5 10.8 0.419        
NRB 2.5×11.8 2.5 11.8 0.45        
NRB 2.5×13.8 2.5 13.8 0.53        
NRB 2.5×15.8 2.5 15.8 0.61        
NRB 2.5×17.8 2.5 17.8 0.69        
NRB 2.5×19.8 2.5 19.8 0.76        
NRB 2.5×21.8 2.5 21.8 0.84        
NRB 2.5×23.8 2.5 23.8 0.92        
NRB 2.5×26.55 2.5 26.55 1.03        
NRA 2.5×27.8 2.5 27.8 1.078        
NRA 2.779×12.70 2.779 12.7 0.609        
NRB 3×6.3 3 6.3 3.773        
NRA 3×8.8 3 8.8 0.48        
NRB 3×9.8 3 9.8 0.54        
NRB 3×10.8 3 10.8 0.603        
NRB 3×11.8 3 11.8 0.65        
NRB 3×13.8 3 13.8 0.76        
NRB 3×15.8 3 15.8 0.87        
NRA 3×16.2 3 16.2 0.905        
NRB 3×17.8 3 17.8 0.99        
NRB 3×19.8 3 19.8 1.1        
NRB 3×21.8 3 21.8 1.21        
NRB 3×23.8 3 23.8 1.32        
NRB 3×25.8 3 25.8 1.43        
NRB 3×27.8 3 27.8 1.54        
NRB 3×29.8 3 29.8 1.61        
NRAS 3.175×7 3.175 7 0.438        
NRA 3.175×19.05 3.175 19.05 1.192        
NRA 3.175×21.60 3.175 21.6 1.351        
NRB 3.5×11.8 3.5 11.8 0.91        
NRB 3.5×13.8 3.5 13.8 1.05        
NRB 3.5×15.8 3.5 15.8 1.19        
NRB 3.5×17.8 3.5 17.8 1.35        
NRB 3.5×19.8 3.5 19.8 1.51        
NRB 3.5×21.8 3.5 21.8 1.67        
NRB 3.5×23.8 3.5 23.8 1.85        
NRB 3.5×25.8 3.5 25.8 1.96        
NRB 3.5×27.8 3.5 27.8 2.1        
NRB 3.5×29.8 3.5 29.8 2.25        
NRB 3.5×34.8 3.5 34.8 2.65        
NRA 3.616×17.8 3.616 17.8 1        
NRBS 3.967×5.97 3.967 5.97 0.583        
NRBS 3.967×14.1 3.967 14.1 1.3        
NRAS 3.967×16.6 3.967 16.66 1.627        
NRAS 3.967×22.8 3.967 22.86 2.232        
NRB 4×5.5 4 5.5 0.54        
NRB 4×11.8 4 11.8 1.16        
NRB 4×13.8 4 13.8 1.36        
NRB 4×15.8 4 15.8 1.55        
NRB 4×17.8 4 17.8 1.75        
NRB 4×19.8 4 19.8 1.95        
NRB 4×21.8 4 21.8 2.14        
NRB 4×23.8 4 23.8 2.33        
NRB 4×25.8 4 25.8 2.53        
NRB 4×27.8 4 27.8 2.62        
NRB 4×29.8 4 29.8 2.95        
NRB 4×34.8 4 34.8 3.4        
NRB 4×39.8 4 39.8 3.9        
NRB 4.5×27.8 4.5 27.8 3.47        
NRB 4.5×29.8 4.5 29.8 3.744        
NRB 4.5×49.8 4.5 49.8 6.22        
NRC 4.762×22.35 4.762 22.35 3.145        
NRB 4.763×14.80 4.763 14.8 2.083        
NRB 4.76×26 4.763 26 3.66        
NRB 5×15.8 5 15.8 2.43        
NRB 5×19.8 5 19.8 3.03        
NRB 5×21.8 5 21.8 3.36        
NRB 5×23.8 5 23.8 3.58        
NRB 5×25.8 5 25.8 3.98        
NRB 5×27.8 5 27.8 4.18        
NRB 5×29.8 5 29.8 4.6        
NRB 5×34.8 5 34.8 5.4        
NRB 5×39.8 5 39.8 6.15        
NRB 5×49.8 5 49.8 7.5        
NRB 5.542×13.66 5.542 13.66 2.603        
NRAS 5.905×25.4 5.905 25.4 5.495        
NRB 6×14.0 6 14 3.127        
NRB 6×17.8 6 17.8 3.95        
NRB 6×21.8 6 21.8 4.83        
NRB 6×23.8 6 23.8 5.28        
NRB 6×25.8 6 25.8 5.72        
NRA 6×34.8 6 34.8 7.773        
NRB 6×39.8 6 39.8 8.83        

 

 

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com