Supply Industrial Bearings

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

We offer the following products:

Engineering Machinery,Oil field Machinery Mining Machinery,Agricultural Machinery,Toy Manufacturing,Food Manufacturing, Machine Manufacturing,Automobile Making, Machine Tool Building,Transmission

Packaging Equipment, Medical Equipment

r1.2min r3.4min Mass  Kg Cr Cor e Y1 Y2 Y0 TORRINGTON
174.625 1.5 1.5 22.5 1120 2500 0.33 2 3 2 331329
165.1 0.8 3.3 20.5 858 2200 0.37 1.8 2.7 1.8 330835C
192.088 1.5 3.3 29 1230 3000 0.44 1.5 2.3 1.4 331480
211.138 1.5 3.3 41 1650 3800 0.33 2 3 2 331382
187.325 1.5 3.3 33.5 1340 3250 0.48 1.4 2.1 1.4 331249 75TQ0351AA229
225.425 1.5 3.3 47.5 1790 4150 0.33 2 3 2 330899A
203.5 4 3 54.5 1900 3650 0.46 1.5 2.2 1.4 BT4B328065/HA1
190.5 0.8 3.3 36.5 1300 3350 0.5 1.35 2 1.3 331486 81TQ09419AA1650
200 4 3 54 1760 4050 0.33 2 3 2 BT4B328348/HA1
303.5 1 3 100 3080 6700 0.43 1.6 2.3 1.6 BT4B328003/HA1
239.712 1.5 3.3 61.5 2200 5200 0.33 2 3 2 331156 86TQ0411AA1525
200.025 1.5 3.3 43.5 1760 4050 0.33 2 3 2 BT4B332637/HA1 90TQ0396BA1254
196.85 1.5 3.3 54 1540 4250 0.4 1.7 2.5 1.6 331399 927909448BC1788
248 4 3 70 2380 5500 0.4 1.7 2.5 1.6 BT4B328015/HA1
308.5 4 3 110 3300 7350 0.33 2 3 2 BT46328508
228.6 1.5 3.3 81.5 2160 5000 0.35 1.9 2.9 1.8 331787 95TQ0451BA1599
228.6 1.5 3.3 74.5 2160 5000 0.35 1.9 2.9 1.8 330782A 95TQ09451AC1607
193.675 1.5 3.3 46 1830 4300 0.33 2 3 2 330862B 96YQ09450AA1254
304.8 3.3 4.8 130 2970 6700 0.52 1.3 1.9 1.3 BT4B328690/HA1
255.5 1.5 4 105 2640 5600 0.44 1.5 2.3 1.4 331398
B r1.2min r3.4min Mass  Kg Basic Load Rating Cr Cor e Calulation Coefficient Y1 Y2 Y0 Bearing Code Reference Index  TORRINGTON
249.235 1.5 6.4 120 2920 6300 0.4 1.7 2.5 1.6 614096B
269.875 1.5 3.3 88 2860 7100 0.33 2 3 2 331275A 100TQ0459CD1598
298.5 2.5 5 190 3910 7350 0.54 1.25 1.8 1.3 BT46328551/HA1
314.325 6.4 3.3 180 4130 8000 0.33 2 3 2 BT4B331487G/HA1 102TQ0479BD266
230.188 1.5 3.3 63.5 2050 5600 0.37 1.8 2.7 1.8 330822B 105TQ0488BA1526
282.575 3.3 3.3 105 3080 7500 0.33 2 3 2 BT4B331168B
269.878 1.5 6.4 100 2970 6400 0.4 1.7 2.5 1.6 331288
269.875 1.5 3.3 91 2920 7500 0.35 1.9 2.9 1.8 BT4B328293/HA1
269.875 1.5 6.4 102 3030 7100 0.37 1.8 2.7 1.8 BT4B332390/HA1
244.475 1.5 3.3 86 2290 6400 0.43 1.6 2.3 1.6 33054OA
290 1 2.5 95 3030 8000 0.28 2.4 3.6 2.5 BT4B328613G/HA1
288 2.5 4 110 3470 8300 0.28 2.4 3.6 2.5 BT4B328807/HA1
250 2 5 115 3190 6550 0.35 1.9 2.9 1.8 BT4B328664/HA1
324 6 6 215 4680 9300 0.35 1.9 2.9 1.8 BT4B332441G/HA1
244.475 1.5 3.3 81 2290 6400 0.43 1.6 2.3 1.6 330337A 112TQ09546AA1254
269.875 6.4 3.3 125 3520 8000 0.31 2.2 3.3 2.2 331968 115TQ0514BB351
280.988 3.3 3.3 145 3190 7800 0.43 1.6 2.3 1.6 BT4B328725G/HA1
388.5 5 5 240 5390 12500 0.33 2 3 2 BT46332472
311.15 3.3 3.3 140 3800 9500 0.33 2 3 2 331287 118TQ0518AA1159
280.99 3.3 4.8 135 3470 8000 0.48 1.4 2.1 1.4 331492 120TQ09532AB1293
269.875 1.5 6.4 110 3360 8150 0.33 2 3 2 BT4B331687/HA1 120TQ0530HD1503
365.125 3.3 3.3 265 5010 10400 0.35 1.9 2.9 1.8 330693C
B r1.2min r3.4min Mass  Kg Cr Cor e Y1 Y2 Y0 TORRINGTON
266.7 3.3 3.3 105 3080 8000 0.31 2.2 3.3 2.2 330758A 120TQ0530GB1506
269.875 1.5 3.3 105 3080 8150 0.31 2.2 3.3 2.2 330870A 125TQ09555AA1254
276.225 1.5 3.3 125 3520 8300 0.43 1.6 2.3 1.6 BT4B334020G/HA4 125TQ09506AA1254
327.025 3.3 3.3 165 4400 10800 0.33 2 3 2 BT4B331161AG/HA1 125TQ0556AA957
301.625 3.3 3.3 135 3690 9650 0.33 2 3 2 BT4B332647G/HA1
342.9 3.3 3.3 110 2600 7350 0.46 1.5 2.2 1.4 331664 130TQ0562BA1250
342.9 3.3 3.3 190 4570 11400 0.33 2 3 2 331381 131TQ0582AA712
323.5 1.5 5 245 5230 10400 0.3 2.3 3.4 2.2 BT4B332963/HA1
342.54 3.3 6.4 365 6270 11600 0.33 2 3 2 BT4B331553/HA1
254 1.5 3.3 110 2810 6800 0.48 1.4 2.1 1.4 330661C 135TQ0595AA1287
358.775 3.3 3.3 220 4950 12500 0.33 2 3 2 331228 136TQ0587AA1288
260.35 1.5 3.3 130 3800 10200 0.33 2 3 2 BT4B331077AG/HA1 U-2517-B
292.1 3.3 3.3 150 3800 10200 0.33 2 3 2 331092A 136TQ09593AA1601
316 1.5 3.3 185 4130 11000 0.33 2 3 2 331508
265.112 1.5 3.3 140 3190 8000 0.48 1.4 2.1 1.4 330662AC 140TQ0594CB957
317.5 1.5 3.3 195 4130 11000 0.33 2 3 2 331271 140TQ09597AA1647
380 2 6 255 5610 14300 0.33 2 3 2 332059
280 5 5 230 4400 9000 0.44 1.5 2.3 1.4 BT4B328159/HA1
382.588 3.3 6.4 275 5380 15000 0.33 2 3 2 331159A 145TQ0611AA957
325 2 5 265 5500 11800 0.31 2.2 3.3 2.2 BT4B328294/HA1
360 2 6 295 6160 13700 0.4 1.7 2.5 1.6
368 6 6 438 7040 13700 0.43 1.6 2.3 1.6
400.05 3.3 6.4 310 6440 16600 0.33 2 3 2 331149A 151TQ0641AA1525
B r1.2min r3.4min Mass  Kg Cr Cor e Y1 Y2 Y0 TORRINGTON
317.5 3.3 3.3 190 4290 12000 0.43 1.6 2.3 1.6 331202 151TQ0639AA1264
268 5 10 195 2910 9500 0.48 1.4 2.1 1.4 BT4B332824/HA1
268.288 1.5 6.4 185 3910 9500 0.48 1.4 2.1 1.4 331465 160TQ09649BD1774
288.925 1.5 6.4 185 4020 10200 0.48 1.4 2.1 1.4 BT4B330650CG 160TQ0673BA1726
381 3.3 6.4 300 6050 15600 0.33 2 3 2 BT4B331347AG/HA1 B-8081 – C
400.05 3.3 6.4 370 6930 16600 0.33 2 3 2 331133A 160TQ0650AA957
334.962 1.5 6.4 220 4680 13200 0.43 1.6 2.3 1.6 BT4B331333/HA1 161TQ09660BA1776
434.975 3.3 6.4 395 7210 19300 0.33 2 3 2 331160A 163TQ0663AA957
437 4 6 285 5830 16300 0.31 2.2 3.3 2.2 BT4B328826G/HA1
355 2 5 375 6440 14600 0.31 2.2 3.3 2.2 BT4B328374/HA 1
336.55 1.5 3.3 240 4950 14000 0.44 1.5 2.3 1.4 331192A
279.4 1.5 3.3 200 3690 9650 0.54 1.25 1.85 1.3 33125A 170TQ0688DB1528
336.55 1.5 3.3 240 4950 14000 0.54 1.25 1.85 1.3 BT4B331226/HA1 170TQ09679AA1254
355.6 6.4 6.4 385 6600 15000 0.33 2 3 2 332060
420 4.5 6.7 300 6050 17600 0.26 2.6 3.9 2.5 BT4B328829/HA1
353.5 6.4 6.4 410 6600 15000 0.33 2 3 2 332313
336.55 1.5 3.3 215 4950 14300 0.31 2.2 3.3 2.2 BT4B328670
463.55 3.3 6.4 485 8250 22000 0.33 2 3 2 330608C
450 3 6 280 6160 19600 0.24 2.8 4.2 2.8 BT46328161/HA1
368 3 6 285 5500 16300 0.33 2 3 2 BT4B332773/HA1 N-3347-A
404 3 6 305 5500 16300 0.33 2 3 2 BT4B328365/HA1
412.75 1.5 6.4 630 8970 19600 0.4 1.7 2.5 1.6 BT4B328287G/HA1
276.225 1.5 3.3 200 4180 10800 0.48 1.4 2.1 1.4 331169A 180TQ0691AA1288
320 3.3 3.3 235 4840 13700 0.44 1.5 2.3 1.4 BT4B334006
360 3 6 295 6050 16300 0.33 2 3 2 331977

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com