we are professional bearing manufacturing company, have much experience on Tapered roller bearings , over 20 years
chris@add-bearings.com Cell&Whatsapp:+8615209863012 skype: bearings22 www.supply-bearings.com
d1 | D | T | C | Co | grease | Oil | Mass | |
107.95 | 36.513 | 151000 | 190000 | 1.55 | ||||
4.375 | 1.1875 | 23600 | 31500 | 3000 | 4000 | 3 | HM907643/HM90614 | |
111.125 | 30.163 | 105000 | 140000 | 1.35 | ||||
4.375 | 1.1875 | 23800 | 29700 | 3200 | 4300 | 2.85 | 552000/55437 | |
111.125 | 30.163 | 106000 | 132000 | 1.3 | ||||
4.375 | 1.5 | 34000 | 42700 | 3600 | 4800 | 3.85 | 537/532A | |
111.125 | 38.1 | 151000 | 190000 | 1.75 | ||||
4.4375 | 1.1875 | 23800 | 29700 | 3200 | 4300 | 3 | 552000/55443 | |
112.713 | 30.163 | 106000 | 132000 | 1.35 | ||||
4.625 | 1.3125 | 28800 | 33700 | 3200 | 4300 | 3.65 | 66200/66462 | |
117.475 | 33.338 | 128000 | 150000 | 1.65 | ||||
4.875 | 1.4375 | 33100 | 40500 | 2800 | 3800 | 4.85 | 722000/72487 | |
123.825 | 36.512 | 147000 | 180000 | 2.2 | ||||
2.125 | 3.5 | 0.75 | 13100 | 17500 | 4000 | 5300 | 0.97 | LM806649/LM8066610 |
53.975 | 88.9 | 19.05 | 58300 | 78000 | 0.44 | |||
3.75 | 1.0938 | 23600 | 30800 | 4000 | 5300 | 1.8 | 33895/33822 | |
95.25 | 27.783 | 105000 | 137000 | 0.82 | ||||
4.125 | 1.4375 | 32600 | 45900 | 3400 | 4500 | 3.1 | HM807049/HM807010 | |
104.775 | 36.513 | 145000 | 204000 | 1.4 | ||||
4.25 | 1.4375 | 34000 | 42700 | 3600 | 4800 | 3.3 | 539/532X | |
107.95 | 36.513 | 151000 | 190000 | 1.5 | ||||
4.375 | 1.5 | 34000 | 42700 | 3600 | 4800 | 3.75 | 539/532A | |
111.125 | 38.1 | 151000 | 190000 | 1.7 | ||||
4.75 | 1.625 | 38700 | 47700 | 3200 | 4300 | 4.85 | 621/612 | |
120.65 | 41.275 | 172000 | 212000 | 2.2 | ||||
2.125 | 4.875 | 1.4375 | 33100 | 40500 | 2800 | 3800 | 4.65 | 72212C/72487 |
53.975 | 123.825 | 36.512 | 147000 | 180000 | 2.1 | |||
5 | 1.75 | 47000 | 618000 | 3000 | 4000 | 6.15 | 65212/65500 | |
127 | 44.45 | 209000 | 275000 | 2.8 | ||||
2.1875 | 3.8437 | 0.9688 | 20200 | 29000 | 3800 | 5000 | 1 | 28680/28622 |
55.562 | 97.63 | 24.608 | 89700 | 129000 | 0.76 | |||
4.8125 | 1.7188 | 43600 | 64100 | 3000 | 4000 | 5.85 | 5566/5535 | |
122.238 | 43.658 | 194000 | 285000 | 2.65 | ||||
4.875 | 1.4375 | 33100 | 40500 | 2800 | 3800 | 4.65 | 7.2218E+11 | |
123.825 | 36.512 | 147000 | 180000 | 2.1 | ||||
2.25 | 3.8125 | 0.8268 | 16800 | 20900 | 3800 | 5000 | 1.3 | 387/382A |
57.15 | 96.838 | 21.001 | 74800 | 93000 | 0.59 | |||
3.8125 | 0.8268 | 16800 | 20900 | 3800 | 5000 | 1.3 | 387A/382A | |
96.838 | 21.001 | 24800 | 93000 | 0.59 | ||||
3.8125 | 8168 | 16800 | 20900 | 3800 | 5000 | 1.3 | 387AS/382A | |
96.838 | 21.001 | 74800 | 93000 | 0.58 | ||||
3.8125 | 1 | 16800 | 20900 | 3800 | 5000 | 1.3 | 387/382S | |
96.838 | 25.4 | 74800 | 93000 | 0.59 | ||||
3.8125 | 1 | 16800 | 20900 | 3800 | 5000 | 1.3 | 387A/382S | |
96.838 | 25.4 | 74800 | 93000 | 0.59 | ||||
3.8125 | 1 | 16800 | 20900 | 3800 | 5000 | 1.3 | 387AS/382S | |
96.838 | 25.4 | 74800 | 93000 | 0.58 | ||||
3.8437 | 0.9677 | 20200 | 29000 | 3800 | 5000 | 1.55 | 28682/28622 | |
97.63 | 24.608 | 89700 | 129000 | 0.7 | ||||
3.875 | 0.8268 | 16800 | 20900 | 3800 | 5000 | 1.4 | 387/382 | |
98.425 | 21.001 | 74800 | 93000 | 0.64 | ||||
3.875 | 0.8268 | 16800 | 20900 | 3800 | 5000 | 1.4 | 367A/382 | |
98.425 | 21.001 | 74800 | 93000 | 0.64 | ||||
3.875 | 0.8268 | 16800 | 16400 | 3800 | 5000 | 1.4 | 387AS/382 | |
98.425 | 21.001 | 74800 | 73000 | 0.63 | ||||
3.937 | 0.8168 | 16800 | 20900 | 3800 | 5000 | 1.4 | 387/383A | |
100 | 21.001 | 74800 | 93000 | 0.64 | ||||
3.937 | 0.8168 | 16800 | 20900 | 3800 | 5000 | 1.4 | 387AS/383A | |
100 | 21.001 | 74800 | 93000 | 0.64 | ||||
3.937 | 0.8268 | 16800 | 20900 | 3800 | 5000 | 1.4 | 387AS/383A | |
100 | 21.001 | 74800 | 93000 | 0.63 | ||||
4.125 | 1.1875 | 25200 | 32200 | 3600 | 4800 | 2.3 | 462/453X | |
we are professional bearings manufacturing company, have much experience on Tapered roller bearings , over 20 years
chris@add-bearings.com Cell&Whatsapp:+8615209863012 skype: bearings22 www.supply-bearings.com