100RU02 Bearing Special Cylindrical Roller Bearings Supply
X&C Bearing Factory is a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.
https://www.supply-bearings.com/
d | D | B | ||||||
RIU RU | RIN RN | RIJ RJ | RIF RF | RIT RT | RIP RP | inch mm | inch mm | inch mm |
100RU02 | 100RN02 | 100RJ02 | 100RF02 | 100RT02 | 100RP02 | 3.937 | 7.0866 | 1.3386 |
100 | 180 | 34 | ||||||
100RU03 | 100RN03 | 100RJ03 | 100RF03 | 100RT03 | 100RP03 | 3.937 | 8.4646 | 1.8504 |
100 | 215 | 47 | ||||||
100RU33 | 100RN33 | 100RJ33 | 100RF33 | 100RT33 | 100RP33 | 3.937 | 8.4646 | 3.25 |
100 | 215 | 82.6 | ||||||
40RIU130 | 40RIN130 | 40RIJ130 | 40RIF130 | 40RIT130 | 40RIP130 | 4 | 5.625 | 0.875 |
101.6 | 142.88 | 22.23 | ||||||
40RIU133 | 40RIN133 | 40RIJ133 | 40RF133 | 40RIT133 | 40RIP133 | 4 | 8.5 | 1.75 |
101.6 | 215.9 | 44.45 | ||||||
105RU02 | 105RN02 | 105RJ02 | 105RF02 | 105RT02 | 105RP02 | 4.1339 | 7.4803 | 1.4173 |
105 | 190 | 36 | ||||||
105RU32 | 105RN32 | 105RJ32 | 105RF32 | 105RT32 | 105RP32 | 4.1339 | 7.4803 | 2.5625 |
105 | 190 | 65.1 | ||||||
105RU03 | 105RN03 | 105RJ03 | 105RF03 | 105RT03 | 105RP03 | 4.1339 | 8.8583 | 1.9291 |
105 | 225 | 49 | ||||||
42RU194 | 42RIN194 | 42RIJ194 | 42RF194 | 42RIT194 | 42RP194 | 4.25 | 8.75 | 2.75 |
107.95 | 222.25 | 69.85 | ||||||
110RU02 | 110RN02 | 110RJ02 | 110RF02 | 110RT02 | 110RP02 | 4.3307 | 7.874 | 1.4961 |
110 | 200 | 38 | ||||||
110RU03 | 110RN03 | 110RJ03 | 110RF03 | 110RT03 | 110RP03 | 4.3307 | 9.4488 | 1.9685 |
110 | 240 | 50 | ||||||
45RIU196 | 45RIN196 | 45RIJ196 | 45RF196 | 45RIT196 | 45RP196 | 4.5 | 8 | 1.3125 |
114.3 | 203.2 | 33.34 | ||||||
120RU30 | 120RN30 | 120RJ30 | 120RF30 | 120RT30 | 120RP30 | 4.7244 | 7.0866 | 1.811 |
120 | 180 | 46 | ||||||
120RU02 | 120RN02 | 120RJ02 | 120RF02 | 120RT02 | 120RP02 | 4.7244 | 8.4646 | 1.5748 |
120 | 215 | 40 | ||||||
120RU92 | 120RN92 | 120RJ92 | 120RF92 | 120RT92 | 120RP92 | 4.7244 | 8.4646 | 3 |
120 | 215 | 76.2 | ||||||
120RU03 | 120RN03 | 120RJ03 | 120RF03 | 120RT03 | 120RP03 | 4.7244 | 10.2362 | 2.1654 |
120 | 260 | 55 | ||||||
130RU30 | 130RN30 | 130RJ30 | 130RF30 | 130RT30 | 130RP30 | 5.1181 | 7.874 | 2.0472 |
130 | 200 | 52 | ||||||
130RU02 | 130RN02 | 130RJ02 | 130RF02 | 130RT02 | 130RP02 | 5.1181 | 9.0551 | 1.5748 |
130 | 230 | 40 | ||||||
130RU92 | 130RN92 | 130RJ92 | 130RF92 | 130RT92 | 130RP92 | 5.1181 | 9.0551 | 3.125 |
130 | 230 | 79.4 | ||||||
130RU03 | 130RN03 | 130RJ03 | 130RF03 | 130RT03 | 130RP03 | 5.1181 | 11.0236 | 2.2835 |
130 | 280 | 58 | ||||||
52RIU240 | 52RN240 | 52RIJ240 | 52RF240 | 52RIT240 | 52RIP240 | 5.25 | 7.25 | 1 |
133.35 | 184.15 | 25.4 | ||||||
53RIU241 | 53RN241 | 53RIJ241 | 53RF241 | 53RIT241 | 53RIP241 | 5.375 | 7.5 | 1 |
136.52 | 190.5 | 25.4 | ||||||
140RU30 | 140RN30 | 140RJ30 | 140RF30 | 140RT30 | 140RP30 | 5.5118 | 8.2677 | 2.0866 |
140 | 210 | 53 | ||||||
140RU51 | 140RN51 | 140RJ51 | 140RF51 | 140RT51 | 140RP51 | 5.5118 | 8.6614 | 1.4173 |
140 | 220 | 36 | ||||||
140RU91 | 140RN91 | 140RJ91 | 140RF91 | 140RT91 | 140RP91 | 5.5118 | 8.6614 | 2.5 |
140 | 220 | 63.5 | ||||||
140RU02 | 140RN02 | 140RJ02 | 140RF02 | 140RT02 | 140RP02 | 5.5118 | 9.8425 | 1.6535 |
140 | 250 | 42 | ||||||
140RU92 | 140RN92 | 140RJ92 | 140RF92 | 140RT92 | 140RP92 | 5.5118 | 9.8425 | 3.25 |
140 | 250 | 82.6 | ||||||
140RU03 | 140RN03 | 140RJ03 | 140RF03 | 140RT03 | 140RP03 | 5.5118 | 11.811 | 2.4409 |
140 | 300 | 62 | ||||||
140RU93 | 140RN93 | 140RJ93 | 140RF93 | 140RT93 | 140RP93 | 5.5118 | 11.811 | 4.5 |
140 | 300 | 114.3 | ||||||
56RIU246 | 56RIN246 | 56RIJ246 | 56RF246 | 56RIT246 | 56RIP246 | 5.625 | 7.75 | 1 |
142.88 | 196.85 | 25.4 | ||||||
150RU30 | 150RN30 | 150RJ30 | 150RF30 | 150RT30 | 150RP30 | 5.9055 | 8.8583 | 2.2047 |
150 | 225 | 56 | ||||||
150RU51 | 150RN51 | 150RJ51 | 150RF51 | 150RT51 | 150RP51 | 5.9055 | 9.252 | 1.4961 |
150 | 235 | 38 | ||||||
150RU91 | 150RN91 | 150RJ91 | 150RF91 | 150RT91 | 150RP91 | 5.9055 | 9.252 | 2.625 |
150 | 235 | 66.7 | ||||||
150RU02 | 150RN02 | 150RJ02 | 150RF02 | 150RT02 | 150RP02 | 5.9055 | 10.6299 | 1.7717 |
150 | 270 | 45 | ||||||
150RU92 | 150RN92 | 150RJ92 | 150RF92 | 150RT92 | 150RP92 | 5.9055 | 10.6299 | 3.5 |
150 | 270 | 88.9 | ||||||
150RU03 | 150RN03 | 150RJ03 | 150RF03 | 150RT03 | 150RP03 | 5.9055 | 12.5984 | 2.5591 |
150 | 320 | 65 | ||||||
150RU93 | 150RN93 | 150RJ93 | 150RF93 | 150RT93 | 150RP93 | 5.9055 | 12.5984 | 4.875 |
150 | 320 | 123.9 | ||||||
60RIU247 | 60RIN247 | 60RJ247 | 60RF247 | 60RIT247 | 60RIP247 | 6 | 8 | 1 |
152.4 | 203.2 | 25.4 | ||||||
60RIU248 | 60RIN248 | 60RIJ248 | 60RF248 | 60RIT248 | 60RIP248 | 6 | 10.5 | 1.5625 |
152.4 | 266.7 | 39.69 | ||||||
60RIU249 | 60RIN249 | 60RIJ249 | 60RF249 | 60RIT249 | 60RP249 | 6 | 10.5 | 2.4375 |
152.4 | 266.7 | 61.91 | ||||||
60RIU250 | 60RIN250 | 60RIJ250 | 60RF250 | 60R T250 | 60R P250 | 6 | 12 | 2.25 |
152.4 | 304.8 | 57.15 | ||||||
60RIU251 | 60RIN251 | 60RIJ251 | 60RF251 | 60R T251 | 60RP251 | 6 | 12 | 3.5 |
152.4 | 304.8 | 88.9 | ||||||
160RU30 | 160RN30 | 160RJ30 | 160RF30 | 160RT30 | 160RP30 | 6.2992 | 9.4488 | 2.3622 |
160 | 240 | 60 | ||||||
160RU51 | 160RN51 | 160RJ51 | 160RF51 | 160RT51 | 160RP51 | 6.2992 | 9.8425 | 1.5748 |
160 | 250 | 40 | ||||||
160RU91 | 160RN91 | 160RJ91 | 160RF91 | 160RT91 | 160RP91 | 6.2992 | 9.8425 | 2.875 |
160 | 250 | 73 | ||||||
160RU02 | 160RN02 | 160RJ02 | 160RF02 | 160RT02 | 160RP02 | 6.2992 | 11.4173 | 1.8898 |
160 | 290 | 48 | ||||||
160RU92 | 160RN92 | 160RJ92 | 160RF92 | 160RT92 | 160RP92 | 6.2992 | 11.4173 | 3.875 |
160 | 290 | 98 | ||||||
160RU03 | 160RN03 | 160RJ03 | 160RF03 | 160RT03 | 160RP02 | 6.2992 | 13.3858 | 2.6772 |
160 | 340 | 68 | ||||||
160RU93 | 160RN93 | 160RJ93 | 160RF93 | 160RT93 | 160RP93 | 6.2992 | 13.3858 | 5.25 |
160 | 340 | 133 | ||||||
170RU30 | 170RN30 | 170RJ30 | 170RF30 | 170RT30 | 170RP30 | 6.6929 | 10.2362 | 2.6378 |
170 | 260 | 67 | ||||||
170RU51 | 170RN51 | 170RJ51 | 170RF51 | 170RT51 | 170RP51 | 6.6929 | 10.4331 | 1.6535 |
170 | 265 | 42 | ||||||
170RU91 | 170RN91 | 170RJ91 | 170RF91 | 170RT91 | 170RP91 | 6.6929 | 10.4331 | 3 |
170 | 265 | 76.2 | ||||||
170RU02 | 170RN02 | 170RJ02 | 170RF02 | 170RT02 | 170RP02 | 6.6929 | 12.2047 | 2.0472 |
170 | 310 | 52 | ||||||
170RU92 | 170RN92 | 170RJ92 | 170RF92 | 170RT92 | 170RP92 | 6.6929 | 12.2047 | 4.125 |
170 | 310 | 104.8 | ||||||
170RU03 | 170RN03 | 170RJ03 | 170RF03 | 170RT03 | 170RP03 | 6.6929 | 14.1732 | 2.8346 |
170 | 360 | 72 | ||||||
170RU93 | 170RN93 | 170RJ93 | 170RF93 | 170RT93 | 170RP93 | 6.6929 | 14.1732 | 5.5 |
170 | 360 | 139.7 | ||||||
180RU51 | 180RN51 | 180RJ51 | 180RF51 | 180RT51 | 180RP51 | 7.0866 | 11.0236 | 1.7323 |
180 | 280 | 44 | ||||||
180RU30 | 180RN30 | 180RJ30 | 180RF30 | 180RT30 | 180RP30 | 7.0866 | 11.0236 | 2.9134 |
180 | 280 | 74 | ||||||
180RU91 | 180RN91 | 180RJ91 | 180RF91 | 180RT91 | 180RP91 | 7.0866 | 11.0236 | 3.25 |
180 | 280 | 82.6 | ||||||
180RU02 | 180RN02 | 180RJ02 | 180RF02 | 180RT02 | 180RP02 | 7.0866 | 12.5984 | 2.0472 |
180 | 320 | 52 | ||||||
180RU92 | 180RN92 | 180RJ92 | 180RF92 | 180RT92 | 180RP92 | 7.0866 | 12.5984 | 4.25 |
180 | 320 | 108 | ||||||
180RU03 | 180RN03 | 180RJ03 | 180RF03 | 180RT03 | 180RP03 | 7.0866 | 14.9606 | 2.9528 |
180 | 380 | 75 | ||||||
190RU30 | 190RN30 | 190RJ30 | 190RF30 | 190RT30 | 190RP30 | 7.4803 | 11.4173 | 2.9528 |
190 | 290 | 75 | ||||||
190RU51 | 190RN51 | 190RJ51 | 190RF51 | 190RT51 | 190RP51 | 7.4803 | 11.811 | 1.811 |
190 | 300 | 46 | ||||||
190RU91 | 190RN91 | 190RJ91 | 190RF91 | 190RT91 | 190RP91 | 7.4803 | 11.811 | 3.375 |
190 | 300 | 85.7 | ||||||
190RU02 | 190RN02 | 190RJ02 | 190RF02 | 190RT02 | 190RP02 | 7.4803 | 13.3858 | 2.1654 |
190 | 340 | 55 | ||||||
190RU92 | 190RN92 | 190RJ92 | 190RF92 | 190RT92 | 190RP92 | 7.4803 | 13.3858 | 4.5 |
190 | 340 | 114.3 | ||||||
190RU03 | 190RN03 | 190RJ03 | 190RF03 | 190RT03 | 190RP03 | 7.4803 | 15.748 | 3.0709 |
190 | 400 | 78 | ||||||
200RU30 | 200RN30 | 200RJ30 | 200RF30 | 200RT30 | 200RP30 | 7.874 | 12.2047 | 3.2283 |
200 | 310 | 82 | ||||||
200RU51 | 200RN51 | 200RJ51 | 200RF51 | 200RT51 | 200RP51 | 7.874 | 12.5984 | 1.8898 |
200 | 320 | 48 | ||||||
200RU91 | 200RN91 | 200RJ91 | 200RF91 | 200RT91 | 200RP91 | 7.874 | 12.5984 | 3.5 |
200 | 320 | 88.9 | ||||||
200RU02 | 200RN02 | 200RJ02 | 200RF02 | 200RT02 | 200RP02 | 7.874 | 14.1732 | 2.2835 |
200 | 360 | 58 | ||||||
200RU92 | 200RN92 | 200RJ92 | 200RF92 | 200RT92 | 200RP92 | 7.874 | 14.1732 | 4.75 |
200 | 360 | 120.7 | ||||||
200RU03 | 200RN03 | 200RJ03 | 200RF03 | 200RT03 | 200RP03 | 7.874 | 16.5354 | 3.1496 |
200 | 420 | 80 | ||||||
210RU51 | 210RN51 | 210RJ51 | 210RF51 | 210RT51 | 210RP51 | 8.2677 | 13.3858 | 1.9685 |
210 | 340 | 50 | ||||||
210RU91 | 210RN91 | 210RJ91 | 210RF91 | 210RT91 | 210RP91 | 8.2677 | 13.3858 | 3.75 |
210 | 340 | 95.3 | ||||||
210RU02 | 210RN02 | 210RJ02 | 210RF02 | 210RT02 | 210RP02 | 8.2677 | 14.9606 | 2.4409 |
210 | 380 | 62 | ||||||
210RU92 | 210RN92 | 210RJ92 | 210RF92 | 210RT92 | 210RP92 | 8.2677 | 14.9606 | 5 |
210 | 380 | 127 | ||||||
210RU03 | 210RN03 | 210RJ03 | 210RF03 | 210RT03 | 210RP03 | 8.2677 | 17.3228 | 3.3071 |
210 | 440 | 84 | ||||||
85RIU391 | 85RIN391 | 85RIJ391 | 85RF391 | 85RIT391 | 85RIP391 | 8.5 | 11.5 | 1.5 |
215.9 | 292.1 | 38.1 | ||||||
220RU30 | 220RN30 | 220RJ30 | 220RF30 | 220RT30 | 220RP30 | 8.6614 | 13.3858 | 3.5433 |
220 | 340 | 90 | ||||||
220RU51 | 220RN51 | 220RJ51 | 220RF51 | 220RT51 | 220RP51 | 8.6614 | 13.7796 | 2.0079 |
220 | 350 | 51 | ||||||
220RU91 | 220RN91 | 220RJ91 | 220RF91 | 220RT91 | 220RP91 | 8.6614 | 13.7796 | 3.875 |
220 | 350 | 98.4 | ||||||
220RU02 | 220RN02 | 220RJ02 | 220RF02 | 220RT02 | 220RP02 | 8.6614 | 15.748 | 2.5591 |
220 | 400 | 65 | ||||||
220RU92 | 220RN92 | 220RJ92 | 220RF92 | 220RT92 | 220RP92 | 8.6614 | 15.748 | 5.25 |
220 | 400 | 133.4 | ||||||
220RU03 | 220RN03 | 220RJ03 | 220RF03 | 220RT03 | 220RP03 | 8.6614 | 18.1102 | 3.4646 |
220 | 460 | 88 | ||||||
90RIU395 | 90RIN395 | 90RIJ395 | 90RIF395 | 90RIT395 | 90RIP395 | 9 | 12 | 1.5 |
228.6 | 304.8 | 38.1 | ||||||
90RIU396 | 90RIN396 | 90RIJ396 | 90RIF396 | 90RIT396 | 90RIP396 | 9 | 14.5 | 2 |
228.6 | 368.3 | 50.8 | ||||||
90RIU399 | 90RIN399 | 90RIJ399 | 90RIF399 | 90RIT399 | 90RIP399 | 9 | 17 | 4.625 |
228.6 | 431.8 | 117.48 | ||||||
230RU51 | 230RN51 | 230RJ51 | 230RF51 | 230RT51 | 230RP51 | 9.0551 | 14.5669 | 2.0866 |
230 | 370 | 53 | ||||||
230RU91 | 230RN91 | 230RJ91 | 230RF91 | 230RT91 | 230RP91 | 9.0551 | 14.5669 | 4 |
230 | 370 | 101.6 | ||||||
230RU02 | 230RN02 | 230RJ02 | 230RF02 | 230RT02 | 230RP02 | 9.0551 | 16.5354 | 2.7165 |
230 | 420 | 69 | ||||||
230RU92 | 230RN92 | 230RJ92 | 230RF92 | 230RT92 | 230RP92 | 9.0551 | 16.5354 | 5.5 |
230 | 420 | 139 | ||||||
230RU03 | 230RN03 | 230RJ03 | 230RF03 | 230RT03 | 230RP03 | 9.0551 | 18.8976 | 3.5827 |
230 | 480 | 91 | ||||||
240RU30 | 240RN30 | 240RJ30 | 240RF30 | 240RT30 | 240RP30 | 9.4488 | 14.1732 | 3.622 |
240 | 360 | 92 | ||||||
240RU51 | 240RN51 | 240RJ51 | 240RF51 | 240RT51 | 240RP51 | 9.4488 | 15.3543 | 2.1654 |
240 | 390 | 55 | ||||||
240RU91 | 240RN91 | 240RJ91 | 240RF91 | 240RT91 | 240RP91 | 9.4488 | 15.3543 | 4.25 |
240 | 390 | 108 | ||||||
240RU02 | 240RN02 | 240RJ02 | 240RF02 | 240RT02 | 240RP02 | 9.4488 | 17.3228 | 2.8346 |
240 | 440 | 72 | ||||||
240RU92 | 240RN92 | 240RJ92 | 240RF92 | 240RT92 | 240RP92 | 9.4488 | 17.3228 | 5.75 |
240 | 440 | 146 | ||||||
240RU03 | 240RN03 | 240RJ03 | 240RF03 | 240RT03 | 240RP03 | 9.4488 | 19.685 | 3.7402 |
240 | 500 | 95 | ||||||
95RIU430 | 95RIN430 | 95RIJ430 | 95RIF430 | 95RIT430 | 95RIP430 | 9.5 | 12.75 | 1.625 |
241.3 | 323.85 | 41.27 | ||||||
250RU51 | 250RN51 | 250RJ51 | 250RF51 | 250RT51 | 250RP51 | 9.8425 | 16.1417 | 2.2441 |
250 | 410 | 57 | ||||||
250RU91 | 250RN91 | 250RJ91 | 250RF91 | 250RT91 | 250RP91 | 9.8425 | 16.1417 | 4.375 |
250 | 410 | 111.1 | ||||||
250RU02 | 250RN02 | 250RJ02 | 250RF02 | 250RT02 | 250RP02 | 9.8425 | 18.1102 | 2.9921 |
250 | 460 | 76 | ||||||
250RU92 | 250RN92 | 250RJ92 | 250RF92 | 250RT92 | 250RP92 | 9.8425 | 18.1102 | 6 |
250 | 460 | 152.4 | ||||||
250RU03 | 250RN03 | 250RJ03 | 250RF03 | 250RT03 | 250RP03 | 9.8425 | 20.4724 | 3.8583 |
250 | 520 | 98 | ||||||
100RIU433 | 100RIN433 | 100RIJ433 | 100RIF433 | 100RIT433 | 100RIP433 | 10 | 13.25 | 1.625 |
254 | 336.55 | 41.27 | ||||||
260RU30 | 260RN30 | 260RJ30 | 260RF30 | 260RT30 | 260RP30 | 10.2362 | 15.748 | 4.0945 |
260 | 400 | 104 | ||||||
260RU51 | 260RN51 | 260RJ51 | 260RF51 | 260RT51 | 260RP51 | 10.2362 | 16.9291 | 2.3228 |
260 | 430 | 59 | ||||||
260RU91 | 260RN91 | 260RJ91 | 260RF91 | 260RT91 | 260RP91 | 10.2362 | 16.9291 | 4.5 |
260 | 430 | 114.3 | ||||||
260RU02 | 260RN02 | 260RJ02 | 260RF02 | 260RT02 | 260RP02 | 10.2362 | 18.8976 | 3.1496 |
260 | 480 | 80 | ||||||
260RU92 | 260RN92 | 260RJ92 | 260RF92 | 260RT92 | 260RP92 | 10.2362 | 18.8976 | 6.25 |
260 | 480 | 158.8 | ||||||
260RU03 | 260RN03 | 260RJ03 | 260RF03 | 260RT03 | 260RP03 | 10.2362 | 21.2598 | 4.0157 |
260 | 540 | 102 | ||||||
110RIU473 | 110RIN473 | 110RIJ473 | 110RIF473 | 110RIT473 | 110RIP473 | 11 | 14.5 | 1.75 |
279.4 | 368.3 | 44.45 | ||||||
280RU30 | 280RN30 | 280RJ30 | 280RF30 | 280RT30 | 280RP30 | 11.0236 | 16.5354 | 4.1732 |
280 | 420 | 106 | ||||||
280RU51 | 280RN51 | 280RJ51 | 280RF51 | 280RT51 | 280RP51 | 11.0236 | 18.1102 | 2.4803 |
280 | 460 | 63 | ||||||
280RU91 | 280RN91 | 280RJ91 | 280RF91 | 280RT91 | 280RP91 | 11.0236 | 18.1102 | 4.875 |
280 | 460 | 123.8 | ||||||
280RU02 | 280RN02 | 280RJ02 | 280RF02 | 280RT02 | 280RP02 | 11.0236 | 19.685 | 3.1496 |
280 | 500 | 80 | ||||||
280RU92 | 280RN92 | 280RJ92 | 280RF92 | 280RT92 | 280RP92 | 11.0236 | 19.685 | 6.5 |
280 | 500 | 165.1 | ||||||
280RU03 | 280RN03 | 280RJ03 | 280RF03 | 280RT03 | 280RP03 | 11.0236 | 22.8346 | 4.252 |
280 | 580 | 108 | ||||||
300RU30 | 300RN30 | 300RJ30 | 300RF30 | 300RT30 | 300RP30 | 11.811 | 18.1102 | 4.6457 |
300 | 460 | 118 | ||||||
300RU51 | 300RN51 | 300RJ51 | 300RF51 | 300RT51 | 300RP51 | 11.811 | 18.8976 | 2.6378 |
300 | 480 | 67 | ||||||
300RU91 | 300RN91 | 300RJ91 | 300RF91 | 300RT91 | 300RP91 | 11.811 | 18.8976 | 5 |
300 | 480 | 127 | ||||||
300RU02 | 300RN02 | 300RJ02 | 300RF02 | 300RT02 | 300RP02 | 11.811 | 21.2598 | 3.3465 |
300 | 540 | 85 | ||||||
300RU92 | 300RN92 | 300RJ92 | 300RF92 | 300RT92 | 300RP92 | 11.811 | 21.2598 | 7 |
300 | 540 | 177.8 | ||||||
125RIU550 | 125RIN550 | 125RIJ550 | 125RIF550 | 125RIT550 | 125RP550 | 12.5 | 16.5 | 2 |
317.5 | 419.1 | 50.8 | ||||||
125RIU551 | 125RIN551 | 125RIJ551 | 125RF551 | 125RIT551 | 125RP551 | 12.5 | 19 | 2.625 |
317.5 | 482.6 | 66.67 | ||||||
320RU30 | 320RN30 | 320RJ30 | 320RF30 | 320RT30 | 320RP30 | 12.5984 | 18.8976 | 4.7638 |
320 | 480 | 121 | ||||||
320RU51 | 320RN51 | 320RJ51 | 320RF51 | 320RT51 | 320RP51 | 12.5984 | 19.685 | 2.7953 |
320 | 500 | 71 | ||||||
320RU91 | 320RN91 | 320RJ91 | 320RF91 | 320RT91 | 320RP91 | 12.5984 | 19.685 | 5.125 |
320 | 500 | 130.2 | ||||||
320RU02 | 320RN02 | 320RJ02 | 320RF02 | 320RT02 | 320RP02 | 12.5984 | 22.8346 | 3.622 |
320 | 580 | 92 | ||||||
320RU92 | 320RN92 | 320RJ92 | 320RF92 | 320RT92 | 320RP92 | 12.5984 | 22.8346 | 7.5 |
320 | 580 | 190.5 | ||||||
340RU30 | 340RN30 | 340RJ30 | 340RF30 | 340RT30 | 340RP30 | 13.3858 | 20.4724 | 5.2362 |
340 | 520 | 133 | ||||||
135RIU580 | 135RIN580 | 135RIJ580 | 135RIF580 | 135RIT580 | 135RIP580 | 13.5 | 18 | 2.25 |
342.9 | 457.2 | 57.15 | ||||||
135RIU582 | 135RIN582 | 135RIJ582 | 135RF582 | 135RIT582 | 135RIP582 | 13.5 | 20.75 | 4.125 |
342.9 | 527.1 | 104.77 | ||||||
360RU30 | 360RN30 | 360RJ30 | 360RF30 | 360RT30 | 360RP30 | 14.1732 | 21.2598 | 5.2765 |
360 | 540 | 134 | ||||||
145RIU610 | 145RIN610 | 145RIJ610 | 145RIF610 | 145RIT610 | 145RIP610 | 14.5 | 19.5 | 2.5 |
368.3 | 495.3 | 63.5 | ||||||
380RU30 | 380RN30 | 380RJ30 | 380RF30 | 380RT30 | 380RP30 | 14.9606 | 22.0472 | 5.315 |
380 | 560 | 135 | ||||||
150RIU613 | 150RIN613 | 150RIJ613 | 150RIF613 | 150RIT613 | 150RIP613 | 15 | 20 | 2.5 |
381 | 508 | 63.5 | ||||||
150RIU616 | 150RIN616 | 150RIJ616 | 150RIF616 | 150RIT616 | 150RIP616 | 15 | 20 | 2.875 |
381 | 508 | 73.02 | ||||||
150RIU615 | 150RIN615 | 150RIJ615 | 150RIF615 | 150RIT615 | 150RIP615 | 15 | 22.5 | 4.5 |
381 | 571.5 | 114.3 | ||||||
155RIU640 | 155RIN640 | 155RIJ640 | 155RIF640 | 155RIT640 | 155RP640 | 15.5 | 20.5 | 2.5 |
393.7 | 520.7 | 63.5 | ||||||
400RU30 | 400RN30 | 400RJ30 | 400RF30 | 400RT30 | 400RP30 | 15.748 | 23.622 | 5.8268 |
400 | 600 | 148 | ||||||
160RIU643 | 160RIN643 | 160RIJ643 | 160RIF643 | 160RIT643 | 160RIP643 | 16 | 21.5 | 2.75 |
406.4 | 546.1 | 69.85 | ||||||
160RIU644 | 160RIN644 | 160RIJ644 | 160RF644 | 160RIT644 | 160RIP644 | 16 | 23.75 | 3.25 |
406.4 | 603.25 | 82.55 | ||||||
160RIU645 | 160RIN645 | 160RIJ645 | 160RIF645 | 160RIT645 | 160RIP645 | 16 | 23.75 | 4.875 |
406.4 | 603.25 | 123.82 | ||||||
165RIU662 | 165RIN662 | 165RIJ662 | 165RF662 | 165RIT662 | 165RIP662 | 16.5 | 24.5 | 5 |
419.1 | 622.3 | 127 | ||||||
420RU30 | 420RN30 | 420RJ30 | 420RF30 | 420RT30 | 420RP30 | 16.5354 | 24.4094 | 5.9055 |
420 | 620 | 150 | ||||||
170RIU663 | 170RIN663 | 170RIJ663 | 170RIF663 | 170RIT663 | 170RIP663 | 17 | 23 | 3 |
431.8 | 584.2 | 76.2 | ||||||
170RIU664 | 170RIN664 | 170RIJ664 | 170RIF664 | 170RIT664 | 170RIP664 | 17 | 25 | 3.5 |
431.8 | 635 | 88.9 | ||||||
440RU30 | 440RN30 | 440RJ30 | 440RF30 | 440RT30 | 440RP30 | 17.3228 | 25.5906 | 6.1811 |
440 | 650 | 157 | ||||||
180RIU683 | 180RIN683 | 180RIJ683 | 180RIF683 | 180RIT683 | 180RIP683 | 18 | 27 | 3.5 |
457.2 | 685.8 | 88.9 | ||||||
180RIU684 | 180RIN684 | 180RIJ684 | 180RIF684 | 180RIT684 | 180RP684 | 18 | 27 | 5.5 |
457.2 | 685.8 | 139.7 | ||||||
460RU30 | 460RN30 | 460RJ30 | 460RF30 | 460RT30 | 460RP30 | 18.1102 | 26.7717 | 6.4173 |
460 | 680 | 163 | ||||||
185RIU696 | 185RIN696 | 185RIJ696 | 185RIF696 | 185RIT696 | 185RIP696 | 18.5 | 27.5 | 5.5 |
469.9 | 698.5 | 88.9 | ||||||
480RU30 | 480RN30 | 480RJ30 | 480RF30 | 480RT30 | 480RP30 | 18.8976 | 27.5591 | 6.4961 |
480 | 700 | 165 | ||||||
500RU30 | 500RN30 | 500RJ30 | 500RF30 | 500RT30 | 500RP30 | 19.685 | 28.3465 | 6.5748 |
500 | 720 | 167 | ||||||
530RU30 | 530RN30 | 530RJ30 | 530RF30 | 530RT30 | 530RP30 | 20.8661 | 30.7087 | 7.2835 |
530 | 780 | 185 | ||||||
210RIU728 | 210RIN728 | 210RIJ728 | 210RIF728 | 210RIT728 | 210RP728 | 21 | 31 | 6.375 |
533.4 | 787.4 | 161.92 | ||||||
220RIU744 | 220RIN744 | 220RIJ744 | 220RF744 | 220RIT744 | 220RP744 | 22 | 28 | 4.375 |
558.8 | 711.2 | 111.12 | ||||||
560RU30 | 560RN30 | 560RJ30 | 560RF30 | 560RT30 | 560RP30 | 22.0472 | 32.2835 | 7.6772 |
560 | 820 | 195 | ||||||
600RU30 | 600RN30 | 600RJ30 | 600RF30 | 600RT30 | 600RP30 | 23.622 | 34.252 | 7.874 |
600 | 870 | 200 | ||||||
260RIU802 | 260RIN802 | 260RIJ802 | 260RIF802 | 260RIT802 | 260RIP802 | 26 | 37.75 | 5 |
660.4 | 958.85 | 127 | ||||||
275RIU808 | 275RIN808 | 275RIJ808 | 275RF808 | 275RIT808 | 275RP808 | 27.5 | 40 | 5.25 |
698.5 | 1016 | 133.35 | ||||||
d | D | B | ||||||
Bearing with Inner Ring | Bearing without Inner Ring | Inner Ring Only | mm | inch | mm | inch | mm | inch |
A-5220-WS | — | — | 3.937 | 100 | 7.0866 | 180 | 2.375 | 60.325 |
— | 5220 WS | — | 4.7690(1) | 121.133 | 7.0866 | 180 | 2.375 | 60.325 |
— | — | A-5220 | 3.937 | 100 | 4.764 | 121.006 | 2.375 | 60.325 |
A-5222-WS | — | — | 4.3307 | 110 | 7.874 | 200 | 2.75 | 69.85 |
